Nifty Midcap 150
₹-
0 (0%)
Nifty Midcap 150 Historical Returns
Nifty Midcap 150 Sector Weightage
Nifty Midcap 150 Performance
▲
▲
▲
▲
List of Nifty Midcap 150 Companies
| Company | Market Cap | Market Value |
|---|---|---|
| ACC Ltd | 35398.84 | 1,870.20 (-0.76%) |
| Apollo Tyres Ltd | 33152.27 | 518.95 (-0.48%) |
| Ashok Leyland Ltd | 87491.06 | 159.75 (7.25%) |
| Balkrishna Industries Ltd | 44664.97 | 2,300.40 (-0.54%) |
| Berger Paints India Ltd | 67138.05 | 570.85 (-0.83%) |
| Bharat Forge Ltd | 68502.93 | 1,433.40 (0.15%) |
| Blue Star Ltd | 36486.34 | 1,758.20 (-1.00%) |
| Abbott India Ltd | 63800.04 | 29,440.00 (-1.95%) |
| Exide Industries Ltd | 31042 | 368.35 (0.88%) |
| Colgate-Palmolive (India) Ltd | 59432.94 | 2,171.30 (-0.63%) |
Market Cap
35398.84
33152.27
87491.06
44664.97
67138.05
1,870.20 (-0.76%)
518.95 (-0.48%)
159.75 (7.25%)
2,300.40 (-0.54%)
570.85 (-0.83%)
About Nifty Midcap 150
Parent Organization
Nifty Midcap 150
Exchange
NSE
Top Intraday Stocks
View All