| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1361.8 | 1842861.12 | 22.81 |
| 2 | Kotak Mahindra Bank Ltd. | 383.2 | 381148.54 | 19.76 |
| 3 | ICICI Bank Ltd. | 1246 | 893317.42 | 16.48 |
| 4 | NTPC Ltd. | 396.3 | 384278.88 | 15.89 |
| 5 | HDFC Bank Ltd. | 769.55 | 1184763.47 | 15.58 |
| 6 | State Bank of India | 979.9 | 904508.22 | 10.86 |
| 7 | Oil And Natural Gas Corporation Ltd. | 300.9 | 378540.6 | 9.98 |
| 8 | Bank of Baroda | 267.8 | 138489.08 | 6.98 |
| 9 | Punjab National Bank | 104.62 | 120239.17 | 6.54 |
| 10 | Indian Oil Corporation Ltd. | 140.26 | 198064.49 | 5.54 |
Reliance Industries Ltd.
Kotak Mahindra Bank Ltd.
ICICI Bank Ltd.
NTPC Ltd.
HDFC Bank Ltd.
State Bank of India
Oil And Natural Gas Corporation Ltd.
Bank of Baroda
Punjab National Bank
Indian Oil Corporation Ltd.
CMP (₹)
1361.8
383.2
1246
396.3
769.55
979.9
300.9
267.8
104.62
140.26