Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Swiggy Ltd. | 107376.44 | -30.49 | 430.6 | -29 | -17.58 | 12.49 | -10.71 |
GMR Airports Ltd. | 92253.77 | 0 | 87.37 | -199.34 | -54.31 | 11.94 | 10.94 |
One97 Communications Ltd. | 82255.25 | -4.38 | 1288.3 | 271.74 | 5.66 | 0.31 | 122.69 |
Vodafone Idea Ltd. | 71181.37 | 0 | 6.57 | -2.58 | -1.25 | 0.08 | 7.79 |
Poonawalla Fincorp Ltd. | 34515.04 | -1.2 | 442.95 | -105.43 | 4.28 | 12.66 | 0.43 |
Ola Electric Mobility Ltd. | 30430.32 | -44.25 | 68.99 | -12.91 | 4.63 | 35.52 | 50.8 |
ITI Ltd. | 30291.96 | -13.22 | 315.25 | -161.82 | 18.67 | -52.38 | -1352.28 |
KIOCL Ltd. | 26579.99 | -11.95 | 437.35 | -138.69 | 14.8 | -63.1 | -2.52 |
Wockhardt Ltd. | 24178.84 | -1.07 | 1488 | -196.58 | 7.11 | -0.67 | -260 |
Mangalore Refinery And Petrochemicals Ltd. | 22301.82 | 0.43 | 127.25 | -77.53 | 1.81 | -29.43 | -173.03 |
OneSource Specialty Pharma Ltd. | 21748.34 | -0.3 | 1899 | -1724.69 | 3.7 | -23.17 | -100.19 |
JSW Cement Ltd. | 21700.68 | -4.84 | 159.17 | 7.95 | -8.75 | -4063.09 | |
Devyani International Ltd. | 21586.01 | 0.83 | 175.22 | -1873.01 | 18.48 | 11.91 | 125.02 |
JSW Holdings Ltd. | 20688.54 | 0.62 | 18639 | 116.85 | 0.63 | 2.08 | 247.76 |
Aditya Birla Real Estate Ltd. | 20316.33 | -4.19 | 1818.9 | -104.46 | 5.02 | -63.13 | 80.56 |
Ather Energy Ltd. | 18971.38 | -164.76 | 500.6 | -23.49 | 133.61 | -4.66 | 23.98 |
Maharashtra Scooters Ltd. | 18955.48 | 0.69 | 16586 | 78.51 | 0.62 | 340.15 | -31.51 |
Brainbees Solutions Ltd. | 18911.41 | -4.03 | 362.35 | -104.37 | 3.99 | -3.51 | 39.5 |
Nuvoco Vistas Corporation Ltd. | 16518.47 | 0.24 | 462.5 | 108.56 | 1.86 | -5.57 | -19.56 |
NMDC Steel Ltd. | 12601.6 | -18.1 | 43 | -7 | 0.88 | 18.57 | 105.4 |
India Cements Ltd. | 12512.1 | -1.4 | 403.75 | -37.34 | 2.38 | -14.41 | -1005.31 |
Sammaan Capital Ltd. | 11496.03 | -8.28 | 138.61 | -6.39 | 0.57 | 13.9 | 3.17 |
Tata Teleservices (Maharashtra) Ltd. | 11328.81 | 0 | 57.95 | -8.87 | -0.6 | -7.79 | -6.06 |
PVR INOX Ltd. | 11016.08 | -3.96 | 1121.8 | -71.12 | 1.54 | 17.55 | 56.8 |
Zinka Logistics Solutions Ltd. | 10640.9 | -0.69 | 589.35 | -2930.63 | 25.75 | 17.9 | -87.97 |
Aditya Birla Fashion and Retail Ltd. | 9934.42 | -5.51 | 81.41 | -21.32 | 2.34 | 6.51 | -1156.55 |
Valor Estate Ltd. | 9714.31 | -2.56 | 180.16 | -97.66 | 1.99 | 30.27 | 630.6 |
Alok Industries Ltd. | 9121.15 | 0 | 18.37 | -11.68 | -0.45 | -2.15 | -130.37 |
Network18 Media & Investments Ltd. | 8428.57 | -35.57 | 54.66 | -5.96 | 1.78 | -16.65 | 588.39 |
Bluestone Jewellery and Lifestyle Ltd. | 8414.93 | -25.17 | 556.1 | 9.43 | |||
Kalpataru Ltd. | 8226.26 | 0.87 | 399.5 | -316.18 | 5 | -25.75 | -451.74 |
Diamond Power Infrastructure Ltd. | 7617.37 | -3.92 | 144.55 | 200.21 | -8.25 | -9.58 | 162.35 |
Raymond Lifestyle Ltd. | 7574.63 | 0.39 | 1243.3 | 182.17 | 0.78 | -4.26 | 55.91 |
Mahindra Holidays & Resorts India Ltd. | 7224.13 | -46.14 | 357.6 | 55.51 | 12.3 | -9.94 | -89.23 |
Arvind Fashions Ltd. | 7080.8 | -3.71 | 530.4 | -291.15 | 6.93 | -6.88 | 113.49 |
Shree Renuka Sugars Ltd. | 6923.98 | 0 | 32.53 | -17.43 | -4.37 | -25.31 | -387.12 |
Puravankara Ltd. | 6920.03 | -10.36 | 291.8 | -26.34 | 3.67 | -3.17 | 21.14 |
Fischer Medical Ventures Ltd. | 6888.33 | 0.35 | 1079.65 | 1089.96 | 76.08 | -52.32 | 281.66 |
HMT Ltd. | 6809.14 | 0 | 56.55 | -47.99 | -7.1 | -38.29 | 22.32 |
Chemplast Sanmar Ltd. | 6730.73 | -99.65 | 425.7 | -33.9 | 3.87 | -4.43 | -18.61 |
VIP Industries Ltd. | 6149.83 | -11.16 | 432.95 | -71.57 | 9.49 | 13.6 | 52.12 |
Smartworks Coworking Spaces Ltd. | 6107.74 | -58.56 | 535.15 | 51.4 | 5.8 | 49.43 | |
TVS Supply Chain Solutions Ltd. | 5939.61 | -0.75 | 134.63 | 118.11 | 3.2 | 3.74 | 1578.36 |
Pilani Investment and Industries Corporation Ltd. | 5724.66 | 0.61 | 5170.3 | 92.4 | 0.33 | -12.26 | 83.98 |
NACL Industries Ltd. | 5566.37 | -21.57 | 276.35 | -95.49 | 11 | 122.59 | 126.08 |
Kothari Industrial Corporation Ltd. | 5434.65 | -8.95 | 579.8 | -295.98 | 70.78 | 48.36 | 85.26 |
Rajesh Exports Ltd. | 5428.65 | 0.6 | 183.86 | 57.22 | 0.35 | 106.14 | -94.52 |
Sterlite Technologies Ltd. | 5323.09 | -6.18 | 109.09 | -78.28 | 1.81 | -3.14 | 125 |
SIS Ltd. | 5243.18 | 0.48 | 372.2 | 129.41 | 2.01 | 3.52 | 141.61 |
Indiqube Spaces Ltd. | 4936.53 | 0 | 235.06 | -2150.59 | 4.16 | -17.32 |
Swiggy Ltd.
GMR Airports Ltd.
One97 Communications Ltd.
Vodafone Idea Ltd.
Poonawalla Fincorp Ltd.
Ola Electric Mobility Ltd.
ITI Ltd.
KIOCL Ltd.
Wockhardt Ltd.
Mangalore Refinery And Petrochemicals Ltd.
OneSource Specialty Pharma Ltd.
JSW Cement Ltd.
Devyani International Ltd.
JSW Holdings Ltd.
Aditya Birla Real Estate Ltd.
Ather Energy Ltd.
Maharashtra Scooters Ltd.
Brainbees Solutions Ltd.
Nuvoco Vistas Corporation Ltd.
NMDC Steel Ltd.
India Cements Ltd.
Sammaan Capital Ltd.
Tata Teleservices (Maharashtra) Ltd.
PVR INOX Ltd.
Zinka Logistics Solutions Ltd.
Aditya Birla Fashion and Retail Ltd.
Valor Estate Ltd.
Alok Industries Ltd.
Network18 Media & Investments Ltd.
Bluestone Jewellery and Lifestyle Ltd.
Kalpataru Ltd.
Diamond Power Infrastructure Ltd.
Raymond Lifestyle Ltd.
Mahindra Holidays & Resorts India Ltd.
Arvind Fashions Ltd.
Shree Renuka Sugars Ltd.
Puravankara Ltd.
Fischer Medical Ventures Ltd.
HMT Ltd.
Chemplast Sanmar Ltd.
VIP Industries Ltd.
Smartworks Coworking Spaces Ltd.
TVS Supply Chain Solutions Ltd.
Pilani Investment and Industries Corporation Ltd.
NACL Industries Ltd.
Kothari Industrial Corporation Ltd.
Rajesh Exports Ltd.
Sterlite Technologies Ltd.
SIS Ltd.
Indiqube Spaces Ltd.
107376.44
92253.77
82255.25
71181.37
34515.04
30430.32
30291.96
26579.99
24178.84
22301.82
21748.34
21700.68
21586.01
20688.54
20316.33
18971.38
18955.48
18911.41
16518.47
12601.6
12512.1
11496.03
11328.81
11016.08
10640.9
9934.42
9714.31
9121.15
8428.57
8414.93
8226.26
7617.37
7574.63
7224.13
7080.8
6923.98
6920.03
6888.33
6809.14
6730.73
6149.83
6107.74
5939.61
5724.66
5566.37
5434.65
5428.65
5323.09
5243.18
4936.53