Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Swiggy Ltd. | 108610.79 | -30.49 | 435.55 | -29.33 | 10.61 | 12.49 | -10.71 |
Vodafone Idea Ltd. | 97942.1 | 0 | 9.04 | -3.55 | -1.73 | 0.08 | 7.79 |
GMR Airports Ltd. | 95400.35 | 0 | 90.35 | -206.14 | -56.16 | 11.94 | 10.94 |
One97 Communications Ltd. | 79051.23 | -4.38 | 1236.9 | 261.15 | 5.44 | 0.31 | 122.69 |
Poonawalla Fincorp Ltd. | 42990.51 | -1.2 | 529.15 | -131.32 | 5.32 | 12.66 | 0.43 |
ITI Ltd. | 32718.2 | -13.22 | 340.5 | -174.78 | 20.16 | -52.38 | -1352.28 |
KIOCL Ltd. | 30873.76 | -11.95 | 508 | -161.09 | 17.19 | -63.1 | -2.52 |
Mangalore Refinery And Petrochemicals Ltd. | 25211.13 | 0.43 | 143.85 | -87.64 | 2.05 | -29.43 | -173.03 |
Wockhardt Ltd. | 23049.52 | -1.07 | 1418.5 | -187.39 | 6.78 | -0.67 | -260 |
Ather Energy Ltd. | 22623.59 | -164.76 | 594.85 | -28.01 | 159.17 | -4.66 | 23.98 |
Ola Electric Mobility Ltd. | 21921.82 | -44.25 | 49.7 | -9.3 | 3.34 | 35.52 | 50.8 |
OneSource Specialty Pharma Ltd. | 21424.23 | -0.3 | 1870.7 | -1698.98 | 3.64 | -23.17 | -100.19 |
Devyani International Ltd. | 20155 | 0.83 | 163.48 | -1748.82 | 17.25 | 11.91 | 125.02 |
Maharashtra Scooters Ltd. | 19627.48 | 0.69 | 17174 | 81.29 | 0.64 | 340.15 | -31.51 |
Brainbees Solutions Ltd. | 19529.87 | -4.03 | 374.2 | -107.79 | 4.12 | -3.51 | 39.5 |
JSW Cement Ltd. | 19179.82 | -4.84 | 140.68 | 7.03 | -8.75 | -4063.09 | |
JSW Holdings Ltd. | 19033.59 | 0.62 | 17148 | 107.5 | 0.58 | 2.08 | 247.76 |
Aditya Birla Real Estate Ltd. | 18180.71 | -4.19 | 1627.7 | -93.48 | 4.49 | -63.13 | 80.56 |
Nuvoco Vistas Corporation Ltd. | 15459.51 | 0.24 | 432.85 | 101.6 | 1.74 | -5.57 | -19.56 |
Sammaan Capital Ltd. | 13454.19 | -8.28 | 162.22 | -7.47 | 0.67 | 13.9 | 3.17 |
NMDC Steel Ltd. | 13167.21 | -18.1 | 44.93 | -7.31 | 1 | 18.57 | 105.4 |
Prime Focus Ltd. | 13042.35 | -49.68 | 168.18 | -66.58 | 28.05 | 4.52 | 126.78 |
BlackBuck Ltd. | 12388.39 | -0.69 | 685.5 | -3411.81 | 29.97 | 17.9 | -87.97 |
India Cements Ltd. | 12116.98 | -1.4 | 391 | -36.16 | 2.3 | -14.41 | -1005.31 |
Tata Teleservices (Maharashtra) Ltd. | 11279.93 | 0 | 57.7 | -8.83 | -0.59 | -7.79 | -6.06 |
PVR INOX Ltd. | 10703.8 | -3.96 | 1090 | -69.1 | 1.5 | 17.55 | 56.8 |
Bluestone Jewellery and Lifestyle Ltd. | 10623.45 | -25.17 | 702.05 | 11.91 | 6.8 | 32.46 | |
Aditya Birla Fashion and Retail Ltd. | 10151.63 | -5.51 | 83.19 | -21.78 | 2.39 | 6.51 | -1156.55 |
Alok Industries Ltd. | 8684.21 | 0 | 17.49 | -11.12 | -0.43 | -2.15 | -130.37 |
Valor Estate Ltd. | 8636.98 | -2.56 | 160.18 | -86.83 | 1.77 | 30.27 | 630.6 |
Borosil Renewables Ltd. | 8563.85 | -6.97 | 642.85 | -38.37 | 10.04 | -7.22 | -728.72 |
Network18 Media & Investments Ltd. | 8080.08 | -35.57 | 52.4 | -5.72 | 1.7 | -16.65 | 588.39 |
Kalpataru Ltd. | 7650.73 | 0.87 | 371.55 | -294.05 | 4.65 | -25.75 | -451.74 |
Diamond Power Infrastructure Ltd. | 7480.35 | -3.92 | 141.95 | 196.61 | -8.1 | -9.58 | 162.35 |
Raymond Lifestyle Ltd. | 7410.14 | 0.39 | 1216.3 | 178.21 | 0.77 | -4.26 | 55.91 |
Mahindra Holidays & Resorts India Ltd. | 6950.39 | -46.14 | 344.05 | 53.4 | 11.83 | -9.94 | -89.23 |
HMT Ltd. | 6911.49 | 0 | 57.4 | -48.71 | -7.2 | -38.29 | 22.32 |
Arvind Fashions Ltd. | 6718.65 | -3.71 | 503.25 | -276.26 | 6.57 | -6.88 | 113.49 |
Smartworks Coworking Spaces Ltd. | 6703.88 | -58.56 | 586.75 | 56.36 | 5.8 | 49.43 | |
Shree Renuka Sugars Ltd. | 6483.38 | 0 | 30.46 | -16.32 | -4.1 | -25.31 | -387.12 |
Fischer Medical Ventures Ltd. | 6284.12 | 0.35 | 96.9 | 994.36 | 18.54 | -52.32 | 281.66 |
VIP Industries Ltd. | 6151.25 | -11.16 | 433.05 | -71.58 | 9.49 | 13.6 | 52.12 |
Puravankara Ltd. | 5928.74 | -10.36 | 250 | -22.57 | 3.15 | -3.17 | 21.14 |
Pilani Investment and Industries Corporation Ltd. | 5864.39 | 0.61 | 5296.5 | 94.66 | 0.37 | -12.26 | 83.98 |
Chemplast Sanmar Ltd. | 5788.39 | -99.65 | 366.1 | -29.16 | 3.33 | -4.43 | -18.61 |
Sterlite Technologies Ltd. | 5696.02 | -6.18 | 116.72 | -83.77 | 1.94 | -3.14 | 125 |
TVS Supply Chain Solutions Ltd. | 5520.93 | -0.75 | 125.14 | 109.78 | 2.97 | 3.74 | 1578.36 |
Rajesh Exports Ltd. | 5420.68 | 0.6 | 183.59 | 73.77 | 0.35 | -33.96 | -589.68 |
Suven Life Sciences Ltd. | 4763.54 | -146.14 | 209.41 | -25.86 | 24.6 | 27.25 | -17.23 |
Indiqube Spaces Ltd. | 4740.38 | 0 | 225.72 | -2065.14 | 4.16 | -17.32 |
Swiggy Ltd.
Vodafone Idea Ltd.
GMR Airports Ltd.
One97 Communications Ltd.
Poonawalla Fincorp Ltd.
ITI Ltd.
KIOCL Ltd.
Mangalore Refinery And Petrochemicals Ltd.
Wockhardt Ltd.
Ather Energy Ltd.
Ola Electric Mobility Ltd.
OneSource Specialty Pharma Ltd.
Devyani International Ltd.
Maharashtra Scooters Ltd.
Brainbees Solutions Ltd.
JSW Cement Ltd.
JSW Holdings Ltd.
Aditya Birla Real Estate Ltd.
Nuvoco Vistas Corporation Ltd.
Sammaan Capital Ltd.
NMDC Steel Ltd.
Prime Focus Ltd.
BlackBuck Ltd.
India Cements Ltd.
Tata Teleservices (Maharashtra) Ltd.
PVR INOX Ltd.
Bluestone Jewellery and Lifestyle Ltd.
Aditya Birla Fashion and Retail Ltd.
Alok Industries Ltd.
Valor Estate Ltd.
Borosil Renewables Ltd.
Network18 Media & Investments Ltd.
Kalpataru Ltd.
Diamond Power Infrastructure Ltd.
Raymond Lifestyle Ltd.
Mahindra Holidays & Resorts India Ltd.
HMT Ltd.
Arvind Fashions Ltd.
Smartworks Coworking Spaces Ltd.
Shree Renuka Sugars Ltd.
Fischer Medical Ventures Ltd.
VIP Industries Ltd.
Puravankara Ltd.
Pilani Investment and Industries Corporation Ltd.
Chemplast Sanmar Ltd.
Sterlite Technologies Ltd.
TVS Supply Chain Solutions Ltd.
Rajesh Exports Ltd.
Suven Life Sciences Ltd.
Indiqube Spaces Ltd.
108610.79
97942.1
95400.35
79051.23
42990.51
32718.2
30873.76
25211.13
23049.52
22623.59
21921.82
21424.23
20155
19627.48
19529.87
19179.82
19033.59
18180.71
15459.51
13454.19
13167.21
13042.35
12388.39
12116.98
11279.93
10703.8
10623.45
10151.63
8684.21
8636.98
8563.85
8080.08
7650.73
7480.35
7410.14
6950.39
6911.49
6718.65
6703.88
6483.38
6284.12
6151.25
5928.74
5864.39
5788.39
5696.02
5520.93
5420.68
4763.54
4740.38