Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Total Revenue Annual ⇓ | Net Profit TTM Growth % ⇓ | PE TTM Price to Earnings ⇓ | Total Debt to Total Equity Annual ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Tokyo Finance Ltd. | 8.27 | 26.85 | 18.71 | 0.83 | -77.14 | 178.92 | 0 | 1.62 | 3.79 |
| Alpex Solar Ltd. | 7.06 | 1284.8 | 3144.34 | 783.01 | 37.67 | 0.33 | 20.15 | 16.17 | |
| Lesha Industries Ltd. | 6.8 | 1.1 | 31.3 | 12.99 | -66.67 | 90.09 | 0 | 0.42 | -100 |
| Hardwyn India Ltd. | 5.3 | 15.5 | 757.07 | 185.37 | 29.23 | 67.41 | 0.02 | 1.95 | -5.91 |
| RR Financial Consultants Ltd. | 5 | 227.85 | 252.02 | 27.02 | 5741.08 | 53.07 | 0.25 | 5.46 | 13.91 |
| SGN Telecoms Ltd. | 5 | 1.05 | 8.49 | 0.14 | 61.96 | -36.73 | 0.01 | 26.72 | |
| Agni Green Power Ltd. | 5 | 25.2 | 49.23 | 41.43 | 78.55 | 0.31 | 1.56 | ||
| TechD Cybersecurity Ltd. | 5 | 803.45 | 600.96 | 30.23 | 71.58 | 0.01 | 24.88 | ||
| Anna Infrastructures Ltd. | 4.99 | 37.27 | 14.16 | 2.04 | 18.69 | 26.85 | 0 | 1.33 | -93.41 |
| Grand Oak Canyons Distillery Ltd. | 4.99 | 57.28 | 2972.17 | 0.08 | -574.58 | 3.19 | 3.58 | ||
| Krishna Capital & Securities Ltd. | 4.97 | 29.38 | 9.28 | 0.57 | -93.98 | 1784.93 | 0 | 1.48 | -59.21 |
| GHV Infra Projects Ltd. | 4.93 | 346 | 2493.8 | 184.88 | 33010.17 | 75.85 | 0.73 | 58.58 | 128.39 |
| Mediaone Global Entertainment Ltd. | 4.91 | 17.52 | 25.79 | 8.79 | -107.2 | -61.23 | -1.16 | -0.84 | 100 |
| Bervin Investment & Leasing Ltd. | 4.33 | 53 | 31.26 | 0.29 | -1689.68 | -1.54 | 0.3 | 1.09 | |
| Popular Foundations Ltd. | 4.09 | 28 | 57.06 | 59.05 | 14.98 | 0.27 | 1.34 | ||
| Vivanza Biosciences Ltd. | 4.08 | 2.04 | 8.16 | 7.48 | -367.01 | -9.57 | 2.18 | 1.66 | 1750.77 |
| Emergent Industrial Solutions Ltd. | 4.01 | 693.95 | 317.07 | 798.66 | -115.17 | -320.95 | 0 | 10.86 | 13.36 |
| Universal Starch-chem Allied Ltd. | 3.49 | 148.4 | 62.33 | 492.39 | -113.26 | -82.15 | 0.99 | 0.89 | -12.08 |
| Adinath Textiles Ltd. | 3.45 | 28.82 | 19.64 | 1.36 | -83.27 | 244.26 | 0 | 7.02 | |
| Sunil Agro Foods Ltd. | 3.23 | 97.85 | 29.38 | 230.96 | -285.95 | -36.76 | 2.03 | 1.85 | -13.82 |
| LGT Business Connextions Ltd. | 2.88 | 46.4 | 43.49 | 100.81 | 8.34 | 0.77 | 2.94 | ||
| Uday Jewellery Industries Ltd. | 2.83 | 161.9 | 385.68 | 288.07 | 92.39 | 24.09 | 0.23 | 3.61 | 33.57 |
| Kaya Ltd. | 2.81 | 459.55 | 697.95 | 234.22 | -103.85 | -21.08 | -1.03 | -5.1 | -3.47 |
| Accent Microcell Ltd. | 2.58 | 282.4 | 677.45 | 270.99 | 20.49 | 0.01 | 2.89 | ||
| WEP Solutions Ltd. | 2.28 | 26.5 | 97.54 | 66.39 | -16.95 | 28.5 | 0.23 | 1.55 | -11.06 |
| Kreon Finnancial Services Ltd. | 2.25 | 36.79 | 74.4 | 26.65 | -959.01 | -129.14 | 1.02 | 2.4 | 41.49 |
| Margo Finance Ltd. | 2.18 | 81 | 37.02 | 1.36 | -35.16 | 174.28 | 0 | 0.3 | 21.63 |
| Mayur Leather Products Ltd. | 2.03 | 17.55 | 8.49 | 1.74 | 100.79 | 2496.44 | 2 | 3.34 | |
| Trustedge Capital Ltd. | 1.99 | 99.7 | 92 | 1.09 | -165.01 | -240.78 | 0 | 1.82 | 17.72 |
| ACS Technologies Ltd. | 1.98 | 38.58 | 234.11 | 126.94 | 5.87 | 48.72 | 0.28 | 2.49 | -32.49 |
| Rander Corporation Ltd. | 1.96 | 12.49 | 15.41 | 1.41 | -132.74 | -32.63 | 0 | 0.67 | 238.51 |
| Befound Movement Ltd. | 1.94 | 4.2 | 4.2 | 1.45 | 575.26 | 46.51 | -10.53 | -31.27 | -40 |
| MEP Infrastructure Developers Ltd. | 1.87 | 2.72 | 49.9 | 60.55 | -476.33 | -0.07 | -0.47 | 0.21 | 87.66 |
| Garment Mantra Lifestyle Ltd Partly Paidup | 1.85 | 0.55 | |||||||
| Picturehouse Media Ltd. | 1.66 | 7.96 | 41.59 | 19.8 | 348.51 | 19.38 | -3.06 | -0.57 | 3.64 |
| AB Cotspin India Ltd. | 1.65 | 422.85 | 928.73 | 300.91 | 73.48 | 90.94 | 1.5 | 8 | -21.6 |
| Nile Ltd. | 1.43 | 1845.25 | 553.93 | 919.71 | 26.12 | 12.84 | 0.08 | 2.25 | 29.13 |
| United Textiles Ltd. | 1.41 | 16.5 | 4.95 | 10.31 | -64.49 | 1302.29 | 0.94 | 0.47 | 107.42 |
| Windlas Biotech Ltd. | 1.37 | 958.45 | 2008.84 | 777.9 | 9.36 | 30.82 | 0.05 | 4.26 | 3.64 |
| Shivashrit Foods Ltd. | 1.18 | 133 | 242.98 | 105.85 | 20.16 | 1.39 | 6.24 | ||
| Advance Agrolife Ltd. | 1.17 | 137.28 | 882.51 | 502.88 | 0.79 | 7.34 | 87.69 | ||
| Tejnaksh Healthcare Ltd. | 1.09 | 17.68 | 35.91 | 13.3 | -10.92 | 18.57 | 0.02 | 1.45 | -17.89 |
| Tahmar Enterprises Ltd. | 0.99 | 12.19 | 189.91 | 10.1 | -59740.62 | -49.75 | 0.46 | 2.45 | 525.56 |
| 2.50%GOLDBONDS2028SR-X | 0 | 12330 | |||||||
| delaPlex Ltd. | 0.79 | 153.1 | 139.47 | 70.1 | 11.43 | 0 | 1.89 | ||
| United Breweries Ltd. | 0.72 | 1810.3 | 47865.26 | 8950.99 | -22.42 | 130.65 | 0.13 | 10.97 | -28.33 |
| Saven Technologies Ltd. | 0.69 | 46.9 | 51.02 | 14.95 | 25.05 | 15.58 | 0 | 2.54 | 19.22 |
| Rachana Infrastructure Ltd. | 0.67 | 37.6 | 69.95 | 96.87 | 17.05 | 0.13 | 0.8 | ||
| Madhav Copper Ltd. | 0.45 | 48.96 | 132.89 | 125.39 | 37.13 | 28.83 | 0.57 | 2.91 | 11.25 |
| Kalyani Cast-Tech Ltd. | 0.42 | 526.05 | 377.73 | 139.89 | 26.5 | 0.08 | 5.85 |
Tokyo Finance Ltd.
Alpex Solar Ltd.
Lesha Industries Ltd.
Hardwyn India Ltd.
RR Financial Consultants Ltd.
SGN Telecoms Ltd.
Agni Green Power Ltd.
TechD Cybersecurity Ltd.
Anna Infrastructures Ltd.
Grand Oak Canyons Distillery Ltd.
Krishna Capital & Securities Ltd.
GHV Infra Projects Ltd.
Mediaone Global Entertainment Ltd.
Bervin Investment & Leasing Ltd.
Popular Foundations Ltd.
Vivanza Biosciences Ltd.
Emergent Industrial Solutions Ltd.
Universal Starch-chem Allied Ltd.
Adinath Textiles Ltd.
Sunil Agro Foods Ltd.
LGT Business Connextions Ltd.
Uday Jewellery Industries Ltd.
Kaya Ltd.
Accent Microcell Ltd.
WEP Solutions Ltd.
Kreon Finnancial Services Ltd.
Margo Finance Ltd.
Mayur Leather Products Ltd.
Trustedge Capital Ltd.
ACS Technologies Ltd.
Rander Corporation Ltd.
Befound Movement Ltd.
MEP Infrastructure Developers Ltd.
Garment Mantra Lifestyle Ltd Partly Paidup
Picturehouse Media Ltd.
AB Cotspin India Ltd.
Nile Ltd.
United Textiles Ltd.
Windlas Biotech Ltd.
Shivashrit Foods Ltd.
Advance Agrolife Ltd.
Tejnaksh Healthcare Ltd.
Tahmar Enterprises Ltd.
2.50%GOLDBONDS2028SR-X
delaPlex Ltd.
United Breweries Ltd.
Saven Technologies Ltd.
Rachana Infrastructure Ltd.
Madhav Copper Ltd.
Kalyani Cast-Tech Ltd.
8.27
7.06
6.8
5.3
5
5
5
5
4.99
4.99
4.97
4.93
4.91
4.33
4.09
4.08
4.01
3.49
3.45
3.23
2.88
2.83
2.81
2.58
2.28
2.25
2.18
2.03
1.99
1.98
1.96
1.94
1.87
1.85
1.66
1.65
1.43
1.41
1.37
1.18
1.17
1.09
0.99
0
0.79
0.72
0.69
0.67
0.45
0.42