Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Total Revenue Annual ⇓ | Net Profit TTM Growth % ⇓ | PE TTM Price to Earnings ⇓ | Total Debt to Total Equity Annual ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Royal Cushion Vinyl Products Ltd. | 10.75 | 22.35 | 81.78 | 74.34 | -99.45 | 249.86 | -1.34 | -2.58 | 49.42 |
| Lasa Supergenerics Ltd. | 9.92 | 11.41 | 57.17 | 147.46 | -59.2 | -1.58 | 0 | 1.01 | -84.7 |
| Enser Communications Ltd. | 5.94 | 16.95 | 147.74 | 85.45 | 17.12 | 0.53 | 3.77 | ||
| Glance Finance Ltd. | 5.78 | 194 | 43.76 | 25.45 | -76.28 | 63.69 | 0.08 | 0.82 | 188.78 |
| Capfin India Ltd. | 5 | 151.2 | 44.43 | 0.91 | -522.43 | -81.66 | 0.01 | 7.09 | 1.18 |
| Eraaya Lifespaces Ltd. | 4.99 | 40.62 | 774.6 | 1536.01 | -1.94 | 15.11 | 10.25 | 0.88 | |
| Palred Technologies Ltd. | 4.99 | 47.15 | 57.68 | 89.77 | -73.8 | -6.44 | 1.15 | 1.27 | 76.05 |
| Cupid Breweries & Distilleries Ltd. | 4.98 | 45.94 | 238.81 | 0.88 | -258.57 | -333.67 | -4.02 | 4.84 | -100 |
| Sreechem Resins Ltd. | 4.98 | 42.16 | 17.71 | 35.67 | -119.86 | -35.46 | 0.16 | 1.3 | -24.13 |
| Mathew Easow Research Securities Ltd. | 4.98 | 12.87 | 8.56 | 2.67 | -1.82 | 105.8 | 1.55 | 0.6 | 15.44 |
| ANS Industries Ltd. | 4.97 | 17.32 | 16.03 | 0.78 | 72.71 | -31.52 | 0.51 | 5.82 | |
| CMI Ltd. | 4.96 | 5.71 | 9.15 | 58.08 | -150.79 | -0.44 | -2.6 | -0.07 | -69.4 |
| Checkpoint Trends Ltd. | 4.96 | 125.9 | 68.85 | 0.5 | 844.93 | 47.3 | 0 | 34.97 | 827.15 |
| Kunststoffe Industries Ltd. | 4.91 | 24.13 | 16.63 | 12.71 | -26.22 | 17.69 | 0 | 1.35 | -3.33 |
| Neogem India Ltd. | 4.83 | 3.91 | 3.2 | 0 | 10.35 | -10.17 | 3.33 | 0.61 | |
| Shree Karthik Papers Ltd. | 4.81 | 7.41 | 14.16 | 58.03 | -73.56 | 149.37 | 7.93 | 4.72 | 0.66 |
| Landmarc Leisure Corporation Ltd. | 4.75 | 3.09 | 302.82 | 1.24 | 74.78 | -1993.55 | 0.5 | 6.51 | 100 |
| Senores Pharmaceuticals Ltd. | 4.7 | 865.3 | 3985.02 | 417.51 | 69.21 | 45.74 | 0.39 | 4.9 | 17.23 |
| Inland Printers Ltd. | 4.68 | 50.36 | 24.9 | 0.24 | -6.06 | -69.51 | 0.66 | 16.43 | |
| CHD Chemicals Ltd. | 4.59 | 5.7 | 5.76 | 7.1 | -218.6 | -10.01 | 0.51 | 0.45 | -10.91 |
| Caspian Corporate Services Ltd. | 4.58 | 82.2 | 104.07 | 95.66 | -127.75 | -29.59 | 1.48 | 25.51 | -7.54 |
| Inducto Steel Ltd. | 4.39 | 49 | 19.68 | 158.94 | 52.67 | -12.88 | 0.42 | 0.51 | -52.62 |
| Cryogenic OGS Ltd. | 4.27 | 172 | 245.62 | 33.79 | 40.12 | 0 | 4.91 | ||
| Sakthi Finance Ltd. | 3.85 | 41 | 265.29 | 215.2 | 6.92 | 15.54 | 4.83 | 1.14 | -1.63 |
| Simbhaoli Sugars Ltd. | 3.76 | 11.59 | 47.84 | 1002.14 | -24.78 | 3.81 | -21.65 | -1.02 | 3.37 |
| Salora International Ltd. | 3.47 | 36.98 | 32.57 | 152.75 | 15.01 | -25.98 | 0.4 | 0.6 | -77.75 |
| 2.50%GOLDBONDS2027SR-V | 0 | 14888.5 | |||||||
| Methodhub Software Ltd. | 3.27 | 153.1 | 288.65 | 136.02 | 25.1 | 0.76 | 4.64 | ||
| Quess Corp Ltd. | 3.22 | 215.04 | 3208.45 | 14990.82 | -75.31 | 36.67 | 0.01 | 2.88 | 4.93 |
| Chartered Capital & Investment Ltd. | 2.97 | 270 | 81.31 | 11.76 | 10 | 12.13 | 0.02 | 0.47 | -36.98 |
| Pagaria Energy Ltd. | 2.61 | 9.04 | 3.93 | 0.18 | 39.73 | 75.04 | 0.03 | 0.62 | |
| Mufin Green Finance Ltd. | 2.59 | 119 | 2061.45 | 182.4 | -0.37 | 110.29 | 2.65 | 6.49 | 9.3 |
| Ortin Global Ltd. | 2.54 | 14.15 | 11.51 | 0.38 | 87.37 | -12.13 | 0.13 | 8.85 | -64.82 |
| Bacil Pharma Ltd. | 2.49 | 38.35 | 55.04 | 0.66 | 65.26 | 86.47 | 0.01 | 2.06 | |
| Transglobe Foods Ltd. | 2.46 | 417.95 | 6.06 | 0.18 | 77.46 | -142.16 | -1.46 | -8.01 | |
| Sonal Mercantile Ltd. | 2.43 | 120 | 176.86 | 35.4 | 11.63 | 5.38 | 0.72 | 0.47 | 4.74 |
| Sonal Adhesives Ltd. | 2.4 | 47 | 28.49 | 111.67 | -8.65 | 20.36 | 1.13 | 2.94 | 23.4 |
| Mysore Petro Chemicals Ltd. | 2.37 | 110 | 72.42 | 43.37 | -161.42 | -17.05 | 0 | 0.33 | -30.69 |
| North Eastern Carrying Corporation Ltd. | 2.36 | 18.63 | 186.3 | 329.44 | -38.78 | 25.51 | 0.48 | 0.84 | 2.38 |
| Restaurant Brands Asia Ltd. | 2.36 | 65.04 | 3790.19 | 2581.88 | 10.29 | -18.29 | 0.33 | 4.71 | 0.82 |
| delaPlex Ltd. | 2.34 | 133.25 | 121.39 | 70.1 | 9.95 | 0 | 1.47 | ||
| Indian Railway Finance Corporation Ltd. | 2.14 | 128.48 | 167904.17 | 27156.41 | 4.98 | 24.56 | 7.82 | 2.99 | -7.86 |
| MFL India Ltd. | 2.04 | 0.5 | 18.01 | 52.75 | 135.13 | 21.64 | -6.33 | -11.49 | 14.04 |
| Bervin Investment & Leasing Ltd. | 2.04 | 58.54 | 34.53 | 0.29 | -1092.42 | -1.52 | 0.3 | 1.84 | |
| Roselabs Finance Ltd. | 1.99 | 21 | 21 | 0.73 | -50 | -80.65 | -1.04 | -4.34 | |
| Kiran Syntex Ltd. | 1.99 | 16.4 | 6.97 | 0.85 | 95.18 | -1882.89 | 0.05 | 3.48 | 70.48 |
| Tata Technologies Ltd. | 1.82 | 655.95 | 26614.75 | 5292.58 | 7.17 | 38.39 | 0 | 7.46 | 6.35 |
| Garbi Finvest Ltd. | 1.68 | 13.93 | 16.34 | 4.36 | 187.98 | 9.86 | 0 | 0.21 | -4.8 |
| GRM Overseas Ltd. | 1.52 | 163.92 | 3017.05 | 1374.2 | 6.26 | 44.45 | 0.86 | 6.35 | 10.91 |
| Hybrid Financial Services Ltd. | 1.52 | 20 | 58.87 | 7.19 | -12.14 | 18.35 | 0 | 1.35 | 2.76 |
Royal Cushion Vinyl Products Ltd.
Lasa Supergenerics Ltd.
Enser Communications Ltd.
Glance Finance Ltd.
Capfin India Ltd.
Eraaya Lifespaces Ltd.
Palred Technologies Ltd.
Cupid Breweries & Distilleries Ltd.
Sreechem Resins Ltd.
Mathew Easow Research Securities Ltd.
ANS Industries Ltd.
CMI Ltd.
Checkpoint Trends Ltd.
Kunststoffe Industries Ltd.
Neogem India Ltd.
Shree Karthik Papers Ltd.
Landmarc Leisure Corporation Ltd.
Senores Pharmaceuticals Ltd.
Inland Printers Ltd.
CHD Chemicals Ltd.
Caspian Corporate Services Ltd.
Inducto Steel Ltd.
Cryogenic OGS Ltd.
Sakthi Finance Ltd.
Simbhaoli Sugars Ltd.
Salora International Ltd.
2.50%GOLDBONDS2027SR-V
Methodhub Software Ltd.
Quess Corp Ltd.
Chartered Capital & Investment Ltd.
Pagaria Energy Ltd.
Mufin Green Finance Ltd.
Ortin Global Ltd.
Bacil Pharma Ltd.
Transglobe Foods Ltd.
Sonal Mercantile Ltd.
Sonal Adhesives Ltd.
Mysore Petro Chemicals Ltd.
North Eastern Carrying Corporation Ltd.
Restaurant Brands Asia Ltd.
delaPlex Ltd.
Indian Railway Finance Corporation Ltd.
MFL India Ltd.
Bervin Investment & Leasing Ltd.
Roselabs Finance Ltd.
Kiran Syntex Ltd.
Tata Technologies Ltd.
Garbi Finvest Ltd.
GRM Overseas Ltd.
Hybrid Financial Services Ltd.
10.75
9.92
5.94
5.78
5
4.99
4.99
4.98
4.98
4.98
4.97
4.96
4.96
4.91
4.83
4.81
4.75
4.7
4.68
4.59
4.58
4.39
4.27
3.85
3.76
3.47
0
3.27
3.22
2.97
2.61
2.59
2.54
2.49
2.46
2.43
2.4
2.37
2.36
2.36
2.34
2.14
2.04
2.04
1.99
1.99
1.82
1.68
1.52
1.52