Stock Name ⇓ | Basic EPS QoQ Growth % ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Jolly Plastic Industries Ltd. | 65900 | 0 | 121.88 | 182.55 | 428.54 | 17.73 | -36.92 | 6083.33 |
SecMark Consultancy Ltd. | 37900 | 0.32 | 140.23 | 134.7 | 32.66 | 8.47 | 56.26 | 65676.67 |
Prithvi Exchange (India) Ltd. | 33900 | 0.07 | 118.79 | 144 | 24.79 | 2.37 | 18.71 | 40032.14 |
Minal Industries Ltd. | 30100 | 0.14 | 75.42 | 3.93 | 17.91 | 1.45 | 115.95 | 28850.41 |
Ramchandra Leasing and Finance Ltd. | 22900 | 0.01 | 24.2 | 4.73 | 1614.33 | 4.31 | -79 | 1614.29 |
Bisil Plast Ltd. | 21918.18 | 0 | 99.96 | 1.85 | 682.66 | 2.01 | 2192.06 | |
Sri KPR Industries Ltd. | 20900 | 0.03 | 62.35 | 30.95 | 13.51 | 0.51 | 74.82 | 12250 |
Picturehouse Media Ltd. | 16900 | -3.06 | 44.2 | 8.46 | 24.47 | -0.61 | 7.84 | 5737.63 |
Modern Steels Ltd. | 16600 | 0.01 | 26.32 | 18.28 | 5.93 | 1.97 | 22750 | |
Cindrella Hotels Ltd. | 15900 | 0.23 | 25.71 | 71.43 | 126.42 | 2.2 | 6.19 | 14275 |
KCD Industries India Ltd. | 8460 | 0 | 39.52 | 10.64 | 214.73 | 0.88 | 116.86 | 177.2 |
Kamanwala Housing Construction Ltd. | 8360.53 | 0.01 | 38.19 | 27.1 | 0.84 | 0.55 | 8283.42 | |
The Indian Card Clothing Company Ltd. | 6941.86 | 0.04 | 160.71 | 270.5 | 1.75 | 0.5 | -3.25 | 6991.36 |
Union Quality Plastics Ltd. | 6658.33 | -3.31 | 4 | 8.44 | 1.11 | -1.04 | 6766.38 | |
DHP India Ltd. | 6520.25 | 0.02 | 194.13 | 647.1 | 2.92 | 0.82 | 41.1 | 6514.25 |
Mardia Samyoung Capillary Tubes Company Ltd. | 6040.58 | 0 | 26.32 | 37.81 | 21.94 | 4.67 | 5959.75 | |
Citizen Infoline Ltd. | 5100 | 0 | 63.96 | 118.5 | 1299.91 | 13.8 | 168.76 | 2911.11 |
Ind-Swift Ltd. | 4744.12 | -2.17 | 83.79 | 15.47 | 0.3 | -0.13 | 20.62 | 4766.79 |
Kohinoor Foods Ltd. | 4621.43 | -1.69 | 129.34 | 34.89 | 0.35 | -0.25 | 0.87 | 4625.54 |
Hit Kit Global Solutions Ltd. | 4300 | 0 | 6.49 | 1.34 | 2.46 | 0.55 | -53.32 | 5570.7 |
Prime Urban Development India Ltd. | 4250 | -0.26 | 31.63 | 11.87 | 25.31 | -6.75 | 4843.68 | |
Cressanda Railway Solutions Ltd. | 4145 | 0 | 167.99 | 3.97 | 93.32 | 1.03 | 122.21 | 604.48 |
Rajasthan Petro Synthetics Ltd. | 3800 | 0 | 18.1 | 11.18 | 28.41 | -18.71 | 0 | 5960 |
AVI Polymers Ltd. | 3540 | 0 | 6.59 | 16.11 | 8.07 | 1.25 | 3324.88 | |
Nova Iron & Steel Ltd. | 3435.11 | -21.86 | 55.26 | 15.29 | 0.37 | -4.89 | -3.09 | 3441.93 |
Ampvolts Ltd. | 3300 | 0.23 | 40.62 | 26.5 | 87.77 | 2.29 | 134.9 | 1101.5 |
Credent Global Finance Ltd. | 3300 | 0.26 | 113.99 | 22.15 | -16.92 | 1.57 | -13.35 | 2823.81 |
N2N Technologies Ltd. | 3253.33 | 0.09 | 7.41 | 22.97 | 5.56 | 1.07 | 5.52 | 3308.4 |
Joindre Capital Services Ltd. | 3140 | 0 | 70.43 | 50.9 | 8.85 | 0.91 | -10.46 | 3160.55 |
Mega Fin (India) Ltd. | 3100 | 0.04 | 22.53 | 24.55 | 97.63 | 9.99 | 4705.56 | |
Thakker's Developers Ltd. | 2935.71 | 0.12 | 148.32 | 164.8 | 22.85 | 1.01 | -12.42 | 2943.07 |
Coastal Roadways Ltd. | 2857.14 | 0.01 | 15.76 | 38.01 | 9.91 | 0.67 | -3.18 | 1620 |
Kridhan Infra Ltd. | 2850 | -0.09 | 38.67 | 4.08 | 0.53 | -0.13 | 3393.99 | |
Southern Latex Ltd. | 2700 | 0 | 20.38 | 27.7 | 88.06 | 3.01 | 3234.92 | |
IMEC Services Ltd. | 2686.18 | 0 | 35.99 | 189.4 | 1.42 | 1.33 | 1525.27 | 2685.8 |
Aris International Ltd. | 2350 | 0.13 | 79.94 | 532.9 | 1820.82 | 127.18 | 622.17 | 2190.62 |
Gyan Developers & Builders Ltd. | 2295.24 | 0 | 20.4 | 68 | 15.69 | 4.28 | 2268.65 | |
Modern Threads (India) Ltd. | 2275 | 0.16 | 161.7 | 46.5 | 47.99 | 1.22 | -6.79 | 2119.96 |
Zenith Steel Pipes & Industries Ltd. | 2100 | -0.84 | 110.41 | 7.76 | 490.52 | -0.43 | -30.44 | 1488.32 |
Binayak Tex Processors Ltd. | 2025.4 | 0.48 | 174.41 | 2452 | 62.71 | 1.82 | 12.79 | 2030.98 |
Aananda Lakshmi Spinning Mills Ltd. | 2007.84 | -0.87 | 5.95 | 17 | 1.93 | -0.39 | 240.22 | 2014.62 |
Baroda Extrusion Ltd. | 1983.33 | -1.34 | 106.87 | 7.17 | 5.42 | -5.42 | 3.13 | 2029.21 |
Kore Foods Ltd. | 1916.67 | 0 | 89.9 | 35.05 | 36.43 | 8.73 | 1995.6 | |
Simbhaoli Sugars Ltd. | 1898.44 | -21.65 | 62.79 | 15.21 | 2.62 | -1.34 | 42.77 | 1887.48 |
Anna Infrastructures Ltd. | 1883.33 | 0 | 13.41 | 35.28 | 27.27 | 1.26 | 563.38 | 1858.87 |
IFL Enterprises Ltd. | 1760 | 0.05 | 104.58 | 0.84 | 12.77 | 0.82 | -53.68 | 69.55 |
Shekhawati Industries Ltd. | 1740 | 0 | 74.66 | 21.66 | 11.1 | 10.27 | -72.65 | 1871.05 |
Prime Capital Market Ltd. | 1733.33 | 0.02 | 6.39 | 6.39 | 10.85 | 0.63 | 225668.97 | 1561.38 |
Bharatiya Global Infomedia Ltd. | 1716.67 | 0.03 | 4.82 | 3.04 | 3.4 | 0.06 | 1384.55 | |
VMS Industries Ltd. | 1471.43 | 0.15 | 87.25 | 35.65 | 12.82 | 1 | 55.27 | 1432.83 |
Jolly Plastic Industries Ltd.
SecMark Consultancy Ltd.
Prithvi Exchange (India) Ltd.
Minal Industries Ltd.
Ramchandra Leasing and Finance Ltd.
Bisil Plast Ltd.
Sri KPR Industries Ltd.
Picturehouse Media Ltd.
Modern Steels Ltd.
Cindrella Hotels Ltd.
KCD Industries India Ltd.
Kamanwala Housing Construction Ltd.
The Indian Card Clothing Company Ltd.
Union Quality Plastics Ltd.
DHP India Ltd.
Mardia Samyoung Capillary Tubes Company Ltd.
Citizen Infoline Ltd.
Ind-Swift Ltd.
Kohinoor Foods Ltd.
Hit Kit Global Solutions Ltd.
Prime Urban Development India Ltd.
Cressanda Railway Solutions Ltd.
Rajasthan Petro Synthetics Ltd.
AVI Polymers Ltd.
Nova Iron & Steel Ltd.
Ampvolts Ltd.
Credent Global Finance Ltd.
N2N Technologies Ltd.
Joindre Capital Services Ltd.
Mega Fin (India) Ltd.
Thakker's Developers Ltd.
Coastal Roadways Ltd.
Kridhan Infra Ltd.
Southern Latex Ltd.
IMEC Services Ltd.
Aris International Ltd.
Gyan Developers & Builders Ltd.
Modern Threads (India) Ltd.
Zenith Steel Pipes & Industries Ltd.
Binayak Tex Processors Ltd.
Aananda Lakshmi Spinning Mills Ltd.
Baroda Extrusion Ltd.
Kore Foods Ltd.
Simbhaoli Sugars Ltd.
Anna Infrastructures Ltd.
IFL Enterprises Ltd.
Shekhawati Industries Ltd.
Prime Capital Market Ltd.
Bharatiya Global Infomedia Ltd.
VMS Industries Ltd.
65900
37900
33900
30100
22900
21918.18
20900
16900
16600
15900
8460
8360.53
6941.86
6658.33
6520.25
6040.58
5100
4744.12
4621.43
4300
4250
4145
3800
3540
3435.11
3300
3300
3253.33
3140
3100
2935.71
2857.14
2850
2700
2686.18
2350
2295.24
2275
2100
2025.4
2007.84
1983.33
1916.67
1898.44
1883.33
1760
1740
1733.33
1716.67
1471.43