Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Reliance Industries Ltd. | 1869781.74 | 1381.7 | 22.94 | 2.28 | -6.79 | 39.09 |
HDFC Bank Ltd. | 1507025.2 | 980.9 | 21.35 | 2.91 | 0.68 | -13.68 |
Bharti Airtel Ltd. | 1125176.38 | 1939.9 | 31.83 | 12.92 | 3.31 | -46.04 |
Tata Consultancy Services Ltd. | 1095665.44 | 3028.3 | 22.16 | 11.56 | 3.72 | -5.37 |
ICICI Bank Ltd. | 986123.09 | 1380.3 | 18.64 | 3.16 | 1.43 | 0.41 |
State Bank of India | 812894.34 | 880.65 | 10.23 | 1.67 | -1 | 8.17 |
Bajaj Finance Ltd. | 637088.81 | 1023.85 | 36.56 | 6.59 | 5.78 | 4.91 |
Infosys Ltd. | 629350.25 | 1514.9 | 23.08 | 6.57 | 3.31 | -1.59 |
Hindustan Unilever Ltd. | 594188.14 | 2528.9 | 55.04 | 12.03 | 5.39 | 11.85 |
Life Insurance Corporation of India | 567858.29 | 897.8 | 11.65 | 5.82 | -7.59 | -42.45 |
Larsen & Toubro Ltd. | 532258.27 | 3784 | 33.54 | 5.96 | -14.4 | -34.2 |
Maruti Suzuki India Ltd. | 511375.83 | 16265 | 35.19 | 5.74 | -5.66 | -3.03 |
ITC Ltd. | 504592.81 | 402.8 | 14.46 | 6.7 | 14.55 | -73.42 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Bharti Airtel Ltd.
Tata Consultancy Services Ltd.
ICICI Bank Ltd.
State Bank of India
Bajaj Finance Ltd.
Infosys Ltd.
Hindustan Unilever Ltd.
Life Insurance Corporation of India
Larsen & Toubro Ltd.
Maruti Suzuki India Ltd.
ITC Ltd.
Market Capitalization
⇓
1869781.74
1507025.2
1125176.38
1095665.44
986123.09
812894.34
637088.81
629350.25
594188.14
567858.29
532258.27
511375.83
504592.81
Page 1