Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | 2078046.49 | 1535.6 | 25 | 2.54 | 4.51 | -32.71 |
| HDFC Bank Ltd. | 1533943.96 | 997.2 | 21.2 | 2.96 | -0.43 | 20.62 |
| Bharti Airtel Ltd. | 1220241.28 | 2103.8 | 31.66 | 14.01 | 5.42 | 14.19 |
| Tata Consultancy Services Ltd. | 1168352.82 | 3229.2 | 23.63 | 12.33 | 3.72 | -5.37 |
| ICICI Bank Ltd. | 991395.32 | 1386.7 | 18.6 | 3.18 | -1.83 | -1.48 |
| State Bank of India | 875154.85 | 948.1 | 10.83 | 1.9 | 1.84 | -0.3 |
| Infosys Ltd. | 663742.79 | 1597.6 | 23.6 | 6.93 | 5.23 | 6.4 |
| Bajaj Finance Ltd. | 640355.61 | 1029.1 | 34.99 | 6.31 | 3.35 | 3.74 |
| Hindustan Unilever Ltd. | 578516.37 | 2462.2 | 53.13 | 11.71 | -1.65 | -2.58 |
| Larsen & Toubro Ltd. | 560343.97 | 3983.6 | 34.17 | 5.74 | 6.76 | 8.54 |
| Life Insurance Corporation of India | 554480.92 | 876.65 | 10.85 | 4.36 | 7.5 | -7.84 |
| ITC Ltd. | 504971.86 | 403.05 | 14.41 | 7.21 | -9.27 | -2.25 |
| Maruti Suzuki India Ltd. | 502855.52 | 15994 | 34.02 | 5.64 | 9.69 | -11.69 |
| Mahindra & Mahindra Ltd. | 456574.03 | 3671.6 | 32.08 | 6.47 | 1.27 | -10.04 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Bharti Airtel Ltd.
Tata Consultancy Services Ltd.
ICICI Bank Ltd.
State Bank of India
Infosys Ltd.
Bajaj Finance Ltd.
Hindustan Unilever Ltd.
Larsen & Toubro Ltd.
Life Insurance Corporation of India
ITC Ltd.
Maruti Suzuki India Ltd.
Mahindra & Mahindra Ltd.
Market Capitalization
⇓
2078046.49
1533943.96
1220241.28
1168352.82
991395.32
875154.85
663742.79
640355.61
578516.37
560343.97
554480.92
504971.86
502855.52
456574.03
Page 1