Stock Name ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Net Profit TTM Growth % ⇓ | ROE Annual % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Ltd. | 548183.15 | 0 | 6.05 | 21.55 | 2333.1 | 50.34 | 11.25 | -1.65 | -2.58 |
| Maruti Suzuki India Ltd. | 532157.84 | 0 | 5.41 | 15.06 | 16926 | 36.01 | 5.34 | 9.69 | -11.69 |
| HCL Technologies Ltd. | 443629.97 | 0.03 | 0.88 | 24.96 | 1634.8 | 26.13 | 6.23 | 5.25 | 10.2 |
| Sun Pharmaceutical Industries Ltd. | 414461.13 | 0.03 | -5.47 | 15.13 | 1727.4 | 39.66 | 5.33 | 4.53 | 36.83 |
| Oil And Natural Gas Corporation Ltd. | 302933.12 | 0.45 | -10.18 | 10.54 | 240.8 | 8.29 | 0.82 | -3.19 | 10 |
| Hindustan Aeronautics Ltd. | 295290.91 | 0 | -0.57 | 23.91 | 4415.4 | 34.87 | 7.96 | 37.55 | 20.62 |
| Eternal Ltd. | 276965.06 | 0 | -74.66 | 1.73 | 287 | 1473.23 | 8.97 | 89.62 | 160 |
| Asian Paints Ltd. | 266465.15 | 0.04 | -14.73 | 18.9 | 2778 | 68.4 | 13.61 | -4.56 | -9.65 |
| Avenue Supermarts Ltd. | 243855.72 | 0 | 1.69 | 12.63 | 3747.4 | 89.24 | 10.65 | 1.94 | -11.38 |
| Jio Financial Services Ltd. | 190181.29 | 0.03 | 1.52 | 1.3 | 299.35 | 116.63 | 1.41 | 60.24 | 114.08 |
| LTIMindtree Ltd. | 181051.13 | 0 | 4.63 | 20.26 | 6106.5 | 37.18 | 7.74 | 5.63 | 11.72 |
| Samvardhana Motherson International Ltd. | 129777.43 | 0.42 | -13.72 | 10.9 | 122.96 | 39.71 | 3.49 | -0.13 | 61.57 |
| Vodafone Idea Ltd. | 127628.1 | -2.79 | 8.35 | 0 | 11.78 | -4.93 | -1.55 | 1.56 | 16.4 |
| GAIL (India) Ltd. | 113992.5 | 0.19 | -5.42 | 14.64 | 173.37 | 10.44 | 1.29 | 0.64 | -16.75 |
| Siemens Ltd. | 110240.66 | 0 | -22.54 | 15.9 | 3095.6 | 52.39 | 8.33 | 18.97 | 14.66 |
| Jindal Steel Ltd. | 110210.32 | 0.38 | -45.84 | 5.95 | 1080.4 | 40.17 | 2.22 | -4.95 | -57.28 |
| Swiggy Ltd. | 106603.31 | 0 | -76.24 | -30.49 | 386.2 | -25.57 | 10.83 | 12.09 | 8.77 |
| Indian Hotels Company Ltd. | 105092 | 0.02 | 0.79 | 17.09 | 738.3 | 62.34 | 9.08 | -0.01 | -3.86 |
| Dr. Reddy's Laboratories Ltd. | 103936.52 | 0.12 | 8.12 | 16.85 | 1245.3 | 18.01 | 2.89 | 2.99 | -5.01 |
| Shree Cements Ltd. | 96984.92 | 0.04 | -0.75 | 5.21 | 26880 | 56.42 | 4.32 | -9.84 | -51.99 |
| Dabur India Ltd. | 91212.02 | 0.07 | 1.57 | 16.36 | 514.25 | 50.42 | 8.32 | -6.26 | -11.94 |
| Havells India Ltd. | 90097.79 | 0 | 3.69 | 17.68 | 1437.1 | 61.59 | 10.39 | -12.39 | -8.26 |
| Aurobindo Pharma Ltd. | 69841.39 | 0.24 | -4.44 | 10.67 | 1202.5 | 20.41 | 1.99 | 5.31 | 2.87 |
| Phoenix Mills Ltd. | 67503.83 | 0.45 | 2.04 | 9.42 | 1887.7 | 62.6 | 6.26 | 17.05 | 26.3 |
| Adani Total Gas Ltd. | 64608.34 | 0.42 | -10.87 | 15.55 | 587.45 | 103.26 | 14.33 | 5.27 | -1.06 |
| MRF Ltd. | 64072.42 | 0.16 | -4.82 | 10.11 | 151075 | 34.56 | 3.3 | -3.87 | 5.03 |
| Oberoi Realty Ltd. | 62885 | 0.21 | -3.84 | 14.17 | 1729.5 | 28.16 | 3.76 | 80.15 | 80.48 |
| Berger Paints (India) Ltd. | 61582.56 | 0.02 | -5.86 | 19.18 | 528.2 | 57.12 | 9.81 | -11.66 | -34.43 |
| Max Financial Services Ltd. | 58148.39 | 0.19 | -53.21 | 6.2 | 1684.9 | 360.92 | 10.96 | -23.63 | -94.08 |
| Tube Investments of India Ltd. | 50250.6 | 0.08 | -45.72 | 12.17 | 2596.8 | 80.32 | 6.68 | 4.02 | -6.14 |
| PI Industries Ltd. | 48571.03 | 0.01 | -14.79 | 16.34 | 3201.4 | 32.11 | 4.49 | -1.48 | 2.32 |
| Voltas Ltd. | 47197.39 | 0.13 | -1.15 | 12.91 | 1426.4 | 86.14 | 7.41 | -40.4 | -75.59 |
| L&T Technology Services Ltd. | 46582.3 | 0 | -2.47 | 20.83 | 4395 | 36.45 | 7.53 | 3.96 | 4.12 |
| Balkrishna Industries Ltd. | 45216.89 | 0.31 | -15.32 | 15.93 | 2339 | 32.78 | 4.33 | -13.28 | -5.24 |
| Supreme Industries Ltd. | 44738.87 | 0 | -22.27 | 16.97 | 3522 | 52.76 | 7.82 | -8.25 | -18.57 |
| Petronet LNG Ltd. | 43027.5 | 0 | -7.2 | 19.98 | 286.85 | 11.73 | 2.04 | -7.33 | -1.38 |
| Cochin Shipyard Ltd. | 42955.83 | 0.01 | -12.34 | 14.82 | 1632.8 | 56.56 | 7.54 | 4.68 | -42.75 |
| United Breweries Ltd. | 42212.27 | 0.13 | -22.42 | 10.12 | 1596.5 | 115.22 | 9.72 | -28.33 | -74.7 |
| Container Corporation of India Ltd. | 40171.54 | 0 | 3.08 | 10.4 | 527.45 | 30.66 | 3.14 | 9.33 | 42.08 |
| Astral Ltd. | 39091.29 | 0.04 | -3.08 | 14.48 | 1455.1 | 76.75 | 10.35 | 15.88 | 66.21 |
| AIA Engineering Ltd. | 37741.57 | 0.07 | 6.67 | 15.31 | 4044.3 | 33.49 | 5.12 | 0.85 | -9.04 |
| Blue Star Ltd. | 36979.82 | 0.06 | 4.01 | 19.28 | 1798.5 | 67.71 | 11.88 | -18.77 | -18.15 |
| Thermax Ltd. | 36105.55 | 0.34 | -19.94 | 12.85 | 3030.1 | 60.82 | 7.14 | 15.06 | -21.47 |
| Tata Investment Corporation Ltd. | 35249.75 | 0 | -4.53 | 1 | 696.7 | 100.2 | 1.13 | 5.86 | 1.27 |
| Metro Brands Ltd. | 32820.12 | 0 | -14.18 | 20.51 | 1204.7 | 92.31 | 18.06 | 3.65 | -31.29 |
| Apollo Tyres Ltd. | 31574.04 | 0.23 | -45.33 | 7.59 | 497.15 | 39.83 | 2.03 | 4.12 | 1903.78 |
| KPR Mill Ltd. | 31181.98 | 0.09 | 3.53 | 16.29 | 912.25 | 37.23 | 5.83 | -7.6 | 2.51 |
| Exide Industries Ltd. | 31063.25 | 0.11 | -5.7 | 5.71 | 365.45 | 39.39 | 2.11 | -7.04 | -37.02 |
| Sona BLW Precision Forgings Ltd. | 29976.13 | 0 | 8.07 | 10.94 | 482.15 | 48.92 | 5.25 | 34.39 | 38.53 |
| Honeywell Automation India Ltd. | 29596.92 | 0 | -2.2 | 12.96 | 33475 | 57.35 | 7.06 | -2.85 | -4.09 |
Hindustan Unilever Ltd.
Maruti Suzuki India Ltd.
HCL Technologies Ltd.
Sun Pharmaceutical Industries Ltd.
Oil And Natural Gas Corporation Ltd.
Hindustan Aeronautics Ltd.
Eternal Ltd.
Asian Paints Ltd.
Avenue Supermarts Ltd.
Jio Financial Services Ltd.
LTIMindtree Ltd.
Samvardhana Motherson International Ltd.
Vodafone Idea Ltd.
GAIL (India) Ltd.
Siemens Ltd.
Jindal Steel Ltd.
Swiggy Ltd.
Indian Hotels Company Ltd.
Dr. Reddy's Laboratories Ltd.
Shree Cements Ltd.
Dabur India Ltd.
Havells India Ltd.
Aurobindo Pharma Ltd.
Phoenix Mills Ltd.
Adani Total Gas Ltd.
MRF Ltd.
Oberoi Realty Ltd.
Berger Paints (India) Ltd.
Max Financial Services Ltd.
Tube Investments of India Ltd.
PI Industries Ltd.
Voltas Ltd.
L&T Technology Services Ltd.
Balkrishna Industries Ltd.
Supreme Industries Ltd.
Petronet LNG Ltd.
Cochin Shipyard Ltd.
United Breweries Ltd.
Container Corporation of India Ltd.
Astral Ltd.
AIA Engineering Ltd.
Blue Star Ltd.
Thermax Ltd.
Tata Investment Corporation Ltd.
Metro Brands Ltd.
Apollo Tyres Ltd.
KPR Mill Ltd.
Exide Industries Ltd.
Sona BLW Precision Forgings Ltd.
Honeywell Automation India Ltd.
548183.15
532157.84
443629.97
414461.13
302933.12
295290.91
276965.06
266465.15
243855.72
190181.29
181051.13
129777.43
127628.1
113992.5
110240.66
110210.32
106603.31
105092
103936.52
96984.92
91212.02
90097.79
69841.39
67503.83
64608.34
64072.42
62885
61582.56
58148.39
50250.6
48571.03
47197.39
46582.3
45216.89
44738.87
43027.5
42955.83
42212.27
40171.54
39091.29
37741.57
36979.82
36105.55
35249.75
32820.12
31574.04
31181.98
31063.25
29976.13
29596.92