Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| ICICI Bank Ltd. | 961449.41 | 1345.5 | 18.04 | 3.08 | -1.83 | -1.48 |
| State Bank of India | 871231.84 | 943.85 | 10.97 | 1.79 | -1 | 8.17 |
| Bajaj Finance Ltd. | 648818.19 | 1042.7 | 37.23 | 6.39 | 5.78 | 4.91 |
| Infosys Ltd. | 613978.97 | 1477.9 | 21.83 | 6.41 | 5.23 | 6.4 |
| Hindustan Unilever Ltd. | 581006.94 | 2472.8 | 53.36 | 11.76 | -1.65 | -2.58 |
| Life Insurance Corporation of India | 569186.54 | 899.9 | 11.68 | 5.83 | -7.59 | -42.45 |
| Larsen & Toubro Ltd. | 566715.99 | 4028.9 | 34.56 | 5.8 | 6.76 | 8.54 |
| ITC Ltd. | 525542.79 | 419.5 | 15 | 7.5 | -9.27 | -2.25 |
| Maruti Suzuki India Ltd. | 494869.69 | 15740 | 33.48 | 5.55 | 9.69 | -11.69 |
| Mahindra & Mahindra Ltd. | 441875.52 | 3553.4 | 32.18 | 6.26 | 6.88 | 23.92 |
| Kotak Mahindra Bank Ltd. | 418507.2 | 2104.5 | 22.53 | 2.66 | -0.29 | -0.09 |
| HCL Technologies Ltd. | 417280.28 | 1537.7 | 24.58 | 6.06 | 5.25 | 10.2 |
| Sun Pharmaceutical Industries Ltd. | 406687.28 | 1695 | 39.21 | 5.63 | 6.89 | 5.99 |
| Axis Bank Ltd. | 381320.54 | 1228.8 | 14.67 | 2.05 | -0.12 | -11.47 |
| UltraTech Cement Ltd. | 352583.66 | 11965 | 47.61 | 4.99 | -7.84 | -44.67 |
| Bajaj Finserv Ltd. | 334582.08 | 2094 | 35.13 | 4.9 | -3.16 | 15.41 |
| NTPC Ltd. | 325420.11 | 335.6 | 13.7 | 1.93 | -4.84 | -15.7 |
| Titan Company Ltd. | 328880.4 | 3704.5 | 88.58 | 33.78 | 10.77 | 25.26 |
| Oil And Natural Gas Corporation Ltd. | 322495.46 | 256.35 | 8.95 | 0.92 | -4.51 | 33.88 |
| Hindustan Aeronautics Ltd. | 313615.35 | 4689.4 | 37.74 | 8.97 | -64.82 | -65.2 |
| Adani Ports & Special Economic Zone Ltd. | 313155.34 | 1449.7 | 27.73 | 5.48 | 7.51 | 9.97 |
| Bharat Electronics Ltd. | 308655.41 | 422.25 | 54.19 | 15.45 | 30.46 | 32.77 |
| Adani Power Ltd. | 305199.58 | 158.26 | 25.37 | 5.42 | -4.62 | -12.77 |
| Eternal Ltd. | 304082.55 | 315.1 | 1617.47 | 10.01 | 89.62 | 160 |
| JSW Steel Ltd. | 294970.66 | 1206.2 | 48.94 | 3.71 | 4.65 | -25.69 |
| Adani Enterprises Ltd. | 287887.29 | 2494.3 | 45.13 | 6.87 | -18.56 | -80.9 |
| Avenue Supermarts Ltd. | 271030.34 | 4165 | 99.18 | 13.46 | 1.94 | -11.38 |
| Power Grid Corporation of India Ltd. | 268322.42 | 288.5 | 17.39 | 2.9 | -8.79 | -12.37 |
| Wipro Ltd. | 252400.32 | 240.75 | 18.7 | 3.06 | 2.54 | -2.53 |
| Bajaj Auto Ltd. | 248273.97 | 8890.5 | 32.7 | 7.06 | 3.85 | 22.68 |
| Nestle India Ltd. | 243893.19 | 1264.8 | 82.64 | 60.82 | 10.74 | 14.94 |
| Coal India Ltd. | 239421.99 | 388.5 | 7.67 | 2.42 | -15.78 | -50.2 |
| Asian Paints Ltd. | 239981.7 | 2501.9 | 66.72 | 12.37 | 6.93 | 58.9 |
| Indian Oil Corporation Ltd. | 235316.32 | 166.64 | 9.46 | 1.29 | -7.13 | 14.73 |
| Tata Steel Ltd. | 227649.68 | 182.36 | 50.16 | 2.53 | -5.41 | 59.72 |
| InterGlobe Aviation Ltd. | 218751.33 | 5658.5 | 32.62 | 57.55 | -7.47 | -29.05 |
| Hindustan Zinc Ltd. | 202392.78 | 479 | 19.16 | 26.56 | 10.01 | 18.58 |
| Hyundai Motor India Ltd. | 199438.21 | 2454.5 | 34.89 | 14.74 | 6.38 | 14.83 |
| Vedanta Ltd. | 197728.77 | 505.65 | 16.46 | 5.27 | 5.4 | -43.55 |
| SBI Life Insurance Company Ltd. | 196613.61 | 1961.1 | 80.14 | 12.09 | -40.72 | -16.79 |
| Grasim Industries Ltd. | 193913.23 | 2896.4 | 46.13 | 2.09 | -9.37 | -5.16 |
| Jio Financial Services Ltd. | 195104.98 | 307.1 | 119.65 | 1.42 | 60.24 | 114.08 |
| Eicher Motors Ltd. | 193321.47 | 7048.5 | 39.96 | 10.19 | -3.8 | -11.52 |
| Hindalco Industries Ltd. | 191261.45 | 851.1 | 11.3 | 1.66 | -1.01 | -24.21 |
| Adani Green Energy Ltd. | 190792.42 | 1158.3 | 94.55 | 17.93 | -20.84 | -18.23 |
| DLF Ltd. | 189893.54 | 767.15 | 44.33 | 4.72 | -39.52 | 54.73 |
| Divi's Laboratories Ltd. | 180863.76 | 6813 | 78.43 | 12.08 | -6.77 | -17.67 |
| LTIMindtree Ltd. | 169324.98 | 5711 | 34.78 | 7.46 | 5.63 | 11.72 |
| TVS Motor Company Ltd. | 167701 | 3529.9 | 64.02 | 21.61 | 15.08 | 30.4 |
| Trent Ltd. | 166581.44 | 4686 | 105.18 | 35.6 | 15.81 | 35.06 |
ICICI Bank Ltd.
State Bank of India
Bajaj Finance Ltd.
Infosys Ltd.
Hindustan Unilever Ltd.
Life Insurance Corporation of India
Larsen & Toubro Ltd.
ITC Ltd.
Maruti Suzuki India Ltd.
Mahindra & Mahindra Ltd.
Kotak Mahindra Bank Ltd.
HCL Technologies Ltd.
Sun Pharmaceutical Industries Ltd.
Axis Bank Ltd.
UltraTech Cement Ltd.
Bajaj Finserv Ltd.
NTPC Ltd.
Titan Company Ltd.
Oil And Natural Gas Corporation Ltd.
Hindustan Aeronautics Ltd.
Adani Ports & Special Economic Zone Ltd.
Bharat Electronics Ltd.
Adani Power Ltd.
Eternal Ltd.
JSW Steel Ltd.
Adani Enterprises Ltd.
Avenue Supermarts Ltd.
Power Grid Corporation of India Ltd.
Wipro Ltd.
Bajaj Auto Ltd.
Nestle India Ltd.
Coal India Ltd.
Asian Paints Ltd.
Indian Oil Corporation Ltd.
Tata Steel Ltd.
InterGlobe Aviation Ltd.
Hindustan Zinc Ltd.
Hyundai Motor India Ltd.
Vedanta Ltd.
SBI Life Insurance Company Ltd.
Grasim Industries Ltd.
Jio Financial Services Ltd.
Eicher Motors Ltd.
Hindalco Industries Ltd.
Adani Green Energy Ltd.
DLF Ltd.
Divi's Laboratories Ltd.
LTIMindtree Ltd.
TVS Motor Company Ltd.
Trent Ltd.
961449.41
871231.84
648818.19
613978.97
581006.94
569186.54
566715.99
525542.79
494869.69
441875.52
418507.2
417280.28
406687.28
381320.54
352583.66
334582.08
325420.11
328880.4
322495.46
313615.35
313155.34
308655.41
305199.58
304082.55
294970.66
287887.29
271030.34
268322.42
252400.32
248273.97
243893.19
239421.99
239981.7
235316.32
227649.68
218751.33
202392.78
199438.21
197728.77
196613.61
193913.23
195104.98
193321.47
191261.45
190792.42
189893.54
180863.76
169324.98
167701
166581.44