Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Net Profit Qtr ⇓ | ROCE Annual % ⇓ | PE TTM Price to Earnings ⇓ | PEG TTM PE to Growth ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Consolidated end of day volume ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
PTC India Financial Services Ltd. | 2248.63 | 35.01 | 136.63 | 21.73 | 7.63 | 0.1 | 0 | 486877 | 0.82 |
Geojit Financial Services Ltd. | 2175.84 | 77.98 | 27.69 | 20.14 | 14.44 | -1.38 | 0 | 190592 | 2.11 |
Southern Petrochemicals Industries Corporation Ltd. | 1895.08 | 93.06 | 66.71 | 18.64 | 11.86 | 0.41 | 0 | 647132 | 1.65 |
PNB Gilts Ltd. | 1761.58 | 97.86 | 160.07 | 104.64 | 5.19 | 0.01 | 0 | 389694 | 1.19 |
Dolat Algotech Ltd. | 1388.64 | 78.9 | 38.81 | 34.33 | 7.61 | -0.49 | 0 | 225405 | 1.49 |
Oswal Agro Mills Ltd. | 967.56 | 72.08 | 17.46 | 15.31 | 7.65 | 0 | 0 | 51773 | 1.15 |
Kamdhenu Ltd. | 813.23 | 28.85 | 21.42 | 24.47 | 12.16 | 0.49 | 0 | 1196565 | 2.86 |
Sarla Performance Fibers Ltd. | 793.61 | 95.04 | 22.42 | 16.74 | 11.65 | 0.2 | 0 | 127241 | 1.71 |
Integrated Industries Ltd. | 626.8 | 26.92 | 19.69 | 22.58 | 9.53 | 0.12 | 0 | 1555109 | 2.41 |
Radiant Cash Management Services Ltd. | 598.84 | 56.12 | 7.34 | 23.96 | 13.93 | 0.37 | 0 | 94967 | 2.39 |
VTM Ltd. | 574.15 | 57.09 | 4.6 | 19.46 | 12.83 | 0.1 | 0 | 64633 | 1.87 |
Mishtann Foods Ltd. | 571.13 | 5.3 | 82.66 | 34.42 | 1.65 | -20.02 | 0 | 1071461 | 0.59 |
Twamev Construction and Infrastructure Ltd. | 463.92 | 29.93 | 1.1 | 30.35 | 8.28 | 0.02 | 0 | 1705338 | 1.86 |
Geekay Wires Ltd. | 355.47 | 68.02 | 7.19 | 30.37 | 10.65 | -0.62 | 0 | 51587 | 2.79 |
Surana Telecom and Power Ltd. | 300.71 | 22.15 | 2.68 | 16.62 | 12.05 | 0.06 | 0 | 125143 | 2.16 |
PTC India Financial Services Ltd.
Geojit Financial Services Ltd.
Southern Petrochemicals Industries Corporation Ltd.
PNB Gilts Ltd.
Dolat Algotech Ltd.
Oswal Agro Mills Ltd.
Kamdhenu Ltd.
Sarla Performance Fibers Ltd.
Integrated Industries Ltd.
Radiant Cash Management Services Ltd.
VTM Ltd.
Mishtann Foods Ltd.
Twamev Construction and Infrastructure Ltd.
Geekay Wires Ltd.
Surana Telecom and Power Ltd.
Market Capitalization
⇓
2248.63
2175.84
1895.08
1761.58
1388.64
967.56
813.23
793.61
626.8
598.84
574.15
571.13
463.92
355.47
300.71
Page 1