Stock Name ⇓ | Current Price ⇓ | Month Volume Avg ⇓ | Market Capitalization ⇓ | % Distance from 52week high ⇓ | Revenue Growth Qtr YoY % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| KRBL Ltd. | 398.3 | 1455746 | 9116.68 | 19.54 | 18.94 | 14.96 | 1.74 | -4.62 | 14.3 |
| Jain Resource Recycling Ltd. | 375.65 | 2435143 | 12963.15 | 18.51 | 51.83 | 17.75 | 36.43 | 73.19 | |
| Aarti Industries Ltd. | 369.65 | 1432541 | 13403.28 | 25.32 | 29.09 | 46.06 | 2.46 | 25.43 | 146.51 |
| Firstsource Solutions Ltd. | 350.5 | 809715 | 24429.53 | 17 | 20.09 | 36.47 | 5.96 | 4.26 | 6.01 |
| BLS International Services Ltd. | 331.55 | 2951819 | 13651.27 | 36.46 | 48.81 | 22.68 | 9.56 | 3.67 | 2.47 |
| MOIL Ltd. | 327.3 | 753510 | 6660.07 | 19.3 | 19.24 | 22.11 | 2.52 | 0 | 36.76 |
| International Gemmological Institute (India) Ltd. | 324.65 | 1378236 | 14030.06 | 49.46 | 21.43 | 27.47 | 13.2 | 0.94 | 2.58 |
| Genus Power Infrastructures Ltd. | 305.15 | 744263 | 9279.96 | 35.18 | 135.99 | 20.16 | 4.96 | 21.92 | 4.12 |
| Eternal Ltd. | 295.75 | 28050466 | 285409.12 | 19.73 | 183.18 | 1518.15 | 9.4 | 89.62 | 160 |
| Aptus Value Housing Finance India Ltd. | 283.95 | 1346953 | 14218.02 | 21.99 | 29.11 | 16.86 | 3.54 | 4.57 | 3.33 |
| Redington Ltd. | 278.6 | 9787945 | 21780.23 | 16.79 | 16.79 | 12.6 | 2.86 | 12.04 | 40.89 |
| Honasa Consumer Ltd. | 278.15 | 1360647 | 9050.16 | 16.77 | 16.51 | 68.79 | 7.67 | -9.61 | -5.08 |
| JSW Infrastructure Ltd. | 268.45 | 1197065 | 56374.54 | 23.08 | 26.39 | 35.57 | 6.62 | 3.41 | -6.09 |
| Apollo Micro Systems Ltd. | 265.95 | 3382111 | 9501.88 | 25.02 | 40.17 | 116.04 | 15.41 | 68.63 | 68.07 |
| Surya Roshni Ltd. | 262 | 764945 | 5702.06 | 27.02 | 20.69 | 17.39 | 2.51 | 15 | 120.61 |
| Vikram Solar Ltd. | 251.25 | 1302822 | 9103.55 | 38.41 | 1834.67 | 24.2 | 16.15 | -2.22 | -4.6 |
| AWL Agri Business Ltd. | 249.25 | 5647744 | 32394.49 | 26.05 | 21.74 | 29.94 | 3.44 | 3.2 | 3.51 |
| LE Travenues Technology Ltd. | 245.85 | 2068024 | 10757.88 | 27.51 | 36.94 | 223.43 | 17.94 | -10.09 | -116.65 |
| Nazara Technologies Ltd. | 242.65 | 1333977 | 8989.33 | 33.2 | 65.07 | 146.36 | 3.14 | 5.55 | -154.9 |
| Sterling and Wilson Renewable Energy Ltd. | 224.58 | 1524946 | 5244.65 | 57.3 | 69.69 | -14.14 | 5.43 | -0.74 | -1580.14 |
| Housing and Urban Development Corporation Ltd. | 222.33 | 4923177 | 44508.24 | 15.37 | 27.85 | 15.88 | 2.48 | 9.59 | 12.63 |
| ACME Solar Holdings Ltd. | 219.24 | 870644 | 13285.33 | 32.4 | 80.19 | 27.6 | 6.73 | -8.46 | -12.04 |
| Inox Green Energy Services Ltd. | 213.39 | 1147863 | 7995.84 | 23.52 | 55.62 | 134.14 | 4.14 | 52.79 | 26.59 |
| Sequent Scientific Ltd. | 207.43 | 2571265 | 5246.93 | 19.55 | 15.01 | 116.99 | 7.71 | -3.95 | 3 |
| Engineers India Ltd. | 201.62 | 2227487 | 11331.9 | 21.07 | 33.73 | 21.09 | 4.76 | 5.85 | 27.65 |
| Capri Global Capital Ltd. | 187.67 | 1363754 | 18056.74 | 18.88 | 49.19 | 25.19 | 4.48 | 11.71 | 34.93 |
| Gujarat State Fertilizer & Chemicals Ltd. | 180 | 1174441 | 7172.6 | 22.23 | 20.96 | 10.74 | 0.59 | 45.91 | 133.9 |
| Sri Lotus Developers and Realty Ltd. | 156.96 | 647043 | 7671.01 | 28.16 | 43.49 | 36.75 | 8.18 | 187.2 | 80.25 |
| Paradeep Phosphates Ltd. | 156.91 | 5333999 | 12793.75 | 33.06 | 78.78 | 13.96 | 3.4 | 83.06 | 33.65 |
| Indian Renewable Energy Development Agency Ltd. | 136.75 | 4473460 | 38416.24 | 41.63 | 26.25 | 22.29 | 3.7 | 5.63 | 122.51 |
| Rashtriya Chemicals & Fertilizers Ltd. | 135.49 | 1239746 | 7474.82 | 28.27 | 23.38 | 23.92 | 1.58 | 57.02 | 93.55 |
| Vishal Mega Mart Ltd. | 133.81 | 11213059 | 62529.45 | 15.1 | 22.38 | 84.93 | 10.9 | -5.06 | -26.09 |
| Urban Company Ltd. | 130 | 5036683 | 18799.42 | 35.38 | 37.08 | 9.94 | 3.47 | -954.9 | |
| Inox Wind Ltd. | 129.84 | 8420151 | 22439.44 | 38.33 | 52.84 | 44.34 | 3.18 | 35.45 | -13.35 |
| Valor Estate Ltd. | 122.22 | 1421723 | 6590.16 | 51.63 | 73.13 | 266.15 | 1.35 | -83.71 | -19.62 |
| Gujarat Ambuja Exports Ltd. | 119.44 | 1267297 | 5478.36 | 17.47 | 32.19 | 26.55 | 1.82 | 15.14 | -41.53 |
| JSW Cement Ltd. | 111.48 | 3286183 | 15198.79 | 31.25 | 17.38 | -11.65 | 5.57 | -7.91 | 106.37 |
| GMR Power and Urban Infra Ltd. | 111.36 | 3121708 | 7960.42 | 21.03 | 30.8 | 9.73 | 10.06 | 9.82 | 11489.62 |
| NTPC Green Energy Ltd. | 91.18 | 3733734 | 76831.27 | 41.31 | 21.52 | 126.6 | 4.17 | -9.99 | -60.27 |
| Elitecon International Ltd. | 85.92 | 653146 | 13734.31 | 79.67 | 538.03 | 231.09 | 113.08 | 153.43 | -1.03 |
| Niva Bupa Health Insurance Company Ltd. | 74.41 | 979712 | 13737.35 | 31.95 | 19.13 | 148.34 | 4.39 | 14.8 | 61.43 |
| Embassy Developments Ltd. | 72.69 | 4576492 | 10108.51 | 55.59 | 100.48 | -60.54 | 2.14 | -27.58 | 7.86 |
| Suzlon Energy Ltd. | 50.85 | 54879442 | 69724.2 | 31.56 | 84.03 | 21.97 | 11.4 | 23.6 | 294.5 |
| IFCI Ltd. | 49.73 | 4314149 | 13398.83 | 33.25 | 18.66 | 35.31 | 2.25 | 79.84 | 257.8 |
| RattanIndia Enterprises Ltd. | 41.95 | 1405346 | 5798.62 | 43.54 | 17.95 | -13.81 | 4 | -8.18 | -178.88 |
| NMDC Steel Ltd. | 41.44 | 2927918 | 12144.43 | 16.54 | 122.68 | -9.2 | 0.93 | 0.73 | -549.06 |
| Jaiprakash Power Ventures Ltd. | 19.02 | 132438606 | 13035.28 | 31.34 | 17.28 | 17.55 | 1.02 | -9.15 | -34.53 |
| Infibeam Avenues Ltd. | 17.95 | 15534452 | 5647.84 | 32.06 | 93.27 | 23.6 | 1.38 | 53.48 | 8.6 |
| PC Jeweller Ltd. | 11.07 | 67164816 | 8112.64 | 43.66 | 63.43 | 13.21 | 2.2 | 13.84 | 29.4 |
KRBL Ltd.
Jain Resource Recycling Ltd.
Aarti Industries Ltd.
Firstsource Solutions Ltd.
BLS International Services Ltd.
MOIL Ltd.
International Gemmological Institute (India) Ltd.
Genus Power Infrastructures Ltd.
Eternal Ltd.
Aptus Value Housing Finance India Ltd.
Redington Ltd.
Honasa Consumer Ltd.
JSW Infrastructure Ltd.
Apollo Micro Systems Ltd.
Surya Roshni Ltd.
Vikram Solar Ltd.
AWL Agri Business Ltd.
LE Travenues Technology Ltd.
Nazara Technologies Ltd.
Sterling and Wilson Renewable Energy Ltd.
Housing and Urban Development Corporation Ltd.
ACME Solar Holdings Ltd.
Inox Green Energy Services Ltd.
Sequent Scientific Ltd.
Engineers India Ltd.
Capri Global Capital Ltd.
Gujarat State Fertilizer & Chemicals Ltd.
Sri Lotus Developers and Realty Ltd.
Paradeep Phosphates Ltd.
Indian Renewable Energy Development Agency Ltd.
Rashtriya Chemicals & Fertilizers Ltd.
Vishal Mega Mart Ltd.
Urban Company Ltd.
Inox Wind Ltd.
Valor Estate Ltd.
Gujarat Ambuja Exports Ltd.
JSW Cement Ltd.
GMR Power and Urban Infra Ltd.
NTPC Green Energy Ltd.
Elitecon International Ltd.
Niva Bupa Health Insurance Company Ltd.
Embassy Developments Ltd.
Suzlon Energy Ltd.
IFCI Ltd.
RattanIndia Enterprises Ltd.
NMDC Steel Ltd.
Jaiprakash Power Ventures Ltd.
Infibeam Avenues Ltd.
PC Jeweller Ltd.
398.3
375.65
369.65
350.5
331.55
327.3
324.65
305.15
295.75
283.95
278.6
278.15
268.45
265.95
262
251.25
249.25
245.85
242.65
224.58
222.33
219.24
213.39
207.43
201.62
187.67
180
156.96
156.91
136.75
135.49
133.81
130
129.84
122.22
119.44
111.48
111.36
91.18
85.92
74.41
72.69
50.85
49.73
41.95
41.44
19.02
17.95
11.07