| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Prime Focus Ltd. | 294.4 | 22927.1 | 151.91 |
| 2 | Apollo Micro Systems Ltd. | 387.45 | 13843.8 | 114.11 |
| 3 | PCBL Chemical Ltd. | 322.1 | 12673.43 | 48.97 |
| 4 | Hindustan Petroleum Corporation Ltd. | 364 | 77452.74 | 46.34 |
| 5 | V-Guard Industries Ltd. | 333.25 | 14560.19 | 39.92 |
| 6 | Patanjali Foods Ltd. | 348.45 | 37915.14 | 19.25 |
| 7 | KPI Green Energy Ltd. | 314.25 | 6211.84 | 13.57 |
| 8 | Senco Gold Ltd. | 354.85 | 5816.03 | 10.19 |
| 9 | Shipping Corporation of India Ltd. | 299.05 | 13929.72 | 8.61 |
| 10 | Bharat Petroleum Corporation Ltd. | 319.25 | 138506.79 | 8.08 |
Prime Focus Ltd.
Apollo Micro Systems Ltd.
PCBL Chemical Ltd.
Hindustan Petroleum Corporation Ltd.
V-Guard Industries Ltd.
Patanjali Foods Ltd.
KPI Green Energy Ltd.
Senco Gold Ltd.
Shipping Corporation of India Ltd.
Bharat Petroleum Corporation Ltd.
CMP (₹)
294.4
387.45
322.1
364
333.25
348.45
314.25
354.85
299.05
319.25