| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | MRF Ltd. | 146390 | 62085.46 | 27.84 |
| 2 | Elcid Investments Ltd. | 110150 | 2203 | 16.92 |
| 3 | Bosch Ltd. | 35215 | 103861.71 | 37.68 |
| 4 | Page Industries Ltd. | 32740 | 36517.87 | 48.75 |
| 5 | Honeywell Automation India Ltd. | 30895 | 27315.81 | 54.07 |
| 6 | The Yamuna Syndicate Ltd. | 28099 | 863.76 | 7.89 |
| 7 | Shree Cements Ltd. | 26510 | 95649.94 | 53.37 |
| 8 | Abbott India Ltd. | 26295 | 55875.03 | 36.66 |
| 9 | Bombay Oxygen Investments Ltd. | 20398.65 | 305.98 | 19.29 |
| 10 | JSW Holdings Ltd. | 17281 | 19181.22 | 134.29 |
MRF Ltd.
Elcid Investments Ltd.
Bosch Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Shree Cements Ltd.
Abbott India Ltd.
Bombay Oxygen Investments Ltd.
JSW Holdings Ltd.
Current Price
⇓
146390
110150
35215
32740
30895
28099
26510
26295
20398.65
17281