Stock Name ⇓ | Current Price ⇓ | Day SMA200 ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Elcid Investments Ltd. | 127362.65 | 133307.33 | 2547.25 | 33.54 | 0.27 | -52.18 | -55.06 |
| Page Industries Ltd. | 36470 | 43478.25 | 40678.27 | 53.23 | 28.87 | -1.95 | -3.01 |
| Honeywell Automation India Ltd. | 33005 | 36508.09 | 29181.37 | 56.54 | 6.97 | -2.85 | -4.09 |
| The Yamuna Syndicate Ltd. | 30179.95 | 36255.82 | 927.73 | 10.63 | 0.72 | -23.03 | -16.01 |
| Abbott India Ltd. | 28905 | 30934.57 | 61421.1 | 40.7 | 15.31 | 1.08 | 13.51 |
| Shree Cements Ltd. | 26420 | 29346.67 | 95325.21 | 55.46 | 4.25 | -9.84 | -51.99 |
| Bombay Oxygen Investments Ltd. | 23999 | 24185.14 | 359.98 | -41.04 | 0.7 | -119.74 | -121.53 |
| JSW Holdings Ltd. | 19420 | 20492.42 | 21555.42 | 173 | 0.64 | 177.88 | 98.68 |
| LMW Ltd. | 14883 | 15655.13 | 15899.51 | 133.04 | 5.62 | 18.4 | 256.76 |
| Maharashtra Scooters Ltd. | 14142 | 14143.17 | 16162.33 | 45.23 | 0.49 | 825.93 | 655.29 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 12950 | 13489.93 | 42036.61 | 50.85 | 45.14 | 22.75 | 9.27 |
| Saraswati Commercial (India) Ltd. | 12878.7 | 13531.3 | 1411.38 | 65.55 | 1.32 | 132.85 | 155.72 |
| Solar Industries India Ltd. | 12437 | 13920.99 | 112542.54 | 85.21 | 22 | -3.35 | 1.85 |
| Dixon Technologies (India) Ltd. | 12328 | 15483.94 | 74813.33 | 51 | 18.41 | 15.73 | 197.82 |
| Disa India Ltd. | 12020.6 | 13734.83 | 1748.04 | 36.43 | 6.31 | 1.7 | -6.44 |
| UltraTech Cement Ltd. | 11794 | 11883.24 | 347544.65 | 46.93 | 4.82 | -7.84 | -44.67 |
| Polson Ltd. | 11407.5 | 12327.3 | 136.89 | 26.84 | 1.06 | -8.47 | -0.44 |
| Bajaj Holdings & Investment Ltd. | 11155 | 12708.75 | 124147.9 | 14.57 | 1.83 | 22.24 | -55.28 |
| Vadilal Enterprises Ltd. | 10000 | 10717.25 | 862.7 | -41.26 | 16.54 | -48.83 | -46.82 |
| Elantas Beck India Ltd. | 9851.2 | 10361.12 | 7809.74 | 56.53 | 9.01 | 3.15 | -7.71 |
| Benares Hotels Ltd. | 9561.5 | 9881.73 | 1243 | 28.72 | 6.79 | -4.47 | -19.82 |
| Gillette India Ltd. | 8467 | 9271.82 | 27589.89 | 48.07 | 23.73 | 14.73 | -1.4 |
| Hawkins Cookers Ltd. | 8344.4 | 8363.42 | 4412.35 | 38.89 | 11.85 | 32.37 | 23.17 |
| Wendt (India) Ltd. | 7962.5 | 9217.11 | 1592.5 | 57.72 | 6.41 | 8.45 | -28.57 |
| Tasty Bite Eatables Ltd. | 7841.5 | 9454.27 | 2012.13 | 64.84 | 6.31 | 9.71 | -55.79 |
| Voltamp Transformers Ltd. | 7777.5 | 7980.25 | 7868.57 | 23.94 | 4.78 | 13.93 | -0.88 |
| Oracle Financial Services Software Ltd. | 7777 | 8478.76 | 67673.04 | 28.52 | 9.18 | -3.42 | -14.92 |
| Apollo Hospitals Enterprise Ltd. | 7156 | 7255.87 | 102892.33 | 61.54 | 11.32 | 7.9 | 10.26 |
| Bengal & Assam Company Ltd. | 6951 | 7753.07 | 7852.06 | 9.55 | 0.77 | 12.08 | -11.54 |
| Amber Enterprises India Ltd. | 6652 | 7157.61 | 23396.41 | 104.94 | 6.41 | -52.25 | -131.63 |
| Nalwa Sons Investments Ltd. | 6547.5 | 6925.51 | 3362.93 | 139.71 | 0.21 | -33.32 | -39.03 |
| ICRA Ltd. | 6135.5 | 6233.04 | 5921.49 | 31.49 | 5.45 | 9.71 | 12.65 |
| Atul Ltd. | 6048.5 | 6380.87 | 17807.87 | 32.84 | 3.01 | 5 | 40.28 |
| Linde India Ltd. | 5956 | 6396.06 | 50795.27 | 99.03 | 12.71 | 12.8 | 59.53 |
| Victoria Mills Ltd. | 5845 | 6389.66 | 57.63 | 11.95 | 0.8 | 7.69 | 45.78 |
| Kovai Medical Center and Hospital Ltd. | 5813.2 | 5997.56 | 6360.98 | 27.83 | 5.34 | 4.83 | 2.86 |
| JK Cement Ltd. | 5685.5 | 5894.06 | 43930.89 | 42.45 | 6.78 | -9.94 | -50.52 |
| Procter & Gamble Health Ltd. | 5644.5 | 5796.32 | 9369.53 | 30.54 | 15.12 | -4.08 | 33.79 |
| Industrial & Prudential Investment Company Ltd. | 5524.9 | 6167.93 | 925.86 | 15.09 | 1.1 | -39.85 | 21.47 |
| Blue Dart Express Ltd. | 5443 | 6097.96 | 12915.1 | 48.49 | 7.92 | 7.45 | 66.66 |
| Tata Elxsi Ltd. | 5348 | 5668.95 | 33315.47 | 49.68 | 12.33 | 2.92 | 7.24 |
| ABB India Ltd. | 5183 | 5413.97 | 109832.12 | 62.27 | 15.52 | 4.26 | 16.29 |
| Cera Sanitaryware Ltd. | 5181 | 6092.75 | 6682.19 | 28.48 | 4.88 | 16.33 | 21.73 |
| InterGlobe Aviation Ltd. | 5074 | 5541.64 | 196156.07 | 38.38 | 22.72 | -9.47 | -218.63 |
| Vadilal Industries Ltd. | 4989 | 5458.62 | 3585.99 | 26.7 | 4.57 | -32.54 | -50.1 |
| Raja Bahadur International Ltd. | 4890 | 4907.3 | 122.25 | 93.8 | 10.78 | 0.5 | 162.83 |
| Bayer Cropscience Ltd. | 4550.7 | 5182.67 | 20451.8 | 33.59 | 6.55 | -18.87 | -45.21 |
| Sanofi Consumer Healthcare India Ltd. | 4474.1 | 4937.96 | 10304.12 | 47.29 | 37.74 | 5.89 | 3.62 |
| Hindustan Aeronautics Ltd. | 4409.2 | 4577.29 | 294876.27 | 34.82 | 7.95 | 37.55 | 20.62 |
| Trent Ltd. | 4285.3 | 5089.34 | 152337.06 | 93.92 | 24.97 | -1.35 | -12.29 |
Elcid Investments Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Abbott India Ltd.
Shree Cements Ltd.
Bombay Oxygen Investments Ltd.
JSW Holdings Ltd.
LMW Ltd.
Maharashtra Scooters Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Saraswati Commercial (India) Ltd.
Solar Industries India Ltd.
Dixon Technologies (India) Ltd.
Disa India Ltd.
UltraTech Cement Ltd.
Polson Ltd.
Bajaj Holdings & Investment Ltd.
Vadilal Enterprises Ltd.
Elantas Beck India Ltd.
Benares Hotels Ltd.
Gillette India Ltd.
Hawkins Cookers Ltd.
Wendt (India) Ltd.
Tasty Bite Eatables Ltd.
Voltamp Transformers Ltd.
Oracle Financial Services Software Ltd.
Apollo Hospitals Enterprise Ltd.
Bengal & Assam Company Ltd.
Amber Enterprises India Ltd.
Nalwa Sons Investments Ltd.
ICRA Ltd.
Atul Ltd.
Linde India Ltd.
Victoria Mills Ltd.
Kovai Medical Center and Hospital Ltd.
JK Cement Ltd.
Procter & Gamble Health Ltd.
Industrial & Prudential Investment Company Ltd.
Blue Dart Express Ltd.
Tata Elxsi Ltd.
ABB India Ltd.
Cera Sanitaryware Ltd.
InterGlobe Aviation Ltd.
Vadilal Industries Ltd.
Raja Bahadur International Ltd.
Bayer Cropscience Ltd.
Sanofi Consumer Healthcare India Ltd.
Hindustan Aeronautics Ltd.
Trent Ltd.
127362.65
36470
33005
30179.95
28905
26420
23999
19420
14883
14142
12950
12878.7
12437
12328
12020.6
11794
11407.5
11155
10000
9851.2
9561.5
8467
8344.4
7962.5
7841.5
7777.5
7777
7156
6951
6652
6547.5
6135.5
6048.5
5956
5845
5813.2
5685.5
5644.5
5524.9
5443
5348
5183
5181
5074
4989
4890
4550.7
4474.1
4409.2
4285.3