Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | 150Day SMA ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | ABB | 500002 | ABB | 13 | INE117A01022 | NSE | 5551 | 5637.5 | 5876.49 | 119463.36 | 63.31 | 17.61 | -6.1 | -10.18 | |
Persistent Systems Ltd. | PERSISTENT | 533179 | PERSISTENT | 18365 | INE262H01021 | NSE | 5592.5 | 5494.5 | 5731.07 | 85631.78 | 61.16 | 15.39 | 5.87 | 6.1 | |
Trent Ltd. | TRENT | 500251 | TRENT | 1964 | INE849A01020 | NSE | 5382 | 5417.5 | 5676.62 | 192585.35 | 124.51 | 41.15 | -9.44 | -36.02 | |
LTIMindtree Ltd. | LTIM | 540005 | LTIM | 17818 | INE214T01019 | NSE | 5327 | 5194.5 | 5231.91 | 153938.75 | 32.62 | 7.3 | 0.71 | 11.13 | |
Alkem Laboratories Ltd. | ALKEM | 539523 | ALKEM | 11703 | INE540L01014 | NSE | 5002.2 | 5018.7 | 5025.18 | 60006.09 | 27.71 | 5.22 | -6.83 | -51.13 | |
The Orissa Minerals Development Company Ltd. | ORISSAMINE | 590086 | ORISSAMINE | 19931 | INE725E01024 | NSE | 4644.8 | 4739.3 | 5601.18 | 2843.58 | -70.69 | -236.45 | -67.34 | -319.62 | |
Raja Bahadur International Ltd. | RAJABAH | 503127 | RAJABAH | INE491N01016 | BSE | 4500 | 4699.65 | 5238.19 | 117.49 | -121.87 | 11.7 | 5.23 | 36.92 | ||
Simplex Mills Company Ltd. | SIMPLXMIL | 533018 | SIMPLXMIL | INE457H01027 | BSE | 4472 | 4472 | 4681.49 | 13.42 | -423.22 | -3.89 | -56.68 | -358.82 | ||
Dr. Agarwal's Eye Hospital Ltd. | DRAGARWQ | 526783 | DRAGARWQ | INE934C01018 | BSE | 4452.25 | 4451.8 | 4693.37 | 2092.35 | 38.29 | 11.37 | 4.96 | 53.75 | ||
L&T Technology Services Ltd. | LTTS | 540115 | LTTS | 18564 | INE010V01017 | NSE | 4346.8 | 4411.6 | 4663.02 | 46753.65 | 36.85 | 8.32 | -3.9 | 1.48 |
ABB India Ltd.
Persistent Systems Ltd.
Trent Ltd.
LTIMindtree Ltd.
Alkem Laboratories Ltd.
The Orissa Minerals Development Company Ltd.
Raja Bahadur International Ltd.
Simplex Mills Company Ltd.
Dr. Agarwal's Eye Hospital Ltd.
L&T Technology Services Ltd.
NSE Code
⇓
ABB
PERSISTENT
TRENT
LTIM
ALKEM
ORISSAMINE
RAJABAH
SIMPLXMIL
DRAGARWQ
LTTS
Page 1