Stock Name ⇓ | Current Price ⇓ | 150Day SMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Property Share Investment Trust - Propshare Platina REIT | 985001 | 1006971.17 | 3437.65 | 12875.11 | 9.91 | 271.43 | 227.27 |
| Elcid Investments Ltd. | 132886 | 133391.45 | 2657.72 | 30.31 | 0.29 | 626.07 | 461.43 |
| Page Industries Ltd. | 40760 | 45045.16 | 45463.3 | 59.45 | 32.31 | 19.9 | 22.43 |
| Honeywell Automation India Ltd. | 36615 | 37113.6 | 32373.15 | 63.27 | 8.02 | 6.16 | -10.94 |
| The Yamuna Syndicate Ltd. | 36000 | 37003.27 | 1106.64 | 10.13 | 0.89 | 26.33 | -25.93 |
| Abbott India Ltd. | 29035 | 31476.95 | 61697.34 | 42.48 | 14.57 | 8.34 | -0.32 |
| Shree Cements Ltd. | 27975 | 30159.89 | 100935.76 | 58.72 | 4.69 | -9.84 | -51.99 |
| JSW Holdings Ltd. | 16998 | 20803 | 18867.1 | 106.56 | 0.57 | 2.08 | 247.76 |
| Dixon Technologies (India) Ltd. | 15485 | 15944.19 | 93705.46 | 63.88 | 42.04 | 15.73 | 197.82 |
| Solar Industries India Ltd. | 14161 | 14445.03 | 128143.03 | 101.57 | 33.77 | -0.56 | 5.11 |
| Disa India Ltd. | 13790 | 13970.72 | 2005.34 | 41.54 | 7.52 | -5.87 | 2.52 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 13391 | 13639.88 | 43468.12 | 52.46 | 44.05 | -5.51 | 23.04 |
| ZF Commercial Vehicle Control Systems India Ltd. | 12660 | 13245.57 | 24012.98 | 49.65 | 8.1 | -3.59 | -3.43 |
| Saraswati Commercial (India) Ltd. | 12300 | 13771.27 | 1347.96 | 54.89 | 1.57 | 219.96 | 202.74 |
| Bajaj Holdings & Investment Ltd. | 12127 | 13079.74 | 134965.63 | 16.07 | 2.26 | 123.5 | 102.06 |
| UltraTech Cement Ltd. | 11950 | 12031.94 | 352141.64 | 47.55 | 4.98 | -7.84 | -44.67 |
| Polson Ltd. | 11800 | 12483.85 | 141.6 | 28.16 | 1.12 | -5.18 | -12.42 |
| Vadilal Enterprises Ltd. | 10400 | 11072.05 | 897.21 | -32.31 | 40.28 | 130.89 | 329.45 |
| Elantas Beck India Ltd. | 9647.6 | 10616.16 | 7648.33 | 57.52 | 8.82 | 1.84 | 19.53 |
| Benares Hotels Ltd. | 9315 | 9891.17 | 1210.95 | 27.98 | 8.45 | -4.47 | -19.82 |
| Tasty Bite Eatables Ltd. | 8940 | 9818.29 | 2294 | 61.19 | 7.37 | -9.44 | 32.21 |
| Gillette India Ltd. | 8868 | 9601.09 | 28896.56 | 50.34 | 26.17 | 14.73 | -1.4 |
| Wendt (India) Ltd. | 8545.5 | 9448.74 | 1709.1 | 61.95 | 7.44 | 8.45 | -28.57 |
| Oracle Financial Services Software Ltd. | 8407 | 8650.7 | 73145.69 | 30.82 | 8.75 | -3.42 | -14.92 |
| Bengal & Assam Company Ltd. | 7749.95 | 7906.46 | 8754.58 | 11.98 | 0.93 | 9.99 | 11.06 |
| Voltamp Transformers Ltd. | 7465 | 8070.62 | 7552.42 | 23.2 | 4.76 | -32.21 | -17.84 |
| Nalwa Sons Investments Ltd. | 6949 | 7074.33 | 3569.15 | 82.35 | 0.21 | 201.95 | 200.72 |
| Cera Sanitaryware Ltd. | 6283 | 6287.27 | 8103.5 | 32.94 | 5.99 | -27.28 | -45.62 |
| Industrial & Prudential Investment Company Ltd. | 6111 | 6318.03 | 1024.08 | 16.29 | 1.22 | 422.73 | -15.71 |
| Linde India Ltd. | 6023 | 6537.1 | 51366.67 | 114.57 | 14.32 | -3.51 | -9.48 |
| Atul Ltd. | 5906.5 | 6559.09 | 17389.8 | 32.07 | 3.1 | 5 | 40.28 |
| JK Cement Ltd. | 5899.5 | 6071.29 | 45584.43 | 44.05 | 8.25 | -9.94 | -50.52 |
| Tata Elxsi Ltd. | 5434 | 5804.34 | 33850.45 | 50.48 | 13.61 | 2.92 | 7.24 |
| Vadilal Industries Ltd. | 5329 | 5566.41 | 3830.38 | 27.38 | 6.18 | 84.32 | 204.45 |
| ABB India Ltd. | 5256 | 5492.72 | 111379.06 | 62.04 | 15.74 | 0.5 | -25.89 |
| Esab India Ltd. | 4880.1 | 5044.1 | 7511.94 | 43.7 | 20.79 | -4.27 | -13.68 |
| Crisil Ltd. | 4872 | 5098.04 | 35628.94 | 47.56 | 14.73 | 8.09 | 12.55 |
| Bayer Cropscience Ltd. | 4871.7 | 5375.77 | 21894.44 | 36.95 | 7.1 | 82.97 | 94.49 |
| Sanofi Consumer Healthcare India Ltd. | 4784.7 | 5016.44 | 11019.45 | 55.1 | 40.36 | 27.98 | 21.4 |
| Sanofi India Ltd. | 4782.9 | 5616.22 | 11015.31 | 30.92 | 14.36 | 17.01 | 9.35 |
| Trent Ltd. | 4713.4 | 5297.28 | 167555.48 | 105.79 | 35.8 | 15.81 | 35.06 |
| Sundaram Finance Ltd. | 4684.9 | 4833.9 | 52051.07 | 27.11 | 4.16 | 3.98 | -14.06 |
| TechNVision Ventures Ltd. | 4550 | 4722.3 | 2855.12 | -1415.39 | 384.12 | 43.88 | 103.5 |
| BASF India Ltd. | 4457.1 | 4736.64 | 19292.82 | 48.73 | 5.31 | 17.89 | 408.7 |
| Fine Organic Industries Ltd. | 4426.2 | 4684.67 | 13570.73 | 32.75 | 6.4 | -3.03 | 20.58 |
| Shilchar Technologies Ltd. | 4383.55 | 4737.17 | 5014.87 | 28.24 | 14.46 | 7.89 | 10.71 |
| Raja Bahadur International Ltd. | 4260 | 4784.54 | 106.5 | -214.33 | 10.6 | -2.08 | -219.35 |
| Avenue Supermarts Ltd. | 4156 | 4280.18 | 270444.68 | 98.97 | 13.43 | 1.94 | -11.38 |
| L&T Technology Services Ltd. | 4119.5 | 4292.56 | 43661.3 | 34.17 | 7.18 | 3.96 | 4.12 |
| Swaraj Engines Ltd. | 3980.8 | 4103.66 | 4835.68 | 27.32 | 14.14 | 4.12 | -0.58 |
Property Share Investment Trust - Propshare Platina REIT
Elcid Investments Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Abbott India Ltd.
Shree Cements Ltd.
JSW Holdings Ltd.
Dixon Technologies (India) Ltd.
Solar Industries India Ltd.
Disa India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
Saraswati Commercial (India) Ltd.
Bajaj Holdings & Investment Ltd.
UltraTech Cement Ltd.
Polson Ltd.
Vadilal Enterprises Ltd.
Elantas Beck India Ltd.
Benares Hotels Ltd.
Tasty Bite Eatables Ltd.
Gillette India Ltd.
Wendt (India) Ltd.
Oracle Financial Services Software Ltd.
Bengal & Assam Company Ltd.
Voltamp Transformers Ltd.
Nalwa Sons Investments Ltd.
Cera Sanitaryware Ltd.
Industrial & Prudential Investment Company Ltd.
Linde India Ltd.
Atul Ltd.
JK Cement Ltd.
Tata Elxsi Ltd.
Vadilal Industries Ltd.
ABB India Ltd.
Esab India Ltd.
Crisil Ltd.
Bayer Cropscience Ltd.
Sanofi Consumer Healthcare India Ltd.
Sanofi India Ltd.
Trent Ltd.
Sundaram Finance Ltd.
TechNVision Ventures Ltd.
BASF India Ltd.
Fine Organic Industries Ltd.
Shilchar Technologies Ltd.
Raja Bahadur International Ltd.
Avenue Supermarts Ltd.
L&T Technology Services Ltd.
Swaraj Engines Ltd.
985001
132886
40760
36615
36000
29035
27975
16998
15485
14161
13790
13391
12660
12300
12127
11950
11800
10400
9647.6
9315
8940
8868
8545.5
8407
7749.95
7465
6949
6283
6111
6023
5906.5
5899.5
5434
5329
5256
4880.1
4872
4871.7
4784.7
4782.9
4713.4
4684.9
4550
4457.1
4426.2
4383.55
4260
4156
4119.5
3980.8