Stock Name ⇓ | Current Price ⇓ | 150Day SMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Property Share Investment Trust - Propshare Platina REIT | 1001002.02 | 1007771.17 | 3493.5 | 13084.26 | 10.07 | 271.43 | 227.27 |
Elcid Investments Ltd. | 132589.6 | 133749.8 | 2651.79 | 30.25 | 0.29 | 626.07 | 461.43 |
Page Industries Ltd. | 41640 | 45018.65 | 46444.84 | 60.73 | 33.01 | 19.9 | 22.43 |
Honeywell Automation India Ltd. | 36475 | 36896.39 | 32249.37 | 63.02 | 7.99 | 6.16 | -10.94 |
The Yamuna Syndicate Ltd. | 35400 | 36891.4 | 1088.2 | 9.96 | 0.87 | 26.33 | -25.93 |
Abbott India Ltd. | 30130 | 31539.81 | 64024.14 | 44.08 | 15.12 | 8.34 | -0.32 |
3M India Ltd. | 29590 | 29591.28 | 33333.43 | 67.12 | 20.01 | -0.19 | 148.96 |
Shree Cements Ltd. | 29445 | 30064.88 | 106239.62 | 71.45 | 5.09 | -4.54 | 11.9 |
JSW Holdings Ltd. | 17148 | 21107.69 | 19033.59 | 107.5 | 0.58 | 2.08 | 247.76 |
LMW Ltd. | 14732 | 15761.03 | 15738.2 | 152.72 | 5.67 | -13.62 | -76.01 |
Disa India Ltd. | 13766.5 | 13997.9 | 2001.92 | 41.47 | 7.51 | -5.87 | 2.52 |
Saraswati Commercial (India) Ltd. | 12845.35 | 13744.08 | 1407.72 | 57.33 | 1.64 | 219.96 | 202.74 |
Bajaj Holdings & Investment Ltd. | 12074 | 12991.73 | 134375.77 | 16 | 2.25 | 123.5 | 102.06 |
Polson Ltd. | 12050 | 12485.27 | 144.6 | 28.76 | 1.14 | -5.18 | -12.42 |
Vadilal Enterprises Ltd. | 10300 | 10878.97 | 888.58 | -32 | 17.58 | 130.89 | 329.45 |
Elantas Beck India Ltd. | 9808.35 | 10607.21 | 7775.77 | 58.48 | 9.28 | 1.84 | 19.53 |
Bharat Rasayan Ltd. | 9745 | 10196.01 | 4049.34 | 29.46 | 3.81 | 23.12 | 57.82 |
Benares Hotels Ltd. | 9374.35 | 10082.12 | 1218.67 | 27.45 | 8.5 | -49.08 | -52.78 |
Wendt (India) Ltd. | 8911.5 | 9509.05 | 1782.3 | 50.09 | 7.76 | -30.99 | -70.67 |
Tasty Bite Eatables Ltd. | 8890 | 9771.84 | 2281.17 | 60.85 | 7.88 | -9.44 | 32.21 |
Voltamp Transformers Ltd. | 7192 | 8036.98 | 7276.22 | 22.35 | 4.58 | -32.21 | -17.84 |
Linde India Ltd. | 6198.5 | 6542.42 | 52863.41 | 117.91 | 14.74 | -3.51 | -9.48 |
Atul Ltd. | 6032 | 6539.76 | 17759.29 | 35.53 | 3.17 | 1.82 | 1 |
Cera Sanitaryware Ltd. | 5967 | 6226.29 | 7695.94 | 31.29 | 6.29 | -27.28 | -45.62 |
Blue Dart Express Ltd. | 5502 | 6218.55 | 13055.09 | 52.68 | 9.16 | 1.74 | -11.46 |
Tata Elxsi Ltd. | 5407.5 | 5802.29 | 33685.37 | 50.23 | 13.55 | 2.92 | 7.24 |
Persistent Systems Ltd. | 5357.7 | 5411.69 | 83499.75 | 54.98 | 15.01 | 2.82 | 7.37 |
Vadilal Industries Ltd. | 5309.5 | 5511.2 | 3816.36 | 27.28 | 5.8 | 84.32 | 204.45 |
ABB India Ltd. | 5186 | 5501.94 | 109895.7 | 61.22 | 15.53 | 0.5 | -25.89 |
Bayer Cropscience Ltd. | 5007.1 | 5363.72 | 22502.96 | 37.98 | 7.3 | 82.97 | 94.49 |
Esab India Ltd. | 4916.1 | 5005.96 | 7567.35 | 44.02 | 20.95 | -4.27 | -13.68 |
Raja Bahadur International Ltd. | 4775 | 4870.31 | 119.38 | -240.24 | 11.89 | -2.08 | -219.35 |
Sanofi India Ltd. | 4698.9 | 5694.81 | 10821.85 | 29.85 | 14.11 | -24.18 | -41.84 |
Trent Ltd. | 4691.1 | 5327.58 | 166762.74 | 105.29 | 35.64 | 15.81 | 35.06 |
Crisil Ltd. | 4684.2 | 5054.69 | 34255.55 | 47.08 | 14.16 | 3.67 | 7.34 |
Sanofi Consumer Healthcare India Ltd. | 4659.3 | 5026.74 | 10730.65 | 53.65 | 46.73 | 27.98 | 21.4 |
BASF India Ltd. | 4591.5 | 4744.87 | 19874.58 | 50.2 | 5.66 | 17.89 | 408.7 |
Sundaram Finance Ltd. | 4409.5 | 4841.29 | 48991.26 | 25.52 | 3.92 | 3.98 | -14.06 |
Shilchar Technologies Ltd. | 4344.5 | 4672.56 | 4970.19 | 30.24 | 14.33 | -31.53 | -25.05 |
L&T Technology Services Ltd. | 4317.1 | 4335.23 | 45755.09 | 36.06 | 8.14 | -3.9 | 1.48 |
Computer Age Management Services Ltd. | 3860.8 | 3889.67 | 19122.58 | 40.59 | 18.56 | -0.57 | -4.32 |
Naga Dhunseri Group Ltd. | 3831.2 | 4062.71 | 383.12 | 8.61 | 0.39 | 114.16 | 610.24 |
PI Industries Ltd. | 3564.6 | 3767.63 | 54081.43 | 33.56 | 5.67 | 6.35 | 21.03 |
Bannari Amman Sugars Ltd. | 3474.2 | 3798.01 | 4356.54 | 38.39 | 2.51 | -15.24 | -56.63 |
TCPL Packaging Ltd. | 3402.1 | 3773.9 | 3095.91 | 23.17 | 5.44 | 0.55 | -41.31 |
Akzo Nobel India Ltd. | 3344.9 | 3436.8 | 15232.77 | 37.53 | 10.68 | -2.64 | -16.05 |
Thermax Ltd. | 3223.8 | 3411.42 | 38413.61 | 57.24 | 8.31 | -30.3 | -25.93 |
Siemens Ltd. | 3147.4 | 3421.94 | 112085.37 | 45.75 | 7.3 | 2.06 | -27.34 |
Tata Consultancy Services Ltd. | 3028.3 | 3300.8 | 1095665.44 | 22.16 | 11.56 | 3.72 | -5.37 |
Timken India Ltd. | 2985.3 | 2985.31 | 22455.04 | 49.32 | 7.89 | -13.94 | -44.21 |
Property Share Investment Trust - Propshare Platina REIT
Elcid Investments Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Abbott India Ltd.
3M India Ltd.
Shree Cements Ltd.
JSW Holdings Ltd.
LMW Ltd.
Disa India Ltd.
Saraswati Commercial (India) Ltd.
Bajaj Holdings & Investment Ltd.
Polson Ltd.
Vadilal Enterprises Ltd.
Elantas Beck India Ltd.
Bharat Rasayan Ltd.
Benares Hotels Ltd.
Wendt (India) Ltd.
Tasty Bite Eatables Ltd.
Voltamp Transformers Ltd.
Linde India Ltd.
Atul Ltd.
Cera Sanitaryware Ltd.
Blue Dart Express Ltd.
Tata Elxsi Ltd.
Persistent Systems Ltd.
Vadilal Industries Ltd.
ABB India Ltd.
Bayer Cropscience Ltd.
Esab India Ltd.
Raja Bahadur International Ltd.
Sanofi India Ltd.
Trent Ltd.
Crisil Ltd.
Sanofi Consumer Healthcare India Ltd.
BASF India Ltd.
Sundaram Finance Ltd.
Shilchar Technologies Ltd.
L&T Technology Services Ltd.
Computer Age Management Services Ltd.
Naga Dhunseri Group Ltd.
PI Industries Ltd.
Bannari Amman Sugars Ltd.
TCPL Packaging Ltd.
Akzo Nobel India Ltd.
Thermax Ltd.
Siemens Ltd.
Tata Consultancy Services Ltd.
Timken India Ltd.
1001002.02
132589.6
41640
36475
35400
30130
29590
29445
17148
14732
13766.5
12845.35
12074
12050
10300
9808.35
9745
9374.35
8911.5
8890
7192
6198.5
6032
5967
5502
5407.5
5357.7
5309.5
5186
5007.1
4916.1
4775
4698.9
4691.1
4684.2
4659.3
4591.5
4409.5
4344.5
4317.1
3860.8
3831.2
3564.6
3474.2
3402.1
3344.9
3223.8
3147.4
3028.3
2985.3