Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | 5Day EMA ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maruti Suzuki India Ltd. | MARUTI | 532500 | MARUTI | 10999 | INE585B01010 | NSE | 12564 | 12476 | 12525.61 | 392248.68 | 27.05 | 4.4 | 5.56 | 4.94 | |
Bharat Rasayan Ltd. | BHARATRAS | 590021 | BHARATRAS | 3834 | INE838B01013 | NSE | 11533 | 11320 | 11379.93 | 4703.8 | 33.38 | 4.42 | 19.55 | -38 | |
Tasty Bite Eatables Ltd. | TASTYBITE | 519091 | TASTYBITE | 20092 | INE488B01017 | NSE | 11266 | 11199 | 11217.5 | 2873.66 | 112.22 | 9.93 | -25.15 | -52.47 | |
Wendt (India) Ltd. | WENDT | 505412 | WENDT | 4235 | INE274C01019 | NSE | 11326.5 | 10927.5 | 11011.79 | 2185.5 | 55.36 | 9.52 | 41.57 | 56.81 | |
2.50%GOLDBONDS2032SR-IV | SGBFEB32IV | 22886 | IN0020230184 | NSE | 10873.41 | 10867.37 | 10874.48 | ||||||||
Inox Wind Energy Ltd. | IWEL | 543297 | IWEL | 3776 | INE0FLR01028 | NSE | 10522 | 10293 | 10534.93 | 12400.59 | 54.52 | 4.17 | 39.78 | -46.11 | |
Vadilal Enterprises Ltd. | VADILENT | 519152 | VADILENT | INE693D01018 | BSE | 10283.35 | 10276 | 10278.33 | 886.51 | -46.91 | 17.54 | 64.23 | 79.6 | ||
2.50%GOLDBONDS2031SR-II | SGBSEP31II | 19456 | IN0020230093 | NSE | 10092.19 | 10095.01 | 10108.02 | ||||||||
2.50%GOLDBONDS2031SR-I | SGBJUN31I | 17202 | IN0020230069 | NSE | 10058.86 | 10061.25 | 10086.45 | ||||||||
2.50%GOLDBONDS2031SR-IV | SGBMAR31IV | 14598 | IN0020220169 | NSE | 10109.44 | 10051 | 10077.73 |
Maruti Suzuki India Ltd.
Bharat Rasayan Ltd.
Tasty Bite Eatables Ltd.
Wendt (India) Ltd.
2.50%GOLDBONDS2032SR-IV
Inox Wind Energy Ltd.
Vadilal Enterprises Ltd.
2.50%GOLDBONDS2031SR-II
2.50%GOLDBONDS2031SR-I
2.50%GOLDBONDS2031SR-IV
NSE Code
⇓
MARUTI
BHARATRAS
TASTYBITE
WENDT
SGBFEB32IV
IWEL
VADILENT
SGBSEP31II
SGBJUN31I
SGBMAR31IV
Page 1