| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | MRF Ltd. | 148640 | 63039.71 | 28.27 |
| 2 | Elcid Investments Ltd. | 114169.25 | 2283.38 | 17.54 |
| 3 | Bosch Ltd. | 35575 | 104923.48 | 38.06 |
| 4 | Page Industries Ltd. | 34600 | 38592.49 | 51.52 |
| 5 | Honeywell Automation India Ltd. | 32185 | 28456.37 | 56.33 |
| 6 | The Yamuna Syndicate Ltd. | 29968 | 921.22 | 10.55 |
| 7 | Abbott India Ltd. | 27295 | 57999.96 | 38.44 |
| 8 | Shree Cements Ltd. | 26525 | 95704.06 | 53.4 |
| 9 | Bombay Oxygen Investments Ltd. | 20012 | 300.18 | -34.22 |
| 10 | JSW Holdings Ltd. | 17727 | 19676.26 | 137.76 |
MRF Ltd.
Elcid Investments Ltd.
Bosch Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Abbott India Ltd.
Shree Cements Ltd.
Bombay Oxygen Investments Ltd.
JSW Holdings Ltd.
Current Price
⇓
148640
114169.25
35575
34600
32185
29968
27295
26525
20012
17727