Stock Name ⇓ | Current Price ⇓ | Day SMA100 ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| MRF Ltd. | 150205 | 151789.35 | 63703.44 | 34.37 | 3.28 | -3.87 | 5.03 |
| Elcid Investments Ltd. | 127362.65 | 132725.16 | 2547.25 | 33.54 | 0.27 | -52.18 | -55.06 |
| Page Industries Ltd. | 36470 | 41409 | 40678.27 | 53.23 | 28.87 | -1.95 | -3.01 |
| Bosch Ltd. | 35855 | 38254.7 | 105749.3 | 39.42 | 7.54 | 0.13 | -50.32 |
| Honeywell Automation India Ltd. | 33005 | 36077.3 | 29181.37 | 56.54 | 6.97 | -2.85 | -4.09 |
| The Yamuna Syndicate Ltd. | 30179.95 | 35947.96 | 927.73 | 10.63 | 0.72 | -23.03 | -16.01 |
| Abbott India Ltd. | 28905 | 30271.55 | 61421.1 | 40.7 | 15.31 | 1.08 | 13.51 |
| Shree Cements Ltd. | 26420 | 28529.9 | 95325.21 | 55.46 | 4.25 | -9.84 | -51.99 |
| Bombay Oxygen Investments Ltd. | 23999 | 24640.03 | 359.98 | -41.04 | 0.7 | -119.74 | -121.53 |
| Hitachi Energy India Ltd. | 18350 | 19528.65 | 81790.35 | 114.04 | 17.85 | 23.91 | 100.88 |
| Neuland Laboratories Ltd. | 14978 | 15475.87 | 19216.62 | 80.02 | 11.86 | 75.67 | 596.79 |
| LMW Ltd. | 14883 | 15088.45 | 15899.51 | 133.04 | 5.62 | 18.4 | 256.76 |
| Maharashtra Scooters Ltd. | 14142 | 15749.34 | 16162.33 | 45.23 | 0.49 | 825.93 | 655.29 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 12950 | 13319.91 | 42036.61 | 50.85 | 45.14 | 22.75 | 9.27 |
| Saraswati Commercial (India) Ltd. | 12878.7 | 13006.9 | 1411.38 | 65.55 | 1.32 | 132.85 | 155.72 |
| Solar Industries India Ltd. | 12437 | 13788.56 | 112542.54 | 85.21 | 22 | -3.35 | 1.85 |
| Dixon Technologies (India) Ltd. | 12328 | 15922.94 | 74813.33 | 51 | 18.41 | 15.73 | 197.82 |
| Disa India Ltd. | 12020.6 | 13403.5 | 1748.04 | 36.43 | 6.31 | 1.7 | -6.44 |
| UltraTech Cement Ltd. | 11794 | 12103.46 | 347544.65 | 46.93 | 4.82 | -7.84 | -44.67 |
| Polson Ltd. | 11407.5 | 12101.91 | 136.89 | 26.84 | 1.06 | -8.47 | -0.44 |
| Bajaj Holdings & Investment Ltd. | 11155 | 12457.57 | 124147.9 | 14.57 | 1.83 | 22.24 | -55.28 |
| Vadilal Enterprises Ltd. | 10000 | 10302.55 | 862.7 | -41.26 | 16.54 | -48.83 | -46.82 |
| Elantas Beck India Ltd. | 9851.2 | 10074.56 | 7809.74 | 56.53 | 9.01 | 3.15 | -7.71 |
| AstraZeneca Pharma India Ltd. | 8879 | 9021.33 | 22197.5 | 111.46 | 27.78 | 6.23 | -2.88 |
| Apar Industries Ltd. | 8625 | 8638.52 | 34645.16 | 36.88 | 7.14 | 11.98 | -4.26 |
| Gillette India Ltd. | 8467 | 9321.48 | 27589.89 | 48.07 | 23.73 | 14.73 | -1.4 |
| Hawkins Cookers Ltd. | 8344.4 | 8607.97 | 4412.35 | 38.89 | 11.85 | 32.37 | 23.17 |
| Wendt (India) Ltd. | 7962.5 | 8959.25 | 1592.5 | 57.72 | 6.41 | 8.45 | -28.57 |
| Lakshmi Mills Company Ltd. | 7923.35 | 8642.9 | 551.15 | -22.93 | 0.68 | 6.46 | 111.46 |
| Tasty Bite Eatables Ltd. | 7841.5 | 9034.84 | 2012.13 | 64.84 | 6.31 | 9.71 | -55.79 |
| Oracle Financial Services Software Ltd. | 7777 | 8482.54 | 67673.04 | 28.52 | 9.18 | -3.42 | -14.92 |
| Apollo Hospitals Enterprise Ltd. | 7156 | 7545.82 | 102892.33 | 61.54 | 11.32 | 7.9 | 10.26 |
| Bengal & Assam Company Ltd. | 6951 | 7843.57 | 7852.06 | 9.55 | 0.77 | 12.08 | -11.54 |
| Amber Enterprises India Ltd. | 6652 | 7565 | 23396.41 | 104.94 | 6.41 | -52.25 | -131.63 |
| Nalwa Sons Investments Ltd. | 6547.5 | 7067.32 | 3362.93 | 139.71 | 0.21 | -33.32 | -39.03 |
| ICRA Ltd. | 6135.5 | 6273.75 | 5921.49 | 31.49 | 5.45 | 9.71 | 12.65 |
| Atul Ltd. | 6048.5 | 6110.1 | 17807.87 | 32.84 | 3.01 | 5 | 40.28 |
| Linde India Ltd. | 5956 | 6154.66 | 50795.27 | 99.03 | 12.71 | 12.8 | 59.53 |
| Victoria Mills Ltd. | 5845 | 6439.17 | 57.63 | 11.95 | 0.8 | 7.69 | 45.78 |
| Kovai Medical Center and Hospital Ltd. | 5813.2 | 6227.4 | 6360.98 | 27.83 | 5.34 | 4.83 | 2.86 |
| JK Cement Ltd. | 5685.5 | 6293.72 | 43930.89 | 42.45 | 6.78 | -9.94 | -50.52 |
| Procter & Gamble Health Ltd. | 5644.5 | 6092.02 | 9369.53 | 30.54 | 15.12 | -4.08 | 33.79 |
| Industrial & Prudential Investment Company Ltd. | 5524.9 | 6268.47 | 925.86 | 15.09 | 1.1 | -39.85 | 21.47 |
| Blue Dart Express Ltd. | 5443 | 5745.54 | 12915.1 | 48.49 | 7.92 | 7.45 | 66.66 |
| Tata Elxsi Ltd. | 5348 | 5422.34 | 33315.47 | 49.68 | 12.33 | 2.92 | 7.24 |
| Cera Sanitaryware Ltd. | 5181 | 5979.7 | 6682.19 | 28.48 | 4.88 | 16.33 | 21.73 |
| InterGlobe Aviation Ltd. | 5074 | 5666.64 | 196156.07 | 38.38 | 22.72 | -9.47 | -218.63 |
| Pfizer Ltd. | 5052.3 | 5150.33 | 23113.11 | 27.54 | 6.01 | 6.52 | -1.42 |
| Vadilal Industries Ltd. | 4989 | 5272.31 | 3585.99 | 26.7 | 4.57 | -32.54 | -50.1 |
| Foseco India Ltd. | 4987.5 | 5533.4 | 3185.27 | 40.2 | 9.85 | -4.16 | -23.44 |
MRF Ltd.
Elcid Investments Ltd.
Page Industries Ltd.
Bosch Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Abbott India Ltd.
Shree Cements Ltd.
Bombay Oxygen Investments Ltd.
Hitachi Energy India Ltd.
Neuland Laboratories Ltd.
LMW Ltd.
Maharashtra Scooters Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Saraswati Commercial (India) Ltd.
Solar Industries India Ltd.
Dixon Technologies (India) Ltd.
Disa India Ltd.
UltraTech Cement Ltd.
Polson Ltd.
Bajaj Holdings & Investment Ltd.
Vadilal Enterprises Ltd.
Elantas Beck India Ltd.
AstraZeneca Pharma India Ltd.
Apar Industries Ltd.
Gillette India Ltd.
Hawkins Cookers Ltd.
Wendt (India) Ltd.
Lakshmi Mills Company Ltd.
Tasty Bite Eatables Ltd.
Oracle Financial Services Software Ltd.
Apollo Hospitals Enterprise Ltd.
Bengal & Assam Company Ltd.
Amber Enterprises India Ltd.
Nalwa Sons Investments Ltd.
ICRA Ltd.
Atul Ltd.
Linde India Ltd.
Victoria Mills Ltd.
Kovai Medical Center and Hospital Ltd.
JK Cement Ltd.
Procter & Gamble Health Ltd.
Industrial & Prudential Investment Company Ltd.
Blue Dart Express Ltd.
Tata Elxsi Ltd.
Cera Sanitaryware Ltd.
InterGlobe Aviation Ltd.
Pfizer Ltd.
Vadilal Industries Ltd.
Foseco India Ltd.
150205
127362.65
36470
35855
33005
30179.95
28905
26420
23999
18350
14978
14883
14142
12950
12878.7
12437
12328
12020.6
11794
11407.5
11155
10000
9851.2
8879
8625
8467
8344.4
7962.5
7923.35
7841.5
7777
7156
6951
6652
6547.5
6135.5
6048.5
5956
5845
5813.2
5685.5
5644.5
5524.9
5443
5348
5181
5074
5052.3
4989
4987.5