| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Bombay Oxygen Investments Ltd. | 18599.95 | 279 | 265.69 |
| 2 | Hitachi Energy India Ltd. | 30915 | 137795.57 | 119.78 |
| 3 | Page Industries Ltd. | 37575 | 41910.78 | 55.45 |
| 4 | Honeywell Automation India Ltd. | 33830 | 29910.79 | 54.27 |
| 5 | Shree Cements Ltd. | 22255 | 80297.6 | 49.26 |
| 6 | Elcid Investments Ltd. | 105002 | 2100.04 | 22 |
| 7 | MRF Ltd. | 123925 | 52557.83 | 21.76 |
| 8 | Force Motors Ltd. | 17280 | 22768.65 | 18.19 |
| 9 | The Yamuna Syndicate Ltd. | 26480 | 814 | 8.92 |
| 10 | 2.50%GOLDBONDS2028SR-X | 14899.9 |
Bombay Oxygen Investments Ltd.
Hitachi Energy India Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
Shree Cements Ltd.
Elcid Investments Ltd.
MRF Ltd.
Force Motors Ltd.
The Yamuna Syndicate Ltd.
2.50%GOLDBONDS2028SR-X
CMP (₹)
18599.95
30915
37575
33830
22255
105002
123925
17280
26480
14899.9