Stock Name ⇓ | Total Debt to Total Equity Annual ⇓ | ROCE Annual % ⇓ | Net profit TTM ⇓ | Public holding current Qtr % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Banco Products (India) Ltd. | 0.24 | 32.77 | 391.8 | 27.86 | 0 | 590.05 | 8439.92 | 21.54 | 6.63 |
Solar Industries India Ltd. | 0.21 | 30.08 | 1261.68 | 6.47 | 1.52 | 14896 | 134794.05 | 106.84 | 35.52 |
MSTC Ltd. | 0.2 | 32.62 | 444.66 | 28.54 | 0 | 479.85 | 3378.14 | 7.6 | 3.48 |
Nestle India Ltd. | 0.19 | 57.17 | 3107.55 | 15.78 | 0 | 2234.6 | 215450.57 | 69.33 | 53.73 |
Jupiter Wagons Ltd. | 0.18 | 20.01 | 382.26 | 26.05 | 0 | 338.75 | 14379.87 | 37.62 | 5.63 |
Emcure Pharmaceuticals Ltd. | 0.16 | 20.8 | 744.2 | 16.39 | 0.04 | 1400.7 | 26544.43 | 35.67 | 6.44 |
Maithan Alloys Ltd. | 0.16 | 21.84 | 630.18 | 23.48 | 0 | 1056.2 | 3074.77 | 4.88 | 0.83 |
DOMS Industries Ltd. | 0.15 | 23.9 | 202.34 | 4.29 | 0 | 2335.4 | 14172.98 | 70.05 | 15.72 |
APL Apollo Tubes Ltd. | 0.15 | 22.02 | 801.06 | 21.81 | 0 | 1595.2 | 44288.49 | 55.29 | 11.51 |
Varun Beverages Ltd. | 0.14 | 20.86 | 2848.27 | 7.8 | 0.04 | 502.7 | 170011.19 | 59.69 | 18.41 |
Zydus Lifesciences Ltd. | 0.13 | 22.77 | 4599.8 | 6.75 | 0 | 944.45 | 95033.77 | 20.66 | 4.35 |
NMDC Ltd. | 0.13 | 29.74 | 6541.98 | 12.52 | 0 | 71.5 | 62861.5 | 9.61 | 2.22 |
Dr. Reddy's Laboratories Ltd. | 0.12 | 21.81 | 5680.8 | 10.26 | 0 | 1200.8 | 100216.58 | 17.64 | 3.26 |
BLS International Services Ltd. | 0.12 | 27.33 | 565.04 | 18.2 | 0 | 397.9 | 16383.17 | 28.99 | 11.47 |
MphasiS Ltd. | 0.12 | 23.19 | 1739.33 | 4.4 | 0 | 2702.7 | 51372.06 | 29.54 | 5.93 |
TBO Tek Ltd. | 0.11 | 20.69 | 231.94 | 6.3 | 0 | 1364.1 | 14812.46 | 63.86 | 13.77 |
Apar Industries Ltd. | 0.1 | 30.72 | 881.68 | 11.38 | 0 | 8689 | 34902.24 | 39.59 | 8.5 |
R R Kabel Ltd. | 0.1 | 20.67 | 337 | 16.05 | 0 | 1278.9 | 14462.59 | 42.92 | 7.2 |
Metro Brands Ltd. | 0.1 | 21.2 | 357.39 | 17.09 | 0 | 1132.4 | 30834.18 | 86.28 | 15.65 |
Marico Ltd. | 0.1 | 36.9 | 1669 | 4.64 | 2.03 | 718.55 | 93255.24 | 55.87 | 20.03 |
KPR Mill Ltd. | 0.09 | 21.45 | 824.5 | 6.94 | 0 | 1016.4 | 34741.97 | 42.14 | 7.42 |
Trent Ltd. | 0.09 | 28.09 | 1583.83 | 26.06 | 0 | 5303.5 | 188532.8 | 119.04 | 40.29 |
Coal India Ltd. | 0.09 | 24.24 | 33142.07 | 5.93 | 0 | 379.55 | 233906.35 | 7.06 | 2.43 |
Indus Towers Ltd. | 0.07 | 27.7 | 9742.6 | 4.33 | 0 | 334.65 | 88286.12 | 9.06 | 3.11 |
Dabur India Ltd. | 0.07 | 20.31 | 1781.42 | 5.7 | 0 | 517.2 | 91735.26 | 51.5 | 8.85 |
Dixon Technologies (India) Ltd. | 0.07 | 29.88 | 1186.83 | 23.82 | 0 | 16663 | 100814.32 | 84.94 | 45.23 |
Dolat Algotech Ltd. | 0.07 | 34.33 | 215.44 | 25.41 | 0 | 87.49 | 1539.82 | 7.15 | 1.65 |
Blue Star Ltd. | 0.06 | 24.82 | 543.36 | 23.93 | 0 | 1827.5 | 37576.1 | 69.16 | 13.75 |
Godawari Power & Ispat Ltd. | 0.06 | 21.73 | 741.14 | 27.34 | 0 | 191.06 | 12789.62 | 17.26 | 2.84 |
Kirloskar Brothers Ltd. | 0.06 | 25.63 | 416.7 | 17.99 | 0 | 1965.3 | 15606.23 | 37.45 | 8.42 |
Hindustan Copper Ltd. | 0.06 | 21.26 | 465.12 | 21.91 | 0 | 241.27 | 23331.39 | 50.16 | 9.69 |
Waaree Renewable Technologies Ltd. | 0.06 | 62.96 | 287.3 | 24.16 | 0 | 1033.2 | 10770.76 | 37.49 | 33.81 |
NIIT Learning Systems Ltd. | 0.06 | 24.16 | 216.78 | 26 | 0 | 322.85 | 4424.05 | 20.41 | 4.08 |
Garware Technical Fibres Ltd. | 0.05 | 25.16 | 231.55 | 26.14 | 0 | 863.2 | 8568.62 | 37.01 | 7.12 |
Hyundai Motor India Ltd. | 0.05 | 40.98 | 5519.78 | 2.67 | 0 | 2140.2 | 173900.05 | 31.5 | 12.86 |
Authum Investment & Infrastructure Ltd. | 0.05 | 27.66 | 4087.76 | 16.96 | 0 | 2868.4 | 48718.37 | 11.92 | 3.79 |
Asian Paints Ltd. | 0.04 | 24.97 | 3597.02 | 14.48 | 9.38 | 2506.5 | 240422.93 | 66.84 | 12.39 |
Inox India Ltd. | 0.04 | 33.26 | 234.51 | 11.38 | 0 | 1132 | 10274.43 | 43.81 | 13.69 |
Natco Pharma Ltd. | 0.04 | 30.11 | 1885.4 | 29.11 | 0 | 945 | 16925.89 | 8.98 | 2.23 |
HCL Technologies Ltd. | 0.03 | 30.84 | 16976 | 4.42 | 0 | 1475.5 | 400401.29 | 23.59 | 5.81 |
Dhanuka Agritech Ltd. | 0.03 | 27.36 | 303.57 | 9.83 | 0 | 1583.2 | 7136.8 | 23.51 | 5.61 |
DB Corp Ltd. | 0.03 | 20.64 | 333.96 | 9.59 | 0 | 272.2 | 4851.67 | 14.53 | 2.26 |
Berger Paints (India) Ltd. | 0.02 | 23.64 | 1141.71 | 8.98 | 0 | 545.95 | 63652.03 | 55.75 | 11.38 |
Hero MotoCorp Ltd. | 0.02 | 29.47 | 5037.88 | 10.39 | 0 | 4660.7 | 93245.65 | 18.51 | 4.9 |
Coromandel International Ltd. | 0.02 | 22.59 | 2260.5 | 12.96 | 0.01 | 2446.6 | 72135.04 | 31.91 | 7.1 |
Dodla Dairy Ltd. | 0.02 | 24.26 | 257.78 | 11.06 | 0 | 1318.1 | 7951.81 | 30.85 | 6.17 |
Gabriel India Ltd. | 0.02 | 26.7 | 249.36 | 24.01 | 0 | 1015 | 14579.86 | 58.47 | 13.43 |
Man Infraconstruction Ltd. | 0.02 | 23.6 | 289.87 | 28.5 | 0 | 167 | 6741.23 | 23.26 | 4.25 |
Pidilite Industries Ltd. | 0.02 | 27.05 | 2181.73 | 9.36 | 0 | 3050.8 | 155184.77 | 71.13 | 17.81 |
Cera Sanitaryware Ltd. | 0.01 | 21.43 | 245.98 | 16.35 | 0 | 6243.5 | 8052.55 | 32.74 | 6.59 |
Banco Products (India) Ltd.
Solar Industries India Ltd.
MSTC Ltd.
Nestle India Ltd.
Jupiter Wagons Ltd.
Emcure Pharmaceuticals Ltd.
Maithan Alloys Ltd.
DOMS Industries Ltd.
APL Apollo Tubes Ltd.
Varun Beverages Ltd.
Zydus Lifesciences Ltd.
NMDC Ltd.
Dr. Reddy's Laboratories Ltd.
BLS International Services Ltd.
MphasiS Ltd.
TBO Tek Ltd.
Apar Industries Ltd.
R R Kabel Ltd.
Metro Brands Ltd.
Marico Ltd.
KPR Mill Ltd.
Trent Ltd.
Coal India Ltd.
Indus Towers Ltd.
Dabur India Ltd.
Dixon Technologies (India) Ltd.
Dolat Algotech Ltd.
Blue Star Ltd.
Godawari Power & Ispat Ltd.
Kirloskar Brothers Ltd.
Hindustan Copper Ltd.
Waaree Renewable Technologies Ltd.
NIIT Learning Systems Ltd.
Garware Technical Fibres Ltd.
Hyundai Motor India Ltd.
Authum Investment & Infrastructure Ltd.
Asian Paints Ltd.
Inox India Ltd.
Natco Pharma Ltd.
HCL Technologies Ltd.
Dhanuka Agritech Ltd.
DB Corp Ltd.
Berger Paints (India) Ltd.
Hero MotoCorp Ltd.
Coromandel International Ltd.
Dodla Dairy Ltd.
Gabriel India Ltd.
Man Infraconstruction Ltd.
Pidilite Industries Ltd.
Cera Sanitaryware Ltd.
0.24
0.21
0.2
0.19
0.18
0.16
0.16
0.15
0.15
0.14
0.13
0.13
0.12
0.12
0.12
0.11
0.1
0.1
0.1
0.1
0.09
0.09
0.09
0.07
0.07
0.07
0.07
0.06
0.06
0.06
0.06
0.06
0.06
0.05
0.05
0.05
0.04
0.04
0.04
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.01