| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Genus Prime Infra Ltd. | 28.65 | 223.4 | 48.7 |
| 2 | Kartik Investments Trust Ltd. | 8956.2 | 218.53 | 42.86 |
| 3 | Ramchandra Leasing and Finance Ltd. | 14.72 | 119.47 | 39.02 |
| 4 | Kalind Ltd. | 96.52 | 1176.48 | 36.76 |
| 5 | Piramal Finance Ltd. | 1965.4 | 44551.24 | 29.62 |
| 6 | Goldstar Power Ltd. | 7.85 | 224.67 | 14.98 |
| 7 | Zodiac JRD MKJ Ltd. | 39.41 | 43.26 | 11.21 |
| 8 | Citizen Infoline Ltd. | 234.65 | 126.65 | 9.23 |
| 9 | Sharanam Infraproject and Trading Ltd. | 0.19 | 11.29 | 2.12 |
| 10 | Motor & General Finance Ltd. | 28.01 | 108.47 | 0.74 |
Genus Prime Infra Ltd.
Kartik Investments Trust Ltd.
Ramchandra Leasing and Finance Ltd.
Kalind Ltd.
Piramal Finance Ltd.
Goldstar Power Ltd.
Zodiac JRD MKJ Ltd.
Citizen Infoline Ltd.
Sharanam Infraproject and Trading Ltd.
Motor & General Finance Ltd.
CMP (₹)
28.65
8956.2
14.72
96.52
1965.4
7.85
39.41
234.65
0.19
28.01