Stock Name ⇓ | Net Profit TTM Growth % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Spice Lounge Food Works Ltd. | 2231550 | 57.73 | 4024.49 | 901.75 | 37.02 | -7.1 | 67.52 |
| Narmada Macplast Drip Irrigation Systems Ltd. | 340552.94 | 24.8 | 89.85 | 15.52 | 11.63 | 25.37 | -7.13 |
| Alfred Herbert (India) Ltd. | 175709.82 | 3308.5 | 255.22 | 0.59 | 2.07 | 717.17 | 1154147.83 |
| Brijlaxmi Leasing & Finance Ltd. | 64916.22 | 9.5 | 6.14 | 2.56 | 1.04 | -88.2 | -94.73 |
| Cella Space Ltd. | 36440.42 | 15.39 | 31.01 | 0.59 | 1.01 | 1457.06 | 144.84 |
| Mercantile Ventures Ltd. | 33812.39 | 28.45 | 318.41 | 28.37 | 0.88 | 11.56 | 261.77 |
| Sharanam Infraproject and Trading Ltd. | 20536.05 | 0.36 | 21.39 | 4.02 | 0.34 | 138.3 | 285.18 |
| Murae Organisor Ltd. | 16791.44 | 0.27 | 55.21 | 3.63 | 0.26 | -99.23 | 160.6 |
| Starlog Enterprises Ltd. | 15258.01 | 52.93 | 79.22 | 3.31 | 1.25 | 6.33 | -5709.06 |
| Swojas Foods Ltd. | 14950.99 | 15.05 | 46.6 | 15.33 | 7.27 | 12.75 | -58.81 |
| Vaghani Techno-Build Ltd. | 14045.8 | 89.7 | 46.82 | 7.51 | 6.39 | 204.05 | -95.78 |
| Fundviser Capital (India) Ltd. | 13250.31 | 214.45 | 126.85 | 59.91 | 6.11 | -36.07 | 278.05 |
| IMEC Services Ltd. | 12256.32 | 332.2 | 63.12 | 2.49 | 2.33 | -99.98 | -102.24 |
| Space Incubatrics Technologies Ltd. | 10455.35 | 2.67 | 9.24 | 0.96 | 1.04 | 20503.23 | |
| Banganga Paper Industries Ltd. | 8939.37 | 40.29 | 482.63 | 190.24 | 34.57 | 3.27 | -34.74 |
| Bengal Tea and Fabrics Ltd. | 8935.71 | 136.6 | 123.02 | 1.42 | 0.64 | 141.95 | 288.27 |
| Raj Rayon Industries Ltd. | 8477.63 | 24.83 | 1380.75 | 59.11 | 11.27 | 26.4 | -54.83 |
| Yogi Ltd. | 8105.19 | 177.1 | 764.36 | 44.68 | 6.85 | 49.06 | 42.34 |
| Rodium Realty Ltd. | 7271.75 | 184.1 | 59.79 | 7.31 | 4.96 | -34.9 | -38.99 |
| Total Transport Systems Ltd. | 6812.69 | 67.41 | 108.71 | 9.37 | 1.44 | -5.64 | -49.76 |
| Kohinoor Foods Ltd. | 6374.57 | 31.41 | 116.44 | 0.32 | -0.22 | -17.19 | -100.55 |
| Maruti Securities Ltd. | 6239.15 | 62.04 | 31.02 | 2.36 | -1.43 | 105.12 | |
| Welcure Drugs & Pharmaceuticals Ltd. | 5889.51 | 0.53 | 65.5 | 2.33 | 0.52 | 1313.94 | 817.55 |
| Zenith Exports Ltd. | 5840 | 243 | 131.13 | 44.15 | 1.6 | -14.31 | -53.33 |
| Rajasthan Petro Synthetics Ltd. | 5819.82 | 10.73 | 17.37 | 27.36 | -17.96 | 0 | -102.42 |
| RR Financial Consultants Ltd. | 5741.08 | 227.85 | 252.02 | 53.07 | 5.46 | 13.91 | 38.26 |
| Yuvraaj Hygiene Products Ltd. | 5496.69 | 15.7 | 142.33 | 23.35 | 144.43 | -16.59 | -52.94 |
| Swadeshi Industries & Leasing Ltd. | 5289.02 | 97.98 | 105.99 | 80.1 | 11.83 | 40.11 | -12.79 |
| Yash Innoventures Ltd. | 5170.2 | 45.9 | 73.58 | 23.5 | 3.67 | 428.48 | |
| Aspira Pathlab & Diagnostics Ltd. | 4991.23 | 61.93 | 63.74 | 26.58 | 5.24 | -9.15 | -38.07 |
| GHV Infra Projects Ltd. | 4913.3 | 339 | 2443.34 | 111.37 | 57.4 | -51.23 | -66.25 |
| Brookfield India Real Estate Trust | 4882.79 | 341.89 | 20778.45 | 112.46 | 1.29 | 3.09 | 115.83 |
| Howard Hotels Ltd. | 4699.37 | 25.7 | 23.42 | 32.03 | 2.04 | -33.73 | -187.04 |
| Concord Drugs Ltd. | 4579.71 | 68.15 | 68.15 | 159.68 | 2.01 | 30.94 | 202.83 |
| Rajasthan Gases Ltd. | 4332.26 | 44.17 | 339.55 | 20.35 | 11.78 | 1326.91 | |
| Manipal Finance Corporation Ltd. | 4244.97 | 9.97 | 8.36 | 1.16 | -1.09 | 0.86 | -1890.91 |
| Indosolar Ltd. | 4095.81 | 579.75 | 2411.97 | 11.3 | -167.88 | 4.04 | -60.32 |
| TeleCanor Global Ltd. | 3918.1 | 14.57 | 16.6 | 22.66 | -3.77 | -74.98 | -94.14 |
| Ramsons Projects Ltd. | 3624.69 | 275.75 | 82.9 | 14.66 | 6.24 | -31.54 | 35.22 |
| Visaka Industries Ltd. | 3569.46 | 80.72 | 697.46 | 17.81 | 0.94 | 18.71 | 257.86 |
| Unifinz Capital India Ltd. | 3290.81 | 497 | 440.02 | 12.5 | 46.75 | 82.87 | 127.98 |
| Choksi Asia Ltd. | 3250.28 | 102.15 | 58.24 | 26.11 | 1.85 | -2.1 | 51.64 |
| Prism Medico and Pharmacy Ltd. | 3246.85 | 20.19 | 12.24 | 17.52 | 0.81 | 2082.28 | 1483.86 |
| Forbes & Company Ltd. | 3061.24 | 370.15 | 477.44 | 3.9 | 2.59 | -74.68 | -95.27 |
| Naperol Investments Ltd. | 3042.28 | 933 | 536.2 | 48.92 | 0.29 | -80.05 | -99.21 |
| Oswal Agro Mills Ltd. | 3006.64 | 78.78 | 1057.5 | 8.36 | 1.11 | -80.48 | -72.34 |
| Mideast Portfolio Management Ltd. | 2968.1 | 20.36 | 10.24 | 6.29 | 2.82 | 520.34 | |
| AVI Polymers Ltd. | 2962.07 | 13.29 | 5.44 | 6.8 | 1.03 | -100.34 | |
| Bafna Pharmaceuticals Ltd. | 2924.15 | 150.8 | 356.74 | 43.16 | 4.21 | -11.36 | 158.5 |
| RRP Defense Ltd. | 2878.83 | 927.65 | 1272.62 | 1089.85 | 92.38 | -100 | -117.17 |
Spice Lounge Food Works Ltd.
Narmada Macplast Drip Irrigation Systems Ltd.
Alfred Herbert (India) Ltd.
Brijlaxmi Leasing & Finance Ltd.
Cella Space Ltd.
Mercantile Ventures Ltd.
Sharanam Infraproject and Trading Ltd.
Murae Organisor Ltd.
Starlog Enterprises Ltd.
Swojas Foods Ltd.
Vaghani Techno-Build Ltd.
Fundviser Capital (India) Ltd.
IMEC Services Ltd.
Space Incubatrics Technologies Ltd.
Banganga Paper Industries Ltd.
Bengal Tea and Fabrics Ltd.
Raj Rayon Industries Ltd.
Yogi Ltd.
Rodium Realty Ltd.
Total Transport Systems Ltd.
Kohinoor Foods Ltd.
Maruti Securities Ltd.
Welcure Drugs & Pharmaceuticals Ltd.
Zenith Exports Ltd.
Rajasthan Petro Synthetics Ltd.
RR Financial Consultants Ltd.
Yuvraaj Hygiene Products Ltd.
Swadeshi Industries & Leasing Ltd.
Yash Innoventures Ltd.
Aspira Pathlab & Diagnostics Ltd.
GHV Infra Projects Ltd.
Brookfield India Real Estate Trust
Howard Hotels Ltd.
Concord Drugs Ltd.
Rajasthan Gases Ltd.
Manipal Finance Corporation Ltd.
Indosolar Ltd.
TeleCanor Global Ltd.
Ramsons Projects Ltd.
Visaka Industries Ltd.
Unifinz Capital India Ltd.
Choksi Asia Ltd.
Prism Medico and Pharmacy Ltd.
Forbes & Company Ltd.
Naperol Investments Ltd.
Oswal Agro Mills Ltd.
Mideast Portfolio Management Ltd.
AVI Polymers Ltd.
Bafna Pharmaceuticals Ltd.
RRP Defense Ltd.
2231550
340552.94
175709.82
64916.22
36440.42
33812.39
20536.05
16791.44
15258.01
14950.99
14045.8
13250.31
12256.32
10455.35
8939.37
8935.71
8477.63
8105.19
7271.75
6812.69
6374.57
6239.15
5889.51
5840
5819.82
5741.08
5496.69
5289.02
5170.2
4991.23
4913.3
4882.79
4699.37
4579.71
4332.26
4244.97
4095.81
3918.1
3624.69
3569.46
3290.81
3250.28
3246.85
3061.24
3042.28
3006.64
2968.1
2962.07
2924.15
2878.83