Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Net Profit TTM Growth % | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murae Organisor Ltd. | 12541588 | 542724 | MURAE | INE060601031 | BSE | 1.12 | 14068.36 | 1.07 | 198.91 | 26.44 | 0.95 | 83.43 | -28.8 | ||
East Buildtech Ltd. | EASTBUILD | 507917 | EASTBUILD | INE706N01017 | BSE | 68.35 | 13632.44 | 68.35 | 12.83 | 35.65 | 1.91 | 0 | 10.02 | ||
Allied Blenders & Distillers Ltd. | ABDL | 544203 | ABDL | 24308 | INE552Z01027 | NSE | 435.25 | 10590.37 | 431.55 | 12070.89 | 61.95 | 7.82 | -5.47 | 36.85 | |
Lakhotia Polyesters (India) Ltd. | LAKHOTIA | 535387 | LAKHOTIA | INE191O01010 | BSE | 40.8 | 9205.56 | 40.8 | 42.73 | 7.1 | 2.79 | -53.9 | 265.93 | ||
Banganga Paper Industries Ltd. | INERTIAST | 512025 | BANGANGA | INE767M01029 | BSE | 78.11 | 8694.98 | 81.3 | 973.88 | 517.37 | 69.77 | -1.12 | 31.23 | ||
Akums Drugs & Pharmaceuticals Ltd. | AKUMS | 544222 | AKUMS | 24715 | INE09XN01023 | NSE | 582.9 | 8481.07 | 586.05 | 9224.08 | 27.28 | 3.25 | 4.47 | 126.47 | |
Kohinoor Foods Ltd. | KOHINOOR | 512559 | KOHINOOR | 3009 | INE080B01012 | NSE | 35.71 | 8465.37 | 36.37 | 134.83 | 0.37 | -0.26 | 0.87 | 4625.54 | |
Rap Corp Ltd. | RAP | 531583 | RAP | INE483D01014 | BSE | 23.74 | 7884.66 | 24.92 | 14.66 | 0.24 | 1.35 | 196.3 | |||
United Polyfab Gujarat Ltd. | UNITEDPOLY | 7560 | INE368U01029 | NSE | 19.47 | 7008.78 | 19.8 | 454.44 | 52.04 | 5.14 | 0.69 | -200 | |||
Bhartiya International Ltd. | BIL | 526666 | BIL | 7848 | INE828A01016 | NSE | 698.35 | 6930.83 | 692.45 | 899.1 | 57.4 | 2.2 | -8.3 | 1089.79 |
Murae Organisor Ltd.
East Buildtech Ltd.
Allied Blenders & Distillers Ltd.
Lakhotia Polyesters (India) Ltd.
Banganga Paper Industries Ltd.
Akums Drugs & Pharmaceuticals Ltd.
Kohinoor Foods Ltd.
Rap Corp Ltd.
United Polyfab Gujarat Ltd.
Bhartiya International Ltd.
NSE Code
12541588
EASTBUILD
ABDL
LAKHOTIA
INERTIAST
AKUMS
KOHINOOR
RAP
UNITEDPOLY
BIL
Page 1