Stock Name ⇓ | Current Price ⇓ | Net Profit Qtr ⇓ | ROE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Avonmore Capital & Management Services Ltd. | 19.48 | 3.84 | 7.75 | 0.04 | 549.7 | 20.37 | 1.57 | -34.62 | -31.31 |
Cropster Agro Ltd. | 19.4 | 3.97 | 12.03 | 0 | 1629.6 | 118.7 | 26.29 | -8.4 | 22.84 |
DRC Systems India Ltd. | 19.28 | 4.35 | 23.33 | 0 | 258.51 | 16.6 | 4.59 | 8.05 | -1.36 |
Motisons Jewellers Ltd. | 19.01 | 8.03 | 10.43 | 0.17 | 1871.46 | 41.71 | 5.7 | -26.7 | -27.91 |
Jaiprakash Power Ventures Ltd. | 18.95 | 278.13 | 9.59 | 0.44 | 12987.3 | 17.48 | 1.08 | 18.07 | 78.67 |
Compucom Software Ltd. | 18.8 | 1.34 | 1.05 | 0.21 | 148.76 | 41.51 | 1.07 | -8.61 | 57.61 |
Integrated Industries Ltd. | 18.72 | 19.69 | 21.69 | 0 | 435.87 | 6.63 | 1.88 | 3.98 | 7.19 |
LKP Securities Ltd. | 18.68 | 4.4 | 14.26 | 0.49 | 153.08 | 11.34 | 1.74 | 24.64 | 63.61 |
Surana Telecom and Power Ltd. | 18.55 | 2.68 | 15.37 | 0.04 | 251.83 | 10.09 | 1.81 | -13.06 | -86.11 |
Consolidated Construction Consortium Ltd. | 18.45 | 77.94 | 43.87 | 0 | 771.56 | 4.59 | 10.25 | 14.11 | 39.36 |
Jaysynth Orgochem Ltd. | 18.3 | 1.72 | 12.7 | 0.06 | 246.88 | 17.05 | 2.11 | -1.39 | -43.92 |
Rasi Electrodes Ltd. | 18.25 | 1.26 | 7.76 | 0.03 | 56.81 | 19.58 | 1.61 | -3.98 | 88.19 |
RRIL Ltd. | 17.79 | 1.45 | 6.5 | 0.14 | 215.64 | 28.97 | 1.9 | -21.39 | -27.72 |
Pritika Auto Industries Ltd. | 17.56 | 4.32 | 7.14 | 0.71 | 292.4 | 16.33 | 1.26 | 12.74 | 37.55 |
Syncom Formulation (India) Ltd. | 16.94 | 15.75 | 14.44 | 0.01 | 1592.36 | 27.66 | 5.08 | -21.48 | -10.96 |
Osia Hyper Retail Ltd. | 16.67 | 8.04 | 4.97 | 0.46 | 294.99 | 14.14 | 1.37 | -4.06 | 1419.67 |
ACCEL Ltd. | 16.5 | 1.21 | 3.06 | 0.89 | 94.99 | 42.37 | 1.45 | -15.29 | 4900.4 |
Ashoka Metcast Ltd. | 16.18 | 1.13 | 6.58 | 0.13 | 40.44 | 5.83 | 0.37 | -15.97 | 108.38 |
Shreeoswal Seeds and Chemicals Ltd. | 15.8 | 7.28 | 8.07 | 0.96 | 144.52 | 40.95 | 3.82 | 278.93 | 1213.42 |
Brightcom Group Ltd. | 15.68 | 210.87 | 8.17 | 0 | 3165.04 | 4.16 | 0.39 | 47.39 | 74.74 |
Infibeam Avenues Ltd. | 15.52 | 61.25 | 6.03 | 0.04 | 4883.26 | 22.52 | 1.2 | 10.31 | 24.75 |
BLB Ltd. | 15.35 | 11.49 | 3.96 | 0 | 81.15 | 12.18 | 0.83 | -4.23 | 480.46 |
Patel Integrated Logistics Ltd. | 15.05 | 1.64 | 6.24 | 0.11 | 104.73 | 13.59 | 0.82 | -9.98 | -11.84 |
Captain Pipes Ltd. | 14.87 | 1.49 | 19.87 | 0.36 | 228.47 | 26.36 | 9.47 | -7.77 | -71.63 |
Hathway Cable & Datacom Ltd. | 14.74 | 31.03 | 2.11 | 0 | 2609.13 | 24.81 | 0.6 | 3.38 | -10.52 |
JMJ Fintech Ltd. | 14.54 | 1.14 | 21.87 | 0.89 | 29.78 | 6.63 | 0.94 | -16.86 | 72.99 |
Basant Agro Tech (India) Ltd. | 14.25 | 2.52 | 2.34 | 0.72 | 129.14 | 29.38 | 0.73 | 33.12 | 118.91 |
Cella Space Ltd. | 14.24 | 1.35 | 167.71 | 0.3 | 28.7 | 0.55 | 0.94 | 1457.06 | 144.84 |
Alankit Ltd. | 14.13 | 5.15 | 6.69 | 0.04 | 383.15 | 21.76 | 1.33 | -11.01 | 22.17 |
BFL Asset Finvest Ltd. | 14.08 | 6.59 | 7.72 | 0.18 | 14.37 | 6.63 | 0.9 | 127.57 | 324.96 |
Pil Italica Lifestyle Ltd. | 13.86 | 1.55 | 6.6 | 0.12 | 325.71 | 61.74 | 4.1 | -10.67 | 44.16 |
Orient Green Power Company Ltd. | 13.75 | 28.9 | 3.6 | 0.5 | 1612.92 | 28.99 | 1.45 | 110.71 | 280.29 |
Moksh Ornaments Ltd. | 13.64 | 2.42 | 7.6 | 0.29 | 114.23 | 13.27 | 1.07 | -9.96 | 86.55 |
Himalaya Food International Ltd. | 13.58 | 2.59 | 2.75 | 0.12 | 117.89 | 23.18 | 0.65 | 22.27 | 554.1 |
Jet Freight Logistics Ltd. | 13.55 | 1.78 | 5.81 | 0.98 | 62.88 | 14.09 | 1 | 4.53 | 424.63 |
Hardwyn India Ltd. | 13.43 | 3.63 | 2.85 | 0.02 | 655.97 | 58.41 | 1.69 | -5.91 | 95.18 |
Nila Spaces Ltd. | 13.28 | 5.86 | 10.31 | 0.15 | 523.08 | 29.01 | 3.91 | 2.7 | 24.27 |
PC Jeweller Ltd. | 13.11 | 161.93 | 9.32 | 0.33 | 9087.78 | 15.57 | 2.49 | 3.7 | 70.85 |
Variman Global Enterprises Ltd. | 13.04 | 1.97 | 1.51 | 0.66 | 253.73 | 102.74 | 5.46 | 49.12 | 476.76 |
U Y Fincorp Ltd. | 12.7 | 5.97 | 3.55 | 0.02 | 241.6 | 19.16 | 0.74 | 43.28 | 446.82 |
Future Market Networks Ltd. | 12.49 | 1.55 | 65.9 | 0.86 | 75.74 | -4.9 | 0.66 | 0.97 | 105.23 |
Vaishali Pharma Ltd. | 12.34 | 1.28 | 1.25 | 0.18 | 160.99 | 404.86 | 2.38 | -26.36 | 129.8 |
Garbi Finvest Ltd. | 12.2 | 1.19 | 1.82 | 0 | 14.31 | 10.07 | 0.19 | 1555.3 | 250.07 |
Gennex Laboratories Ltd. | 11.79 | 5.02 | 9.7 | 0.05 | 286.44 | 16.32 | 1.57 | -15.25 | 63.4 |
Maximus International Ltd. | 11.78 | 2.33 | 12.56 | 0.32 | 160.25 | 17.29 | 2.42 | -11.94 | 14.25 |
Tirupati Sarjan Ltd. | 11.73 | 1.06 | 5.77 | 0.53 | 38.71 | 7.72 | 0.43 | -60.43 | -20.95 |
Taparia Tools Ltd. | 11.57 | 34.58 | 33.02 | 0 | 17.56 | 0.14 | 0.06 | -0.47 | 11.03 |
Madhav Infra Projects Ltd. | 11.52 | 7.48 | 12.15 | 0.75 | 310.56 | 11.76 | 1.57 | -71.61 | -38 |
SEPC Ltd. | 11.35 | 16.55 | 1.64 | 0.24 | 2003.45 | 60.15 | 1.24 | 71.71 | 65.07 |
Vintron Informatics Ltd. | 11.14 | 9.69 | 118.3 | 0.74 | 110.77 | 2.29 | 2.89 | -51.13 | -56.76 |
Avonmore Capital & Management Services Ltd.
Cropster Agro Ltd.
DRC Systems India Ltd.
Motisons Jewellers Ltd.
Jaiprakash Power Ventures Ltd.
Compucom Software Ltd.
Integrated Industries Ltd.
LKP Securities Ltd.
Surana Telecom and Power Ltd.
Consolidated Construction Consortium Ltd.
Jaysynth Orgochem Ltd.
Rasi Electrodes Ltd.
RRIL Ltd.
Pritika Auto Industries Ltd.
Syncom Formulation (India) Ltd.
Osia Hyper Retail Ltd.
ACCEL Ltd.
Ashoka Metcast Ltd.
Shreeoswal Seeds and Chemicals Ltd.
Brightcom Group Ltd.
Infibeam Avenues Ltd.
BLB Ltd.
Patel Integrated Logistics Ltd.
Captain Pipes Ltd.
Hathway Cable & Datacom Ltd.
JMJ Fintech Ltd.
Basant Agro Tech (India) Ltd.
Cella Space Ltd.
Alankit Ltd.
BFL Asset Finvest Ltd.
Pil Italica Lifestyle Ltd.
Orient Green Power Company Ltd.
Moksh Ornaments Ltd.
Himalaya Food International Ltd.
Jet Freight Logistics Ltd.
Hardwyn India Ltd.
Nila Spaces Ltd.
PC Jeweller Ltd.
Variman Global Enterprises Ltd.
U Y Fincorp Ltd.
Future Market Networks Ltd.
Vaishali Pharma Ltd.
Garbi Finvest Ltd.
Gennex Laboratories Ltd.
Maximus International Ltd.
Tirupati Sarjan Ltd.
Taparia Tools Ltd.
Madhav Infra Projects Ltd.
SEPC Ltd.
Vintron Informatics Ltd.
19.48
19.4
19.28
19.01
18.95
18.8
18.72
18.68
18.55
18.45
18.3
18.25
17.79
17.56
16.94
16.67
16.5
16.18
15.8
15.68
15.52
15.35
15.05
14.87
14.74
14.54
14.25
14.24
14.13
14.08
13.86
13.75
13.64
13.58
13.55
13.43
13.28
13.11
13.04
12.7
12.49
12.34
12.2
11.79
11.78
11.73
11.57
11.52
11.35
11.14