| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | FGP Ltd. | 9.98 | 11.87 | 57.74 |
| 2 | Stanpacks (India) Ltd. | 9.96 | 6.07 | -8660.87 |
| 3 | Baid Finserv Ltd. | 9.93 | 153.8 | 9.07 |
| 4 | Kanungo Financiers Ltd. | 9.93 | 4.6 | 14.71 |
| 5 | Genus Paper & Boards Ltd. | 9.88 | 254.04 | 26.95 |
| 6 | H S India Ltd. | 9.88 | 16.04 | 12.32 |
| 7 | Mena Mani Industries Ltd. | 9.87 | 99.04 | -268.86 |
| 8 | Gujarat State Financial Corporation | 9.84 | 87.69 | -0.7 |
| 9 | Rander Corporation Ltd. | 9.83 | 12.13 | -182.92 |
| 10 | Basant Agro Tech (India) Ltd. | 9.8 | 88.81 | 15.03 |
FGP Ltd.
Stanpacks (India) Ltd.
Baid Finserv Ltd.
Kanungo Financiers Ltd.
Genus Paper & Boards Ltd.
H S India Ltd.
Mena Mani Industries Ltd.
Gujarat State Financial Corporation
Rander Corporation Ltd.
Basant Agro Tech (India) Ltd.
Current Price
⇓
9.98
9.96
9.93
9.93
9.88
9.88
9.87
9.84
9.83
9.8