| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Esaar (India) Ltd. | 9.98 | 20.4 | -2.52 |
| 2 | Asian Tea Exports Ltd. | 9.94 | 19.88 | 45.8 |
| 3 | Madhav Infra Projects Ltd. | 9.93 | 267.69 | 7.7 |
| 4 | Shyam Telecom Ltd. | 9.92 | 11.18 | -2.09 |
| 5 | Kay Power And Paper Ltd. | 9.88 | 34.52 | 31.83 |
| 6 | CLC Industries Ltd. | 9.87 | 10.26 | -0.17 |
| 7 | Shanti Guru Industries Ltd. | 9.87 | 12.15 | -74.22 |
| 8 | Flexituff Ventures International Ltd. | 9.85 | 32.33 | -0.51 |
| 9 | Maximus International Ltd. | 9.8 | 133.32 | 13.44 |
| 10 | Parampara Dairy Delights Ltd. | 9.8 | 10.29 | 61.17 |
Esaar (India) Ltd.
Asian Tea Exports Ltd.
Madhav Infra Projects Ltd.
Shyam Telecom Ltd.
Kay Power And Paper Ltd.
CLC Industries Ltd.
Shanti Guru Industries Ltd.
Flexituff Ventures International Ltd.
Maximus International Ltd.
Parampara Dairy Delights Ltd.
Current Price
⇓
9.98
9.94
9.93
9.92
9.88
9.87
9.87
9.85
9.8
9.8