| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Dalmia Industrial Development Ltd. | 9.94 | 20.13 | 352.48 |
| 2 | Mihika Industries Ltd. | 9.94 | 9.94 | 120.19 |
| 3 | Kay Power And Paper Ltd. | 9.84 | 34.38 | 34.04 |
| 4 | Orient Green Power Company Ltd. | 9.89 | 1160.13 | 17.74 |
| 5 | Baid Finserv Ltd. | 9.9 | 153.34 | 10.24 |
| 6 | Kuwer Industries Ltd. | 9.98 | 9.06 | 5.15 |
| 7 | Goenka Business & Finance Ltd. | 9.96 | 12.95 | 2.81 |
| 8 | Colorchips New Media Ltd. | 9.91 | 16.86 | -10.38 |
| 9 | Coral Newsprints Ltd. | 9.91 | 5.01 | -21.68 |
| 10 | STL Global Ltd. | 9.87 | 27.1 | -125.44 |
Dalmia Industrial Development Ltd.
Mihika Industries Ltd.
Kay Power And Paper Ltd.
Orient Green Power Company Ltd.
Baid Finserv Ltd.
Kuwer Industries Ltd.
Goenka Business & Finance Ltd.
Colorchips New Media Ltd.
Coral Newsprints Ltd.
STL Global Ltd.
CMP (₹)
9.94
9.94
9.84
9.89
9.9
9.98
9.96
9.91
9.91
9.87