Stock Name ⇓ | Current Price ⇓ | Net Profit Qtr ⇓ | ROE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Shukra Pharmaceuticals Ltd. | 19.11 | 5.39 | 15.23 | 0.07 | 836.79 | 87.39 | 15.42 | 25.37 | 70.22 |
Motisons Jewellers Ltd. | 19 | 8.03 | 10.43 | 0.17 | 1870.47 | 41.69 | 5.7 | -26.7 | -27.91 |
Jaiprakash Power Ventures Ltd. | 18.83 | 278.13 | 9.59 | 0.44 | 12905.06 | 17.37 | 1.08 | 18.07 | 78.67 |
LWS Knitwear Ltd. | 18.6 | 1.13 | 8.32 | 0.47 | 27.22 | 10.77 | 0.92 | 201.27 | 30.84 |
Mehai Technology Ltd. | 18.4 | 1.07 | 7.62 | 0.39 | 454.66 | 60.74 | 7.99 | -5.17 | -80.44 |
Country Club Hospitality & Holidays Ltd. | 18.46 | 9.08 | 1.38 | 0.07 | 301.76 | 68.91 | 0.98 | 12.28 | 909.2 |
Vaxfab Enterprises Ltd. | 18.34 | 1.79 | 4.34 | 0.58 | 15.41 | 26.38 | 1.2 | -92.88 | -72.27 |
LKP Securities Ltd. | 18.21 | 4.4 | 14.26 | 0.49 | 149.23 | 11.05 | 1.7 | 24.64 | 63.61 |
Cropster Agro Ltd. | 18.12 | 3.23 | 12.03 | 0 | 1522.08 | 120.37 | 24.56 | 10.07 | -5.27 |
Avonmore Capital & Management Services Ltd. | 18.09 | 3.84 | 7.75 | 0.04 | 510.47 | 18.92 | 1.46 | -34.62 | -31.31 |
Surana Telecom and Power Ltd. | 18.14 | 19.28 | 15.37 | 0.04 | 246.27 | 10.24 | 1.77 | 26.58 | 2441.71 |
Syncom Formulation (India) Ltd. | 17.69 | 17.69 | 14.44 | 0.01 | 1662.86 | 33.64 | 5.3 | 16.74 | 36.09 |
U Y Fincorp Ltd. | 17.66 | 1.09 | 3.55 | 0.02 | 335.96 | 28.65 | 1.03 | 0.19 | -47.68 |
Pritika Auto Industries Ltd. | 17.6 | 3.14 | 7.14 | 0.71 | 293.06 | 17.31 | 1.27 | 26.05 | 0.15 |
Modern Steels Ltd. | 17.42 | 4.53 | 24.88 | 0.01 | 25.08 | 5.65 | 1.87 | 22750 | |
DRC Systems India Ltd. | 17.17 | 4.41 | 23.33 | 0 | 229.55 | 15.23 | 4.08 | -0.13 | 24.25 |
BLB Ltd. | 16.75 | 11.49 | 3.96 | 0 | 88.55 | 13.3 | 0.91 | -4.23 | 480.46 |
Consolidated Construction Consortium Ltd. | 16.3 | 77.94 | 43.87 | 0 | 681.65 | 4.05 | 9.06 | 14.11 | 39.36 |
RRIL Ltd. | 15.9 | 2.01 | 6.5 | 0.14 | 192.73 | 28.15 | 1.7 | -4.94 | -10.22 |
Patel Integrated Logistics Ltd. | 15.9 | 1.64 | 6.24 | 0.11 | 110.64 | 14.35 | 0.86 | -9.98 | -11.84 |
Infibeam Avenues Ltd. | 15.2 | 49.1 | 6.03 | 0.04 | 4782.57 | 21.2 | 1.17 | 8.42 | -21.31 |
Alankit Ltd. | 14.94 | 4.22 | 6.69 | 0.04 | 405.11 | 20.4 | 1.41 | 40.2 | -17.18 |
Pil Italica Lifestyle Ltd. | 14.71 | 1.55 | 6.6 | 0.12 | 345.68 | 65.52 | 4.35 | -10.67 | 44.16 |
Globus Power Generation Ltd. | 14.6 | 3.93 | 43.5 | 0 | 144.46 | 40.79 | 17.75 | -100 | 3720.81 |
Brightcom Group Ltd. | 14.58 | 120.68 | 8.17 | 0 | 2943 | 4.14 | 0.36 | -41.01 | -50.45 |
Last Mile Enterprises Ltd. | 14.46 | 4.9 | 4.07 | 0.08 | 507.1 | 32.64 | 1.35 | 283.37 | -36.23 |
Hathway Cable & Datacom Ltd. | 14.35 | 31.03 | 2.11 | 0 | 2540.1 | 24.15 | 0.59 | 3.38 | -10.52 |
Basant Agro Tech (India) Ltd. | 14.25 | 2.52 | 2.34 | 0.72 | 129.14 | 29.38 | 0.73 | 33.12 | 118.91 |
Rana Sugars Ltd. | 14.06 | 39.8 | 5.97 | 0.69 | 215.92 | 5.25 | 0.41 | 21.64 | 180.24 |
PC Jeweller Ltd. | 14.16 | 161.93 | 9.32 | 0.33 | 9801.78 | 16.8 | 2.68 | 3.7 | 70.85 |
Maruti Infrastructure Ltd. | 13.94 | 1.8 | 6.96 | 0.65 | 130.69 | 67.79 | 5.07 | 62.34 | 274.62 |
BFL Asset Finvest Ltd. | 13.9 | 6.59 | 7.72 | 0.18 | 14.18 | 6.55 | 0.89 | 127.57 | 324.96 |
Nila Spaces Ltd. | 13.8 | 5.86 | 10.31 | 0.15 | 543.57 | 30.15 | 4.06 | 2.7 | 24.27 |
Vintron Informatics Ltd. | 13.67 | 9.69 | 118.3 | 0.74 | 135.93 | 2.81 | 3.54 | -51.13 | -56.76 |
Moksh Ornaments Ltd. | 13.59 | 1.3 | 7.6 | 0.29 | 113.81 | 13.5 | 1.06 | 42.66 | -47.76 |
Tirupati Sarjan Ltd. | 13.4 | 1.06 | 5.77 | 0.53 | 44.22 | 8.82 | 0.5 | -60.43 | -20.95 |
Hardwyn India Ltd. | 13.27 | 1.86 | 2.85 | 0.02 | 648.15 | 57.71 | 1.67 | -1.6 | -53.35 |
HLV Ltd. | 12.87 | 10.74 | 5.58 | 0.04 | 848.47 | 32.48 | 1.89 | 2.65 | 4.58 |
Flora Corporation Ltd. | 12.48 | 10.98 | 2.18 | 0 | 10.9 | 103.32 | 2.26 | 4.69 | 217.71 |
Madhav Infra Projects Ltd. | 12.25 | 7.48 | 12.15 | 0.75 | 330.24 | 12.51 | 1.67 | -71.61 | -38 |
Gennex Laboratories Ltd. | 12.22 | 3.07 | 9.7 | 0.05 | 296.88 | 17.26 | 1.63 | 0.8 | -33.89 |
Maximus International Ltd. | 11.95 | 2.04 | 12.56 | 0.32 | 162.56 | 17.95 | 2.45 | 21.58 | -26.74 |
Sharpline Broadcast Ltd. | 11.82 | 6.02 | 5.34 | 0.61 | 19.83 | 16.9 | 0.9 | 50.89 | 2260.22 |
Glittek Granites Ltd. | 11.53 | 26.04 | 59.44 | 0 | 29.93 | 4.36 | 2.67 | -34.64 | 845.41 |
SEPC Ltd. | 11.47 | 10.02 | 1.64 | 0.24 | 2024.64 | 81.5 | 1.25 | -11.45 | 125.57 |
Nila Infrastructures Ltd. | 11.26 | 6.71 | 12.48 | 0.16 | 443.52 | 19.96 | 2.88 | -18.36 | 25.24 |
Steel Exchange India Ltd. | 11.1 | 10.23 | 3.67 | 0.51 | 1384.41 | 41.23 | 2.04 | 2.94 | 114.71 |
Rama Steel Tubes Ltd. | 10.82 | 6.84 | 6.24 | 0.24 | 1686.04 | 74.1 | 4.79 | 6.55 | 24.39 |
Taparia Tools Ltd. | 10.5 | 31.15 | 33.02 | 0 | 15.94 | 0.13 | 0.05 | 3.37 | 1.96 |
Heads UP Ventures Ltd. | 10.14 | 2.91 | 9.08 | 0 | 22.39 | 4.93 | 1.46 | 802.43 | 164.71 |
Shukra Pharmaceuticals Ltd.
Motisons Jewellers Ltd.
Jaiprakash Power Ventures Ltd.
LWS Knitwear Ltd.
Mehai Technology Ltd.
Country Club Hospitality & Holidays Ltd.
Vaxfab Enterprises Ltd.
LKP Securities Ltd.
Cropster Agro Ltd.
Avonmore Capital & Management Services Ltd.
Surana Telecom and Power Ltd.
Syncom Formulation (India) Ltd.
U Y Fincorp Ltd.
Pritika Auto Industries Ltd.
Modern Steels Ltd.
DRC Systems India Ltd.
BLB Ltd.
Consolidated Construction Consortium Ltd.
RRIL Ltd.
Patel Integrated Logistics Ltd.
Infibeam Avenues Ltd.
Alankit Ltd.
Pil Italica Lifestyle Ltd.
Globus Power Generation Ltd.
Brightcom Group Ltd.
Last Mile Enterprises Ltd.
Hathway Cable & Datacom Ltd.
Basant Agro Tech (India) Ltd.
Rana Sugars Ltd.
PC Jeweller Ltd.
Maruti Infrastructure Ltd.
BFL Asset Finvest Ltd.
Nila Spaces Ltd.
Vintron Informatics Ltd.
Moksh Ornaments Ltd.
Tirupati Sarjan Ltd.
Hardwyn India Ltd.
HLV Ltd.
Flora Corporation Ltd.
Madhav Infra Projects Ltd.
Gennex Laboratories Ltd.
Maximus International Ltd.
Sharpline Broadcast Ltd.
Glittek Granites Ltd.
SEPC Ltd.
Nila Infrastructures Ltd.
Steel Exchange India Ltd.
Rama Steel Tubes Ltd.
Taparia Tools Ltd.
Heads UP Ventures Ltd.
19.11
19
18.83
18.6
18.4
18.46
18.34
18.21
18.12
18.09
18.14
17.69
17.66
17.6
17.42
17.17
16.75
16.3
15.9
15.9
15.2
14.94
14.71
14.6
14.58
14.46
14.35
14.25
14.06
14.16
13.94
13.9
13.8
13.67
13.59
13.4
13.27
12.87
12.48
12.25
12.22
11.95
11.82
11.53
11.47
11.26
11.1
10.82
10.5
10.14