Stock Name ⇓ | Current Price ⇓ | Net Profit Qtr ⇓ | ROE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Swiss Military Consumer Goods Ltd. | 19.91 | 2.26 | 6.82 | 0.13 | 469.7 | 50.04 | 3.54 | 20.96 | 16.74 |
| Cropster Agro Ltd. | 19.33 | 4.12 | 12.03 | 0 | 1623.72 | 110.14 | 14 | 2.88 | 3.64 |
| Rajshree Polypack Ltd. | 19.1 | 4.6 | 4.93 | 0.64 | 141.81 | 12.45 | 0.82 | 4.74 | 12.55 |
| Kellton Tech Solutions Ltd. | 18.95 | 24.08 | 14.89 | 0.29 | 973.5 | 11.21 | 1.36 | 1.43 | 6.32 |
| RRIL Ltd. | 18.95 | 2.54 | 6.5 | 0.28 | 229.7 | 27.93 | 2.1 | 55.31 | 75.02 |
| AB Infrabuild Ltd. | 18.71 | 2.13 | 14.6 | 0.75 | 1195.17 | 62.08 | 8.88 | -38.41 | -58.37 |
| Shekhawati Industries Ltd. | 18.7 | 1.87 | 47.64 | 0 | 64.46 | 10.67 | 3.61 | 0.04 | -33.49 |
| Almondz Global Securities Ltd. | 18.68 | 3.87 | 7.17 | 0.19 | 324.37 | 16.76 | 1.26 | 6.64 | -43.91 |
| North Eastern Carrying Corporation Ltd. | 18.63 | 1.82 | 4.68 | 0.48 | 186.3 | 25.51 | 0.84 | 2.38 | 2.12 |
| Avonmore Capital & Management Services Ltd. | 18.53 | 4.39 | 7.75 | 0.04 | 522.89 | 37.22 | 1.38 | 1.65 | 14.32 |
| Interactive Financial Services Ltd. | 17.78 | 1.11 | 10.15 | 0.02 | 12.32 | 7.36 | 0.38 | 146.74 | 82.47 |
| Hardwyn India Ltd. | 17.76 | 4.35 | 2.85 | 0.02 | 867.46 | 77.24 | 2.16 | 18.03 | 19.81 |
| Jaiprakash Power Ventures Ltd. | 17.69 | 182.1 | 9.59 | 0.44 | 12123.77 | 16.33 | 0.95 | -9.15 | -34.53 |
| Shish Industries Ltd. | 17.68 | 2.15 | 8.26 | 0.3 | 670.98 | 74.72 | 6.32 | -10.11 | -15.74 |
| DRC Systems India Ltd. | 17.24 | 4.3 | 23.33 | 0 | 248.4 | 14.96 | 3.24 | 24.82 | -1.06 |
| B N Rathi Securities Ltd. | 17.12 | 2.34 | 13.34 | 0 | 71.05 | 12.47 | 0.97 | 8.91 | 61.41 |
| Optimus Finance Ltd. | 16.96 | 1.72 | 10.14 | 0.4 | 126.73 | 20.7 | 2.06 | 15.8 | 19.52 |
| 3i Infotech Ltd. | 16.9 | 18.43 | 8.26 | 0.13 | 350.5 | 3.75 | 0.96 | 2.54 | 141.86 |
| Infibeam Avenues Ltd. | 16.65 | 66.52 | 6.03 | 0.04 | 5238.8 | 21.89 | 1.26 | 53.48 | 8.6 |
| LKP Securities Ltd. | 16.53 | 2.66 | 14.26 | 0.49 | 135.46 | 11.61 | 1.38 | -3.51 | -39.52 |
| Nila Spaces Ltd. | 16.1 | 5.46 | 10.31 | 0.15 | 634.16 | 32.05 | 4.13 | 3.31 | -6.83 |
| Ashoka Metcast Ltd. | 15.72 | 2.96 | 4.92 | 0.13 | 39.29 | 6.12 | 0.36 | -4.44 | 162.97 |
| JMJ Fintech Ltd. | 15.63 | 2.97 | 21.87 | 0.89 | 32.01 | 5.53 | 0.92 | 23.59 | 159.62 |
| Osia Hyper Retail Ltd. | 15.58 | 5.1 | 4.97 | 0.46 | 275.7 | 12.16 | 0.64 | 14.26 | -36.53 |
| Jaysynth Orgochem Ltd. | 14.91 | 4.95 | 12.7 | 0.06 | 201.14 | 13.25 | 1.56 | 11.52 | 188.03 |
| Motisons Jewellers Ltd. | 14.59 | 21.43 | 10.43 | 0.17 | 1436.33 | 25.69 | 3.24 | 3.93 | 166.91 |
| Moksh Ornaments Ltd. | 14.51 | 2.76 | 7.6 | 0.29 | 121.52 | 13.56 | 0.98 | 0.69 | 13.85 |
| Syncom Formulation (India) Ltd. | 14.47 | 16.6 | 14.44 | 0.01 | 1360.18 | 21.57 | 3.59 | 4.12 | 5.37 |
| Gennex Laboratories Ltd. | 14.34 | 9.62 | 9.7 | 0.05 | 348.39 | 15.58 | 1.63 | 8.97 | 91.85 |
| Pritika Auto Industries Ltd. | 14.15 | 5.95 | 7.14 | 0.71 | 235.62 | 14.25 | 0.95 | 1.6 | 37.87 |
| Taparia Tools Ltd. | 14.03 | 40.51 | 33.02 | 0 | 21.3 | 0.16 | 0.05 | 7.33 | 17.12 |
| U Y Fincorp Ltd. | 14.03 | 8.09 | 3.55 | 0.02 | 266.9 | 15.48 | 0.78 | 24.21 | 35.62 |
| Patel Integrated Logistics Ltd. | 13.94 | 2.28 | 6.24 | 0.11 | 97 | 12.19 | 0.79 | 20.71 | 38.99 |
| BLB Ltd. | 13.8 | 8.95 | 3.96 | 0 | 72.95 | 5.83 | 0.62 | 500.32 | -22.11 |
| Vintron Informatics Ltd. | 13.56 | 4.7 | 68.55 | 0.15 | 198.39 | 3.78 | 2.96 | 0.93 | -69.97 |
| JFL Life Sciences Ltd. | 13 | 1.97 | 10.54 | 0.27 | 42.89 | 10.31 | 1.02 | 158.14 | 164.55 |
| Sameera Agro And Infra Ltd. | 12.9 | 2.09 | 10.38 | 0.05 | 76.82 | 6.21 | 0.92 | 14.55 | -41.77 |
| Hathway Cable & Datacom Ltd. | 12.68 | 18.26 | 2.11 | 0 | 2244.49 | 22.99 | 0.51 | 1.16 | -41.15 |
| Gold Rock Investments Ltd. | 12.14 | 1.06 | 14.13 | 0 | 0.95 | 0.05 | 0.01 | -65.16 | -70.34 |
| Bartronics India Ltd. | 12 | 1 | 6.18 | 0.01 | 365.49 | 177.65 | 12.31 | 40.34 | 124.63 |
| Orient Green Power Company Ltd. | 11.9 | 80.86 | 3.6 | 0.5 | 1395.91 | 20.02 | 1.17 | 49.93 | 179.79 |
| Madhav Infra Projects Ltd. | 11.75 | 12.54 | 12.15 | 0.57 | 316.76 | 9.11 | 1.36 | 22.02 | 67.6 |
| Captain Pipes Ltd. | 11.23 | 1.32 | 19.87 | 0.36 | 172.54 | 18.88 | 3.68 | -17.52 | -10.93 |
| Libas Consumer Products Ltd. | 11.07 | 1.09 | 3.23 | 0.17 | 29.16 | -22.16 | 0.35 | 14.54 | 166.19 |
| Maximus International Ltd. | 10.96 | 2.77 | 12.56 | 0.32 | 149.1 | 15.03 | 1.88 | 15.99 | 19.23 |
| Alankit Ltd. | 10.87 | 4.33 | 6.69 | 0.04 | 294.75 | 15.69 | 0.96 | -11.77 | -16.04 |
| Brightcom Group Ltd. | 10.55 | 233.03 | 8.17 | 0 | 2129.54 | 2.64 | 0.23 | 12.95 | 10.51 |
| SEPC Ltd. | 10.06 | 8.3 | 1.73 | 0.25 | 1775.75 | 45.17 | 1.04 | 17.37 | -49.85 |
| India Power Corporation Ltd. | 10.03 | 3.78 | 2.39 | 0.52 | 976.71 | 128.36 | 1.19 | 20.94 | 24.01 |
| Tirupati Sarjan Ltd. | 9.78 | 1.03 | 5.77 | 0.53 | 32.27 | 6.5 | 0.35 | 22.73 | -3.03 |
Swiss Military Consumer Goods Ltd.
Cropster Agro Ltd.
Rajshree Polypack Ltd.
Kellton Tech Solutions Ltd.
RRIL Ltd.
AB Infrabuild Ltd.
Shekhawati Industries Ltd.
Almondz Global Securities Ltd.
North Eastern Carrying Corporation Ltd.
Avonmore Capital & Management Services Ltd.
Interactive Financial Services Ltd.
Hardwyn India Ltd.
Jaiprakash Power Ventures Ltd.
Shish Industries Ltd.
DRC Systems India Ltd.
B N Rathi Securities Ltd.
Optimus Finance Ltd.
3i Infotech Ltd.
Infibeam Avenues Ltd.
LKP Securities Ltd.
Nila Spaces Ltd.
Ashoka Metcast Ltd.
JMJ Fintech Ltd.
Osia Hyper Retail Ltd.
Jaysynth Orgochem Ltd.
Motisons Jewellers Ltd.
Moksh Ornaments Ltd.
Syncom Formulation (India) Ltd.
Gennex Laboratories Ltd.
Pritika Auto Industries Ltd.
Taparia Tools Ltd.
U Y Fincorp Ltd.
Patel Integrated Logistics Ltd.
BLB Ltd.
Vintron Informatics Ltd.
JFL Life Sciences Ltd.
Sameera Agro And Infra Ltd.
Hathway Cable & Datacom Ltd.
Gold Rock Investments Ltd.
Bartronics India Ltd.
Orient Green Power Company Ltd.
Madhav Infra Projects Ltd.
Captain Pipes Ltd.
Libas Consumer Products Ltd.
Maximus International Ltd.
Alankit Ltd.
Brightcom Group Ltd.
SEPC Ltd.
India Power Corporation Ltd.
Tirupati Sarjan Ltd.
19.91
19.33
19.1
18.95
18.95
18.71
18.7
18.68
18.63
18.53
17.78
17.76
17.69
17.68
17.24
17.12
16.96
16.9
16.65
16.53
16.1
15.72
15.63
15.58
14.91
14.59
14.51
14.47
14.34
14.15
14.03
14.03
13.94
13.8
13.56
13
12.9
12.68
12.14
12
11.9
11.75
11.23
11.07
10.96
10.87
10.55
10.06
10.03
9.78