Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | ROE Annual % | PEG TTM PE to Growth | Net Profit Annual 1Yr Ago | Net Profit TTM Growth % | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crestchem Ltd. | CRSTCHM | 526269 | CRSTCHM | INE293N01016 | BSE | 168.7 | 36.47 | 0.69 | 2.15 | 27.02 | 170.4 | 51.12 | 18.75 | 6.84 | 50.8 | ||
Blue Cloud Softech Solutions Ltd. | BLUECLOUDS | 539607 | BLUECLOUDS | INE373T01047 | BSE | 30.9 | 36.34 | 0.18 | 16.08 | 175.23 | 31.49 | 1373.85 | 31.03 | 13.9 | 25.15 | ||
Suzlon Energy Ltd. | SUZLON | 532667 | SUZLON | 12018 | INE040H01021 | NSE | 64.53 | 33.92 | 0.2 | 660.35 | 213.72 | 65 | 89042.92 | 42.98 | 19.77 | 27.4 | |
Shree Rama Multi-Tech Ltd. | SHREERAMA | 532310 | SHREERAMA | 7627 | INE879A01019 | NSE | 42.05 | 33.52 | 0.03 | 9.96 | 415.26 | 42.95 | 573.25 | 11.16 | 5.11 | 11.85 | |
Taparia Tools Ltd. | TAPARIA | 505685 | TAPARIA | INE614R01014 | BSE | 20.95 | 33.02 | 0.01 | 99.77 | 22.81 | 21.99 | 33.38 | 0.27 | 0.11 | 3.37 | ||
IRB Infrastructure Developers Ltd. | IRB | 532947 | IRB | 15313 | INE821I01022 | NSE | 50.24 | 32.68 | 0 | 605.82 | 969.74 | 49.91 | 30140.65 | 4.65 | 2.16 | 6.11 | |
Globe Multi Ventures Ltd. | 540266 | 540266 | GLCL | INE804Q01013 | BSE | 33.86 | 32.46 | 0.04 | 3.05 | 96.78 | 34 | 20.41 | 3.4 | 1.63 | 65.13 | ||
Viceroy Hotels Ltd. | VHLTD | 523796 | VHLTD | 23386 | INE048C01025 | BSE | 95.8 | 31.92 | 0.01 | 2.39 | 1728.79 | 100 | 675.79 | 8.66 | 2.94 | -6.41 | |
Unique Organics Ltd. | UNIQUEO | 530997 | UNIQUEO | INE333E01019 | BSE | 130.05 | 31.87 | 0.11 | 6.34 | 66.23 | 130.85 | 77.9 | 7.39 | 2.36 | -64.08 | ||
Aditya Birla Money Ltd. | BIRLAMONEY | 532974 | BIRLAMONEY | 15239 | INE865C01022 | NSE | 187.78 | 31.41 | 0.37 | 52.97 | 40.07 | 193.5 | 1093.45 | 14.74 | 5.31 | -7.52 |
Crestchem Ltd.
Blue Cloud Softech Solutions Ltd.
Suzlon Energy Ltd.
Shree Rama Multi-Tech Ltd.
Taparia Tools Ltd.
IRB Infrastructure Developers Ltd.
Globe Multi Ventures Ltd.
Viceroy Hotels Ltd.
Unique Organics Ltd.
Aditya Birla Money Ltd.
NSE Code
CRSTCHM
BLUECLOUDS
SUZLON
SHREERAMA
TAPARIA
IRB
540266
VHLTD
UNIQUEO
BIRLAMONEY
Page 1