Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Dividend yield 1yr % | ROCE Annual % | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Aluminium Company Ltd. | NATIONALUM | 532234 | NATIONALUM | 6364 | INE139A01034 | NSE | 193.59 | 5.15 | 37.11 | 194.14 | 35656.37 | 6.77 | 2.28 | 12.99 | 31.98 | |
Nirlon Ltd. | NIRLON | 500307 | NIRLON | INE910A01012 | BSE | 505.6 | 5.11 | 22.9 | 508.95 | 4586.56 | 21.02 | 12.06 | -2.05 | -8.16 | ||
REC Ltd. | RECLTD | 532955 | RECLTD | 15355 | INE020B01018 | NSE | 403.55 | 5.01 | 68.85 | 407.45 | 107290.71 | 6.75 | 1.46 | 7.44 | 5.73 | |
Alldigi Tech Ltd. | ALLDIGI | 532633 | ALLDIGI | 11798 | INE835G01018 | NSE | 923 | 4.89 | 31.42 | 921.1 | 1403.6 | 16.85 | 5.26 | 4.76 | -3.16 | |
Swaraj Engines Ltd. | SWARAJENG | 500407 | SWARAJENG | 3384 | INE277A01016 | NSE | 4185.7 | 4.87 | 52.2 | 4100 | 4980.48 | 30.01 | 14.57 | 31.45 | 42.16 | |
Gujarat Pipavav Port Ltd. | GPPL | 533248 | GPPL | 19731 | INE517F01014 | NSE | 161.71 | 4.69 | 20.99 | 164.11 | 7933.73 | 19.99 | 3.42 | -4.23 | 13.07 | |
Bharat Petroleum Corporation Ltd. | BPCL | 500547 | BPCL | 526 | INE029A01011 | NSE | 329.75 | 4.7 | 16.3 | 330 | 143170.68 | 10.74 | 1.86 | -1.71 | 15.39 | |
Steel City Securities Ltd. | STEELCITY | 10406 | INE395H01011 | NSE | 109.21 | 4.58 | 17.86 | 109.15 | 164.89 | 9.61 | 1.3 | -15.49 | -39.65 | |||
Ksolves India Ltd. | KSOLVES | 543599 | KSOLVES | 11060 | INE0D6I01023 | NSE | 340.75 | 4.51 | 159.91 | 343.9 | 815.46 | 23.76 | 25.25 | -11.56 | -43.21 | |
DB Corp Ltd. | DBCORP | 533151 | DBCORP | 17881 | INE950I01011 | NSE | 272.9 | 4.39 | 20.64 | 273.55 | 4875.3 | 13.14 | 2.27 | -14.78 | -55.73 |
National Aluminium Company Ltd.
Nirlon Ltd.
REC Ltd.
Alldigi Tech Ltd.
Swaraj Engines Ltd.
Gujarat Pipavav Port Ltd.
Bharat Petroleum Corporation Ltd.
Steel City Securities Ltd.
Ksolves India Ltd.
DB Corp Ltd.
NSE Code
NATIONALUM
NIRLON
RECLTD
ALLDIGI
SWARAJENG
GPPL
BPCL
STEELCITY
KSOLVES
DBCORP
Page 1