| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Accelya Solutions India Ltd. | 1136 | 1695.63 | 17.15 |
| 2 | Alldigi Tech Ltd. | 826.6 | 1259.6 | 15.32 |
| 3 | Cybertech Systems & Software Ltd. | 140.29 | 436.73 | 14.35 |
| 4 | Phoenix Overseas Ltd. | 17.65 | 34.15 | 9.95 |
| 5 | Vedanta Ltd. | 319.55 | 124956.45 | 7.19 |
| 6 | Bharat Petroleum Corporation Ltd. | 293.65 | 127400.21 | 4.93 |
| 7 | Indian Oil Corporation Ltd. | 138.39 | 195423.82 | 4.64 |
| 8 | Padam Cotton Yarns Ltd. | 1 | 21.95 | 2.01 |
| 9 | Taparia Tools Ltd. | 27.69 | 42.03 | 0.28 |
| 10 | Setco Automotive Ltd. | 16.89 | 225.93 | -1.73 |
Accelya Solutions India Ltd.
Alldigi Tech Ltd.
Cybertech Systems & Software Ltd.
Phoenix Overseas Ltd.
Vedanta Ltd.
Bharat Petroleum Corporation Ltd.
Indian Oil Corporation Ltd.
Padam Cotton Yarns Ltd.
Taparia Tools Ltd.
Setco Automotive Ltd.
CMP (₹)
1136
826.6
140.29
17.65
319.55
293.65
138.39
1
27.69
16.89