| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | AstraZeneca Pharma India Ltd. | 8600 | 21500 | 114.65 |
| 2 | 3M India Ltd. | 31995 | 36042.69 | 69.01 |
| 3 | Britannia Industries Ltd. | 5120.5 | 123336.61 | 48.68 |
| 4 | Dixon Technologies (India) Ltd. | 11432 | 69833.4 | 48.54 |
| 5 | Persistent Systems Ltd. | 5038.5 | 78802.14 | 42.25 |
| 6 | Gillette India Ltd. | 7763 | 25295.89 | 38.66 |
| 7 | Abbott India Ltd. | 26035 | 55322.55 | 35.65 |
| 8 | Procter & Gamble Hygiene & Healthcare Ltd. | 9400 | 30513.06 | 35.63 |
| 9 | Force Motors Ltd. | 18243 | 24037.52 | 19.84 |
| 10 | Hero MotoCorp Ltd. | 4835 | 96744.92 | 16.85 |
AstraZeneca Pharma India Ltd.
3M India Ltd.
Britannia Industries Ltd.
Dixon Technologies (India) Ltd.
Persistent Systems Ltd.
Gillette India Ltd.
Abbott India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Force Motors Ltd.
Hero MotoCorp Ltd.
CMP (₹)
8600
31995
5120.5
11432
5038.5
7763
26035
9400
18243
4835