| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | AstraZeneca Pharma India Ltd. | 8391 | 20977.5 | 111.87 |
| 2 | Dixon Technologies (India) Ltd. | 12013 | 73382.49 | 51.01 |
| 3 | Britannia Industries Ltd. | 5237 | 126142.73 | 49.79 |
| 4 | Persistent Systems Ltd. | 4841.5 | 75721.06 | 40.6 |
| 5 | Gillette India Ltd. | 7719 | 25152.52 | 38.44 |
| 6 | Abbott India Ltd. | 25585 | 54366.33 | 35.03 |
| 7 | Procter & Gamble Hygiene & Healthcare Ltd. | 9020.5 | 29281.17 | 34.19 |
| 8 | Pfizer Ltd. | 4460.7 | 20406.68 | 28.25 |
| 9 | Force Motors Ltd. | 18391 | 24232.53 | 20 |
| 10 | Hero MotoCorp Ltd. | 4896.1 | 97967.48 | 17.06 |
AstraZeneca Pharma India Ltd.
Dixon Technologies (India) Ltd.
Britannia Industries Ltd.
Persistent Systems Ltd.
Gillette India Ltd.
Abbott India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Pfizer Ltd.
Force Motors Ltd.
Hero MotoCorp Ltd.
CMP (₹)
8391
12013
5237
4841.5
7719
25585
9020.5
4460.7
18391
4896.1