| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | AstraZeneca Pharma India Ltd. | 8506.5 | 21266.25 | 105.86 |
| 2 | 3M India Ltd. | 31410 | 35383.68 | 93.52 |
| 3 | Britannia Industries Ltd. | 5735.5 | 138150.01 | 57.2 |
| 4 | Page Industries Ltd. | 37975 | 42356.94 | 56.54 |
| 5 | Persistent Systems Ltd. | 5446.5 | 85183.26 | 49.19 |
| 6 | Dixon Technologies (India) Ltd. | 11371.5 | 69140.88 | 43.68 |
| 7 | Gillette India Ltd. | 7939.5 | 25871.02 | 41.7 |
| 8 | Procter & Gamble Hygiene & Healthcare Ltd. | 10005 | 32476.93 | 37.79 |
| 9 | Abbott India Ltd. | 25785 | 54791.32 | 35.95 |
| 10 | Oracle Financial Services Software Ltd. | 7992.5 | 69562.8 | 28.49 |
AstraZeneca Pharma India Ltd.
3M India Ltd.
Britannia Industries Ltd.
Page Industries Ltd.
Persistent Systems Ltd.
Dixon Technologies (India) Ltd.
Gillette India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Abbott India Ltd.
Oracle Financial Services Software Ltd.
CMP (₹)
8506.5
31410
5735.5
37975
5446.5
11371.5
7939.5
10005
25785
7992.5