Stock Name ⇓ | Current Price ⇓ | 200Day SMA ⇓ | ROCE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Procter & Gamble Hygiene & Healthcare Ltd. | 13217 | 14302.75 | 102.66 | 0 | 42903.31 | 51.77 | 43.48 | -5.51 | 23.04 |
Oracle Financial Services Software Ltd. | 8571.5 | 9568.66 | 36.85 | 0 | 74488.91 | 30.98 | 10.55 | 7.92 | -0.31 |
Bajaj Auto Ltd. | 8229 | 8576.43 | 27.05 | 0.26 | 229801.08 | 30.26 | 7.42 | 3.85 | 22.68 |
Tata Elxsi Ltd. | 5865 | 6232.56 | 34.27 | 0 | 36533.44 | 49.02 | 14.69 | -1.79 | -16.27 |
Trent Ltd. | 5303.5 | 5855.17 | 28.09 | 0.09 | 188532.8 | 119.04 | 40.29 | 15.81 | 35.06 |
Crisil Ltd. | 5183 | 5223.69 | 32.64 | 0 | 37903.28 | 52.09 | 15.67 | 3.67 | 7.34 |
Persistent Systems Ltd. | 5182.5 | 5700.22 | 28.61 | 0 | 80769.26 | 53.18 | 14.52 | 2.82 | 7.37 |
Sanofi India Ltd. | 5179.5 | 5945.84 | 52.72 | 0 | 11928.7 | 32.91 | 15.56 | -24.18 | -41.84 |
ABB India Ltd. | 5118.5 | 6102.29 | 35.54 | 0 | 108465.31 | 60.42 | 15.99 | 0.5 | -25.89 |
LTIMindtree Ltd. | 5037.5 | 5361.57 | 26.32 | 0 | 149319.96 | 31.64 | 7.09 | 0.71 | 11.13 |
L&T Technology Services Ltd. | 4206.6 | 4731.84 | 27.01 | 0 | 44581.08 | 35.14 | 7.93 | -3.9 | 1.48 |
Computer Age Management Services Ltd. | 3818.9 | 4128.79 | 49.51 | 0 | 18893.93 | 40.11 | 18.34 | -0.57 | -4.32 |
Ingersoll-Rand (India) Ltd. | 3638.3 | 3880.57 | 57.88 | 0 | 11485.39 | 42.93 | 17.97 | -16.34 | -12.88 |
Siemens Ltd. | 3117 | 4881.54 | 22.42 | 0 | 111002.76 | 42.62 | 7.23 | 18.73 | -5.26 |
Tata Consultancy Services Ltd. | 3047 | 3730.3 | 62.01 | 0 | 1102431.26 | 22.37 | 11.63 | -1.62 | 4.38 |
MphasiS Ltd. | 2702.7 | 2705.25 | 23.19 | 0.12 | 51372.06 | 29.54 | 5.93 | 0.61 | -1.07 |
GlaxoSmithKline Pharmaceuticals Ltd. | 2677.5 | 2693.04 | 57.03 | 0 | 45358.46 | 47.73 | 27.12 | -17.37 | -22.01 |
Angel One Ltd. | 2642 | 2654.12 | 32.79 | 0.6 | 23946.61 | 24.1 | 4.26 | 8 | -34.41 |
Ajanta Pharma Ltd. | 2619.1 | 2724.42 | 30.1 | 0 | 32715.73 | 35.18 | 8.9 | 11.3 | 13.35 |
Balkrishna Industries Ltd. | 2425 | 2660.05 | 20.29 | 0.31 | 46879.42 | 32.26 | 4.99 | 0.28 | -21.77 |
DOMS Industries Ltd. | 2335.4 | 2635.4 | 23.9 | 0.15 | 14172.98 | 70.05 | 15.72 | 1.52 | -4.52 |
Colgate-Palmolive (India) Ltd. | 2240.3 | 2606.18 | 111.06 | 0 | 60932.93 | 43.73 | 36.87 | -1.95 | -9.68 |
Caplin Point Laboratories Ltd. | 2058.3 | 2079.72 | 23.34 | 0 | 15645.49 | 27.68 | 6.15 | 1.55 | 7.18 |
Lupin Ltd. | 1944.2 | 2045.97 | 21.29 | 0.3 | 88800.81 | 24 | 5.68 | 10.61 | 57.8 |
Bombay Burmah Trading Corporation Ltd. | 1874 | 2065.9 | 35.48 | 0.27 | 13075.25 | 11.65 | 2.56 | -3.55 | -8.95 |
Blue Star Ltd. | 1827.5 | 1868.15 | 24.82 | 0.06 | 37576.1 | 69.16 | 13.75 | -25.8 | -37.53 |
J B Chemicals & Pharmaceuticals Ltd. | 1689.4 | 1709.05 | 24.69 | 0 | 26408.36 | 38.55 | 8.22 | 15.21 | 38.91 |
Concord Biotech Ltd. | 1631.1 | 1865.28 | 26.82 | 0 | 17063.95 | 45.91 | 10.73 | 76.02 | 84.91 |
Grindwell Norton Ltd. | 1495.1 | 1813.95 | 20.66 | 0 | 16553.75 | 44.63 | 8.05 | -0.85 | 2.07 |
Havells India Ltd. | 1494.7 | 1581.4 | 22.51 | 0 | 93708.98 | 66.36 | 12.02 | -16.63 | -32.85 |
HCL Technologies Ltd. | 1475.5 | 1699.51 | 30.84 | 0.03 | 400401.29 | 23.59 | 5.81 | 0.34 | -10.77 |
Infosys Ltd. | 1436.9 | 1705.72 | 35.85 | 0 | 596927.43 | 21.89 | 6.23 | 3.31 | -1.59 |
Zen Technologies Ltd. | 1434.7 | 1766.61 | 23.07 | 0.03 | 12953.96 | 51.57 | 8.3 | -51.31 | -52.74 |
TBO Tek Ltd. | 1364.1 | 1423.58 | 20.69 | 0.11 | 14812.46 | 63.86 | 13.77 | 14.6 | 6.89 |
Mahanagar Gas Ltd. | 1291.2 | 1343.96 | 21.64 | 0 | 12754.19 | 11.92 | 2.3 | 6.04 | 28.68 |
United Spirits Ltd. | 1290 | 1459.25 | 26.92 | 0 | 93828.27 | 59.31 | 12.29 | -11.71 | 25.67 |
KPIT Technologies Ltd. | 1209.5 | 1335.61 | 35.39 | 0 | 33157.69 | 41.07 | 13.25 | 0.68 | -29.76 |
Dr. Reddy's Laboratories Ltd. | 1200.8 | 1240.54 | 21.81 | 0.12 | 100216.58 | 17.64 | 3.26 | 0.51 | -11 |
Clean Science & Technology Ltd. | 1196.5 | 1349.73 | 24.59 | 0 | 12714.88 | 47.35 | 9.8 | -7.89 | -5.44 |
Metro Brands Ltd. | 1132.4 | 1173.86 | 21.2 | 0.1 | 30834.18 | 86.28 | 15.65 | -2.26 | 3.97 |
Nestle India Ltd. | 1117.3 | 1145.98 | 57.17 | 0.19 | 107725.28 | 34.67 | 26.86 | -7.41 | -25.97 |
Action Construction Equipment Ltd. | 1104.9 | 1251.39 | 35.46 | 0.01 | 13157.5 | 32.15 | 9.51 | 9.81 | 6.16 |
KFIN Technologies Ltd. | 1089.7 | 1141.54 | 28.62 | 0 | 18765.55 | 54.9 | 15.42 | -3.06 | -9.17 |
Waaree Renewable Technologies Ltd. | 1027.05 | 1107.73 | 62.96 | 0.06 | 10706.65 | 37.27 | 33.61 | 26.57 | -7.86 |
Premier Energies Ltd. | 990.6 | 1054.61 | 34.91 | 0.67 | 44873.63 | 42.87 | 15.9 | 12.33 | 10.79 |
Jyoti CNC Automation Ltd. | 968.8 | 1124.05 | 25.94 | 0.29 | 22032.75 | 65.47 | 14.75 | -28.75 | -34.46 |
Natco Pharma Ltd. | 945 | 1063.38 | 30.11 | 0.04 | 16925.89 | 8.98 | 2.23 | 157.16 | 205.71 |
Alivus Life Sciences Ltd. | 936.4 | 1051.65 | 22.32 | 0 | 11487.88 | 23.18 | 4.53 | -7.34 | -14.33 |
Newgen Software Technologies Ltd. | 903.35 | 1160.72 | 25.21 | 0 | 12798.55 | 40.32 | 9.84 | -25.41 | -54.11 |
Shakti Pumps (India) Ltd. | 871.5 | 916.53 | 48.39 | 0.14 | 10754.14 | 26.07 | 14.17 | -6.44 | -12.16 |
Procter & Gamble Hygiene & Healthcare Ltd.
Oracle Financial Services Software Ltd.
Bajaj Auto Ltd.
Tata Elxsi Ltd.
Trent Ltd.
Crisil Ltd.
Persistent Systems Ltd.
Sanofi India Ltd.
ABB India Ltd.
LTIMindtree Ltd.
L&T Technology Services Ltd.
Computer Age Management Services Ltd.
Ingersoll-Rand (India) Ltd.
Siemens Ltd.
Tata Consultancy Services Ltd.
MphasiS Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Angel One Ltd.
Ajanta Pharma Ltd.
Balkrishna Industries Ltd.
DOMS Industries Ltd.
Colgate-Palmolive (India) Ltd.
Caplin Point Laboratories Ltd.
Lupin Ltd.
Bombay Burmah Trading Corporation Ltd.
Blue Star Ltd.
J B Chemicals & Pharmaceuticals Ltd.
Concord Biotech Ltd.
Grindwell Norton Ltd.
Havells India Ltd.
HCL Technologies Ltd.
Infosys Ltd.
Zen Technologies Ltd.
TBO Tek Ltd.
Mahanagar Gas Ltd.
United Spirits Ltd.
KPIT Technologies Ltd.
Dr. Reddy's Laboratories Ltd.
Clean Science & Technology Ltd.
Metro Brands Ltd.
Nestle India Ltd.
Action Construction Equipment Ltd.
KFIN Technologies Ltd.
Waaree Renewable Technologies Ltd.
Premier Energies Ltd.
Jyoti CNC Automation Ltd.
Natco Pharma Ltd.
Alivus Life Sciences Ltd.
Newgen Software Technologies Ltd.
Shakti Pumps (India) Ltd.
13217
8571.5
8229
5865
5303.5
5183
5182.5
5179.5
5118.5
5037.5
4206.6
3818.9
3638.3
3117
3047
2702.7
2677.5
2642
2619.1
2425
2335.4
2240.3
2058.3
1944.2
1874
1827.5
1689.4
1631.1
1495.1
1494.7
1475.5
1436.9
1434.7
1364.1
1291.2
1290
1209.5
1200.8
1196.5
1132.4
1117.3
1104.9
1089.7
1027.05
990.6
968.8
945
936.4
903.35
871.5