| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Titan Company Ltd. | 4525.9 | 401803.16 | 84.31 |
| 2 | Hindustan Unilever Ltd. | 2240.8 | 526496.42 | 36.28 |
| 3 | Larsen & Toubro Ltd. | 4096.1 | 576189.54 | 35.45 |
| 4 | Adani Power Ltd. | 198.5 | 382801.19 | 33.42 |
| 5 | Bajaj Finance Ltd. | 908.25 | 565472.3 | 31.36 |
| 6 | Mahindra & Mahindra Ltd. | 3200.2 | 397954.09 | 25.3 |
| 7 | HCL Technologies Ltd. | 1442.3 | 391391.92 | 23.78 |
| 8 | Infosys Ltd. | 1318.7 | 534815.06 | 19.12 |
| 9 | Tata Consultancy Services Ltd. | 2581.5 | 934009.29 | 18.98 |
| 10 | ITC Ltd. | 306.8 | 384404.08 | 10.97 |
Titan Company Ltd.
Hindustan Unilever Ltd.
Larsen & Toubro Ltd.
Adani Power Ltd.
Bajaj Finance Ltd.
Mahindra & Mahindra Ltd.
HCL Technologies Ltd.
Infosys Ltd.
Tata Consultancy Services Ltd.
ITC Ltd.
CMP (₹)
4525.9
2240.8
4096.1
198.5
908.25
3200.2
1442.3
1318.7
2581.5
306.8