Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual 5Yr Avg % ⇓ | ROCE Annual 5Yr Avg % ⇓ | Net Profit 5Yr Growth % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Ltd. | 1098776.99 | 45.82 | 56.65 | 50.13 | 60.51 | 3036.9 | 22.22 | 11.6 | 3.72 |
| Bajaj Finance Ltd. | 650684.93 | 17.05 | 46.14 | 216.08 | 164.25 | 1045.7 | 37.34 | 6.41 | 5.78 |
| Infosys Ltd. | 614103.6 | 28.85 | 35.83 | 60.98 | 77.99 | 1478.2 | 21.84 | 6.41 | 5.23 |
| Hindustan Unilever Ltd. | 577059.62 | 19.32 | 21.21 | 57.81 | 58.7 | 2456 | 52.99 | 11.68 | -1.65 |
| Larsen & Toubro Ltd. | 567714.7 | 13.6 | 12.35 | 57.47 | 75.8 | 4036 | 34.62 | 5.81 | 6.76 |
| ITC Ltd. | 523914.17 | 30.2 | 33.47 | 127.01 | 49.71 | 418.2 | 14.96 | 7.48 | -9.27 |
| Mahindra & Mahindra Ltd. | 442323.19 | 14.07 | 12.18 | 10077.19 | 111.18 | 3557 | 32.22 | 6.27 | 6.88 |
| HCL Technologies Ltd. | 418121.52 | 22.21 | 26.94 | 57.28 | 67.74 | 1540.8 | 24.63 | 6.07 | 5.25 |
| Bajaj Finserv Ltd. | 335317.08 | 12.67 | 17.64 | 163.34 | 146.22 | 2098.6 | 35.21 | 4.91 | -3.16 |
| Titan Company Ltd. | 328915.91 | 25.93 | 30.72 | 122.26 | 187.4 | 3704.9 | 88.58 | 33.78 | 10.77 |
| Hindustan Aeronautics Ltd. | 313321.09 | 24.42 | 18.58 | 191.11 | 54.35 | 4685 | 37.7 | 8.96 | -64.82 |
| Bharat Electronics Ltd. | 308545.76 | 22.21 | 27.13 | 191.77 | 87.58 | 422.1 | 54.17 | 15.45 | 30.46 |
| Adani Power Ltd. | 304948.88 | 98.57 | 19.38 | 668.79 | 111.57 | 158.13 | 25.35 | 5.41 | -4.62 |
| Avenue Supermarts Ltd. | 269611.74 | 12.18 | 16.21 | 108.14 | 138.6 | 4143.2 | 98.66 | 13.39 | 1.94 |
| Power Grid Corporation of India Ltd. | 269066.47 | 18.49 | 12.36 | 40.35 | 22.73 | 289.3 | 17.44 | 2.9 | -8.79 |
| Wipro Ltd. | 252851.12 | 16.74 | 19.78 | 35.11 | 45.58 | 241.18 | 18.73 | 3.07 | 2.54 |
| Bajaj Auto Ltd. | 248455.49 | 21.3 | 25.2 | 40.54 | 66.87 | 8897 | 32.72 | 7.06 | 3.85 |
| Coal India Ltd. | 240038.27 | 41.02 | 23.18 | 111.55 | 49.57 | 389.5 | 7.69 | 2.42 | -15.78 |
| Asian Paints Ltd. | 240211.91 | 24.03 | 30.1 | 35.56 | 68.06 | 2504.3 | 66.78 | 12.38 | 6.93 |
| Indian Oil Corporation Ltd. | 237081.47 | 15.03 | 15.23 | 1622.48 | 56.54 | 167.89 | 9.53 | 1.3 | -7.13 |
| Vedanta Ltd. | 197200.87 | 24.87 | 24.58 | 324.91 | 80.14 | 504.3 | 16.42 | 5.26 | 5.4 |
| Eicher Motors Ltd. | 193239.18 | 17.78 | 20.2 | 159.07 | 108.06 | 7045.5 | 39.94 | 10.18 | -3.8 |
| Divi's Laboratories Ltd. | 180877.03 | 17.45 | 21.94 | 59.17 | 73.92 | 6813.5 | 78.44 | 12.08 | -6.77 |
| LTIMindtree Ltd. | 168450.34 | 24.45 | 30.85 | 202.53 | 247.95 | 5681.5 | 34.6 | 7.42 | 5.63 |
| TVS Motor Company Ltd. | 167453.95 | 21.6 | 19.37 | 257.91 | 133.63 | 3524.7 | 63.92 | 21.58 | 15.08 |
| Trent Ltd. | 166634.77 | 16.03 | 15.21 | 1159.75 | 377.99 | 4687.5 | 105.21 | 35.61 | 15.81 |
| Varun Beverages Ltd. | 161997.26 | 20.19 | 21.39 | 453.26 | 180.66 | 479 | 54.55 | 17.54 | -30.22 |
| Indian Railway Finance Corporation Ltd. | 160964.79 | 13.29 | 33.64 | 76.09 | 96.24 | 123.17 | 23.55 | 3.13 | -7.86 |
| Bharat Petroleum Corporation Ltd. | 157487.75 | 21.71 | 17.58 | 336.5 | 54.61 | 363 | 7.42 | 2.04 | -6.76 |
| Pidilite Industries Ltd. | 148403.06 | 19.71 | 24.59 | 85.97 | 79.85 | 1458.2 | 66.66 | 15.21 | -5.29 |
| Shriram Finance Ltd. | 147817.48 | 13.54 | 15.99 | 280.29 | 152.53 | 785.8 | 14.99 | 2.82 | 3.26 |
| Cholamandalam Investment & Finance Company Ltd. | 146058.45 | 17.63 | 25.93 | 304.54 | 200.17 | 1735.9 | 32.8 | 6.82 | 3.14 |
| Britannia Industries Ltd. | 140474.39 | 56.42 | 60.23 | 55.33 | 52.96 | 5832 | 64.03 | 43.76 | 4.29 |
| Power Finance Corporation Ltd. | 133687.12 | 19.36 | 44.33 | 222.81 | 71.17 | 405.1 | 5.5 | 1.21 | -2.48 |
| Muthoot Finance Ltd. | 128433.79 | 19.57 | 34.63 | 69.93 | 109.37 | 3199.1 | 20.87 | 4.83 | 14.74 |
| Solar Industries India Ltd. | 126369.42 | 24.48 | 28.52 | 352.25 | 234.06 | 13965 | 100.16 | 33.3 | -0.56 |
| Cummins India Ltd. | 122048.39 | 21.11 | 23.08 | 183.43 | 98.89 | 4402.9 | 57 | 17.52 | 17.67 |
| Torrent Pharmaceuticals Ltd. | 121698.2 | 20.78 | 24.35 | 86.51 | 43.16 | 3595.8 | 60.79 | 16.22 | 7.4 |
| Cipla Ltd. | 121569.57 | 13.9 | 18.99 | 240.93 | 62.56 | 1505 | 22.34 | 3.9 | 9.08 |
| Polycab India Ltd. | 115635.84 | 19.29 | 24.9 | 166.12 | 153.46 | 7681.5 | 46.97 | 13.46 | 9.67 |
| Apollo Hospitals Enterprise Ltd. | 111490.66 | 13.16 | 13.18 | 217.92 | 95.09 | 7754 | 70.86 | 14.86 | 4.47 |
| Siemens Ltd. | 111120.28 | 12.91 | 15.96 | 147.1 | 63.52 | 3120.3 | 45.36 | 7.24 | 2.06 |
| ABB India Ltd. | 111357.86 | 17.36 | 21.31 | 516.89 | 69.27 | 5255 | 62.03 | 15.74 | 0.5 |
| Hero MotoCorp Ltd. | 110967.66 | 18.85 | 24.68 | 20.35 | 39.96 | 5546.5 | 22.03 | 5.76 | -2.43 |
| Mazagon Dock Shipbuilders Ltd. | 110247.79 | 23.14 | 26.07 | 412.95 | 129.78 | 2733.1 | 47.24 | 15.13 | 11.57 |
| Bosch Ltd. | 107917.08 | 12.9 | 16.51 | 210.27 | 81.95 | 36590 | 40.49 | 7.81 | -2.48 |
| United Spirits Ltd. | 104374.85 | 16.85 | 23.69 | 140.1 | 32.71 | 1435 | 63.75 | 13.68 | 5.03 |
| BSE Ltd. | 104123.38 | 15.42 | 12.59 | 984.4 | 413.7 | 2563.8 | 65.07 | 23.54 | 13.14 |
| Dr. Reddy's Laboratories Ltd. | 99961.69 | 15.67 | 20.83 | 179.13 | 86.03 | 1197.7 | 17.32 | 2.98 | 2.99 |
| REC Ltd. | 99509.53 | 19.91 | 34.7 | 219.46 | 88.23 | 377.9 | 5.76 | 1.35 | 2.82 |
Tata Consultancy Services Ltd.
Bajaj Finance Ltd.
Infosys Ltd.
Hindustan Unilever Ltd.
Larsen & Toubro Ltd.
ITC Ltd.
Mahindra & Mahindra Ltd.
HCL Technologies Ltd.
Bajaj Finserv Ltd.
Titan Company Ltd.
Hindustan Aeronautics Ltd.
Bharat Electronics Ltd.
Adani Power Ltd.
Avenue Supermarts Ltd.
Power Grid Corporation of India Ltd.
Wipro Ltd.
Bajaj Auto Ltd.
Coal India Ltd.
Asian Paints Ltd.
Indian Oil Corporation Ltd.
Vedanta Ltd.
Eicher Motors Ltd.
Divi's Laboratories Ltd.
LTIMindtree Ltd.
TVS Motor Company Ltd.
Trent Ltd.
Varun Beverages Ltd.
Indian Railway Finance Corporation Ltd.
Bharat Petroleum Corporation Ltd.
Pidilite Industries Ltd.
Shriram Finance Ltd.
Cholamandalam Investment & Finance Company Ltd.
Britannia Industries Ltd.
Power Finance Corporation Ltd.
Muthoot Finance Ltd.
Solar Industries India Ltd.
Cummins India Ltd.
Torrent Pharmaceuticals Ltd.
Cipla Ltd.
Polycab India Ltd.
Apollo Hospitals Enterprise Ltd.
Siemens Ltd.
ABB India Ltd.
Hero MotoCorp Ltd.
Mazagon Dock Shipbuilders Ltd.
Bosch Ltd.
United Spirits Ltd.
BSE Ltd.
Dr. Reddy's Laboratories Ltd.
REC Ltd.
1098776.99
650684.93
614103.6
577059.62
567714.7
523914.17
442323.19
418121.52
335317.08
328915.91
313321.09
308545.76
304948.88
269611.74
269066.47
252851.12
248455.49
240038.27
240211.91
237081.47
197200.87
193239.18
180877.03
168450.34
167453.95
166634.77
161997.26
160964.79
157487.75
148403.06
147817.48
146058.45
140474.39
133687.12
128433.79
126369.42
122048.39
121698.2
121569.57
115635.84
111490.66
111120.28
111357.86
110967.66
110247.79
107917.08
104374.85
104123.38
99961.69
99509.53