Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Number Of Shares Current Adjusted ⇓ | Promoter holding latest % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bambino Agro Industries Ltd. | BAMBINO | 519295 | BAMBINO | INE921D01013 | BSE | 284.25 | 0.8 | 74.96 | 235.02 | 293.45 | 25.51 | 2.34 | 7.69 | -7.58 | ||
Elantas Beck India Ltd. | DRBECK | 500123 | ELANTAS | INE280B01018 | BSE | 13198 | 0.79 | 75 | 11104.13 | 14006.75 | 81.93 | 13.25 | 4.65 | 10.51 | ||
Positron Energy Ltd. | POSITRON | 24864 | INE0S3H01017 | NSE | 303 | 0.76 | 72.04 | 231.74 | 304.9 | 13.03 | 3.52 | |||||
Sandesh Ltd. | SANDESH | 526725 | SANDESH | 2988 | INE583B01015 | NSE | 1144.3 | 0.76 | 74.81 | 863.97 | 1141.4 | 11.2 | 0.64 | -4.59 | 144.43 | |
Riddhi Siddhi Gluco Biols Ltd. | RIDDHI | 524480 | RIDDHI | INE249D01019 | BSE | 608.5 | 0.71 | 74.54 | 435.84 | 611.3 | 7.29 | 0.27 | -36.79 | -80.46 | ||
Interiors & More Ltd. | INM | 22770 | INE0OPC01015 | NSE | 500 | 0.7 | 70.26 | 358.86 | 513 | 29.98 | 6.04 | |||||
AK Capital Services Ltd. | AKCAPIT | 530499 | AKCAPIT | INE701G01012 | BSE | 1149 | 0.66 | 71.48 | 762.66 | 1155.55 | 9 | 0.81 | 14.18 | 55.61 | ||
Foseco India Ltd. | FOSECOIND | 500150 | FOSECOIND | 1073 | INE519A01011 | NSE | 5197.8 | 0.64 | 74.98 | 3230.16 | 5057.8 | 40.97 | 9.99 | 8.83 | 10.85 | |
Viviana Power Tech Ltd. | VIVIANA | 10967 | INE0MEG01014 | NSE | 1227.35 | 0.63 | 70.28 | 769.5 | 1226 | 45.23 | 15.98 | 188.34 | 140.34 | |||
TechNVision Ventures Ltd. | TECHNVISN | 501421 | TECHNVISN | INE314H01012 | BSE | 3800 | 0.63 | 74.32 | 2353.12 | 3750 | 20461.61 | 316.58 | -51.39 | -160.63 |
Bambino Agro Industries Ltd.
Elantas Beck India Ltd.
Positron Energy Ltd.
Sandesh Ltd.
Riddhi Siddhi Gluco Biols Ltd.
Interiors & More Ltd.
AK Capital Services Ltd.
Foseco India Ltd.
Viviana Power Tech Ltd.
TechNVision Ventures Ltd.
NSE Code
⇓
BAMBINO
DRBECK
POSITRON
SANDESH
RIDDHI
INM
AKCAPIT
FOSECOIND
VIVIANA
TECHNVISN
Page 1