Stock Name ⇓ | Number Of Shares Current Adjusted ⇓ | Promoter holding latest % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Starteck Finance Ltd. | 0.99 | 73.1 | 275.65 | 278.15 | 17.29 | 1.23 | 20.71 | 107.71 |
| Dhariwalcorp Ltd. | 0.94 | 73.67 | 311.7 | 331.55 | 87.68 | 26.94 | ||
| Lumax Industries Ltd. | 0.93 | 75 | 5330.53 | 5702.5 | 35.71 | 6.88 | 9.33 | -1.51 |
| DIC India Ltd. | 0.92 | 71.75 | 470.01 | 512.05 | 23.54 | 1.13 | -1.46 | 34.55 |
| Nitta Gelatin India Ltd. | 0.91 | 74.48 | 742.81 | 818.15 | 9.1 | 1.8 | -0.52 | -3.9 |
| Team India Guaranty Ltd. | 0.9 | 74.92 | 242.23 | 269.35 | 96.02 | 5.07 | 8.85 | 19.92 |
| Honeywell Automation India Ltd. | 0.88 | 75 | 30812.63 | 34850 | 59.7 | 7.63 | -2.85 | -4.09 |
| Shri Jagdamba Polymers Ltd. | 0.88 | 72.94 | 639.33 | 730 | 12.75 | 2.19 | -20.54 | -36.26 |
| Delton Cables Ltd. | 0.86 | 73.04 | 590.76 | 683.75 | 32.16 | 6.53 | 54.38 | 103.93 |
| Sobhagya Mercantile Ltd. | 0.84 | 75 | 773.3 | 920.6 | 35.9 | 11.26 | -2.11 | -16.46 |
| Elantas Beck India Ltd. | 0.79 | 75 | 7331.89 | 9248.45 | 53.07 | 8.46 | 3.15 | -7.71 |
| Sandesh Ltd. | 0.76 | 74.81 | 824 | 1088.6 | 16.37 | 0.61 | 6.15 | -93.35 |
| P S Raj Steels Ltd. | 0.75 | 73.2 | 227.2 | 301.4 | 30.66 | 6.23 | ||
| Riddhi Siddhi Gluco Biols Ltd. | 0.71 | 74.54 | 351.5 | 493 | 7.91 | 0.22 | -79.24 | 68.39 |
| AK Capital Services Ltd. | 0.66 | 70.72 | 963.67 | 1460.1 | 10.1 | 0.99 | 14.61 | 30.42 |
| Foseco India Ltd. | 0.64 | 74.98 | 3219.75 | 5041.5 | 40.64 | 9.96 | -4.16 | -23.44 |
| TechNVision Ventures Ltd. | 0.63 | 74.32 | 4395.14 | 7004.2 | 3438.27 | 591.31 | 25.82 | 2369.2 |
| Mallcom (India) Ltd. | 0.62 | 73.68 | 753.23 | 1207.1 | 14.38 | 2.96 | 13.81 | -62.09 |
| NGL Fine - Chem Ltd. | 0.62 | 72.74 | 805.12 | 1303.2 | 38.92 | 2.85 | 15.43 | 4.17 |
| Competent Automobiles Co Ltd. | 0.61 | 74.92 | 249.37 | 405.75 | 15.3 | 0.68 | 20.36 | -43.67 |
| Dhunseri Investments Ltd. | 0.61 | 74.95 | 729.23 | 1196 | 42.59 | 0.26 | -57.39 | -150.5 |
| Narmada Gelatines Ltd. | 0.6 | 75 | 208.92 | 345.35 | 9.9 | 1.75 | 11.89 | 30.12 |
| Empire Industries Ltd. | 0.6 | 72.55 | 567.3 | 945.5 | 15.35 | 1.81 | 8.14 | 28.71 |
| GKW Ltd. | 0.6 | 75 | 1021.58 | 1712.2 | -35 | 0.4 | -25.33 | -212.85 |
| Cheviot Company Ltd. | 0.58 | 74.88 | 620.18 | 1061.6 | 11.02 | 0.95 | 23.8 | -48.32 |
| Manbro Industries Ltd. | 0.58 | 72.4 | 240.07 | 413.85 | 153.5 | 46.1 | -105.94 | |
| Laxmipati Engineering Works Ltd. | 0.58 | 73.45 | 201.29 | 349.95 | 30.97 | 23.48 | ||
| Naperol Investments Ltd. | 0.57 | 70.76 | 461.48 | 803 | 47.99 | 0.25 | -8.99 | -113.42 |
| National Peroxide Ltd. | 0.57 | 70.76 | 289.71 | 504.1 | -43.03 | 0.81 | 2.45 | -56.66 |
| Gayatri Rubbers and Chemicals Ltd. | 0.57 | 73.56 | 206.57 | 360 | 72.54 | 14.64 | ||
| Morganite Crucible (India) Ltd. | 0.56 | 75 | 866.21 | 1546.8 | 34.27 | 6.29 | 7.96 | 52.03 |
| Apis India Ltd. | 0.55 | 74.72 | 635.18 | 1152.75 | 27.66 | 3.97 | 10.81 | 180.08 |
| U P Hotels Ltd. | 0.54 | 88.39 | 837 | 1550 | 27.41 | 4.61 | -12.18 | -161 |
| Tankup Engineers Ltd. | 0.53 | 73.65 | 416.13 | 785.9 | 273.13 | 55 | ||
| Shubhshree Biofuels Energy Ltd. | 0.52 | 73.58 | 213.9 | 408.05 | 26.44 | 7.07 | ||
| Nitin Castings Ltd. | 0.51 | 71.39 | 253.49 | 493.05 | 22.16 | 3.07 | 1.98 | -74.03 |
| Talbros Engineering Ltd. | 0.51 | 72.59 | 310.4 | 611.45 | 13.62 | 2.01 | 7.03 | 17.23 |
| John Cockerill India Ltd. | 0.49 | 75 | 2339.88 | 4738.7 | 277.96 | 11.63 | 18.1 | 418.83 |
| Foce India Ltd. | 0.49 | 73.63 | 850.88 | 1739 | 53.54 | 13.21 | ||
| SAR Auto Products Ltd. | 0.48 | 74.67 | 1000.54 | 2099.9 | 16509.95 | 57.8 | 6.36 | 21.04 |
| Dr. Agarwal's Eye Hospital Ltd. | 0.47 | 72.67 | 2583.57 | 5496.95 | 41.03 | 14.04 | 0.68 | 11.94 |
| ADC India Communications Ltd. | 0.46 | 72.02 | 609.91 | 1325.9 | 33.77 | 8.72 | 1.42 | -13.26 |
| Emergent Industrial Solutions Ltd. | 0.46 | 73.84 | 243.07 | 532 | -207.72 | 8.33 | 130.31 | -145.84 |
| Veljan Denison Ltd. | 0.45 | 74.98 | 531.2 | 1180.45 | 20.01 | 2.45 | -9.36 | -9.02 |
| Voith Paper Fabrics India Ltd. | 0.44 | 74.04 | 806.09 | 1835.1 | 18.55 | 2.21 | 0.87 | -8.42 |
| Kalyani Investment Company Ltd. | 0.44 | 74.97 | 2183.09 | 5001 | 48.89 | 0.25 | 659.7 | 695 |
| Bharat Rasayan Ltd. | 0.42 | 74.99 | 4305.72 | 10362 | 32.33 | 4.05 | -24.23 | -29.7 |
| Aveer Foods Ltd. | 0.4 | 72.06 | 247.74 | 615 | 64.4 | 12.4 | 11.95 | 256.62 |
| Mkventures Capital Ltd. | 0.38 | 74.36 | 458.06 | 1191.8 | 58.08 | 4.45 | 0.62 | -18.12 |
| Bimetal Bearings Ltd. | 0.38 | 74.88 | 234.11 | 612.05 | 20.41 | 1.04 | -6.3 | -53.35 |
Starteck Finance Ltd.
Dhariwalcorp Ltd.
Lumax Industries Ltd.
DIC India Ltd.
Nitta Gelatin India Ltd.
Team India Guaranty Ltd.
Honeywell Automation India Ltd.
Shri Jagdamba Polymers Ltd.
Delton Cables Ltd.
Sobhagya Mercantile Ltd.
Elantas Beck India Ltd.
Sandesh Ltd.
P S Raj Steels Ltd.
Riddhi Siddhi Gluco Biols Ltd.
AK Capital Services Ltd.
Foseco India Ltd.
TechNVision Ventures Ltd.
Mallcom (India) Ltd.
NGL Fine - Chem Ltd.
Competent Automobiles Co Ltd.
Dhunseri Investments Ltd.
Narmada Gelatines Ltd.
Empire Industries Ltd.
GKW Ltd.
Cheviot Company Ltd.
Manbro Industries Ltd.
Laxmipati Engineering Works Ltd.
Naperol Investments Ltd.
National Peroxide Ltd.
Gayatri Rubbers and Chemicals Ltd.
Morganite Crucible (India) Ltd.
Apis India Ltd.
U P Hotels Ltd.
Tankup Engineers Ltd.
Shubhshree Biofuels Energy Ltd.
Nitin Castings Ltd.
Talbros Engineering Ltd.
John Cockerill India Ltd.
Foce India Ltd.
SAR Auto Products Ltd.
Dr. Agarwal's Eye Hospital Ltd.
ADC India Communications Ltd.
Emergent Industrial Solutions Ltd.
Veljan Denison Ltd.
Voith Paper Fabrics India Ltd.
Kalyani Investment Company Ltd.
Bharat Rasayan Ltd.
Aveer Foods Ltd.
Mkventures Capital Ltd.
Bimetal Bearings Ltd.
0.99
0.94
0.93
0.92
0.91
0.9
0.88
0.88
0.86
0.84
0.79
0.76
0.75
0.71
0.66
0.64
0.63
0.62
0.62
0.61
0.61
0.6
0.6
0.6
0.58
0.58
0.58
0.57
0.57
0.57
0.56
0.55
0.54
0.53
0.52
0.51
0.51
0.49
0.49
0.48
0.47
0.46
0.46
0.45
0.44
0.44
0.42
0.4
0.38
0.38