Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Motherson Sumi Wiring India Ltd. | 25923.17 | 39.09 | 43.2 | 15.26 | -0.62 | -13.24 |
Piramal Enterprises Ltd. | 25755.12 | 1136.2 | 44.38 | 0.95 | -7.39 | 169.79 |
Firstsource Solutions Ltd. | 25673.66 | 368.35 | 40.85 | 6.59 | 2.6 | 5.38 |
Star Health and Allied Insurance Company Ltd. | 25558.17 | 434.9 | 43.36 | 3.71 | 3.71 | 51374.51 |
Mindspace Business Parks REIT | 25506.52 | 418.7 | 50.54 | 1.77 | 5.84 | 80.43 |
The Ramco Cements Ltd. | 25325.82 | 1071.8 | 79.01 | 3.5 | -13.48 | 210.22 |
Piramal Pharma Ltd. | 25265.02 | 190.07 | 257.62 | 3.19 | -29.79 | -153.22 |
ZF Commercial Vehicle Control Systems India Ltd. | 25242.08 | 13308 | 54.79 | 8.52 | 5.14 | 1 |
Emami Ltd. | 25146.76 | 576.1 | 30.74 | 9.57 | -6.12 | 1.29 |
Bayer Cropscience Ltd. | 25043.99 | 5572.5 | 42.27 | 8.13 | 82.97 | 94.49 |
Aegis Logistics Ltd. | 25019.28 | 712.8 | 37.73 | 6.07 | 0.84 | -53.38 |
Amber Enterprises India Ltd. | 24925.21 | 7354.5 | 90.62 | 11.81 | -8.11 | -10.51 |
Navin Fluorine International Ltd. | 24639.73 | 4813.5 | 69.5 | 9.98 | 3.49 | 23.38 |
Deepak Nitrite Ltd. | 24629.85 | 1805.8 | 35.33 | 4.84 | 14.52 | 106.35 |
Aditya Birla Sun Life AMC Ltd. | 24501.14 | 848.85 | 25.21 | 7.49 | 4.33 | 21.5 |
Nuvama Wealth Management Ltd. | 24375.45 | 6770 | 24.72 | 7.72 | 8.53 | 1.31 |
Inox Wind Ltd. | 24146.94 | 139.72 | 53.29 | 3.42 | 39.89 | 64.43 |
Tata Chemicals Ltd. | 24107.59 | 946.3 | 71.54 | 1.09 | 5.98 | 550 |
Wockhardt Ltd. | 23921.13 | 1472.2 | -194.48 | 7.04 | -0.67 | -260 |
Cohance Lifesciences Ltd. | 23753.46 | 933.1 | 88.68 | 12.01 | 30.89 | -49.31 |
Eris Lifesciences Ltd. | 23498.4 | 1725.2 | 60.71 | 8.48 | 9.6 | 25.74 |
Force Motors Ltd. | 23376.47 | 17741.3 | 27.14 | 9.42 | -2.49 | -59.44 |
Brigade Enterprises Ltd. | 23166.85 | 947.8 | 33.78 | 4.5 | -0.24 | 4.48 |
Angel One Ltd. | 23136.31 | 2552.6 | 23.28 | 4.12 | 8 | -34.41 |
Hindustan Copper Ltd. | 23097.37 | 238.85 | 49.66 | 9.59 | 123.14 | 197.73 |
Welspun Corp Ltd. | 22891.09 | 869.65 | 11.39 | 3.79 | -9.52 | -49.82 |
Pfizer Ltd. | 22841.83 | 4993 | 29.76 | 6.09 | 10.02 | 159.36 |
TVS Holdings Ltd. | 22837.99 | 11288 | 17.8 | 6.9 | 7.98 | 18.58 |
Nexus Select Trust REIT | 22768.94 | 150.29 | 49.2 | 1.52 | 5.73 | 4.64 |
PTC Industries Ltd. | 22633.48 | 15105 | 369.35 | 16.84 | -20.32 | -79.02 |
Schneider Electric Infrastructure Ltd. | 22349.05 | 934.7 | 85.74 | 55.93 | 5.92 | -24.48 |
EIH Ltd. | 22244.2 | 355.7 | 32.66 | 5.44 | -30.68 | -86.61 |
SKF India Ltd. | 22212 | 4492.9 | 42.29 | 9.68 | 5.75 | -41.85 |
Himadri Speciality Chemical Ltd. | 22191.13 | 449.35 | 36.1 | 5.96 | -1.44 | 16.78 |
Mangalore Refinery And Petrochemicals Ltd. | 22042.44 | 125.77 | -76.62 | 1.79 | -29.43 | -173.03 |
AstraZeneca Pharma India Ltd. | 21961.25 | 8784.5 | 189.74 | 32.33 | 9.13 | 88.82 |
Manappuram Finance Ltd. | 21880.34 | 258.5 | 27.35 | 1.75 | -4.13 | 172.39 |
Aadhar Housing Finance Ltd. | 21767.15 | 503.8 | 22.94 | 3.71 | 1.87 | -3.09 |
Jyoti CNC Automation Ltd. | 21705.26 | 954.4 | 64.5 | 14.53 | -28.75 | -34.46 |
OneSource Specialty Pharma Ltd. | 21661.3 | 1891.4 | -1717.78 | 3.68 | -23.17 | -100.19 |
Sun TV Network Ltd. | 21658.89 | 549.6 | 12.94 | 1.92 | 37.18 | 42.42 |
CESC Ltd. | 21631.98 | 163.19 | 15.7 | 1.79 | 34.18 | 3.75 |
Timken India Ltd. | 21581 | 2869.1 | 47.4 | 8.35 | -13.94 | -44.21 |
Anand Rathi Wealth Ltd. | 21484.07 | 2587.8 | 67.09 | 38.81 | 23.45 | 27.46 |
KEC International Ltd. | 21457.05 | 806.05 | 35.3 | 4.24 | -26.91 | -53.54 |
Chambal Fertilisers & Chemicals Ltd. | 21256.61 | 530.55 | 12.15 | 2.59 | 132.68 | 321.11 |
Karur Vysya Bank Ltd. | 21169.81 | 262.9 | 10.56 | 1.94 | 2.09 | 1.58 |
Sagility India Ltd. | 21154.92 | 45.19 | 31.79 | 2.71 | -1.88 | -18.63 |
DCM Shriram Ltd. | 21088.08 | 1352.3 | 34.16 | 3.17 | 13.39 | -36.63 |
Castrol India Ltd. | 21071.27 | 213.03 | 22.03 | 9 | 5.26 | 4.51 |
Motherson Sumi Wiring India Ltd.
Piramal Enterprises Ltd.
Firstsource Solutions Ltd.
Star Health and Allied Insurance Company Ltd.
Mindspace Business Parks REIT
The Ramco Cements Ltd.
Piramal Pharma Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
Emami Ltd.
Bayer Cropscience Ltd.
Aegis Logistics Ltd.
Amber Enterprises India Ltd.
Navin Fluorine International Ltd.
Deepak Nitrite Ltd.
Aditya Birla Sun Life AMC Ltd.
Nuvama Wealth Management Ltd.
Inox Wind Ltd.
Tata Chemicals Ltd.
Wockhardt Ltd.
Cohance Lifesciences Ltd.
Eris Lifesciences Ltd.
Force Motors Ltd.
Brigade Enterprises Ltd.
Angel One Ltd.
Hindustan Copper Ltd.
Welspun Corp Ltd.
Pfizer Ltd.
TVS Holdings Ltd.
Nexus Select Trust REIT
PTC Industries Ltd.
Schneider Electric Infrastructure Ltd.
EIH Ltd.
SKF India Ltd.
Himadri Speciality Chemical Ltd.
Mangalore Refinery And Petrochemicals Ltd.
AstraZeneca Pharma India Ltd.
Manappuram Finance Ltd.
Aadhar Housing Finance Ltd.
Jyoti CNC Automation Ltd.
OneSource Specialty Pharma Ltd.
Sun TV Network Ltd.
CESC Ltd.
Timken India Ltd.
Anand Rathi Wealth Ltd.
KEC International Ltd.
Chambal Fertilisers & Chemicals Ltd.
Karur Vysya Bank Ltd.
Sagility India Ltd.
DCM Shriram Ltd.
Castrol India Ltd.
25923.17
25755.12
25673.66
25558.17
25506.52
25325.82
25265.02
25242.08
25146.76
25043.99
25019.28
24925.21
24639.73
24629.85
24501.14
24375.45
24146.94
24107.59
23921.13
23753.46
23498.4
23376.47
23166.85
23136.31
23097.37
22891.09
22841.83
22837.99
22768.94
22633.48
22349.05
22244.2
22212
22191.13
22042.44
21961.25
21880.34
21767.15
21705.26
21661.3
21658.89
21631.98
21581
21484.07
21457.05
21256.61
21169.81
21154.92
21088.08
21071.27