Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Health and Allied Insurance Company Ltd. | STARHEALTH | 543412 | STARHEALTH | 7083 | INE575P01011 | NSE | 430.1 | 24894.1 | 423.6 | 38.54 | 3.61 | -1.56 | -99.76 | |
KEC International Ltd. | KEC | 532714 | KEC | 13260 | INE389H01022 | NSE | 927.7 | 24864.41 | 934.05 | 43.56 | 4.92 | 28.47 | 107.01 | |
The Ramco Cements Ltd. | RAMCOCEM | 500260 | RAMCOCEM | 2043 | INE331A01037 | NSE | 1042.85 | 24820.15 | 1050.4 | 91.03 | 3.43 | 20.86 | -84.97 | |
Welspun Corp Ltd. | WELCORP | 532144 | WELCORP | 11821 | INE191B01025 | NSE | 936.75 | 24683.63 | 937.75 | 12.94 | 4.09 | 8.62 | 3.5 | |
Shyam Metalics and Energy Ltd. | SHYAMMETL | 543299 | SHYAMMETL | 4693 | INE810G01011 | NSE | 844.35 | 24118.39 | 864.05 | 26.56 | 2.36 | 10.31 | 10.64 | |
Tata Chemicals Ltd. | TATACHEM | 500770 | TATACHEM | 3405 | INE092A01019 | NSE | 939.95 | 23826.08 | 935.25 | 101.39 | 1.07 | -2.26 | -5.66 | |
Mindspace Business Parks REIT | MINDSPACE | 543217 | MINDSPACE | INE0CCU25019 | NSE | 403.77 | 23753.94 | 400.56 | 49.87 | 1.7 | 5.82 | -35.91 | ||
JSW Holdings Ltd. | JSWHL | 532642 | JSWHL | 11883 | INE824G01012 | NSE | 21175 | 23575.55 | 21240 | 120.39 | 0.72 | 0.83 | -30 | |
SKF India Ltd. | SKFINDIA | 500472 | SKFINDIA | 3186 | INE640A01023 | NSE | 4692.3 | 23322.87 | 4717.6 | 41.21 | 10.17 | -3.4 | 85.64 | |
Sun TV Network Ltd. | SUNTV | 532733 | SUNTV | 13404 | INE424H01027 | NSE | 593.55 | 23245.08 | 589.85 | 13.64 | 2.06 | 13.66 | 2.29 |
Star Health and Allied Insurance Company Ltd.
KEC International Ltd.
The Ramco Cements Ltd.
Welspun Corp Ltd.
Shyam Metalics and Energy Ltd.
Tata Chemicals Ltd.
Mindspace Business Parks REIT
JSW Holdings Ltd.
SKF India Ltd.
Sun TV Network Ltd.
NSE Code
STARHEALTH
KEC
RAMCOCEM
WELCORP
SHYAMMETL
TATACHEM
MINDSPACE
JSWHL
SKFINDIA
SUNTV
Page 1