| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Motherson Sumi Wiring India Ltd. | 39.19 | 25989.48 | 41.73 |
| 2 | Gillette India Ltd. | 7859.5 | 25610.34 | 41.28 |
| 3 | NBCC (India) Ltd. | 93.32 | 25196.4 | 38.49 |
| 4 | Inventurus Knowledge Solutions Ltd. | 1430.1 | 24536.68 | 36.99 |
| 5 | Himadri Speciality Chemical Ltd. | 489 | 24672.08 | 34.94 |
| 6 | Aegis Logistics Ltd. | 740.5 | 25991.55 | 33.78 |
| 7 | Nuvama Wealth Management Ltd. | 1379.1 | 25105.34 | 24.44 |
| 8 | Gujarat Gas Ltd. | 367.5 | 25298.34 | 21.77 |
| 9 | Sun TV Network Ltd. | 648.45 | 25554.42 | 16.18 |
| 10 | Prime Focus Ltd. | 327.55 | 25417.57 | -268.77 |
Motherson Sumi Wiring India Ltd.
Gillette India Ltd.
NBCC (India) Ltd.
Inventurus Knowledge Solutions Ltd.
Himadri Speciality Chemical Ltd.
Aegis Logistics Ltd.
Nuvama Wealth Management Ltd.
Gujarat Gas Ltd.
Sun TV Network Ltd.
Prime Focus Ltd.
CMP (₹)
39.19
7859.5
93.32
1430.1
489
740.5
1379.1
367.5
648.45
327.55