Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Dr. Lal Pathlabs Ltd. | 25943.6 | 3096.8 | 50.56 | 12.96 | 11.15 | -14.47 |
Inox Wind Ltd. | 25937.39 | 150.08 | 51.14 | 3.68 | -35.19 | -44.81 |
Piramal Enterprises Ltd. | 25483.11 | 1124.2 | 43.91 | 0.94 | -7.39 | 169.79 |
ZF Commercial Vehicle Control Systems India Ltd. | 25287.6 | 13332 | 52.28 | 8.53 | -3.59 | -3.43 |
Mangalore Refinery And Petrochemicals Ltd. | 25211.13 | 143.85 | -87.64 | 2.05 | -29.43 | -173.03 |
Anand Rathi Wealth Ltd. | 24541.72 | 2956.1 | 76.64 | 44.33 | 23.45 | 27.46 |
Nexus Select Trust REIT | 24489.98 | 161.65 | 52.91 | 1.63 | 5.73 | 4.64 |
HBL Engineering Ltd. | 24462.45 | 882.5 | 71.93 | 17.82 | 26.54 | 218.69 |
Deepak Nitrite Ltd. | 24404.8 | 1789.3 | 40.21 | 4.53 | -13.3 | -44.57 |
Pfizer Ltd. | 24397.25 | 5333 | 30.17 | 5.78 | 1.88 | -42.06 |
PTC Industries Ltd. | 24344.67 | 16247 | 397.28 | 18.11 | -20.32 | -79.02 |
Navin Fluorine International Ltd. | 24287.04 | 4741.1 | 68.5 | 9.83 | 3.49 | 23.38 |
EIH Ltd. | 24117.17 | 385.65 | 35.41 | 5.9 | -30.68 | -86.61 |
Manappuram Finance Ltd. | 24102.23 | 284.75 | 30.13 | 1.92 | -4.13 | 172.39 |
The Ramco Cements Ltd. | 24069.93 | 1018.65 | 75.1 | 3.33 | -13.48 | 210.22 |
SKF India Ltd. | 24053.56 | 4865.4 | 45.8 | 10.49 | 5.75 | -41.85 |
Elitecon International Ltd. | 23913.56 | 149.6 | 497.37 | 196.89 | 65.45 | 67.11 |
Anant Raj Ltd. | 23829.15 | 694.2 | 51.76 | 5.73 | 9.57 | 6.1 |
Aditya Birla Sun Life AMC Ltd. | 23711.51 | 821.4 | 24.39 | 7.25 | 4.33 | 21.5 |
Emami Ltd. | 23675.76 | 542.4 | 28.94 | 9.01 | -6.12 | 1.29 |
National Securities Depository Ltd. | 23641 | 1182.05 | 11.79 | -14.18 | 7.6 | |
Firstsource Solutions Ltd. | 23293.43 | 334.2 | 37.06 | 5.68 | 2.6 | 5.38 |
AstraZeneca Pharma India Ltd. | 23155 | 9262 | 126.28 | 34.08 | 9.54 | -4.15 |
Wockhardt Ltd. | 23049.52 | 1418.5 | -187.39 | 6.78 | -0.67 | -260 |
Brigade Enterprises Ltd. | 23046.19 | 942.65 | 30.65 | 4.47 | -12.27 | -39.28 |
Tata Chemicals Ltd. | 23005.77 | 903.05 | 68.27 | 1.04 | 5.98 | 550 |
Asahi India Glass Ltd. | 22942.17 | 899.95 | 65.65 | 9.26 | 4.14 | -39.22 |
Netweb Technologies India Ltd. | 22817.36 | 4027.5 | 176.18 | 50.03 | -27.36 | -29.11 |
Sun TV Network Ltd. | 22762.33 | 577.6 | 13.6 | 2.01 | 37.18 | 42.42 |
KEC International Ltd. | 22728.16 | 853.8 | 37.4 | 4.5 | -26.91 | -53.54 |
CESC Ltd. | 22688.46 | 171.16 | 16.46 | 1.88 | 34.18 | 3.75 |
Redington Ltd. | 22679.28 | 290.1 | 13.88 | 2.98 | -1.84 | -58.64 |
Ather Energy Ltd. | 22623.59 | 594.85 | -28.01 | 159.17 | -4.66 | 23.98 |
Himadri Speciality Chemical Ltd. | 22509.44 | 455.5 | 36.62 | 6.05 | -1.44 | 16.78 |
Urban Company Ltd. | 22506.33 | 156.74 | 11.91 | |||
Bayer Cropscience Ltd. | 22502.96 | 5007.1 | 37.98 | 7.3 | 82.97 | 94.49 |
Timken India Ltd. | 22455.04 | 2985.3 | 49.32 | 7.89 | -13.94 | -44.21 |
Welspun Corp Ltd. | 22360.46 | 848.25 | 11.12 | 3.7 | -9.52 | -49.82 |
Aadhar Housing Finance Ltd. | 22325.93 | 515.5 | 23.53 | 3.8 | 1.87 | -3.09 |
PNB Housing Finance Ltd. | 22237.01 | 853.6 | 10.92 | 1.4 | 2.68 | -3.07 |
CreditAccess Grameen Ltd. | 22068.21 | 1380.1 | 113.79 | 3.16 | 4 | 27.49 |
Jyoti CNC Automation Ltd. | 21932.68 | 964.4 | 65.18 | 14.68 | -28.75 | -34.46 |
Ola Electric Mobility Ltd. | 21921.82 | 49.7 | -9.3 | 3.34 | 35.52 | 50.8 |
Karur Vysya Bank Ltd. | 21897.38 | 226.59 | 10.92 | 1.84 | 2.09 | 1.58 |
Eris Lifesciences Ltd. | 21739.69 | 1596 | 56.17 | 7.84 | 9.6 | 25.74 |
Sagility Ltd. | 21707.32 | 46.37 | 32.62 | 2.78 | -1.88 | -18.63 |
Punjab & Sind Bank | 21428.67 | 30.2 | 19.42 | 1.6 | -7.86 | -13.95 |
OneSource Specialty Pharma Ltd. | 21424.23 | 1870.7 | -1698.98 | 3.64 | -23.17 | -100.19 |
Kalpataru Projects International Ltd. | 21343.15 | 1249.8 | 30.21 | 4.11 | -12.67 | -5.23 |
Sundram Fasteners Ltd. | 21031.75 | 1000.9 | 38.55 | 5.52 | 0.18 | 19.22 |
Dr. Lal Pathlabs Ltd.
Inox Wind Ltd.
Piramal Enterprises Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
Mangalore Refinery And Petrochemicals Ltd.
Anand Rathi Wealth Ltd.
Nexus Select Trust REIT
HBL Engineering Ltd.
Deepak Nitrite Ltd.
Pfizer Ltd.
PTC Industries Ltd.
Navin Fluorine International Ltd.
EIH Ltd.
Manappuram Finance Ltd.
The Ramco Cements Ltd.
SKF India Ltd.
Elitecon International Ltd.
Anant Raj Ltd.
Aditya Birla Sun Life AMC Ltd.
Emami Ltd.
National Securities Depository Ltd.
Firstsource Solutions Ltd.
AstraZeneca Pharma India Ltd.
Wockhardt Ltd.
Brigade Enterprises Ltd.
Tata Chemicals Ltd.
Asahi India Glass Ltd.
Netweb Technologies India Ltd.
Sun TV Network Ltd.
KEC International Ltd.
CESC Ltd.
Redington Ltd.
Ather Energy Ltd.
Himadri Speciality Chemical Ltd.
Urban Company Ltd.
Bayer Cropscience Ltd.
Timken India Ltd.
Welspun Corp Ltd.
Aadhar Housing Finance Ltd.
PNB Housing Finance Ltd.
CreditAccess Grameen Ltd.
Jyoti CNC Automation Ltd.
Ola Electric Mobility Ltd.
Karur Vysya Bank Ltd.
Eris Lifesciences Ltd.
Sagility Ltd.
Punjab & Sind Bank
OneSource Specialty Pharma Ltd.
Kalpataru Projects International Ltd.
Sundram Fasteners Ltd.
25943.6
25937.39
25483.11
25287.6
25211.13
24541.72
24489.98
24462.45
24404.8
24397.25
24344.67
24287.04
24117.17
24102.23
24069.93
24053.56
23913.56
23829.15
23711.51
23675.76
23641
23293.43
23155
23049.52
23046.19
23005.77
22942.17
22817.36
22762.33
22728.16
22688.46
22679.28
22623.59
22509.44
22506.33
22502.96
22455.04
22360.46
22325.93
22237.01
22068.21
21932.68
21921.82
21897.38
21739.69
21707.32
21428.67
21424.23
21343.15
21031.75