| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Onix Solar Energy Ltd. | 723.7 | 1814.33 | 118.86 |
| 2 | Jindal Poly Films Ltd. | 957.25 | 4191.45 | -16.64 |
| 3 | Wheels India Ltd. | 1027.2 | 2509.76 | 18.57 |
| 4 | Titan Biotech Ltd. | 396.55 | 1638.49 | 60.23 |
| 5 | Ather Energy Ltd. | 780.6 | 29848.29 | -45.83 |
| 6 | Aether Industries Ltd. | 1155.55 | 15331.19 | 71.06 |
| 7 | Acutaas Chemicals Ltd. | 2399.8 | 19647.43 | 68.46 |
| 8 | J B Chemicals & Pharmaceuticals Ltd. | 2138.6 | 34337.08 | 45.55 |
| 9 | Centum Electronics Ltd. | 2987.8 | 4404.32 | -139.74 |
| 10 | AGI Infra Ltd. | 311.7 | 3807.95 | 45.38 |
Onix Solar Energy Ltd.
Jindal Poly Films Ltd.
Wheels India Ltd.
Titan Biotech Ltd.
Ather Energy Ltd.
Aether Industries Ltd.
Acutaas Chemicals Ltd.
J B Chemicals & Pharmaceuticals Ltd.
Centum Electronics Ltd.
AGI Infra Ltd.
Current Price
⇓
723.7
957.25
1027.2
396.55
780.6
1155.55
2399.8
2138.6
2987.8
311.7