Stock Name ⇓ | Day RSI ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Swan Defence and Heavy Industries Ltd. | 100 | 210.87 | 55.7 | 2895.68 | 549.65 | -18.06 | 9.8 | -91.45 | -36.17 |
RRP Semiconductor Ltd. | 100 | 3930.8 | 1534.61 | 8520.18 | 6253.8 | 1311.78 | 744.7 | -100 | 81.92 |
Colab Platforms Ltd. | 99.24 | 68.59 | 44.1 | 2223.19 | 108.98 | 614.14 | 98.02 | 6.63 | 26.77 |
CIAN Agro Industries & Infrastructure Ltd. | 98.32 | 651.82 | 487.03 | 4283.94 | 1530.75 | 45.93 | 2.16 | 4.2 | 524.5 |
IZMO Ltd. | 85.23 | 540.79 | 418.1 | 1573.96 | 1056.85 | 32.22 | 4.57 | -5.52 | -12.85 |
A-1 Ltd. | 85.04 | 738.34 | 545.33 | 1058.06 | 920.05 | 289.8 | 21.3 | -40.98 | -29.13 |
Indokem Ltd. | 84.12 | 380.85 | 216.63 | 1504.99 | 539.65 | 287.21 | 26.33 | -23.63 | -81.63 |
Ramco Systems Ltd. | 83.24 | 417.6 | 394.45 | 1948.28 | 521.45 | -142.67 | 6.27 | 3.9 | -82.28 |
Shukra Pharmaceuticals Ltd. | 81.41 | 22.83 | 18.52 | 1368.37 | 31.25 | 135.22 | 25.21 | -59.37 | -80.88 |
L&T Finance Ltd. | 81.35 | 214.67 | 172.5 | 61671.79 | 246.7 | 23.19 | 2.54 | 5.88 | 10.21 |
Knowledge Marine & Engineering Works Ltd. | 81.13 | 1816.69 | 1762.01 | 2684.05 | 2485 | 53.89 | 14.09 | 2.11 | 3.42 |
Tata Investment Corporation Ltd. | 80.36 | 6821.37 | 6462.14 | 37104.06 | 7333.5 | 113.36 | 1.01 | 785.33 | 287.86 |
Ravindra Energy Ltd. | 80.24 | 143.72 | 130.25 | 3280.94 | 183.75 | 84.1 | 18.47 | 2.3 | 76.7 |
Banco Products (India) Ltd. | 80.06 | 619.35 | 496.14 | 11952.2 | 835.6 | 41.74 | 14.79 | -2.26 | -65.12 |
Indian Metals & Ferro Alloys Ltd. | 79.84 | 833.94 | 751.53 | 5778.21 | 1070.95 | 16.14 | 2.46 | 13.12 | 95.03 |
Jaykay Enterprises Ltd. | 79.7 | 146.98 | 145.15 | 2272.84 | 194.4 | 102.93 | 7.09 | 405.99 | 632.67 |
Midwest Gold Ltd. | 79.23 | 1647.24 | 670.46 | 2676.08 | 2422.25 | -967.63 | 29.28 | -100 | 133.12 |
Maruti Suzuki India Ltd. | 78.73 | 13631.54 | 12438.54 | 498768.28 | 15864 | 34.32 | 5.6 | -5.66 | -3.03 |
Veedol Corporation Ltd. | 78.62 | 1684.22 | 1613.7 | 3454.48 | 1982.6 | 19.05 | 3.96 | -3.44 | -16.8 |
Dilip Buildcon Ltd. | 78.54 | 487.72 | 467.28 | 8272.84 | 565.8 | 11.03 | 1.79 | -15.37 | 34.03 |
Sanghvi Movers Ltd. | 78.22 | 308.89 | 286.22 | 3258.29 | 376.35 | 19.59 | 3.87 | 2.22 | -6.64 |
Zydus Wellness Ltd. | 78.22 | 428.47 | 382.66 | 16413.91 | 515.9 | 50.18 | 0.6 | -5.72 | -25.6 |
Inox Green Energy Services Ltd. | 77.99 | 160.16 | 152.81 | 7128.2 | 194.22 | 187.19 | 3.71 | -17.81 | 296.4 |
Jayaswal Neco Industries Ltd. | 77.74 | 54.61 | 41.92 | 6756.21 | 69.58 | 28.46 | 3.08 | -1.55 | -8.48 |
Apollo Micro Systems Ltd. | 76.99 | 223.73 | 156.89 | 10540.18 | 343.9 | 158.55 | 18.34 | -17.42 | 32.19 |
Eicher Motors Ltd. | 76.87 | 5971.32 | 5412.27 | 191264.42 | 6973.5 | 39.53 | 10.08 | -3.8 | -11.52 |
Anand Rathi Wealth Ltd. | 76.47 | 2728.92 | 2118.91 | 25254.87 | 3042 | 78.87 | 45.62 | 23.45 | 27.46 |
Osel Devices Ltd. | 76.4 | 476.95 | 310.2 | 1163.95 | 657.8 | 58.04 | 10.81 | ||
Gokul Agro Resources Ltd. | 76.33 | 326.58 | 295.33 | 5969.61 | 404.6 | 22.59 | 6.54 | -9.85 | 47.01 |
BGR Energy Systems Ltd. | 76.17 | 148.15 | 111.9 | 1908.53 | 264.48 | -1.7 | -2.04 | -31.88 | 19.74 |
Kaynes Technology India Ltd. | 75.01 | 6283.86 | 5777.9 | 47884.37 | 7151.5 | 150.82 | 18.4 | -31.59 | -35.79 |
Ramco Industries Ltd. | 74.96 | 306.74 | 268.28 | 3396.84 | 391.3 | 16.4 | 0.83 | 25.84 | 83.79 |
AXISCADES Technologies Ltd. | 74.9 | 1364.88 | 988 | 7155.76 | 1683.8 | 91.02 | 11.78 | -9.06 | -32.54 |
Cupid Ltd. | 74.63 | 164.93 | 101.45 | 5758.63 | 214.59 | 120.99 | 16.83 | 5.88 | 30.38 |
Prism Johnson Ltd. | 74.21 | 151.85 | 146.15 | 8443.3 | 167.74 | 93.64 | 6.52 | -8.59 | -98.04 |
State Bank of India | 74.16 | 815.15 | 789.79 | 796002.31 | 862.35 | 10.02 | 1.63 | -1 | 8.17 |
IndiGrid Infrastructure Trust | 74.07 | 160.13 | 149.24 | 14095.69 | 168.9 | 41.88 | 2.5 | -3.95 | -36.45 |
Timex Group India Ltd. | 73.83 | 273.51 | 218.83 | 3608.96 | 357.5 | 82.66 | 143.19 | 24.76 | 58.77 |
Parag Milk Foods Ltd. | 73.68 | 245.54 | 201.98 | 3511.32 | 294.14 | 29.49 | 3.65 | -7.27 | 5.23 |
Cummins India Ltd. | 73.65 | 3758.59 | 3238.22 | 113108.69 | 4080.4 | 52.82 | 16.23 | 17.67 | 14.05 |
Mahindra Logistics Ltd. | 73.61 | 336.57 | 307.45 | 3598.78 | 362.85 | -96.4 | 3.03 | 3.51 | -60 |
Balaji Telefilms Ltd. | 73.58 | 98.96 | 80.13 | 1473.57 | 123.22 | 17.97 | 3.32 | 9.93 | -106.14 |
Paushak Ltd. | 73.52 | 5823.36 | 4930.97 | 2015.69 | 6540 | 39.45 | 4.62 | 6.72 | 25.31 |
Hyundai Motor India Ltd. | 73.31 | 2311.41 | 1930.6 | 228267.17 | 2809.3 | 41.35 | 16.88 | -8.51 | -15.18 |
CG Power and Industrial Solutions Ltd. | 73.23 | 697.02 | 667.66 | 122730.64 | 779.4 | 122.4 | 34.81 | 4.55 | -1.01 |
Consolidated Construction Consortium Ltd. | 73.18 | 18.19 | 16.83 | 1088.96 | 26.04 | 6.48 | 14.47 | 14.11 | 39.36 |
John Cockerill India Ltd. | 72.96 | 4437.85 | 3669.51 | 2624.44 | 5315 | -328.11 | 12.85 | 7.45 | 330.42 |
Bengal & Assam Company Ltd. | 72.9 | 8299.44 | 8094.53 | 9970.11 | 8826 | 13.64 | 1.06 | 9.99 | 11.06 |
TVS Motor Company Ltd. | 72.71 | 3114.52 | 2693.86 | 167677.24 | 3529.4 | 70.31 | 21.61 | 5.79 | -5.88 |
PTC Industries Ltd. | 72.6 | 14321.74 | 13909.03 | 22389.24 | 14942 | 365.37 | 16.66 | -20.32 | -79.02 |
Swan Defence and Heavy Industries Ltd.
RRP Semiconductor Ltd.
Colab Platforms Ltd.
CIAN Agro Industries & Infrastructure Ltd.
IZMO Ltd.
A-1 Ltd.
Indokem Ltd.
Ramco Systems Ltd.
Shukra Pharmaceuticals Ltd.
L&T Finance Ltd.
Knowledge Marine & Engineering Works Ltd.
Tata Investment Corporation Ltd.
Ravindra Energy Ltd.
Banco Products (India) Ltd.
Indian Metals & Ferro Alloys Ltd.
Jaykay Enterprises Ltd.
Midwest Gold Ltd.
Maruti Suzuki India Ltd.
Veedol Corporation Ltd.
Dilip Buildcon Ltd.
Sanghvi Movers Ltd.
Zydus Wellness Ltd.
Inox Green Energy Services Ltd.
Jayaswal Neco Industries Ltd.
Apollo Micro Systems Ltd.
Eicher Motors Ltd.
Anand Rathi Wealth Ltd.
Osel Devices Ltd.
Gokul Agro Resources Ltd.
BGR Energy Systems Ltd.
Kaynes Technology India Ltd.
Ramco Industries Ltd.
AXISCADES Technologies Ltd.
Cupid Ltd.
Prism Johnson Ltd.
State Bank of India
IndiGrid Infrastructure Trust
Timex Group India Ltd.
Parag Milk Foods Ltd.
Cummins India Ltd.
Mahindra Logistics Ltd.
Balaji Telefilms Ltd.
Paushak Ltd.
Hyundai Motor India Ltd.
CG Power and Industrial Solutions Ltd.
Consolidated Construction Consortium Ltd.
John Cockerill India Ltd.
Bengal & Assam Company Ltd.
TVS Motor Company Ltd.
PTC Industries Ltd.
100
100
99.24
98.32
85.23
85.04
84.12
83.24
81.41
81.35
81.13
80.36
80.24
80.06
79.84
79.7
79.23
78.73
78.62
78.54
78.22
78.22
77.99
77.74
76.99
76.87
76.47
76.4
76.33
76.17
75.01
74.96
74.9
74.63
74.21
74.16
74.07
73.83
73.68
73.65
73.61
73.58
73.52
73.31
73.23
73.18
72.96
72.9
72.71
72.6