| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Onix Solar Energy Ltd. | 925.55 | 2320.37 | 152.01 |
| 2 | KRN Heat Exchanger and Refrigeration Ltd. | 1269.9 | 7893.27 | 116.12 |
| 3 | Hardwyn India Ltd. | 22.42 | 1095.07 | 97.5 |
| 4 | Anand Rathi Wealth Ltd. | 3689.8 | 30632.94 | 77.37 |
| 5 | Thermax Ltd. | 4141.4 | 49347.39 | 72.36 |
| 6 | Axis Solutions Ltd. | 277.85 | 1313.13 | 49.55 |
| 7 | Adani Power Ltd. | 198.5 | 382801.19 | 33.42 |
| 8 | Paisalo Digital Ltd. | 43.81 | 3984.62 | 18.86 |
| 9 | Rashi Peripherals Ltd. | 455.9 | 3004.37 | 12.28 |
| 10 | Neueon Corporation Ltd. | 17.7 | 1000.84 | -6.15 |
Onix Solar Energy Ltd.
KRN Heat Exchanger and Refrigeration Ltd.
Hardwyn India Ltd.
Anand Rathi Wealth Ltd.
Thermax Ltd.
Axis Solutions Ltd.
Adani Power Ltd.
Paisalo Digital Ltd.
Rashi Peripherals Ltd.
Neueon Corporation Ltd.
CMP (₹)
925.55
1269.9
22.42
3689.8
4141.4
277.85
198.5
43.81
455.9
17.7