Stock Name ⇓ | Day RSI ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Swan Defence and Heavy Industries Ltd. | 100 | 244.07 | 64.76 | 3351.64 | 636.2 | -20.91 | 11.34 | -91.45 | -36.17 |
RRP Semiconductor Ltd. | 100 | 5289.9 | 2064.95 | 11241.64 | 8251.35 | 1730.79 | 982.57 | -100 | 81.92 |
Indosolar Ltd. | 99.95 | 231.71 | 60.83 | 2960.94 | 711.7 | 13.87 | -206.09 | 4.04 | -60.32 |
Colab Platforms Ltd. | 99.81 | 92.22 | 52.68 | 2930.46 | 143.65 | 809.52 | 129.2 | 6.63 | 26.77 |
CIAN Agro Industries & Infrastructure Ltd. | 99.73 | 1167.56 | 617.29 | 8365.13 | 2989.05 | 89.68 | 4.22 | 4.2 | 524.5 |
Indo Thai Securities Ltd. | 94.04 | 208.78 | 190.92 | 4570.95 | 375.9 | 409.13 | 25.43 | 139.56 | 420.39 |
Le Merite Exports Ltd. | 87.9 | 371.14 | 322.15 | 1137.12 | 466.8 | 186.47 | 11.62 | ||
Jindal Photo Ltd. | 85.24 | 1030.28 | 851.94 | 1595.68 | 1555.5 | 6.91 | 0.68 | 0 | 79.26 |
G M Breweries Ltd. | 83.82 | 706.8 | 706.55 | 2043.54 | 894.45 | 14.27 | 2.18 | 10.84 | 34.92 |
YES Bank Ltd. | 83.06 | 20.24 | 19.27 | 75296.51 | 24 | 27.49 | 1.62 | -0.24 | 8.61 |
BGR Energy Systems Ltd. | 82.21 | 197.24 | 127.25 | 2421.6 | 335.58 | -2.15 | -2.59 | -31.88 | 19.74 |
Inox Green Energy Services Ltd. | 81.63 | 174.65 | 155.67 | 8603.24 | 234.41 | 225.93 | 4.48 | -17.81 | 296.4 |
Avalon Technologies Ltd. | 81.15 | 944.35 | 840.75 | 8208.48 | 1230.4 | 102.66 | 14.59 | -5.68 | -41.45 |
South Indian Bank Ltd. | 80.52 | 29.55 | 27.38 | 8964.99 | 34.26 | 6.73 | 0.95 | -0.46 | -5.91 |
Tata Communications Ltd. | 79.87 | 1640.53 | 1627.61 | 53300.7 | 1870.2 | 31.47 | 29.98 | -0.51 | -81.74 |
Cupid Ltd. | 78.95 | 190.21 | 111.86 | 6608.51 | 246.26 | 138.84 | 19.31 | 5.88 | 30.38 |
The Hi-Tech Gears Ltd. | 78.75 | 700.03 | 682.92 | 1606.44 | 854.8 | 50.01 | 3.28 | 0.31 | -38.27 |
Gujarat Natural Resources Ltd. | 78.12 | 69.71 | 46.31 | 1025.94 | 79.9 | -378.89 | 6.68 | -22.57 | 221.55 |
Bharat Seats Ltd. | 77.39 | 153.09 | 106.02 | 1360.56 | 216.65 | 38.58 | 6.99 | 8.69 | -19.43 |
Precision Wires India Ltd. | 77.34 | 182.18 | 165.96 | 3868.48 | 216.53 | 40.77 | 7.17 | 6.67 | -8.44 |
A-1 Ltd. | 76.49 | 829.78 | 588.62 | 1129.18 | 981.9 | 309.28 | 22.73 | -40.98 | -29.13 |
Goodyear India Ltd. | 76.29 | 980.78 | 939.11 | 2287.27 | 991.6 | 51.75 | 3.81 | 8.88 | 189.73 |
V2 Retail Ltd. | 75.82 | 1840.92 | 1795.62 | 8219.46 | 2376.3 | 102.29 | 28.47 | 26.82 | 283.23 |
Indian Bank | 74.86 | 686.35 | 596.98 | 104558.08 | 776.25 | 9.53 | 1.46 | 2.68 | -23.65 |
Wheels India Ltd. | 74.73 | 784.96 | 717.94 | 2289.37 | 937 | 19.54 | 2.63 | -0.92 | -21.86 |
Prime Securities Ltd. | 74.63 | 269.01 | 256.06 | 1040.99 | 309.4 | 28.38 | 5.52 | 267.1 | 1210 |
Uniparts India Ltd. | 74.14 | 402.65 | 367.45 | 2143.63 | 474.95 | 21.97 | 2.43 | 8.25 | 50.97 |
TVS Srichakra Ltd. | 73.84 | 3093.74 | 3014.01 | 2919.77 | 3813.2 | 108.91 | 2.72 | 0.13 | 34.31 |
Rhetan TMT Ltd. | 73.45 | 19 | 18.62 | 1748.34 | 21.94 | 356.52 | 18.98 | -22.41 | 56.77 |
V-Marc India Ltd. | 73.04 | 459.06 | 358.28 | 1333.13 | 545.9 | 36.93 | 11.15 | ||
Chennai Petroleum Corporation Ltd. | 72.67 | 708.2 | 639.24 | 11946.42 | 802.25 | -65.25 | 1.46 | -14.13 | -108.53 |
Jaykay Enterprises Ltd. | 72.48 | 168.91 | 151.8 | 2701.91 | 231.1 | 122.36 | 8.43 | 405.99 | 632.67 |
Timex Group India Ltd. | 72.28 | 318.2 | 230.22 | 4074.34 | 403.6 | 93.32 | 161.65 | 24.76 | 58.77 |
Indraprastha Medical Corporation Ltd. | 72.19 | 472.97 | 442.12 | 5200.15 | 567.25 | 31.01 | 9.92 | 9.38 | 25.48 |
Nuvama Wealth Management Ltd. | 72.19 | 6653.98 | 6477.43 | 26094.25 | 7235.5 | 25.36 | 8.26 | 0.25 | 3.35 |
Dr. Agarwal's Eye Hospital Ltd. | 71.65 | 4647.48 | 4634.61 | 2395.82 | 5097.5 | 41.45 | 13.02 | 17.12 | 7.94 |
Sequent Scientific Ltd. | 71.54 | 184.47 | 172.13 | 5436.7 | 216.04 | 149.15 | 8 | 9.89 | 53.54 |
FSN E-Commerce Ventures Ltd. | 71.09 | 232.08 | 196.83 | 75878.26 | 265.19 | 951.32 | 58.14 | 4.52 | 14.99 |
Sandur Manganese & Iron Ores Ltd. | 70.96 | 160.79 | 152.08 | 9987.02 | 205.45 | 20.29 | 3.82 | -14.07 | 6.67 |
Bank of Baroda | 70.91 | 245.09 | 234.61 | 138049.51 | 266.95 | 7.09 | 0.94 | 1.61 | -35.99 |
Multi Commodity Exchange of India Ltd. | 70.9 | 7915.52 | 6776.44 | 44309.96 | 8688.5 | 67.93 | 18.13 | 28.11 | 50 |
Indian Metals & Ferro Alloys Ltd. | 70.79 | 953.15 | 767.98 | 6624.48 | 1227.8 | 18.51 | 2.82 | 13.12 | 95.03 |
RBL Bank Ltd. | 70.71 | 267.27 | 211.55 | 17886.41 | 291.6 | 30.83 | 1.15 | -1.02 | 146.26 |
Sandhar Technologies Ltd. | 70.6 | 456.08 | 450.03 | 3116.67 | 517.8 | 22.17 | 2.92 | 7.49 | -34.26 |
Brookfield India Real Estate Trust | 70.5 | 325.44 | 303.76 | 20917.62 | 344.18 | 113.22 | 1.3 | 3.09 | 115.83 |
Sundaram Finance Holdings Ltd. | 70.22 | 539.54 | 398.66 | 14954.26 | 673.3 | 32.59 | 2.67 | 262.28 | 46.69 |
Fortis Healthcare Ltd. | 70.12 | 946.84 | 756.26 | 80048.21 | 1060.3 | 92.17 | 10.2 | 7.95 | 41.54 |
TCC Concept Ltd. | 70.1 | 533.93 | 505.49 | 2302.84 | 645.55 | 49.95 | 3.34 | -31.35 | -44.81 |
Raghav Productivity Enhancers Ltd. | 69.87 | 644.15 | 637.51 | 3299.01 | 718.55 | 81.73 | 17.03 | 15.38 | 15.33 |
Canara Bank | 69.77 | 113.32 | 102.98 | 115551.03 | 127.39 | 6.93 | 1.17 | 0.09 | -36.99 |
Swan Defence and Heavy Industries Ltd.
RRP Semiconductor Ltd.
Indosolar Ltd.
Colab Platforms Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Indo Thai Securities Ltd.
Le Merite Exports Ltd.
Jindal Photo Ltd.
G M Breweries Ltd.
YES Bank Ltd.
BGR Energy Systems Ltd.
Inox Green Energy Services Ltd.
Avalon Technologies Ltd.
South Indian Bank Ltd.
Tata Communications Ltd.
Cupid Ltd.
The Hi-Tech Gears Ltd.
Gujarat Natural Resources Ltd.
Bharat Seats Ltd.
Precision Wires India Ltd.
A-1 Ltd.
Goodyear India Ltd.
V2 Retail Ltd.
Indian Bank
Wheels India Ltd.
Prime Securities Ltd.
Uniparts India Ltd.
TVS Srichakra Ltd.
Rhetan TMT Ltd.
V-Marc India Ltd.
Chennai Petroleum Corporation Ltd.
Jaykay Enterprises Ltd.
Timex Group India Ltd.
Indraprastha Medical Corporation Ltd.
Nuvama Wealth Management Ltd.
Dr. Agarwal's Eye Hospital Ltd.
Sequent Scientific Ltd.
FSN E-Commerce Ventures Ltd.
Sandur Manganese & Iron Ores Ltd.
Bank of Baroda
Multi Commodity Exchange of India Ltd.
Indian Metals & Ferro Alloys Ltd.
RBL Bank Ltd.
Sandhar Technologies Ltd.
Brookfield India Real Estate Trust
Sundaram Finance Holdings Ltd.
Fortis Healthcare Ltd.
TCC Concept Ltd.
Raghav Productivity Enhancers Ltd.
Canara Bank
100
100
99.95
99.81
99.73
94.04
87.9
85.24
83.82
83.06
82.21
81.63
81.15
80.52
79.87
78.95
78.75
78.12
77.39
77.34
76.49
76.29
75.82
74.86
74.73
74.63
74.14
73.84
73.45
73.04
72.67
72.48
72.28
72.19
72.19
71.65
71.54
71.09
70.96
70.91
70.9
70.79
70.71
70.6
70.5
70.22
70.12
70.1
69.87
69.77