Stock Name ⇓ | Market Capitalization ⇓ | ROCE Annual 5Yr Avg % ⇓ | PE TTM Price to Earnings ⇓ | Total Debt to Total Equity Annual ⇓ | Net Profit 3Yr Growth % ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Coal India Ltd. | 231811.03 | 23.18 | 7.43 | 0.09 | 103.7 | 376.15 | 2.34 | -15.78 | -50.2 |
| National Aluminium Company Ltd. | 49405.4 | 20.75 | 8.08 | 0.01 | 78.49 | 269 | 2.77 | 12.75 | 36.25 |
| Chambal Fertilisers & Chemicals Ltd. | 17308.18 | 21.65 | 9.29 | 0 | 5.33 | 432 | 2.11 | 12.55 | 18.18 |
| Akzo Nobel India Ltd. | 16250.15 | 31.65 | 8.16 | 0 | 48.05 | 3568.3 | 12.23 | -16.1 | 1749.23 |
| RRP Semiconductor Ltd. | 15422.64 | 341.21 | -6221.33 | 0.73 | 12982.34 | 11320.2 | 1348.01 | -2381.69 | |
| Ashoka Buildcon Ltd. | 4651.3 | 33.66 | 3.37 | 0.48 | 117.59 | 165.69 | 1.65 | -1.9 | -64.09 |
| KNR Constructions Ltd. | 4178.86 | 21.71 | 6.79 | 0.41 | 162.38 | 148.59 | 1 | 5.51 | -15.19 |
| MSTC Ltd. | 3383.07 | 31.41 | 8.13 | 0.2 | 104.42 | 480.55 | 4.58 | 9.79 | 12.18 |
| One Mobikwik Systems Ltd. | 1845.88 | 100.11 | -10.15 | 0.46 | 5.18 | 234.67 | 11.42 | -0.42 | 31.74 |
| Sumeet Industries Ltd. | 1644.77 | 48.12 | 9 | 0.46 | 5743.26 | 31.25 | 10.46 | 8.38 | 23.53 |
| Sigachi Industries Ltd. | 1325.56 | 22.49 | -24.08 | 0.2 | 73.75 | 34.69 | 2.21 | -13.85 | 110.65 |
Coal India Ltd.
National Aluminium Company Ltd.
Chambal Fertilisers & Chemicals Ltd.
Akzo Nobel India Ltd.
RRP Semiconductor Ltd.
Ashoka Buildcon Ltd.
KNR Constructions Ltd.
MSTC Ltd.
One Mobikwik Systems Ltd.
Sumeet Industries Ltd.
Sigachi Industries Ltd.
Market Capitalization
⇓
231811.03
49405.4
17308.18
16250.15
15422.64
4651.3
4178.86
3383.07
1845.88
1644.77
1325.56
Page 1