| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Coal India Ltd. | 445.05 | 274272.22 | 9.19 |
| 2 | Chambal Fertilisers & Chemicals Ltd. | 419.95 | 16825.39 | 8.79 |
| 3 | Redington Ltd. | 200.7 | 15690.21 | 8.89 |
| 4 | Akzo Nobel India Ltd. | 2947.5 | 13423 | 6.86 |
| 5 | RRP Semiconductor Ltd. | 9834.7 | 13398.8 | -1460.68 |
| 6 | The Bombay Burmah Trading Corporation Ltd. | 1375 | 9593.64 | 8.66 |
| 7 | Senco Gold Ltd. | 285.25 | 4672.59 | 9.74 |
| 8 | KNR Constructions Ltd. | 109.62 | 3082.89 | 6.56 |
| 9 | Ashoka Buildcon Ltd. | 109.26 | 3067.18 | 1.08 |
| 10 | Share India Securities Ltd. | 123.7 | 2699.38 | 9.49 |
Coal India Ltd.
Chambal Fertilisers & Chemicals Ltd.
Redington Ltd.
Akzo Nobel India Ltd.
RRP Semiconductor Ltd.
The Bombay Burmah Trading Corporation Ltd.
Senco Gold Ltd.
KNR Constructions Ltd.
Ashoka Buildcon Ltd.
Share India Securities Ltd.
Current Price
⇓
445.05
419.95
200.7
2947.5
9834.7
1375
285.25
109.62
109.26
123.7