Stock Name ⇓ | EPS TTM Growth % ⇓ | PEG TTM PE to Growth ⇓ | ROCE Annual % ⇓ | PE TTM Price to Earnings ⇓ | Day RSI ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Rajasthan Securities Ltd. | 20983.98 | 0 | 22.37 | 6.24 | 46.26 | 317.87 | 41.35 | 4.09 | -100 |
| Ahmedabad Steelcraft Ltd. | 12471.03 | 0 | 13.81 | 13.25 | 38.32 | 265.09 | 175.65 | 2.14 | 51.54 |
| Indosolar Ltd. | 4095.8 | 0 | 70.91 | 10.13 | 59 | 2161.52 | 519.55 | 10.62 | 4.04 |
| Oswal Agro Mills Ltd. | 1753.48 | 0 | 15.31 | 6.08 | 37.17 | 767.82 | 57.2 | 0.8 | -100 |
| Jay Shree Tea & Industries Ltd. | 1646.98 | 0 | 14.76 | 2.17 | 41.79 | 251.15 | 86.97 | 0.59 | 40.9 |
| Fermenta Biotech Ltd. | 1255.29 | 0.01 | 24.19 | 9.31 | 73.34 | 1042.3 | 354.15 | 2.67 | -4.43 |
| Unifinz Capital India Ltd. | 939.29 | 0.01 | 42.1 | 8.06 | 44.57 | 438.25 | 99 | 3.7 | 55.54 |
| Vardhman Polytex Ltd. | 919.99 | 0.01 | 25.3 | 9.24 | 45.29 | 292.77 | 6.38 | -1.33 | 3.67 |
| Kanpur Plastipack Ltd. | 865.04 | 0.02 | 17.18 | 17.56 | 36.44 | 431.96 | 179.89 | 1.89 | -7.94 |
| S H Kelkar & Company Ltd. | 711.31 | 0.02 | 14.55 | 16.06 | 55.44 | 2485.35 | 179.55 | 1.87 | -4.61 |
| Nitta Gelatin India Ltd. | 561.65 | 0.02 | 22.86 | 9.04 | 46.43 | 738.05 | 812.9 | 1.63 | -0.52 |
| Vikram Thermo (India) Ltd. | 522.89 | 0.03 | 35.82 | 15.46 | 48.49 | 512.7 | 163.5 | 3.73 | 21.08 |
| Websol Energy Systems Ltd. | 520.54 | 0.04 | 49.86 | 19.66 | 45.32 | 3998.21 | 94.73 | 10.22 | -23.1 |
| Indostar Capital Finance Ltd. | 470.15 | 0.01 | 21.72 | 6.2 | 45.21 | 3844.3 | 237.99 | 0.96 | 3.8 |
| Indian Hume Pipe Company Ltd. | 452.41 | 0.01 | 12.4 | 3.84 | 58.55 | 2189.72 | 415.65 | 1.56 | 18.66 |
| Dev Information Technology Ltd. | 333.06 | 0.01 | 26.64 | 2.92 | 55.01 | 224.44 | 39.84 | 1.74 | 12.84 |
| Shree Rama Multi-Tech Ltd. | 277.43 | 0.05 | 13.2 | 14.74 | 64.58 | 830.84 | 62.25 | 4.96 | 12.05 |
| Asian Hotels (North) Ltd. | 254.13 | 0.01 | 14.85 | 3.27 | 41.49 | 612.97 | 315.1 | 3.31 | 9.4 |
| Hindustan Petroleum Corporation Ltd. | 231.75 | 0.03 | 12.67 | 7.14 | 54.15 | 99518.26 | 467.7 | 1.75 | -9 |
| Vintron Informatics Ltd. | 215.82 | 0.02 | 87.9 | 4.18 | 53.27 | 219.16 | 14.98 | 3.27 | 0.93 |
| Genus Power Infrastructures Ltd. | 215.6 | 0.09 | 21 | 19.86 | 41.13 | 9141.74 | 300.5 | 4.79 | 21.92 |
| Vishal Fabrics Ltd. | 204.93 | 0.09 | 14.23 | 18.05 | 42.04 | 664.34 | 26.83 | 1.09 | 9.04 |
| RPG Life Sciences Ltd. | 204.87 | 0.09 | 28.04 | 18.14 | 58.42 | 3907.5 | 2362.6 | 7.05 | 7.55 |
| Modi Naturals Ltd. | 201.58 | 0.07 | 24.71 | 13.52 | 41.07 | 494.13 | 371.35 | 3.48 | -5.19 |
| SRM Contractors Ltd. | 189.48 | 0.09 | 28.2 | 16.99 | 46.69 | 1238.41 | 539.75 | 4.14 | 44.82 |
| Simplex Castings Ltd. | 188.75 | 0.09 | 30.38 | 17.78 | 39.96 | 358.94 | 498.65 | 4.45 | 22.6 |
| Inspirisys Solutions Ltd. | 187.82 | 0.05 | 22.52 | 8.97 | 42.41 | 350.02 | 88.35 | 5.17 | 41.5 |
| Tata Motors Passenger Vehicles Ltd. | 181.98 | 0.01 | 18.45 | 1.41 | 42.4 | 132122.05 | 358.8 | 1.19 | -30.7 |
| VRL Logistics Ltd. | 176.63 | 0.11 | 15.71 | 19.81 | 42.3 | 4627.08 | 264.5 | 4.22 | 7.07 |
| Aryaman Financial Services Ltd. | 170.08 | 0.12 | 29.79 | 19.86 | 38.43 | 808.61 | 660.25 | 5.39 | -34.09 |
| Indo Rama Synthetics (India) Ltd. | 170.02 | 0.05 | 20.27 | 8.93 | 41.7 | 1267.44 | 48.54 | 2.84 | -6.52 |
| RBM Infracon Ltd. | 165.63 | 0.09 | 29.17 | 14.94 | 41.66 | 440.15 | 413.95 | 2.61 | 135.24 |
| Mawana Sugars Ltd. | 161.73 | 0.02 | 19.42 | 3.36 | 65.66 | 351 | 89.73 | 0.77 | 7.1 |
| Tembo Global Industries Ltd. | 158.71 | 0.12 | 36.19 | 19.65 | 45.87 | 1377.14 | 709.15 | 5.53 | -1.1 |
| JM Financial Ltd. | 152.79 | 0.08 | 21.69 | 12.08 | 46.26 | 13798.97 | 144.29 | 1.34 | -7.2 |
| Paradeep Phosphates Ltd. | 152.2 | 0.12 | 22.67 | 18.01 | 49.64 | 16508.9 | 159.05 | 2.48 | 83.06 |
| Australian Premium Solar (India) Ltd. | 141.17 | 0.13 | 56.01 | 18.67 | 35.27 | 748.65 | 372.65 | 5.55 | -2.45 |
| Take Solutions Ltd. | 140.8 | 0.08 | 13.14 | 11.7 | 83.59 | 563.78 | 38.11 | 21.85 | |
| Uday Jewellery Industries Ltd. | 132.6 | 0.13 | 15.14 | 17.84 | 44.43 | 342.56 | 143.8 | 2.64 | 20.14 |
| Surana Telecom and Power Ltd. | 129.67 | 0.09 | 16.62 | 12.12 | 58.28 | 284.42 | 20.95 | 1.76 | 126.05 |
| KSE Ltd. | 128.93 | 0.04 | 38.87 | 5.62 | 38.31 | 714.72 | 223.35 | 2.41 | 2.74 |
| Brady & Morris Engg Co Ltd. | 121.78 | 0.08 | 22.54 | 9.45 | 44.44 | 200.27 | 890.1 | 4.06 | -34.55 |
| PTC India Financial Services Ltd. | 115.12 | 0.06 | 21.73 | 6.49 | 51.2 | 2176.06 | 33.88 | 0.73 | -7.1 |
| KM Sugar Mills Ltd. | 113.02 | 0.05 | 18.09 | 5.35 | 56.9 | 252.91 | 27.49 | 0.7 | -15.92 |
| Sharda Cropchem Ltd. | 107.47 | 0.16 | 13.88 | 17.13 | 46.08 | 7737.31 | 857.6 | 2.89 | -5.66 |
| Escorts Kubota Ltd. | 104.15 | 0.17 | 13.03 | 17.57 | 51.35 | 41373.53 | 3698.1 | 3.48 | 11.66 |
| Xchanging Solutions Ltd. | 101.98 | 0.15 | 16.13 | 15.45 | 40.6 | 913.73 | 82.02 | 2.49 | 5.64 |
| Madhav Infra Projects Ltd. | 101.93 | 0.08 | 17.79 | 8.17 | 42.58 | 284.14 | 10.54 | 1.22 | 22.02 |
| Kore Digital Ltd. | 101.02 | 0.07 | 38.93 | 6.63 | 53.94 | 213.07 | 177.2 | 1.65 | -35.74 |
| Control Print Ltd. | 99.9 | 0.11 | 16.37 | 10.81 | 38.81 | 1103.68 | 690.05 | 2.46 | 0.61 |
Rajasthan Securities Ltd.
Ahmedabad Steelcraft Ltd.
Indosolar Ltd.
Oswal Agro Mills Ltd.
Jay Shree Tea & Industries Ltd.
Fermenta Biotech Ltd.
Unifinz Capital India Ltd.
Vardhman Polytex Ltd.
Kanpur Plastipack Ltd.
S H Kelkar & Company Ltd.
Nitta Gelatin India Ltd.
Vikram Thermo (India) Ltd.
Websol Energy Systems Ltd.
Indostar Capital Finance Ltd.
Indian Hume Pipe Company Ltd.
Dev Information Technology Ltd.
Shree Rama Multi-Tech Ltd.
Asian Hotels (North) Ltd.
Hindustan Petroleum Corporation Ltd.
Vintron Informatics Ltd.
Genus Power Infrastructures Ltd.
Vishal Fabrics Ltd.
RPG Life Sciences Ltd.
Modi Naturals Ltd.
SRM Contractors Ltd.
Simplex Castings Ltd.
Inspirisys Solutions Ltd.
Tata Motors Passenger Vehicles Ltd.
VRL Logistics Ltd.
Aryaman Financial Services Ltd.
Indo Rama Synthetics (India) Ltd.
RBM Infracon Ltd.
Mawana Sugars Ltd.
Tembo Global Industries Ltd.
JM Financial Ltd.
Paradeep Phosphates Ltd.
Australian Premium Solar (India) Ltd.
Take Solutions Ltd.
Uday Jewellery Industries Ltd.
Surana Telecom and Power Ltd.
KSE Ltd.
Brady & Morris Engg Co Ltd.
PTC India Financial Services Ltd.
KM Sugar Mills Ltd.
Sharda Cropchem Ltd.
Escorts Kubota Ltd.
Xchanging Solutions Ltd.
Madhav Infra Projects Ltd.
Kore Digital Ltd.
Control Print Ltd.
20983.98
12471.03
4095.8
1753.48
1646.98
1255.29
939.29
919.99
865.04
711.31
561.65
522.89
520.54
470.15
452.41
333.06
277.43
254.13
231.75
215.82
215.6
204.93
204.87
201.58
189.48
188.75
187.82
181.98
176.63
170.08
170.02
165.63
161.73
158.71
152.79
152.2
141.17
140.8
132.6
129.67
128.93
121.78
115.12
113.02
107.47
104.15
101.98
101.93
101.02
99.9