Red Flags: Large Swings Between Profit and Loss
Stock Name ⇓ | Net Profit 3Qtr Ago ⇓ | Net Profit 2Qtr Ago ⇓ | Net Profit 1Qtr Ago ⇓ | Net Profit Qtr ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Kaveri Seed Company Ltd. | 289.49 | -0.67 | 15.44 | -22.94 | 1077.4 | 5542.05 | 19.7 | 3.58 | -48.15 |
GMR Power and Urban Infra Ltd. | 255.11 | -106.45 | 43.72 | -7.8 | 114.23 | 8165.57 | 44.24 | 10.32 | -5.12 |
Utkarsh Small Finance Bank Ltd. | 51.39 | -168.05 | 2.98 | -239.48 | 20.67 | 2277.03 | -6.45 | 0.73 | 0.15 |
Ansal Housing Ltd. | 41.6 | -6.74 | 1.33 | -18.09 | 10.2 | 71.03 | 3.93 | 0.46 | 27.35 |
Airan Ltd. | 21.74 | -1.66 | 1.87 | -3.45 | 26.24 | 328.05 | 17.74 | 2.25 | 1.92 |
Tarapur Transformers Ltd. | 14.54 | -0.68 | 2.41 | -0.13 | 24.53 | 47.83 | 2.96 | 75.2 | |
Borosil Renewables Ltd. | 12.62 | -8.64 | 33.13 | -272.35 | 587.6 | 7826.01 | -33.27 | 8.99 | 1.54 |
Golden Tobacco Ltd. | 10.3 | -3.55 | 1.72 | -1.55 | 35.51 | 62.53 | 9.05 | -0.31 | 91.52 |
Bengal Tea and Fabrics Ltd. | 3.13 | -2.31 | 86.04 | -7.29 | 135 | 121.58 | 1.53 | 0.63 | -74.41 |
Jetking Infotrain Ltd. | 3.11 | -0.5 | 1.84 | -1.3 | 322.3 | 190.4 | 60.34 | 4.55 | -1.46 |
Genus Paper & Boards Ltd. | 2.83 | -0.42 | 0.54 | -0.02 | 18.35 | 471.83 | 160.88 | 0.99 | 7.1 |
Tamil Nadu Newsprint And Papers Ltd. | 2.59 | -42.89 | 22.12 | -7.41 | 154.88 | 1071.93 | -41.89 | 0.51 | -14.56 |
Advik Capital Ltd. | 2.35 | -0.07 | 7.35 | -1.22 | 1.35 | 82.15 | 9.78 | 0.52 | -90.11 |
TechNVision Ventures Ltd. | 2.16 | -2.58 | 1.36 | -0.83 | 4100 | 2572.75 | 22371.36 | 346.13 | -51.39 |
Udayshivakumar Infra Ltd. | 1.83 | -4.29 | 1.5 | -6.25 | 37.04 | 205.04 | -28.45 | 1.18 | 151.32 |
Shri Keshav Cements & Infra Ltd. | 1.78 | -4.18 | 0.64 | -4.41 | 150 | 262.69 | -42.58 | 2.62 | 36.75 |
Sayaji Hotels Ltd. | 1.27 | -1.3 | 6.38 | -4.28 | 281.05 | 492.34 | 237.24 | 3.12 | -6.79 |
Victoria Mills Ltd. | 1.1 | -1.01 | 0.84 | -0.38 | 5950 | 58.67 | 105.84 | 0.89 | -100 |
Vishal Bearings Ltd. | 0.9 | -2.68 | 0.98 | -1.67 | 81.1 | 87.52 | -35.33 | 2.64 | 0.4 |
Garbi Finvest Ltd. | 0.89 | -0.22 | 1.25 | -0.79 | 11.4 | 13.37 | 11.92 | 0.18 | -105.84 |
Nouveau Global Ventures Ltd. | 0.56 | -0.02 | 0.14 | -0.11 | 0.49 | 9.09 | 15.9 | 23.11 | |
Maharashtra Corporation Ltd. | 0.51 | -0.05 | 0.4 | -0.76 | 0.43 | 26.81 | 307.14 | 0.43 | -100 |
Prerna Infrabuild Ltd. | 0.47 | -0.41 | 0.1 | -0.04 | 21.9 | 79.12 | 658.25 | 0.77 | -100 |
Esha Media Research Ltd. | 0.35 | -3.73 | 0.18 | -0.42 | 23.08 | 18.02 | -4.97 | -1.65 | -65.52 |
MediCaps Ltd. | 0.31 | -2.04 | 1.72 | -3.49 | 41 | 51.13 | -14.58 | 0.41 | -61.4 |
Shahi Shipping Ltd. | 0.28 | -1.48 | 0.01 | -2.38 | 15.56 | 22.55 | -6.32 | 9.79 | 23.67 |
West Leisure Resorts Ltd. | 0.26 | -0.18 | 0.03 | -0.15 | 130.5 | 39.85 | -983.87 | 2.05 | -158.65 |
NPR Finance Ltd. | 0.22 | -0.08 | 0.53 | -0.08 | 27.79 | 16.65 | 28.08 | 0.33 | 29.98 |
SC Agrotech Ltd. | 0.2 | -0.19 | 0.94 | -0.75 | 15 | 8.99 | 47.48 | 3.36 | |
Shricon Industries Ltd. | 0.17 | -0.01 | 0.08 | -0.05 | 163.8 | 20.31 | 108.27 | 4.86 | -93.07 |
Prime Property Development Corporation Ltd. | 0.16 | -0.03 | 3.42 | -1.07 | 34.98 | 59.36 | 23.8 | 0.76 | -100 |
Acrow India Ltd. | 0.14 | -1.15 | 0.41 | -0.27 | 690 | 44.16 | -50.14 | 1.97 | |
Mystic Electronics Ltd. | 0.13 | -0.42 | 0.86 | -0.08 | 4 | 7.91 | 16.2 | 0.28 | |
Subhash Silk Mills Ltd. | 0.12 | -0.11 | 0.07 | -0.47 | 61.74 | 26.18 | -68.86 | 2.5 | 0 |
RSC International Ltd. | 0.09 | -0.02 | 0.2 | -0.54 | 50.34 | 28.94 | -110.85 | 157.76 | -100 |
Mukta Agriculture Ltd. | 0.08 | -0.42 | 0.12 | -0.11 | 3.05 | 6.61 | -20.11 | 0.3 | |
Landmark Property Development Company Ltd. | 0.06 | -3.88 | 0.13 | -0.04 | 7.66 | 102.75 | -27.57 | 2.57 | -100 |
Shrenik Ltd. | 0.05 | -0.07 | 0.08 | -0.07 | 0.56 | 34.27 | -3111.11 | -0.19 | 22.79 |
Lords Ishwar Hotels Ltd. | 0.05 | -0.02 | 0.31 | -0.08 | 17.5 | 13.07 | 52.37 | 2.21 | -29.54 |
Nihar Info Global Ltd. | 0.04 | -0.29 | 0.08 | -3.43 | 4.63 | 4.82 | -1.34 | 0.52 | 70.31 |
Gopal Iron & Steels Co (Gujarat) Ltd. | 0.04 | -0.05 | 0.02 | -0.04 | 7.69 | 3.78 | -154.98 | 4.26 | 7.72 |
Computer Point Ltd. | 0.04 | -0.05 | 0.02 | -0.12 | 5.2 | 15.6 | -134.02 | 0.47 | |
Kaiser Corporation Ltd. | 0.03 | -1.43 | 0.26 | -0.27 | 5.4 | 28.42 | -20.11 | 3.88 | -40.62 |
ACI Infocom Ltd. | 0.03 | -0.53 | 0.02 | -0.04 | 1.85 | 20.44 | -38.45 | 1.25 | |
Vardhan Capital & Finance Ltd. | 0.02 | -0.01 | 0 | -0.13 | 2.26 | ||||
BKV Industries Ltd. | 0.02 | -0.06 | 0.04 | 0 | 12.19 | 18.83 | 4384.89 | 4.2 | 0 |
APM Industries Ltd. | 0.02 | -0.32 | 0.67 | -0.62 | 35.05 | 75.75 | -302.99 | 0.45 | 27.67 |
Ace Men Engg Works Ltd. | 0.01 | -0.01 | 0.01 | -0.03 | 64.25 | 19.91 | -839.98 | 5.17 | |
Alexander Stamps and Coin Ltd. | 0 | -0.03 | 0.02 | -0.04 | 12.3 | 11.45 | -296.74 | 0.68 | 5.83 |
Genus Prime Infra Ltd. | 0 | -0.02 | 0 | -0.02 | 23.15 | 34.55 | -941.44 | 0.73 | -68.58 |
Kaveri Seed Company Ltd.
GMR Power and Urban Infra Ltd.
Utkarsh Small Finance Bank Ltd.
Ansal Housing Ltd.
Airan Ltd.
Tarapur Transformers Ltd.
Borosil Renewables Ltd.
Golden Tobacco Ltd.
Bengal Tea and Fabrics Ltd.
Jetking Infotrain Ltd.
Genus Paper & Boards Ltd.
Tamil Nadu Newsprint And Papers Ltd.
Advik Capital Ltd.
TechNVision Ventures Ltd.
Udayshivakumar Infra Ltd.
Shri Keshav Cements & Infra Ltd.
Sayaji Hotels Ltd.
Victoria Mills Ltd.
Vishal Bearings Ltd.
Garbi Finvest Ltd.
Nouveau Global Ventures Ltd.
Maharashtra Corporation Ltd.
Prerna Infrabuild Ltd.
Esha Media Research Ltd.
MediCaps Ltd.
Shahi Shipping Ltd.
West Leisure Resorts Ltd.
NPR Finance Ltd.
SC Agrotech Ltd.
Shricon Industries Ltd.
Prime Property Development Corporation Ltd.
Acrow India Ltd.
Mystic Electronics Ltd.
Subhash Silk Mills Ltd.
RSC International Ltd.
Mukta Agriculture Ltd.
Landmark Property Development Company Ltd.
Shrenik Ltd.
Lords Ishwar Hotels Ltd.
Nihar Info Global Ltd.
Gopal Iron & Steels Co (Gujarat) Ltd.
Computer Point Ltd.
Kaiser Corporation Ltd.
ACI Infocom Ltd.
Vardhan Capital & Finance Ltd.
BKV Industries Ltd.
APM Industries Ltd.
Ace Men Engg Works Ltd.
Alexander Stamps and Coin Ltd.
Genus Prime Infra Ltd.
289.49
255.11
51.39
41.6
21.74
14.54
12.62
10.3
3.13
3.11
2.83
2.59
2.35
2.16
1.83
1.78
1.27
1.1
0.9
0.89
0.56
0.51
0.47
0.35
0.31
0.28
0.26
0.22
0.2
0.17
0.16
0.14
0.13
0.12
0.09
0.08
0.06
0.05
0.05
0.04
0.04
0.04
0.03
0.03
0.02
0.02
0.02
0.01
0
0