Red Flags: Large Swings Between Profit and Loss
| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | BEML Ltd. | 1436.9 | 11967.8 | 48.05 |
| 2 | OneSource Specialty Pharma Ltd. | 1447.1 | 16586.83 | 825.13 |
| 3 | GMR Power and Urban Infra Ltd. | 97 | 7575.87 | 10.02 |
| 4 | Jay Shree Tea & Industries Ltd. | 75.6 | 218.31 | 5.38 |
| 5 | Fabtech Technologies Ltd. | 153.74 | 683.39 | 21.77 |
| 6 | India Cements Ltd. | 356 | 11032.34 | -98.43 |
| 7 | Kalpataru Ltd. | 271.35 | 5587.48 | -60.27 |
| 8 | Kabra Extrusion Technik Ltd. | 189.85 | 663.96 | -462.76 |
| 9 | Golden Tobacco Ltd. | 22.61 | 39.81 | 5.76 |
| 10 | Gujarat Alkalies & Chemicals Ltd. | 585.65 | 4300.83 | -501.85 |
BEML Ltd.
OneSource Specialty Pharma Ltd.
GMR Power and Urban Infra Ltd.
Jay Shree Tea & Industries Ltd.
Fabtech Technologies Ltd.
India Cements Ltd.
Kalpataru Ltd.
Kabra Extrusion Technik Ltd.
Golden Tobacco Ltd.
Gujarat Alkalies & Chemicals Ltd.
Current Price
⇓
1436.9
1447.1
97
75.6
153.74
356
271.35
189.85
22.61
585.65