Red Flags: Large Swings Between Profit and Loss
Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Net Profit 3Qtr Ago ⇓ | Net Profit 2Qtr Ago ⇓ | Net Profit 1Qtr Ago ⇓ | Net Profit Qtr ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jetking Infotrain Ltd. | JETKINGQ | 517063 | JETKINGQ | INE919C01019 | BSE | 230.8 | 3.11 | -0.5 | 1.84 | -1.3 | 235.4 | 139.06 | 44.07 | 3.32 | -1.46 | ||
Genus Paper & Boards Ltd. | GENUSPAPER | 538961 | GENUSPAPER | 6600 | INE949P01018 | NSE | 19.77 | 2.83 | -0.42 | 0.54 | -0.02 | 19.63 | 504.74 | 172.1 | 1.06 | 7.1 | |
Music Broadcast Ltd. | RADIOCITY | 540366 | RADIOCITY | 19877 | INE919I01024 | NSE | 9.29 | 2.58 | -1.99 | 3.6 | -38.03 | 9.21 | 318.38 | -9.41 | 0.6 | -16.38 | |
Advik Capital Ltd. | ADVIK | 539773 | ADVIKCA | INE178T01024 | BSE | 1.55 | 2.35 | -0.07 | 7.35 | -1.22 | 1.55 | 94.32 | 11.22 | 0.6 | -90.11 | ||
TechNVision Ventures Ltd. | TECHNVISN | 501421 | TECHNVISN | INE314H01012 | BSE | 3800 | 2.16 | -2.58 | 1.36 | -0.83 | 3750 | 2353.12 | 20461.61 | 316.58 | -51.39 | ||
Udayshivakumar Infra Ltd. | USK | 543861 | USK | 14871 | INE0N0Y01013 | NSE | 35.9 | 1.83 | -4.29 | 1.5 | -6.25 | 35.66 | 197.4 | -27.39 | 1.14 | 151.32 | |
Shri Keshav Cements & Infra Ltd. | KATWAUD | 530977 | SKCIL | INE260E01014 | BSE | 154.75 | 1.78 | -4.18 | 0.64 | -4.41 | 148.1 | 259.36 | -42.04 | 2.59 | 36.75 | ||
Tracxn Technologies Ltd. | TRACXN | 543638 | TRACXN | 11582 | INE0HMF01019 | NSE | 60.55 | 1.27 | -4.66 | 1.42 | -7.58 | 59.69 | 639.93 | -67.05 | 9.19 | -1.18 | |
Sayaji Hotels Ltd. | SAYAJIHOTL | 523710 | SAYAJIHOTL | INE318C01014 | BSE | 292.7 | 1.27 | -1.3 | 6.38 | -4.28 | 297 | 520.28 | 250.7 | 3.3 | -6.79 | ||
Victoria Mills Ltd. | VICTMILL | 503349 | VICTMILL | INE203D01016 | BSE | 6481 | 1.1 | -1.01 | 0.84 | -0.38 | 6460 | 63.7 | 114.91 | 0.97 | -100 |
Jetking Infotrain Ltd.
Genus Paper & Boards Ltd.
Music Broadcast Ltd.
Advik Capital Ltd.
TechNVision Ventures Ltd.
Udayshivakumar Infra Ltd.
Shri Keshav Cements & Infra Ltd.
Tracxn Technologies Ltd.
Sayaji Hotels Ltd.
Victoria Mills Ltd.
NSE Code
⇓
JETKINGQ
GENUSPAPER
RADIOCITY
ADVIK
TECHNVISN
USK
KATWAUD
TRACXN
SAYAJIHOTL
VICTMILL
Page 1