Stock Name ⇓ | Day change % ⇓ | Day High ⇓ | 1Yr High ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Steelco Gujarat Ltd. | 794.89 | 15.75 | 15.75 | 15.75 | 7.82 | -0.36 | 0.2 | -83.53 | 39.74 |
Cargotrans Maritime Ltd. | 20 | 104.28 | 104.28 | 104.28 | 48.8 | 14.24 | 2.89 | ||
Century Extrusions Ltd. | 17.03 | 34.75 | 34.75 | 33.95 | 271.6 | 27.55 | 3.27 | -13.06 | -11.61 |
AGI Infra Ltd. | 15.34 | 299 | 299 | 288.35 | 3522.69 | 48.75 | 13.69 | 10.01 | 27.19 |
Bonlon Industries Ltd. | 14.61 | 47.5 | 47.5 | 46.68 | 66.21 | 12.35 | 0.81 | 23.42 | 740.92 |
Jindal Photo Ltd. | 12.17 | 1584.8 | 1584.8 | 1555.5 | 1595.68 | 6.91 | 0.68 | 0 | 79.26 |
Nilachal Carbo Metalicks Ltd. | 11.12 | 98 | 98 | 95.46 | 237.95 | 16.98 | 2.94 | ||
Nikita Papers Ltd. | 10.21 | 155 | 155 | 149.45 | 368.66 | 16.02 | 3.7 | ||
South Indian Bank Ltd. | 10.13 | 34.44 | 34.44 | 34.26 | 8964.99 | 6.73 | 0.95 | -0.46 | -5.91 |
Dharani Finance Ltd. | 9.94 | 16.48 | 16.48 | 16.48 | 8.23 | 11.9 | 0.87 | -4.29 | -13.02 |
Maxvolt Energy Industries Ltd. | 8.78 | 319.95 | 319.95 | 300.55 | 327.72 | 32.39 | 12.44 | ||
2.50%GOLDBONDS2028SR-IX | 7.81 | 14663 | 14663 | 14371 | |||||
YES Bank Ltd. | 7.05 | 24.3 | 24.3 | 24 | 75296.51 | 27.49 | 1.62 | -0.24 | 8.61 |
Jyoti Global Plast Ltd. | 7.02 | 77.75 | 77.75 | 69.35 | 137.45 | 22.6 | 5.36 | ||
Bajaj Consumer Care Ltd. | 6.65 | 266.94 | 266.94 | 264.12 | 3619.84 | 28.71 | 5.22 | 6.47 | 22.41 |
Dr. Agarwals Health Care Ltd. | 6.26 | 543.2 | 543.2 | 535.2 | 16920.8 | 166.64 | 11.24 | 5.91 | -7.74 |
V-Marc India Ltd. | 6.23 | 549.9 | 549.9 | 545.9 | 1333.13 | 36.93 | 11.15 | ||
Ishan Dyes and Chemicals Ltd. | 5.89 | 82.97 | 82.97 | 80.9 | 211.48 | 415.96 | 1.94 | -2.65 | 126.16 |
Globe International Carriers Ltd. | 5.69 | 177 | 177 | 176.4 | 493.72 | 102.83 | 8.45 | -26.45 | -8.81 |
2.50%GOLDBONDS 2025 SR-XI | 5.47 | 13500 | 13500 | 13500 | |||||
Le Merite Exports Ltd. | 5.23 | 479.8 | 479.8 | 466.8 | 1137.12 | 186.47 | 11.62 | ||
Narmada Macplast Drip Irrigation Systems Ltd. | 5.01 | 129.35 | 129.35 | 129.35 | 93.73 | 16.19 | 6.07 | 25.37 | -7.13 |
BGR Energy Systems Ltd. | 5 | 335.58 | 335.58 | 335.58 | 2421.6 | -2.15 | -2.59 | -31.88 | 19.74 |
Visa Steel Ltd. | 5 | 57.75 | 57.75 | 57.75 | 668.68 | -1.32 | -0.78 | 5.28 | 100.89 |
Parmeshwari Silk Mills Ltd. | 5 | 67.41 | 67.41 | 67.41 | 20.23 | 2.19 | 0.37 | 5.31 | 20.16 |
DSM Fresh Foods Ltd. | 5 | 132.3 | 132.3 | 132.3 | 294.86 | 32.57 | 5.36 | ||
Telge Projects Ltd. | 5 | 116.55 | 116.55 | 116.55 | 114.1 | 21.06 | 5.68 | ||
Sodhani Capital Ltd. | 5 | 97.24 | 97.24 | 97.24 | 77.26 | 35.38 | 8.48 | ||
Genesis IBRC India Ltd. | 5 | 95.98 | 95.98 | 95.98 | 124.77 | 35.83 | 14.62 | -434.39 | |
Autoriders International Ltd. | 5 | 3673.35 | 3673.35 | 3673.35 | 213.09 | 24.27 | 6.56 | -6.61 | -44.44 |
CIAN Agro Industries & Infrastructure Ltd. | 5 | 2989.05 | 2989.05 | 2989.05 | 8365.13 | 89.68 | 4.22 | 4.2 | 524.5 |
Skyline Millars Ltd. | 5 | 32.77 | 32.77 | 32.77 | 131.81 | -313.32 | 5.38 | -74.62 | -260.18 |
Apis India Ltd. | 5 | 780.4 | 780.4 | 780.4 | 430.01 | 19.03 | 2.69 | -3.67 | -68.9 |
Om Freight Forwarders Ltd. | 5 | 94.33 | 94.33 | 94.33 | 317.66 | 1.81 | |||
Sarthak Global Ltd. | 5 | 50.85 | 50.85 | 50.85 | 15.26 | 39.79 | 9.02 | -76.91 | 156.91 |
Axis Solutions Ltd. | 5 | 43.71 | 43.71 | 43.71 | 206.57 | 8.12 | 1.77 | -72.3 | -84.84 |
Saffron Industries Ltd. | 5 | 43.5 | 43.5 | 43.5 | 31.26 | 10.17 | -3.2 | -8.48 | -103.16 |
Kartik Investments Trust Ltd. | 5 | 1142.15 | 1142.15 | 1142.15 | 27.87 | -998.51 | 6.64 | 1.85 | |
Synthiko Foils Ltd. | 5 | 536.95 | 536.95 | 536.95 | 93.43 | 41.56 | 14.92 | 20.65 | 1921.98 |
Lords Mark India Ltd. | 5 | 637.85 | 637.85 | 637.85 | 63.78 | -9.5 | -25.9 | 15.59 | |
Swastik Safe Deposit & Investments Ltd. | 5 | 12.4 | 12.4 | 12.4 | 0.3 | 7.29 | 0 | 14.4 | 148.28 |
Candour Techtex Ltd. | 5 | 123.59 | 123.59 | 123.59 | 221.93 | -261.74 | 5.64 | -37.44 | -24.04 |
Shentracon Chemicals Ltd. | 5 | 22.28 | 22.28 | 22.28 | 9.89 | -55.18 | -5.14 | 126.21 | |
Vaghani Techno-Build Ltd. | 5 | 55.28 | 55.28 | 55.28 | 28.86 | 4.81 | 3.94 | -70.4 | 3651.19 |
Shashwat Furnishing Solutions Ltd. | 4.99 | 94.38 | 94.38 | 94.38 | 19.71 | 36.58 | 5.3 | ||
BharatRohan Airborne Innovations Ltd. | 4.99 | 97.12 | 97.12 | 97.12 | 193.49 | 20.74 | 4.53 | ||
Chandan Healthcare Ltd. | 4.99 | 288 | 288 | 288 | 704.22 | 31.76 | 11.98 | ||
Ameenji Rubber Ltd. | 4.99 | 128.88 | 128.88 | 128.88 | 145.38 | 18.1 | 5.77 | ||
Kuberan Global Edu Solutions Ltd. | 4.99 | 49.41 | 49.41 | 49.41 | 10.41 | -22.7 | 4.65 | ||
iStreet Network Ltd. | 4.99 | 31.54 | 31.54 | 31.54 | 67.18 | 24.47 | -44.2 | 119.08 | 613.62 |
Steelco Gujarat Ltd.
Cargotrans Maritime Ltd.
Century Extrusions Ltd.
AGI Infra Ltd.
Bonlon Industries Ltd.
Jindal Photo Ltd.
Nilachal Carbo Metalicks Ltd.
Nikita Papers Ltd.
South Indian Bank Ltd.
Dharani Finance Ltd.
Maxvolt Energy Industries Ltd.
2.50%GOLDBONDS2028SR-IX
YES Bank Ltd.
Jyoti Global Plast Ltd.
Bajaj Consumer Care Ltd.
Dr. Agarwals Health Care Ltd.
V-Marc India Ltd.
Ishan Dyes and Chemicals Ltd.
Globe International Carriers Ltd.
2.50%GOLDBONDS 2025 SR-XI
Le Merite Exports Ltd.
Narmada Macplast Drip Irrigation Systems Ltd.
BGR Energy Systems Ltd.
Visa Steel Ltd.
Parmeshwari Silk Mills Ltd.
DSM Fresh Foods Ltd.
Telge Projects Ltd.
Sodhani Capital Ltd.
Genesis IBRC India Ltd.
Autoriders International Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Skyline Millars Ltd.
Apis India Ltd.
Om Freight Forwarders Ltd.
Sarthak Global Ltd.
Axis Solutions Ltd.
Saffron Industries Ltd.
Kartik Investments Trust Ltd.
Synthiko Foils Ltd.
Lords Mark India Ltd.
Swastik Safe Deposit & Investments Ltd.
Candour Techtex Ltd.
Shentracon Chemicals Ltd.
Vaghani Techno-Build Ltd.
Shashwat Furnishing Solutions Ltd.
BharatRohan Airborne Innovations Ltd.
Chandan Healthcare Ltd.
Ameenji Rubber Ltd.
Kuberan Global Edu Solutions Ltd.
iStreet Network Ltd.
794.89
20
17.03
15.34
14.61
12.17
11.12
10.21
10.13
9.94
8.78
7.81
7.05
7.02
6.65
6.26
6.23
5.89
5.69
5.47
5.23
5.01
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
4.99
4.99
4.99
4.99
4.99
4.99