| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | 52-Week High (₹) |
|---|---|---|---|---|---|
| 1 | SRG Fingrow Finance Ltd. | 31.1 | 16.72 | 78.16 | 31.15 |
| 2 | SecMark Consultancy Ltd. | 151.31 | 158.07 | 61.57 | 152.34 |
| 3 | Precision Wires India Ltd. | 507.35 | 9274.76 | 53.11 | 507.35 |
| 4 | Galaxy Agrico Exports Ltd. | 87.32 | 153.44 | 34.72 | 87.32 |
| 5 | Diksha Polymers Ltd. | 170.75 | 88.73 | 21.55 | 172.35 |
| 6 | Shah Alloys Ltd. | 103.15 | 204.21 | 2.78 | 103.15 |
| 7 | Tempsens Instruments (India) Ltd. | 586.65 | 4918.05 | 634.85 | |
| 8 | G S Auto International Ltd Partly Paidup | 11.22 | 11.22 | ||
| 9 | Xtranet Technologies Ltd. | 197.11 | 1030.6 | 197.11 | |
| 10 | Sunshine Pictures Ltd. | 429.75 | 1338.62 | 441.7 |
SRG Fingrow Finance Ltd.
SecMark Consultancy Ltd.
Precision Wires India Ltd.
Galaxy Agrico Exports Ltd.
Diksha Polymers Ltd.
Shah Alloys Ltd.
Tempsens Instruments (India) Ltd.
G S Auto International Ltd Partly Paidup
Xtranet Technologies Ltd.
Sunshine Pictures Ltd.
CMP (₹)
31.1
151.31
507.35
87.32
170.75
103.15
586.65
11.22
197.11
429.75