| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Perfect Infraengineers Ltd. | 1.7 | 2.97 | 3.62 |
| 2 | Falcon Technoprojects India Ltd. | 11.65 | 6.24 | 5.35 |
| 3 | Evexia Lifecare Ltd. | 0.85 | 159.57 | 159.77 |
| 4 | Super Iron Foundry Ltd. | 30.46 | 71.26 | 6.63 |
| 5 | Earkart Ltd. | 120 | 165.05 | 23.98 |
| 6 | Kiaasa Retail Ltd. | 59.85 | 109.1 | 12.1 |
| 7 | KHFM Hospitality & Facility Management Services Ltd. | 54.05 | 124.91 | 36.31 |
| 8 | Patspin India Ltd. | 6.1 | 18.86 | -1.7 |
| 9 | Kenrik Industries Ltd. | 7.88 | 9.85 | 9.92 |
| 10 | Sujala Trading & Holdings Ltd. | 41.28 | 23.62 | 128.93 |
Perfect Infraengineers Ltd.
Falcon Technoprojects India Ltd.
Evexia Lifecare Ltd.
Super Iron Foundry Ltd.
Earkart Ltd.
Kiaasa Retail Ltd.
KHFM Hospitality & Facility Management Services Ltd.
Patspin India Ltd.
Kenrik Industries Ltd.
Sujala Trading & Holdings Ltd.
Current Price
⇓
1.7
11.65
0.85
30.46
120
59.85
54.05
6.1
7.88
41.28