| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Cargosol Logistics Ltd. | 15.3 | 15.61 | 261.85 |
| 2 | Sujala Trading & Holdings Ltd. | 26.08 | 14.92 | 81.45 |
| 3 | Vasudhagama Enterprises Ltd. | 1.43 | 6.28 | 32.32 |
| 4 | Croissance Ltd. | 2.06 | 14.12 | 29.96 |
| 5 | Swojas Foods Ltd. | 7.35 | 24.3 | 16.41 |
| 6 | Quantum Digital Vision (India) Ltd. | 16.51 | 5.01 | 15.5 |
| 7 | Mewar Hi-Tech Engineering Ltd. | 47.96 | 18.72 | 6.56 |
| 8 | Vijay Textiles Ltd. | 5.22 | 9.56 | -0.65 |
| 9 | Olympic Oil Industries Ltd. | 21.91 | 6.25 | -26.83 |
| 10 | Univa Foods Ltd. | 8.6 | 12.32 | -35.9 |
Cargosol Logistics Ltd.
Sujala Trading & Holdings Ltd.
Vasudhagama Enterprises Ltd.
Croissance Ltd.
Swojas Foods Ltd.
Quantum Digital Vision (India) Ltd.
Mewar Hi-Tech Engineering Ltd.
Vijay Textiles Ltd.
Olympic Oil Industries Ltd.
Univa Foods Ltd.
CMP (₹)
15.3
26.08
1.43
2.06
7.35
16.51
47.96
5.22
21.91
8.6