Stock Name ⇓ | Premium to 52Week Low % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Takyon Networks Ltd. | 0.02 | 52.95 | 75.83 | 10.9 | 1.94 | ||
Spicejet Ltd. | 0.03 | 33.06 | 4237.25 | 67.51 | -0.93 | 18.47 | 1572.81 |
PDS Ltd. | 0.36 | 324.85 | 4591.74 | 30.62 | 2.87 | -14.93 | -67.76 |
Flexituff Ventures International Ltd. | 0.04 | 24.55 | 80.58 | 0.34 | 1.99 | -3.82 | 25.94 |
Shakti Press Ltd. | 0.04 | 22.51 | 7.92 | 145.39 | 0.43 | 22.46 | -263.26 |
National Standard (India) Ltd. | 0.05 | 1880 | 3760 | 325.73 | 14.1 | -100 | -72.58 |
Dreamfolks Services Ltd. | 0.08 | 125 | 665.87 | 10.18 | 2.51 | -7.62 | -13.14 |
Laxmi India Finance Ltd. | 0.38 | 118.05 | 617.02 | 2.35 | |||
Raymond Realty Ltd. | 0.6 | 645.65 | 4298.33 | 38.22 | 219.06 | 581.82 | |
Goblin India Ltd. | 0.12 | 16.07 | 22.21 | 9.17 | 0.5 | ||
Jindal Poly Films Ltd. | 0.37 | 529.05 | 2316.52 | 21.1 | 0.54 | 3.54 | -4460.25 |
Kalpataru Ltd. | 0.46 | 349.65 | 7199.78 | 4.37 | 1.51 | 164.27 | |
EMA Partners India Ltd. | 0.17 | 90.1 | 209.45 | 16.6 | 3.01 | ||
Nxt-Infra Trust | 0.2 | 100.2 | 2855.7 | 0.95 | |||
SEPC Ltd Partly Paidup | 0.2 | 4.99 | |||||
Bigbloc Construction Ltd. | 0.54 | 52.03 | 736.62 | 95.24 | 5.57 | 13.66 | -55.28 |
Sadbhav Infrastructure Project Ltd. | 0 | 3.8 | 133.85 | -1.91 | -0.24 | 14.85 | -2201.93 |
Svarnim Trade Udyog Ltd. | 0.3 | 16.5 | 4.01 | -28.23 | -28.04 | -282.59 | |
Indiqube Spaces Ltd. | 0.23 | 198.26 | 4163.69 | -1813.91 | |||
B.D. Industries (Pune) Ltd. | 0.32 | 108.35 | 153.97 | 20.24 | 5.13 | ||
Jindal Worldwide Ltd. | 0.39 | 35.84 | 3593.33 | 47.36 | 4.79 | -3.01 | 19.38 |
Moneyboxx Finance Ltd. | 0.37 | 147.5 | 481.41 | -171.47 | 1.82 | 13.34 | 104.61 |
Jain Irrigation Systems Ltd. | 1.9 | 46.62 | 3208.13 | 94.69 | 0.59 | -11.61 | -51.82 |
Prakash Pipes Ltd. | 0.32 | 356.9 | 853.65 | 10.27 | 2.08 | -4.96 | -55.47 |
Silicon Rental Solutions Ltd. | 0.43 | 162 | 184.99 | 14.01 | 2.6 | ||
Indian Energy Exchange Ltd. | 0.5 | 131.3 | 11707.93 | 25.82 | 11.21 | -0.35 | 3.06 |
GCM Commodity & Derivatives Ltd. | 0.5 | 4.06 | 3.02 | -0.68 | 0.51 | ||
Odyssey Corporation Ltd. | 0.52 | 9.68 | 72.65 | 19.34 | 0.6 | -5.3 | -350.27 |
Octal Credit Capital Ltd. | 0.52 | 19.21 | 9.61 | -16.22 | 0.48 | -7.04 | -110.5 |
Proventus Agrocom Ltd. | 0.53 | 955 | 329.16 | 44.73 | 2.59 | ||
Donear Industries Ltd. | 1.19 | 97.99 | 509.55 | 15.99 | 2.17 | 4.24 | -85.24 |
Alps Industries Ltd. | 0.53 | 1.9 | 7.43 | -0.07 | -0.01 | 32.22 | |
Medicamen Biotech Ltd. | 1.21 | 371 | 503.25 | 61.78 | 2.32 | -34.4 | -17.31 |
Geetanjali Credit and Capital Ltd. | 0.56 | 3.62 | 1.6 | -43.21 | 0.52 | 70.93 | |
Spencers Retail Ltd. | 0.45 | 55.37 | 499.06 | -1.89 | -0.91 | 0.96 | 9.93 |
Ratnamani Metals & Tubes Ltd. | 0.66 | 2341.5 | 16412.04 | 28.76 | 4.98 | -32.86 | -36.36 |
Nectar Lifesciences Ltd. | 0.6 | 13.4 | 300.51 | -2.64 | 0.28 | -5.34 | -1759.22 |
Kisaan Parivar Industries Ltd. | 0.61 | 23.05 | 20.28 | 12.97 | 3.01 | -13.58 | -89.96 |
Mercury Ev-Tech Ltd. | 0.62 | 47.1 | 894.77 | 119.61 | 11.04 | -13.83 | -73.87 |
Zim Laboratories Ltd. | 0.71 | 77.65 | 378.36 | 31.1 | 1.5 | 12.88 | 22.09 |
Twentyfirst Century Management Services Ltd. | 2.28 | 57.3 | 60.16 | -6.14 | 0.63 | 144.19 | 121.42 |
Salasar Techno Engineering Ltd. | 0.72 | 7 | 1208.74 | 45.01 | 1.72 | 28.82 | -143.96 |
Nakoda Group Of Industries Ltd. | 0.72 | 27.82 | 43.72 | -12.01 | 1.46 | -1.8 | -814566.67 |
TV Today Network Ltd. | 0.93 | 142.94 | 852.9 | 27.96 | 0.97 | -20.86 | 19.51 |
Valencia India Ltd. | 0.75 | 33.5 | 43.55 | 22.44 | 2.95 | ||
Easy Trip Planners Ltd. | 1.32 | 9.22 | 3267.64 | 30.44 | 5.41 | -7.36 | -54.33 |
Tata Consultancy Services Ltd. | 0.88 | 3017.8 | 1091866.45 | 22.16 | 11.52 | -1.62 | 4.38 |
Cohance Lifesciences Ltd. | 1.15 | 926.25 | 23579.08 | 88.02 | 11.92 | 30.89 | -49.31 |
Sellowrap Industries Ltd. | 0 | 85.05 | 116.89 | 11.72 | 2.04 | ||
Saumya Consultants Ltd. | 0.83 | 133.8 | 92.41 | 10.03 | 0.69 | -113.08 | -327.31 |
Takyon Networks Ltd.
Spicejet Ltd.
PDS Ltd.
Flexituff Ventures International Ltd.
Shakti Press Ltd.
National Standard (India) Ltd.
Dreamfolks Services Ltd.
Laxmi India Finance Ltd.
Raymond Realty Ltd.
Goblin India Ltd.
Jindal Poly Films Ltd.
Kalpataru Ltd.
EMA Partners India Ltd.
Nxt-Infra Trust
SEPC Ltd Partly Paidup
Bigbloc Construction Ltd.
Sadbhav Infrastructure Project Ltd.
Svarnim Trade Udyog Ltd.
Indiqube Spaces Ltd.
B.D. Industries (Pune) Ltd.
Jindal Worldwide Ltd.
Moneyboxx Finance Ltd.
Jain Irrigation Systems Ltd.
Prakash Pipes Ltd.
Silicon Rental Solutions Ltd.
Indian Energy Exchange Ltd.
GCM Commodity & Derivatives Ltd.
Odyssey Corporation Ltd.
Octal Credit Capital Ltd.
Proventus Agrocom Ltd.
Donear Industries Ltd.
Alps Industries Ltd.
Medicamen Biotech Ltd.
Geetanjali Credit and Capital Ltd.
Spencers Retail Ltd.
Ratnamani Metals & Tubes Ltd.
Nectar Lifesciences Ltd.
Kisaan Parivar Industries Ltd.
Mercury Ev-Tech Ltd.
Zim Laboratories Ltd.
Twentyfirst Century Management Services Ltd.
Salasar Techno Engineering Ltd.
Nakoda Group Of Industries Ltd.
TV Today Network Ltd.
Valencia India Ltd.
Easy Trip Planners Ltd.
Tata Consultancy Services Ltd.
Cohance Lifesciences Ltd.
Sellowrap Industries Ltd.
Saumya Consultants Ltd.
0.02
0.03
0.36
0.04
0.04
0.05
0.08
0.38
0.6
0.12
0.37
0.46
0.17
0.2
0.2
0.54
0
0.3
0.23
0.32
0.39
0.37
1.9
0.32
0.43
0.5
0.5
0.52
0.52
0.53
1.19
0.53
1.21
0.56
0.45
0.66
0.6
0.61
0.62
0.71
2.28
0.72
0.72
0.93
0.75
1.32
0.88
1.15
0
0.83