| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | 52-Week High (₹) |
|---|---|---|---|---|---|
| 1 | Peoples Investments Ltd. | 218.3 | 4.37 | 2079.05 | 218.4 |
| 2 | Cupid Ltd. | 182.61 | 24554.85 | 226.87 | 183 |
| 3 | Veerhealth Care Ltd. | 30.7 | 61.4 | 112.82 | 30.75 |
| 4 | Venus Remedies Ltd. | 1947 | 2602.55 | 25.32 | 1947.1 |
| 5 | Kanoria Chemicals & Industries Ltd. | 132.07 | 577.06 | 4.78 | 132.3 |
| 6 | Uni Abex Alloy Products Ltd. | 5113.45 | 1009.91 | 3.61 | 5113.5 |
| 7 | Raajmarg Infra Investment Trust | 114.45 | 6867 | 114.65 | |
| 8 | Adjia Technologies Ltd. | 61.82 | 5.44 | -43.54 | 61.83 |
| 9 | Virat Leasing Ltd. | 55.2 | 143.3 | -198.81 | 55.26 |
| 10 | Ushanti Colour Chem Ltd. | 185.9 | 258.15 | -1262.99 | 186.3 |
Peoples Investments Ltd.
Cupid Ltd.
Veerhealth Care Ltd.
Venus Remedies Ltd.
Kanoria Chemicals & Industries Ltd.
Uni Abex Alloy Products Ltd.
Raajmarg Infra Investment Trust
Adjia Technologies Ltd.
Virat Leasing Ltd.
Ushanti Colour Chem Ltd.
CMP (₹)
218.3
182.61
30.7
1947
132.07
5113.45
114.45
61.82
55.2
185.9