Stock Name ⇓ | Day volume multiple of week ⇓ | Current Price ⇓ | Day change % ⇓ | Day Week Volume Ratio ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Madhur Industries Ltd. | 372.06 | 5.85 | 4.28 | 372.06 X | 2.39 | -2.77 | 0.58 | -400.56 | |
Padmanabh Industries Ltd. | 148.47 | 9.66 | -1.93 | 148.47 X | 5.87 | 401.83 | -122.9 | 775.26 | 532.49 |
United Leasing & Industries Ltd. | 148 | 36.64 | 4.99 | 148.00 X | 10.99 | 97.53 | 1.6 | -0.37 | -492.04 |
Shivagrico Implements Ltd. | 107.6 | 28 | 16.67 | 107.60 X | 14.04 | 37.18 | 1.78 | 2.83 | 371.31 |
Sabrimala Industries India Ltd. | 92.61 | 8.29 | -9.99 | 92.61 X | 7.22 | 14.58 | 1.08 | -49.62 | |
Shree Krishna Infrastructure Ltd. | 82 | 60.54 | -4.99 | 82.00 X | 66.59 | 1930.48 | 5.59 | ||
KRBL Ltd. | 78.61 | 427.9 | 15.07 | 78.61 X | 9794.2 | 18.14 | 1.98 | 9.85 | -2.35 |
Touchwood Entertainment Ltd. | 60.74 | 102.31 | 3.46 | 60.74 X | 113.37 | 18.35 | 3.2 | -32.22 | -8.06 |
Laffans Petrochemicals Ltd. | 52.92 | 36.38 | 6.22 | 52.92 X | 29.1 | 9.51 | 0.46 | -75.95 | 363.03 |
Kalpataru Projects International Ltd. | 51.95 | 1183.6 | 6.35 | 51.95 X | 20212.63 | 28.61 | 3.89 | -12.67 | -5.23 |
Containerway International Ltd. | 48.69 | 23.39 | -1.97 | 48.69 X | 27.07 | 56.44 | 2.56 | -24.25 | -246.54 |
Kanungo Financiers Ltd. | 36.96 | 9.17 | 4.68 | 36.96 X | 4.25 | 18.04 | 0.68 | 54.07 | |
DMCC Speciality Chemicals Ltd. | 35.61 | 336.35 | 12.79 | 35.61 X | 838.85 | 30.05 | 3.93 | 1.46 | 19.83 |
Pioneer Investcorp Ltd. | 32.3 | 82.87 | 20 | 32.30 X | 101.9 | 12.4 | 0.68 | 54.6 | 27.07 |
Gem Spinners India Ltd. | 28.33 | 7.14 | 5 | 28.33 X | 43.82 | -79.35 | -19.51 | 20.09 | |
Adroit Infotech Ltd. | 27.79 | 11.32 | 6.19 | 27.79 X | 45.89 | 43.9 | 0.87 | -5.55 | 207.22 |
Jetmall Spices and Masala Ltd. | 26.86 | 21.89 | -1.97 | 26.86 X | 13.12 | -17.61 | 1.45 | ||
Global Health Ltd. | 26.82 | 1423.2 | 7.25 | 26.82 X | 38254.25 | 71.62 | 12.18 | 10.69 | 56.81 |
BGIL Films & Technologies Ltd. | 24.14 | 10.44 | 4.92 | 24.14 X | 11.83 | -70.18 | 0.62 | 226.86 | |
Rodium Realty Ltd. | 22.4 | 206.9 | -1.17 | 22.40 X | 67.2 | 21.89 | 5.57 | 32.98 | 143.77 |
SVS Ventures Ltd. | 22 | 9.86 | -1.99 | 22.00 X | 21.05 | 278.45 | 0.63 | ||
Tamil Nadu Steel Tubes Ltd. | 21.29 | 19.76 | 4.99 | 21.29 X | 10.13 | 101.64 | 1.07 | 26.31 | -361.7 |
Avishkar Infra Realty Ltd. | 20.31 | 206 | 1.98 | 20.31 X | 461.51 | 105.84 | 31.98 | 400 | 265.06 |
Bharti Airtel Ltd. | 20.25 | 1858.6 | -3.33 | 20.25 X | 1078020.93 | 30.5 | 12.38 | 3.31 | -46.04 |
Cindrella Financial Services Ltd. | 17.31 | 12.2 | -3.17 | 17.31 X | 5.08 | 26.28 | 0.69 | -76.42 | -87.98 |
Goodricke Group Ltd. | 17.27 | 199.1 | -10.38 | 17.27 X | 430.06 | 39.97 | 1.37 | 32.36 | 108.72 |
Sonal Mercantile Ltd. | 17 | 96.15 | 1 | 17.00 X | 141.71 | 4.38 | 0.43 | 4.09 | 27.87 |
Lyons Corporate Market Ltd. | 16.7 | 23.22 | 0 | 16.70 X | 10.86 | -25.35 | 1.07 | 8.64 | 226.15 |
KM Sugar Mills Ltd. | 15.85 | 28.35 | 8.45 | 15.85 X | 260.82 | 6.26 | 0.83 | 35.87 | 18.72 |
Sai Life Science Ltd. | 15.61 | 827.9 | 4.59 | 15.61 X | 17290.32 | 70.84 | 17.87 | -14.34 | -31.51 |
K G Denim Ltd. | 15.55 | 20.36 | 19.98 | 15.55 X | 52.2 | -1.47 | 6.41 | -43.69 | -8.47 |
Arnold Holdings Ltd. | 15.45 | 25.54 | 5.98 | 15.45 X | 60.72 | 11.4 | 1.01 | 16.03 | -279.82 |
Gujarat State Fertilizer & Chemicals Ltd. | 14.9 | 213.2 | 7.17 | 14.90 X | 8495.54 | 13.23 | 0.63 | 13.64 | 93.29 |
India Shelter Finance Corporation Ltd. | 14.28 | 931.45 | 7.24 | 14.28 X | 10060.36 | 24.31 | 4.04 | 10.37 | 10.47 |
Bharat Wire Ropes Ltd. | 14.27 | 182.07 | 4.98 | 14.27 X | 1248.72 | 17.24 | 1.78 | 6.19 | 38.73 |
Bella Casa Fashion & Retail Ltd. | 14.18 | 394.5 | -7.81 | 14.18 X | 528.14 | 30.77 | 3.92 | 3.25 | 8.34 |
Kemistar Corporation Ltd. | 13.97 | 72.76 | 14.67 | 13.97 X | 78.29 | 130.26 | 4.35 | 88.51 | 392.57 |
Austin Engineering Company Ltd. | 13.95 | 156.1 | 4.62 | 13.95 X | 54.29 | 12.85 | 0.86 | 22.23 | 72.84 |
G G Dandekar Properties Ltd. | 13.25 | 87.5 | 2.33 | 13.25 X | 41.66 | 9.76 | 0.84 | -1.78 | 738.82 |
Prakash Woollen & Synthetic Mills Ltd. | 13.2 | 29.19 | 6.53 | 13.20 X | 29.95 | 23.83 | 0.62 | -89.54 | 251.68 |
Salzer Electronics Ltd. | 12.64 | 900.7 | 5.33 | 12.64 X | 1592.68 | 22.91 | 3.07 | 17.4 | 69.68 |
Ironwood Education Ltd. | 11.53 | 47 | 8.7 | 11.53 X | 37.17 | -3.47 | 5.84 | -74.83 | 86.66 |
Banas Finance Ltd. | 11.31 | 9.55 | 7.55 | 11.31 X | 85.55 | -18.28 | 0.48 | 389 | 264.65 |
Procter & Gamble Hygiene & Healthcare Ltd. | 11.18 | 13223 | 0.05 | 11.18 X | 42922.78 | 51.8 | 43.5 | -5.51 | 23.04 |
Voler Car Ltd. | 11 | 152.5 | 4.99 | 11.00 X | 169.94 | 37.77 | 12.08 | ||
Jetking Infotrain Ltd. | 10.81 | 322.3 | 1.88 | 10.81 X | 190.4 | 60.34 | 4.55 | -1.46 | -170.49 |
India Pesticides Ltd. | 10.75 | 226.83 | 1.62 | 10.75 X | 2612.25 | 26.48 | 3.03 | 32.78 | 60.36 |
Yunik Managing Advisors Ltd. | 10.62 | 10 | -7.41 | 10.62 X | 14.29 | -163.67 | 40.06 | 135.94 | |
PG Electroplast Ltd. | 10.6 | 588.8 | -20.09 | 10.60 X | 16684.87 | 61.55 | 14.54 | -21.26 | -53.88 |
Orient Press Ltd. | 10.34 | 89.04 | 4.04 | 10.34 X | 89.04 | -32.08 | 1.36 | 2.31 | 31.07 |
Madhur Industries Ltd.
Padmanabh Industries Ltd.
United Leasing & Industries Ltd.
Shivagrico Implements Ltd.
Sabrimala Industries India Ltd.
Shree Krishna Infrastructure Ltd.
KRBL Ltd.
Touchwood Entertainment Ltd.
Laffans Petrochemicals Ltd.
Kalpataru Projects International Ltd.
Containerway International Ltd.
Kanungo Financiers Ltd.
DMCC Speciality Chemicals Ltd.
Pioneer Investcorp Ltd.
Gem Spinners India Ltd.
Adroit Infotech Ltd.
Jetmall Spices and Masala Ltd.
Global Health Ltd.
BGIL Films & Technologies Ltd.
Rodium Realty Ltd.
SVS Ventures Ltd.
Tamil Nadu Steel Tubes Ltd.
Avishkar Infra Realty Ltd.
Bharti Airtel Ltd.
Cindrella Financial Services Ltd.
Goodricke Group Ltd.
Sonal Mercantile Ltd.
Lyons Corporate Market Ltd.
KM Sugar Mills Ltd.
Sai Life Science Ltd.
K G Denim Ltd.
Arnold Holdings Ltd.
Gujarat State Fertilizer & Chemicals Ltd.
India Shelter Finance Corporation Ltd.
Bharat Wire Ropes Ltd.
Bella Casa Fashion & Retail Ltd.
Kemistar Corporation Ltd.
Austin Engineering Company Ltd.
G G Dandekar Properties Ltd.
Prakash Woollen & Synthetic Mills Ltd.
Salzer Electronics Ltd.
Ironwood Education Ltd.
Banas Finance Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Voler Car Ltd.
Jetking Infotrain Ltd.
India Pesticides Ltd.
Yunik Managing Advisors Ltd.
PG Electroplast Ltd.
Orient Press Ltd.
372.06
148.47
148
107.6
92.61
82
78.61
60.74
52.92
51.95
48.69
36.96
35.61
32.3
28.33
27.79
26.86
26.82
24.14
22.4
22
21.29
20.31
20.25
17.31
17.27
17
16.7
15.85
15.61
15.55
15.45
14.9
14.28
14.27
14.18
13.97
13.95
13.25
13.2
12.64
11.53
11.31
11.18
11
10.81
10.75
10.62
10.6
10.34