Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Day volume multiple of week | Current Price | Day change % | Day Week Volume Ratio | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Focus Ltd. | PFOCUS | 532748 | PFOCUS | 13496 | INE367G01038 | NSE | 114.03 | 12.94 | 134.7 | 18.13 | 12.94 X | 4174.85 | -11.07 | 9.98 | 7.64 | -283.82 | |
Starlog Enterprises Ltd. | ABGHEAVY | 520155 | STARLOG | INE580C01019 | BSE | 74.51 | 11.51 | 72 | -3.37 | 11.51 X | 86.16 | 3.29 | 1.46 | -43.36 | -101.92 | ||
Pilani Investment and Industries Corporation Ltd. | PILANIINVS | 539883 | PILANIINVS | 11445 | INE417C01014 | NSE | 5258 | 11.31 | 5580.7 | 6.14 | 11.31 X | 6179.06 | 62.74 | 0.36 | -7.07 | -287.71 | |
Telogica Ltd. | AISHWARYA | 532975 | TELOGICA | INE778I01024 | BSE | 12.7 | 9.84 | 13.33 | 4.96 | 9.84 X | 45.02 | 26.48 | 25.07 | 86.32 | 205.14 | ||
Hindprakash Industries Ltd. | HPIL | 543645 | HPIL | 11796 | INE05X901010 | NSE | 131.19 | 7.52 | 143.81 | 9.62 | 7.52 X | 164.29 | 99.92 | 3.27 | 88.53 | 39.55 | |
Net Avenue Technologies Ltd. | CBAZAAR | 20406 | INE518X01015 | NSE | 5.75 | 9.6 | 6.85 | 19.13 | 9.60 X | 14.7 | -9.29 | 1.76 | |||||
IIRM Holdings India Ltd. | SUDEV | 526530 | IIRM | INE670C01026 | BSE | 78.8 | 8.94 | 74.9 | -4.95 | 8.94 X | 510.4 | 23.6 | 4.01 | 10.27 | -35.58 | ||
AVT Natural Products Ltd. | AVTNPL | 519105 | AVTNPL | 14008 | INE488D01021 | NSE | 64.37 | 8.61 | 67.5 | 4.86 | 8.61 X | 1027.92 | 21.31 | 2.16 | -9.28 | -33.54 | |
Rolex Rings Ltd. | ROLEXRINGS | 543325 | ROLEXRINGS | 5279 | INE645S01016 | NSE | 1567.3 | 8.21 | 1650 | 5.28 | 8.21 X | 4493.49 | 25.83 | 4.51 | 9.24 | 170.66 | |
Sundram Fasteners Ltd. | SUNDRMFAST | 500403 | SUNDRMFAST | 3345 | INE387A01021 | NSE | 1001.1 | 6.7 | 1003.3 | 0.22 | 6.70 X | 21082.18 | 39.11 | 5.79 | 6.21 | -4.55 |
Prime Focus Ltd.
Starlog Enterprises Ltd.
Pilani Investment and Industries Corporation Ltd.
Telogica Ltd.
Hindprakash Industries Ltd.
Net Avenue Technologies Ltd.
IIRM Holdings India Ltd.
AVT Natural Products Ltd.
Rolex Rings Ltd.
Sundram Fasteners Ltd.
NSE Code
PFOCUS
ABGHEAVY
PILANIINVS
AISHWARYA
HPIL
CBAZAAR
SUDEV
AVTNPL
ROLEXRINGS
SUNDRMFAST
Page 1