Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Day volume multiple of week ⇓ | Current Price ⇓ | Day change % ⇓ | Day Week Volume Ratio ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital Small Finance Bank Ltd. | CAPITALSFB | 544120 | CAPITALSFB | 22675 | INE646H01017 | NSE | 280.25 | 4.42 | 284.8 | 1.62 | 4.42 X | 1288.63 | 9.79 | 1.02 | -1.49 | 0.56 | |
Ksolves India Ltd. | KSOLVES | 543599 | KSOLVES | 11060 | INE0D6I01023 | NSE | 344.85 | 4.39 | 374.05 | 8.47 | 4.39 X | 886.95 | 25.84 | 27.47 | -11.56 | -43.21 | |
Jauss Polymers Ltd. | JAUSPOL | 526001 | JAUSPOL | INE593O01017 | BSE | 9.11 | 4.38 | 9.56 | 4.94 | 4.38 X | 4.42 | -8.74 | 0.53 | -250.19 | |||
First Custodian Fund (India) Ltd. | 1STCUS | 511122 | 1STCUS | INE609B01018 | BSE | 109.55 | 4.33 | 99.45 | -9.22 | 4.33 X | 14.92 | 8.49 | 0.96 | -70.46 | -98.58 | ||
Jaihind Synthetics Ltd. | JAIHINDS | 514312 | JAIHINDS | INE156E01014 | BSE | 65.85 | 4.31 | 62.65 | -4.86 | 4.31 X | 54.33 | 3438.53 | 3.58 | -44.98 | -186.54 | ||
Sarvottam Finvest Ltd. | SARVOTTAM | 539124 | SARVOTTAM | INE822Q01015 | BSE | 23.58 | 4.29 | 24.3 | 3.05 | 4.29 X | 18.22 | -38.62 | 0.74 | -15.88 | 72.59 | ||
Manaksia Aluminium Company Ltd. | MANAKALUCO | 539045 | MANAKALUCO | 7420 | INE859Q01017 | NSE | 26.44 | 4.26 | 29.6 | 11.95 | 4.26 X | 193.98 | 32.08 | 1.43 | -1.91 | 20.99 | |
Jagan Lamps Ltd. | JAGANLAM | 530711 | JAGANLAM | INE144C01014 | BSE | 77.47 | 4.24 | 88.71 | 14.51 | 4.24 X | 64.76 | 22.83 | 1.95 | 1.12 | 110.47 | ||
Caprihans India Ltd. | CAPRIHANS | 509486 | CAPRIHANS | INE479A01018 | BSE | 131 | 4.19 | 143.9 | 9.85 | 4.19 X | 204.68 | -3.29 | 0.47 | -2.42 | 112.77 | ||
TCC Concept Ltd. | ASWTR | 512038 | TCC | INE887D01016 | BSE | 537.7 | 4.15 | 531.3 | -1.19 | 4.15 X | 1895.28 | 45 | 2.75 | 43.92 | 64.98 |
Capital Small Finance Bank Ltd.
Ksolves India Ltd.
Jauss Polymers Ltd.
First Custodian Fund (India) Ltd.
Jaihind Synthetics Ltd.
Sarvottam Finvest Ltd.
Manaksia Aluminium Company Ltd.
Jagan Lamps Ltd.
Caprihans India Ltd.
TCC Concept Ltd.
NSE Code
⇓
CAPITALSFB
KSOLVES
JAUSPOL
1STCUS
JAIHINDS
SARVOTTAM
MANAKALUCO
JAGANLAM
CAPRIHANS
ASWTR
Page 1