Stock Name ⇓ | Current Price ⇓ | Net profit TTM ⇓ | Net Profit Qtr ⇓ | Consolidated end of day volume ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Kretto Syscon Ltd. | 0.99 | 1.93 | 0.22 | 1006768 | 67.06 | 34.69 | 0.99 | -84.45 | -89.34 |
| Lesha Industries Ltd. | 0.99 | 0.4 | 0.09 | 199650 | 28.17 | 70.51 | 0.38 | 494.08 | |
| Growington Ventures India Ltd. | 0.99 | 4.67 | 0.95 | 2644615 | 63.58 | 13.61 | 0.94 | 65.93 | -55.59 |
| Antarctica Ltd. | 0.96 | 2.33 | 0.4 | 177001 | 14.88 | 6.38 | 0.93 | 0.34 | -42.32 |
| NHC Foods Ltd. | 0.96 | 5.88 | 1.3 | 1314088 | 58.92 | 10.02 | 0.7 | -6.61 | -19.03 |
| Laddu Gopal Online Services Ltd. | 0.95 | 0.95 | 0.58 | 985878 | 12.81 | 13.46 | 0.21 | 37.73 | |
| Seacoast Shipping Services Ltd. | 0.92 | 22.3 | 7 | 1246816 | 49.56 | 2.22 | 0.39 | 21.16 | -6.72 |
| Goyal Associates Ltd. | 0.88 | 0.51 | 0.05 | 145314 | 4.66 | 9.21 | 0.85 | 3.23 | 347.5 |
| Sylph Technologies Ltd. | 0.81 | 1.76 | 2.1 | 1781851 | 68.67 | 39.04 | 0.84 | 10.71 | 95.34 |
| Franklin Industries Ltd. | 0.79 | 1.98 | 0.06 | 1518525 | 60.92 | 30.76 | 0.54 | -43.96 | -97 |
| Adcon Capital Services Ltd. | 0.72 | 1.52 | 0.28 | 878936 | 22.91 | 15.06 | 0.69 | -12.03 | -41.95 |
| Prismx Global Ventures Ltd. | 0.66 | 1.54 | 0.95 | 125437 | 28.98 | 18.81 | 0.29 | -11.03 | -34.38 |
| Shree Ganesh Bio-Tech (India) Ltd. | 0.63 | 0.17 | 0.01 | 306633 | 25.11 | 150.36 | 0.4 | -44.54 | -95.69 |
| IFL Enterprises Ltd. | 0.56 | 9.4 | 0.79 | 3555109 | 69.72 | 7.42 | 0.54 | -74.51 | -84.76 |
| GACM Technologies Ltd. | 0.55 | 8.22 | 2.2 | 10029289 | 60.65 | 7.38 | 0.76 | -25.38 | -27.36 |
| Shrenik Ltd. | 0.54 | 0.16 | 0.22 | 412630 | 33.05 | 203.77 | -0.19 | 46.09 | 410.2 |
| Teamo Productions HQ Ltd. | 0.53 | 1.81 | 0.51 | 1656203 | 58.1 | 32.06 | 0.43 | 80.5 | -28.39 |
| Welcure Drugs & Pharmaceuticals Ltd. | 0.53 | 34.76 | 8.5 | 11141351 | 65.5 | 1.88 | 0.52 | -78.12 | -63.5 |
| Sattva Sukun Lifecare Ltd. | 0.53 | 2.85 | 0.66 | 27264193 | 20.33 | 7.13 | 0.49 | 1285.71 | 1.95 |
| NCL Research and Financial Services Ltd. | 0.52 | 2.4 | 0.98 | 1194925 | 55.66 | 23.24 | 0.49 | -7.71 | -42.43 |
| MFL India Ltd. | 0.5 | 0.83 | 3.79 | 540201 | 18.01 | 21.64 | -6.49 | 14.04 | 246.9 |
| Enbee Trade & Finance Ltd. | 0.4 | 7.68 | 2.75 | 2432349 | 22.87 | 2.98 | 0.3 | 3.27 | 11.45 |
| Filatex Fashions Ltd. | 0.38 | 7.93 | 1.04 | 131888260 | 316.69 | 39.92 | 0.14 | -48.3 | -26.95 |
| Sharanam Infraproject and Trading Ltd. | 0.31 | 5.32 | 3.94 | 9642700 | 18.42 | 3.46 | 0.29 | 138.3 | 285.18 |
| Saianand Commercial Ltd. | 0.31 | 1.25 | 0.84 | 763531 | 7.04 | 5.61 | 0.18 | -100 | 263.11 |
| Alstone Textiles (India) Ltd. | 0.3 | 3.78 | 1.5 | 73170797 | 188.24 | 49.83 | 0.29 | -14.22 | |
| Shangar Decor Ltd. | 0.29 | 0.17 | 0.16 | 1539814 | 14.2 | 81.23 | 0.25 | 11.74 | 34.42 |
| Murae Organisor Ltd. | 0.27 | 15.2 | 7.44 | 24902025 | 55.21 | 3.63 | 0.26 | -99.23 | 160.6 |
| Shree Securities Ltd. | 0.26 | 0.66 | 0.3 | 1856820 | 20.75 | 31.59 | 2.22 | 37.93 | 102.29 |
| Sunshine Capital Ltd. | 0.26 | 24.09 | 0.63 | 14100170 | 135.96 | 5.64 | 0.19 | -43.55 | -97.87 |
| Pradhin Ltd. | 0.23 | 11.45 | 0.26 | 20075310 | 23.34 | 2.04 | 0.35 | -31.14 | -96.34 |
Kretto Syscon Ltd.
Lesha Industries Ltd.
Growington Ventures India Ltd.
Antarctica Ltd.
NHC Foods Ltd.
Laddu Gopal Online Services Ltd.
Seacoast Shipping Services Ltd.
Goyal Associates Ltd.
Sylph Technologies Ltd.
Franklin Industries Ltd.
Adcon Capital Services Ltd.
Prismx Global Ventures Ltd.
Shree Ganesh Bio-Tech (India) Ltd.
IFL Enterprises Ltd.
GACM Technologies Ltd.
Shrenik Ltd.
Teamo Productions HQ Ltd.
Welcure Drugs & Pharmaceuticals Ltd.
Sattva Sukun Lifecare Ltd.
NCL Research and Financial Services Ltd.
MFL India Ltd.
Enbee Trade & Finance Ltd.
Filatex Fashions Ltd.
Sharanam Infraproject and Trading Ltd.
Saianand Commercial Ltd.
Alstone Textiles (India) Ltd.
Shangar Decor Ltd.
Murae Organisor Ltd.
Shree Securities Ltd.
Sunshine Capital Ltd.
Pradhin Ltd.
0.99
0.99
0.99
0.96
0.96
0.95
0.92
0.88
0.81
0.79
0.72
0.66
0.63
0.56
0.55
0.54
0.53
0.53
0.53
0.52
0.5
0.4
0.38
0.31
0.31
0.3
0.29
0.27
0.26
0.26
0.23