Stock Name ⇓ | Current Price ⇓ | Net profit TTM ⇓ | Net Profit Qtr ⇓ | Consolidated end of day volume ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Titan Intech Ltd. | 0.99 | 4.41 | 1.13 | 5111931 | 81.52 | 18.47 | 0.53 | 38.31 | 75.45 |
| Antarctica Ltd. | 0.97 | 2.33 | 0.4 | 233813 | 15.04 | 6.44 | 0.88 | 0.34 | -42.32 |
| Seacoast Shipping Services Ltd. | 0.92 | 22.3 | 7 | 1792893 | 49.56 | 2.22 | 0.39 | 21.16 | -6.72 |
| Lesha Industries Ltd. | 0.9 | 0.4 | 0.09 | 385249 | 25.61 | 64.1 | 0.35 | 494.08 | |
| NHC Foods Ltd. | 0.82 | 5.88 | 1.3 | 3084448 | 50.33 | 8.56 | 0.56 | -6.61 | -19.03 |
| Sattva Sukun Lifecare Ltd. | 0.78 | 2.85 | 0.66 | 13229330 | 29.92 | 10.5 | 0.75 | 1285.71 | 1.95 |
| Panafic Industrials Ltd. | 0.74 | 0.2 | 0.08 | 164245 | 6.08 | 30.77 | 0.6 | -12.07 | 42.37 |
| Kretto Syscon Ltd. | 0.72 | 1.93 | 0.22 | 4893965 | 48.77 | 25.23 | 0.69 | -84.45 | -89.34 |
| Growington Ventures India Ltd. | 0.67 | 4.67 | 0.95 | 10105541 | 43.03 | 9.21 | 0.6 | 65.93 | -55.59 |
| Shree Ganesh Bio-Tech (India) Ltd. | 0.64 | 0.17 | 0.01 | 990888 | 25.51 | 152.74 | 0.4 | -44.54 | -95.69 |
| Teamo Productions HQ Ltd. | 0.63 | 1.81 | 0.51 | 3349294 | 69.06 | 38.11 | 0.5 | 80.5 | -28.39 |
| Adcon Capital Services Ltd. | 0.63 | 1.52 | 0.28 | 700921 | 20.04 | 13.18 | 0.58 | -12.03 | -41.95 |
| Prismx Global Ventures Ltd. | 0.61 | 1.54 | 0.95 | 299690 | 26.78 | 17.39 | 0.31 | -11.03 | -34.38 |
| Franklin Industries Ltd. | 0.59 | 1.98 | 0.06 | 8471004 | 45.5 | 22.98 | 0.4 | -43.96 | -97 |
| IFL Enterprises Ltd. | 0.54 | 9.4 | 0.79 | 3053419 | 67.23 | 7.15 | 0.5 | -74.51 | -84.76 |
| GACM Technologies Ltd. | 0.53 | 9.11 | 2.51 | 15138628 | 58.45 | 6.41 | 0.73 | -23.43 | -22.49 |
| G G Engineering Ltd. | 0.53 | 5.62 | 4.04 | 5750039 | 83.98 | 14.93 | 0.36 | -33.03 | 1547.39 |
| Sylph Industries Ltd. | 0.51 | 1.76 | 2.1 | 1924823 | 62.89 | 35.74 | 0.53 | 10.71 | 95.34 |
| NCL Research and Financial Services Ltd. | 0.49 | 2.4 | 0.98 | 1998638 | 52.45 | 21.89 | 0.45 | -7.71 | -42.43 |
| MFL India Ltd. | 0.47 | 0.83 | 3.79 | 506386 | 16.93 | 20.34 | -10.8 | 14.04 | 246.9 |
| Enbee Trade & Finance Ltd. | 0.43 | 7.68 | 2.75 | 4823718 | 24.58 | 3.2 | 0.29 | 3.27 | 11.45 |
| Shrenik Ltd. | 0.42 | 0.16 | 0.22 | 643342 | 25.7 | 158.49 | -0.15 | 46.09 | 410.2 |
| Welcure Drugs & Pharmaceuticals Ltd. | 0.4 | 34.76 | 8.5 | 17062326 | 49.44 | 1.42 | 0.39 | -78.12 | -63.5 |
| Space Incubatrics Technologies Ltd. | 0.32 | 9.58 | 9.56 | 282873 | 11.07 | 1.16 | 0.6 | 20503.23 | |
| Sharanam Infraproject and Trading Ltd. | 0.31 | 5.32 | 3.94 | 3206033 | 18.42 | 3.46 | 0.29 | 138.3 | 285.18 |
| Filatex Fashions Ltd. | 0.3 | 7.93 | 1.04 | 47009618 | 250.02 | 31.51 | 0.11 | -48.3 | -26.95 |
| Shangar Decor Ltd. | 0.28 | 0.17 | 0.16 | 2017961 | 13.71 | 78.43 | 0.24 | 11.74 | 34.42 |
| Saianand Commercial Ltd. | 0.27 | 1.25 | 0.84 | 1121934 | 6.13 | 4.89 | 0.15 | -100 | 263.11 |
| Murae Organisor Ltd. | 0.25 | 15.2 | 7.44 | 29337939 | 51.12 | 3.36 | 0.25 | -99.23 | 160.6 |
| Pradhin Ltd. | 0.24 | 11.45 | 0.26 | 4116616 | 24.36 | 2.13 | 0.2 | -31.14 | -96.34 |
| Shree Securities Ltd. | 0.23 | 0.66 | 0.3 | 2617503 | 18.35 | 27.95 | 1.96 | 37.93 | 102.29 |
| Alstone Textiles (India) Ltd. | 0.23 | 3.78 | 1.5 | 23729935 | 144.32 | 38.21 | 0.22 | -14.22 | |
| Sunshine Capital Ltd. | 0.23 | 24.09 | 0.63 | 44605944 | 120.27 | 4.99 | 0.16 | -43.55 | -97.87 |
Titan Intech Ltd.
Antarctica Ltd.
Seacoast Shipping Services Ltd.
Lesha Industries Ltd.
NHC Foods Ltd.
Sattva Sukun Lifecare Ltd.
Panafic Industrials Ltd.
Kretto Syscon Ltd.
Growington Ventures India Ltd.
Shree Ganesh Bio-Tech (India) Ltd.
Teamo Productions HQ Ltd.
Adcon Capital Services Ltd.
Prismx Global Ventures Ltd.
Franklin Industries Ltd.
IFL Enterprises Ltd.
GACM Technologies Ltd.
G G Engineering Ltd.
Sylph Industries Ltd.
NCL Research and Financial Services Ltd.
MFL India Ltd.
Enbee Trade & Finance Ltd.
Shrenik Ltd.
Welcure Drugs & Pharmaceuticals Ltd.
Space Incubatrics Technologies Ltd.
Sharanam Infraproject and Trading Ltd.
Filatex Fashions Ltd.
Shangar Decor Ltd.
Saianand Commercial Ltd.
Murae Organisor Ltd.
Pradhin Ltd.
Shree Securities Ltd.
Alstone Textiles (India) Ltd.
Sunshine Capital Ltd.
0.99
0.97
0.92
0.9
0.82
0.78
0.74
0.72
0.67
0.64
0.63
0.63
0.61
0.59
0.54
0.53
0.53
0.51
0.49
0.47
0.43
0.42
0.4
0.32
0.31
0.3
0.28
0.27
0.25
0.24
0.23
0.23
0.23