| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | InterGlobe Aviation Ltd. | 4280.5 | 165508.1 | 51.53 |
| 2 | Samvardhana Motherson International Ltd. | 126.11 | 133102.08 | 39 |
| 3 | Hindustan Zinc Ltd. | 669.25 | 282779.47 | 20.44 |
| 4 | Power Grid Corporation of India Ltd. | 301.75 | 280645.72 | 18.08 |
| 5 | Hindalco Industries Ltd. | 1103.3 | 247936.5 | 15.42 |
| 6 | Wipro Ltd. | 188.3 | 197608.5 | 14.97 |
| 7 | Oil And Natural Gas Corporation Ltd. | 300.9 | 378540.6 | 9.98 |
| 8 | Life Insurance Corporation of India | 805 | 509162.31 | 9.6 |
| 9 | Coal India Ltd. | 454.05 | 279818.68 | 9 |
| 10 | Indian Oil Corporation Ltd. | 140.26 | 198064.49 | 5.54 |
InterGlobe Aviation Ltd.
Samvardhana Motherson International Ltd.
Hindustan Zinc Ltd.
Power Grid Corporation of India Ltd.
Hindalco Industries Ltd.
Wipro Ltd.
Oil And Natural Gas Corporation Ltd.
Life Insurance Corporation of India
Coal India Ltd.
Indian Oil Corporation Ltd.
CMP (₹)
4280.5
126.11
669.25
301.75
1103.3
188.3
300.9
805
454.05
140.26