| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Samvardhana Motherson International Ltd. | 146 | 154094.86 | 39.92 |
| 2 | Tata Steel Ltd. | 187.27 | 233779.09 | 21.66 |
| 3 | Hindalco Industries Ltd. | 962.45 | 216284.31 | 16.15 |
| 4 | Wipro Ltd. | 183.61 | 181849.89 | 13.76 |
| 5 | Hindustan Zinc Ltd. | 536.7 | 226772.87 | 13.29 |
| 6 | Life Insurance Corporation of India | 423.9 | 536233.31 | 9.33 |
| 7 | Coal India Ltd. | 410.05 | 252702.67 | 8.1 |
| 8 | Oil And Natural Gas Corporation Ltd. | 238.31 | 299800.63 | 7.24 |
| 9 | Indian Oil Corporation Ltd. | 140.11 | 197852.67 | 4.7 |
| 10 | InterGlobe Aviation Ltd. | 5276.5 | 204024.63 | -42.45 |
Samvardhana Motherson International Ltd.
Tata Steel Ltd.
Hindalco Industries Ltd.
Wipro Ltd.
Hindustan Zinc Ltd.
Life Insurance Corporation of India
Coal India Ltd.
Oil And Natural Gas Corporation Ltd.
Indian Oil Corporation Ltd.
InterGlobe Aviation Ltd.
CMP (₹)
146
187.27
962.45
183.61
536.7
423.9
410.05
238.31
140.11
5276.5