Stock Name ⇓ | Market Capitalization ⇓ | EV Per EBITDA Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Life Insurance Corporation of India | 554480.92 | 7.89 | 876.65 | 10.85 | 4.36 | 7.5 | -7.84 |
| Oil And Natural Gas Corporation Ltd. | 304732.1 | 4.61 | 242.23 | 8.34 | 0.87 | -3.19 | 10 |
| Adani Power Ltd. | 275250.45 | 9.58 | 142.73 | 22.88 | 5.17 | -4.62 | -12.77 |
| Power Grid Corporation of India Ltd. | 250279.25 | 9.6 | 269.1 | 16.46 | 2.7 | 2.5 | -1.78 |
| Coal India Ltd. | 233598.22 | 3.91 | 379.05 | 7.49 | 2.36 | -15.78 | -50.2 |
| Indian Oil Corporation Ltd. | 229837.28 | 8.09 | 162.76 | 9.24 | 1.26 | -7.13 | 14.73 |
| InterGlobe Aviation Ltd. | 210169.71 | 8.45 | 5436.5 | 41.12 | 55.29 | -9.47 | -218.63 |
| Vedanta Ltd. | 207113.71 | 5.65 | 529.65 | 17.24 | 5.52 | 5.4 | -43.55 |
| Hindalco Industries Ltd. | 182205.12 | 5.87 | 810.8 | 10.26 | 1.58 | 2.84 | 18.41 |
| Bharat Petroleum Corporation Ltd. | 154450.8 | 5.68 | 356 | 7.28 | 2 | -6.76 | -9.47 |
| Tata Motors Passenger Vehicles Ltd. | 131256.7 | 4.47 | 356.45 | 1.4 | 1.13 | -30.7 | 1841.13 |
| Samvardhana Motherson International Ltd. | 124078.03 | 9.25 | 117.56 | 37.97 | 3.56 | -0.13 | 61.57 |
| GAIL (India) Ltd. | 112190.92 | 8.02 | 170.63 | 10.28 | 1.34 | 0.64 | -16.75 |
| Indus Towers Ltd. | 106054.14 | 4.13 | 402 | 11.33 | 3.73 | 1.62 | 5.9 |
| Swiggy Ltd. | 100132.39 | -30.2 | 401.55 | -24.02 | 9.78 | 12.09 | 8.77 |
| Hindustan Petroleum Corporation Ltd. | 95315.81 | 7.66 | 447.95 | 6.84 | 2.08 | -9 | -6.12 |
Life Insurance Corporation of India
Oil And Natural Gas Corporation Ltd.
Adani Power Ltd.
Power Grid Corporation of India Ltd.
Coal India Ltd.
Indian Oil Corporation Ltd.
InterGlobe Aviation Ltd.
Vedanta Ltd.
Hindalco Industries Ltd.
Bharat Petroleum Corporation Ltd.
Tata Motors Passenger Vehicles Ltd.
Samvardhana Motherson International Ltd.
GAIL (India) Ltd.
Indus Towers Ltd.
Swiggy Ltd.
Hindustan Petroleum Corporation Ltd.
Market Capitalization
⇓
554480.92
304732.1
275250.45
250279.25
233598.22
229837.28
210169.71
207113.71
182205.12
154450.8
131256.7
124078.03
112190.92
106054.14
100132.39
95315.81
Page 1