| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Solar Industries India Ltd. | 15089 | 136540.51 | 94.03 |
| 2 | Titan Company Ltd. | 4525.9 | 401803.16 | 84.31 |
| 3 | Multi Commodity Exchange of India Ltd. | 2856.1 | 72828.21 | 77.7 |
| 4 | BSE Ltd. | 3531.5 | 143424.49 | 65.37 |
| 5 | Torrent Pharmaceuticals Ltd. | 4179.5 | 141453.25 | 62.26 |
| 6 | TVS Motor Company Ltd. | 3735.8 | 177483.04 | 61.31 |
| 7 | Bharti Hexacom Ltd. | 1538.2 | 76910 | 43.83 |
| 8 | Lloyds Metals & Energy Ltd. | 1623.3 | 91356.91 | 37.09 |
| 9 | Bajaj Auto Ltd. | 9773.5 | 273167.17 | 30.75 |
| 10 | Bank of Maharashtra | 72.73 | 55940.68 | 8.64 |
Solar Industries India Ltd.
Titan Company Ltd.
Multi Commodity Exchange of India Ltd.
BSE Ltd.
Torrent Pharmaceuticals Ltd.
TVS Motor Company Ltd.
Bharti Hexacom Ltd.
Lloyds Metals & Energy Ltd.
Bajaj Auto Ltd.
Bank of Maharashtra
CMP (₹)
15089
4525.9
2856.1
3531.5
4179.5
3735.8
1538.2
1623.3
9773.5
72.73