Stock Name ⇓ | Market Capitalization ⇓ | Earning Per Share Adjusted latest Qtr ⇓ | Earning Per Share Adjusted 4Qtr Ago ⇓ | Earning Per Share Adjusted 1Qtr Ago ⇓ | Net Profit TTM Growth % ⇓ | Revenue Annual 3Yr Growth % ⇓ | ROE Annual % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
Hero MotoCorp Ltd. | 110037.34 | 85.24 | 52.28 | 58.05 | 23.46 | 39.4 | 22.71 | 5500 | 21.84 |
Cummins India Ltd. | 109937.52 | 21.79 | 16.69 | 19.1 | 17.14 | 68.97 | 26.44 | 3966 | 51.34 |
REC Ltd. | 98206.09 | 16.96 | 13.14 | 16.37 | 15.39 | 43.45 | 20.41 | 372.95 | 5.81 |
BSE Ltd. | 96861.79 | 13.28 | 6.53 | 12.17 | 166.36 | 274.78 | 29.97 | 2385 | 60.53 |
Persistent Systems Ltd. | 83499.75 | 27.27 | 19.66 | 25.39 | 29.68 | 106.28 | 22.15 | 5357.7 | 54.98 |
GE Vernova T&D India Ltd. | 77131.45 | 11.37 | 5.25 | 7.28 | 166.22 | 40.86 | 34.3 | 3012.4 | 100.83 |
Godfrey Phillips India Ltd. | 52108.84 | 22.84 | 14.65 | 17.91 | 39.97 | 108.15 | 20.44 | 3340.7 | 43.43 |
TVS Holdings Ltd. | 26914.76 | 165.85 | 107.2 | 139.87 | 42.33 | 75.74 | 24.83 | 13303 | 20.98 |
Anand Rathi Wealth Ltd. | 24541.72 | 11.28 | 8.82 | 8.85 | 30.62 | 99.87 | 20.56 | 2956.1 | 76.64 |
Elitecon International Ltd. | 23913.56 | 0.13 | 0.03 | 0.08 | 305.53 | 1436.83 | 26.51 | 149.6 | 497.37 |
Cemindia Projects Ltd. | 14050.51 | 7.99 | 5.83 | 6.61 | 27.39 | 139.54 | 20.33 | 817.9 | 34.28 |
BLS International Services Ltd. | 13881.84 | 4.15 | 2.77 | 3.28 | 57.73 | 162.92 | 29.36 | 337.15 | 24.57 |
Indian Energy Exchange Ltd. | 12472.11 | 1.35 | 1.08 | 1.31 | 22.09 | 35.71 | 37.76 | 139.87 | 27.51 |
Waaree Renewable Technologies Ltd. | 11827.82 | 11.16 | 5.14 | 8.29 | 74.57 | 849.57 | 50.31 | 1134.6 | 33.79 |
Tilaknagar Industries Ltd. | 9436.38 | 4.25 | 1.93 | 3.72 | 82.48 | 82.87 | 26.02 | 453.25 | 33.94 |
Manorama Industries Ltd. | 8945.53 | 8.47 | 2.27 | 7.08 | 254.17 | 174.71 | 24.25 | 1498.2 | 60 |
V2 Retail Ltd. | 8219.46 | 7.13 | 4.72 | 1.86 | 112.52 | 193.2 | 20.8 | 2376.3 | 102.29 |
Strides Pharma Science Ltd. | 7842.51 | 10.81 | 7.62 | 8.92 | 5316.8 | 44.4 | 140.81 | 850.85 | 21.61 |
Ashapura Minechem Ltd. | 6615.66 | 11.5 | 6.24 | 9.05 | 41.98 | 104.87 | 23.81 | 692.55 | 19.11 |
Gokul Agro Resources Ltd. | 5512.96 | 4.85 | 3.59 | 3.3 | 60.54 | 88.18 | 23.7 | 373.65 | 20.86 |
Websol Energy Systems Ltd. | 5039.43 | 15.92 | 5.42 | 11.44 | 311.06 | 165.1 | 55.65 | 1194 | 25.33 |
R Systems International Ltd. | 4988.46 | 6.41 | 2.1 | 3.26 | 35.89 | 46.14 | 21.02 | 421.35 | 25.81 |
SML Isuzu Ltd. | 4639.59 | 46.27 | 32.06 | 36.59 | 16.13 | 158.57 | 31.79 | 3206 | 32.62 |
Timex Group India Ltd. | 4074.34 | 1.45 | 0.24 | 0.92 | 129.55 | 103.29 | 124.63 | 403.6 | 93.32 |
AGI Infra Ltd. | 3522.69 | 1.64 | 1.18 | 1.29 | 35.93 | 67.95 | 22.61 | 288.35 | 48.75 |
D P Abhushan Ltd. | 3257.54 | 15.96 | 10.99 | 11.02 | 73.93 | 91.28 | 27.88 | 1427 | 26.26 |
EFC (I) Ltd. | 3133.44 | 3.46 | 1.52 | 3.1 | 94.56 | 636599.43 | 20.77 | 314.75 | 23.72 |
Sika Interplant Systems Ltd. | 2656.79 | 4.88 | 2.49 | 3.73 | 49.93 | 50.92 | 20.44 | 1253.15 | 84.1 |
Frontier Springs Ltd. | 1712.09 | 37.44 | 17.73 | 29.61 | 134.27 | 174.51 | 27.96 | 4347.05 | 40.36 |
Amal Ltd. | 1213.28 | 7.61 | 0.36 | 5.48 | 696.69 | 210.18 | 29.53 | 981.4 | 31.72 |
Gandhi Special Tubes Ltd. | 1134.09 | 17.78 | 11.78 | 9.83 | 21.86 | 30.08 | 22.07 | 933.25 | 17.19 |
Innovana Thinklabs Ltd. | 1029.1 | 6.4 | 4.95 | 5.56 | 13.84 | 83.88 | 20.9 | 502 | 21.84 |
TAAL Enterprises Ltd. | 1024.48 | 44 | 34.54 | 38.94 | 31.31 | 40.99 | 23.91 | 3287.5 | 19.8 |
Aryaman Financial Services Ltd. | 944.79 | 8.2 | 2.99 | 6.84 | 84.42 | 39.32 | 24.51 | 771.45 | 24.9 |
Tembo Global Industries Ltd. | 891.6 | 12.3 | 3.5 | 9.48 | 264.36 | 319.52 | 24.11 | 576.45 | 13.81 |
Hero MotoCorp Ltd.
Cummins India Ltd.
REC Ltd.
BSE Ltd.
Persistent Systems Ltd.
GE Vernova T&D India Ltd.
Godfrey Phillips India Ltd.
TVS Holdings Ltd.
Anand Rathi Wealth Ltd.
Elitecon International Ltd.
Cemindia Projects Ltd.
BLS International Services Ltd.
Indian Energy Exchange Ltd.
Waaree Renewable Technologies Ltd.
Tilaknagar Industries Ltd.
Manorama Industries Ltd.
V2 Retail Ltd.
Strides Pharma Science Ltd.
Ashapura Minechem Ltd.
Gokul Agro Resources Ltd.
Websol Energy Systems Ltd.
R Systems International Ltd.
SML Isuzu Ltd.
Timex Group India Ltd.
AGI Infra Ltd.
D P Abhushan Ltd.
EFC (I) Ltd.
Sika Interplant Systems Ltd.
Frontier Springs Ltd.
Amal Ltd.
Gandhi Special Tubes Ltd.
Innovana Thinklabs Ltd.
TAAL Enterprises Ltd.
Aryaman Financial Services Ltd.
Tembo Global Industries Ltd.
110037.34
109937.52
98206.09
96861.79
83499.75
77131.45
52108.84
26914.76
24541.72
23913.56
14050.51
13881.84
12472.11
11827.82
9436.38
8945.53
8219.46
7842.51
6615.66
5512.96
5039.43
4988.46
4639.59
4074.34
3522.69
3257.54
3133.44
2656.79
1712.09
1213.28
1134.09
1029.1
1024.48
944.79
891.6