Stock Name ⇓ | Market Capitalization ⇓ | Earning Per Share Adjusted latest Qtr ⇓ | Earning Per Share Adjusted 4Qtr Ago ⇓ | Earning Per Share Adjusted 1Qtr Ago ⇓ | Net Profit TTM Growth % ⇓ | Revenue Annual 3Yr Growth % ⇓ | ROE Annual % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Bharti Airtel Ltd. | 1221691.32 | 11.71 | 6.19 | 10.25 | 214.2 | 49.09 | 25.58 | 2106.3 | 31.7 |
| Titan Company Ltd. | 359704.33 | 12.62 | 7.93 | 12.29 | 27.32 | 109.91 | 28.7 | 4051.7 | 87.12 |
| TVS Motor Company Ltd. | 182804.01 | 16.74 | 11.8 | 12.84 | 38.82 | 81.07 | 26.29 | 3847.8 | 69.78 |
| Tata Motors Passenger Vehicles Ltd. | 136375.14 | 206.85 | 9.08 | 10.66 | 181.98 | 58.41 | 23.96 | 370.35 | 1.45 |
| Torrent Pharmaceuticals Ltd. | 131496.19 | 17.46 | 13.38 | 16.19 | 18.76 | 32.57 | 25.17 | 3885.3 | 61.45 |
| Cummins India Ltd. | 124243.81 | 22.45 | 16.21 | 21.79 | 18.78 | 68.97 | 26.44 | 4482.1 | 53.69 |
| Polycab India Ltd. | 117389.92 | 45.53 | 29.22 | 39.33 | 37.18 | 83.96 | 20.55 | 7798 | 47.68 |
| BSE Ltd. | 108294.32 | 13.75 | 8.54 | 13.28 | 119.09 | 274.78 | 29.97 | 2666.5 | 59.77 |
| Persistent Systems Ltd. | 98367.78 | 30.15 | 20.78 | 27.17 | 35.06 | 106.28 | 22.15 | 6289.5 | 59.07 |
| Bharti Hexacom Ltd. | 90105 | 8.42 | 5.06 | 7.83 | 28.55 | 58.9 | 25.17 | 1802.1 | 58.43 |
| GE Vernova T&D India Ltd. | 79213.11 | 11.7 | 5.65 | 11.37 | 132.99 | 40.86 | 34.3 | 3093.7 | 86.12 |
| Suzlon Energy Ltd. | 74430.53 | 0.93 | 0.15 | 0.24 | 230.63 | 66.46 | 33.92 | 54.28 | 23.46 |
| Dixon Technologies (India) Ltd. | 73824.15 | 110.4 | 64.24 | 37.07 | 105.13 | 263.34 | 36.39 | 12165 | 50.32 |
| Bank of Maharashtra | 49172.11 | 2.17 | 1.73 | 1.96 | 24.32 | 81.23 | 20.66 | 63.93 | 8.08 |
| NBCC (India) Ltd. | 33120.9 | 0.57 | 0.45 | 0.49 | 26.71 | 55.66 | 21.82 | 122.67 | 55.2 |
| TVS Holdings Ltd. | 29591.47 | 218.89 | 137.54 | 165.85 | 52.09 | 75.74 | 24.83 | 14626 | 20.44 |
| Inventurus Knowledge Solutions Ltd. | 28899.79 | 10.53 | 6.59 | 8.83 | 63.17 | 244.57 | 27.15 | 1684.4 | 47.4 |
| Force Motors Ltd. | 27965.45 | 266.14 | 102.47 | 133.82 | 126.08 | 146.89 | 26.39 | 21224.05 | 25.97 |
| Garden Reach Shipbuilders & Engineers Ltd. | 27916.32 | 13.43 | 8.54 | 10.49 | 60.18 | 182.07 | 25.36 | 2437 | 45.29 |
| Anand Rathi Wealth Ltd. | 25565.36 | 11.97 | 9.17 | 11.28 | 30.21 | 131.4 | 44.48 | 3079.4 | 74.44 |
| eClerx Services Ltd. | 22498.14 | 38.45 | 29.43 | 29.73 | 17.87 | 58.01 | 23.46 | 4721.5 | 36.64 |
| Welspun Corp Ltd. | 21270.76 | 16.67 | 10.88 | 13.28 | 97.46 | 100.77 | 25.66 | 806.35 | 9.83 |
| Akzo Nobel India Ltd. | 14625.72 | 369.52 | 21.5 | 19.98 | 357.66 | 29.88 | 32.31 | 3211.6 | 7.35 |
| BLS International Services Ltd. | 13043.95 | 4.26 | 3.36 | 4.15 | 44.12 | 162.92 | 29.36 | 316.8 | 21.67 |
| TD Power Systems Ltd. | 10696.81 | 3.85 | 2.64 | 3.21 | 53.62 | 59.97 | 20.29 | 684.75 | 51.37 |
| Waaree Renewable Technologies Ltd. | 10190.93 | 11.15 | 5.13 | 8.28 | 74.57 | 849.57 | 50.31 | 976.65 | 29.11 |
| Esab India Ltd. | 9493.63 | 51.45 | 28.04 | 26.6 | 22.46 | 53.31 | 48.55 | 6167.5 | 45.65 |
| Manorama Industries Ltd. | 8304.26 | 9.19 | 4.47 | 8.47 | 194.45 | 174.71 | 24.25 | 1390.8 | 46.85 |
| Strides Pharma Science Ltd. | 8302.46 | 13.84 | 10.11 | 10.81 | 71.78 | 44.4 | 140.81 | 900.75 | 20.9 |
| Pearl Global Industries Ltd. | 7621.66 | 15.91 | 12.69 | 14.72 | 25.95 | 65.27 | 21.48 | 1653.7 | 28.69 |
| Gokul Agro Resources Ltd. | 5285.3 | 3.43 | 2.42 | 2.43 | 45.32 | 88.18 | 23.7 | 179.11 | 17.98 |
| Nirlon Ltd. | 4533.84 | 16.39 | 6.27 | 6.48 | 51.67 | 66.78 | 61.12 | 503.1 | 14.26 |
| Cigniti Technologies Ltd. | 4473.63 | 29.99 | 19.22 | 23.92 | 105.74 | 64.48 | 20.78 | 1624 | 15.68 |
| Shilchar Technologies Ltd. | 4393.38 | 40.15 | 28.61 | 36.27 | 64.68 | 248.5 | 42.34 | 3840.3 | 24.74 |
| EFC (I) Ltd. | 4159.69 | 3.25 | 2.11 | 2.51 | 66.95 | 636599.43 | 60.53 | 303 | 28.14 |
| RPG Life Sciences Ltd. | 3824.64 | 22.28 | 2.54 | 15.9 | 204.87 | 50.31 | 34.53 | 2312.5 | 17.75 |
| Timex Group India Ltd. | 3593.82 | 2.99 | 1.76 | 1.45 | 117.11 | 103.29 | 124.63 | 356 | 64.08 |
| MPS Ltd. | 3397.04 | 32.41 | 20.6 | 20.6 | 49.25 | 59.71 | 31.12 | 1985.9 | 19.04 |
| AGI Infra Ltd. | 3346.16 | 1.8 | 1.43 | 1.64 | 36.94 | 67.95 | 22.61 | 273.9 | 43.54 |
| Krishana Phoschem Ltd. | 3263.88 | 5.36 | 2.71 | 4.95 | 175.9 | 326.54 | 22.54 | 527.9 | 27.87 |
| D P Abhushan Ltd. | 3235.17 | 22.54 | 11.01 | 15.96 | 80.92 | 91.28 | 27.88 | 1417.2 | 21.51 |
| Dr. Agarwal's Eye Hospital Ltd. | 2564.3 | 41.11 | 30.11 | 36.72 | 24.72 | 98.67 | 26.07 | 5455.95 | 40.72 |
| K P Energy Ltd. | 2391.93 | 5.37 | 3.73 | 3.8 | 72.76 | 277.57 | 37.5 | 357.5 | 17.91 |
| Steel Cast Ltd. | 2128.34 | 2.29 | 1.31 | 1.96 | 42.85 | 25.88 | 22.15 | 210.31 | 23.89 |
| Alpex Solar Ltd. | 2019.79 | 21.52 | 9.83 | 17.28 | 248.74 | 364.59 | 38.57 | 825.3 | 24.2 |
| Frontier Springs Ltd. | 1719.12 | 39.88 | 18.51 | 37.44 | 125.54 | 174.51 | 27.96 | 4364.9 | 33.81 |
| Indo Tech Transformers Ltd. | 1700.9 | 23.33 | 16.69 | 18.05 | 40.61 | 122.97 | 22.75 | 1601.6 | 20.2 |
| DAM Capital Advisors Ltd. | 1548.87 | 7.38 | 3.07 | 0.03 | 14.81 | 164.75 | 39.31 | 219.12 | 13.78 |
| Corporate Merchant Bankers Ltd. | 1361.29 | 0.16 | 0 | 0.09 | 3590.77 | 3452.37 | 40.9 | 214.7 | 359.75 |
| SBC Exports Ltd. | 1355.71 | 0.24 | 0.11 | 0.07 | 32.95 | 82.63 | 24.03 | 28.47 | 60.46 |
Bharti Airtel Ltd.
Titan Company Ltd.
TVS Motor Company Ltd.
Tata Motors Passenger Vehicles Ltd.
Torrent Pharmaceuticals Ltd.
Cummins India Ltd.
Polycab India Ltd.
BSE Ltd.
Persistent Systems Ltd.
Bharti Hexacom Ltd.
GE Vernova T&D India Ltd.
Suzlon Energy Ltd.
Dixon Technologies (India) Ltd.
Bank of Maharashtra
NBCC (India) Ltd.
TVS Holdings Ltd.
Inventurus Knowledge Solutions Ltd.
Force Motors Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Anand Rathi Wealth Ltd.
eClerx Services Ltd.
Welspun Corp Ltd.
Akzo Nobel India Ltd.
BLS International Services Ltd.
TD Power Systems Ltd.
Waaree Renewable Technologies Ltd.
Esab India Ltd.
Manorama Industries Ltd.
Strides Pharma Science Ltd.
Pearl Global Industries Ltd.
Gokul Agro Resources Ltd.
Nirlon Ltd.
Cigniti Technologies Ltd.
Shilchar Technologies Ltd.
EFC (I) Ltd.
RPG Life Sciences Ltd.
Timex Group India Ltd.
MPS Ltd.
AGI Infra Ltd.
Krishana Phoschem Ltd.
D P Abhushan Ltd.
Dr. Agarwal's Eye Hospital Ltd.
K P Energy Ltd.
Steel Cast Ltd.
Alpex Solar Ltd.
Frontier Springs Ltd.
Indo Tech Transformers Ltd.
DAM Capital Advisors Ltd.
Corporate Merchant Bankers Ltd.
SBC Exports Ltd.
1221691.32
359704.33
182804.01
136375.14
131496.19
124243.81
117389.92
108294.32
98367.78
90105
79213.11
74430.53
73824.15
49172.11
33120.9
29591.47
28899.79
27965.45
27916.32
25565.36
22498.14
21270.76
14625.72
13043.95
10696.81
10190.93
9493.63
8304.26
8302.46
7621.66
5285.3
4533.84
4473.63
4393.38
4159.69
3824.64
3593.82
3397.04
3346.16
3263.88
3235.17
2564.3
2391.93
2128.34
2019.79
1719.12
1700.9
1548.87
1361.29
1355.71