Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Dividend yield 1yr % | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajaj Auto Ltd. | BAJAJ-AUTO | 532977 | BAJAJ-AUTO | 16669 | INE917I01010 | NSE | 8433 | 235986.63 | 2.49 | 8450.5 | 32.22 | 7.62 | -3.97 | -17.94 | |
Indian Oil Corporation Ltd. | IOC | 530965 | IOC | 1624 | INE242A01010 | NSE | 146.28 | 208570.69 | 4.74 | 147.7 | 15.34 | 1.15 | 0.65 | 284.04 | |
Tata Steel Ltd. | TATASTEEL | 500470 | TATASTEEL | 3499 | INE081A01020 | NSE | 160.54 | 202245.69 | 2.22 | 162.01 | 59.13 | 2.24 | 4.79 | 298.24 | |
Hindustan Zinc Ltd. | HINDZINC | 500188 | HINDZINC | 1424 | INE267A01025 | NSE | 448.9 | 190181.61 | 6.44 | 450.1 | 18.37 | 24.96 | 5.49 | 12.14 | |
Vedanta Ltd. | VEDL | 500295 | VEDL | 3063 | INE205A01025 | NSE | 455.5 | 181129.18 | 8.53 | 463.2 | 12.08 | 4.83 | 3.43 | -1.8 | |
Tech Mahindra Ltd. | TECHM | 532755 | TECHM | 13538 | INE669C01036 | NSE | 1690.2 | 165309.88 | 2.55 | 1688.2 | 38.88 | 6.24 | 0.74 | 18.66 | |
Bharat Petroleum Corporation Ltd. | BPCL | 500547 | BPCL | 526 | INE029A01011 | NSE | 329.75 | 144211.92 | 4.66 | 332.4 | 10.81 | 1.87 | -1.71 | 15.39 | |
Power Finance Corporation Ltd. | PFC | 532810 | PFC | 14299 | INE134E01011 | NSE | 420.25 | 140188.32 | 4.31 | 424.8 | 6.1 | 1.27 | 9.21 | 8.37 | |
Bank of Baroda | BANKBARODA | 532134 | BANKBARODA | 4668 | INE028A01039 | NSE | 239.34 | 125762.36 | 6.56 | 243.19 | 6.07 | 0.93 | -0.69 | 3.95 | |
GAIL (India) Ltd. | GAIL | 532155 | GAIL | 4717 | INE129A01019 | NSE | 186.79 | 125104.42 | 3.42 | 190.27 | 10.05 | 1.49 | -1.07 | -38.95 |
Bajaj Auto Ltd.
Indian Oil Corporation Ltd.
Tata Steel Ltd.
Hindustan Zinc Ltd.
Vedanta Ltd.
Tech Mahindra Ltd.
Bharat Petroleum Corporation Ltd.
Power Finance Corporation Ltd.
Bank of Baroda
GAIL (India) Ltd.
NSE Code
BAJAJ-AUTO
IOC
TATASTEEL
HINDZINC
VEDL
TECHM
BPCL
PFC
BANKBARODA
GAIL
Page 1