Stock Name ⇓ | Market Capitalization ⇓ | Dividend yield 1yr % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Tata Consultancy Services Ltd. | 1095665.44 | 4.19 | 3028.3 | 22.16 | 11.56 | 3.72 | -5.37 |
Infosys Ltd. | 629350.25 | 2.84 | 1514.9 | 23.08 | 6.57 | 3.31 | -1.59 |
Hindustan Unilever Ltd. | 594188.14 | 2.1 | 2528.9 | 55.04 | 12.03 | 5.39 | 11.85 |
ITC Ltd. | 504592.81 | 3.56 | 402.8 | 14.46 | 6.7 | 14.55 | -73.42 |
HCL Technologies Ltd. | 405828.62 | 4.01 | 1495.5 | 23.91 | 5.89 | 0.34 | -10.77 |
NTPC Ltd. | 329395.75 | 2.46 | 339.7 | 13.75 | 1.96 | -5.56 | -21.03 |
Oil And Natural Gas Corporation Ltd. | 309902.6 | 4.97 | 246.34 | 8.6 | 0.88 | -4.51 | 33.88 |
Power Grid Corporation of India Ltd. | 268926.96 | 3.11 | 289.15 | 17.43 | 2.9 | -8.79 | -12.37 |
Wipro Ltd. | 260732.52 | 4.42 | 248.7 | 19.37 | 3.17 | -1.64 | -6.7 |
Bajaj Auto Ltd. | 249837.81 | 2.35 | 8946.5 | 32.9 | 8.06 | 3.85 | 22.68 |
Coal India Ltd. | 236956.9 | 8.32 | 384.5 | 7.15 | 2.39 | -5.24 | -8.96 |
Tata Steel Ltd. | 217038.68 | 2.07 | 173.86 | 47.82 | 2.41 | -5.41 | 59.72 |
Hindustan Zinc Ltd. | 210547.65 | 2.01 | 498.3 | 20.56 | 27.63 | -14.48 | -25.61 |
Vedanta Ltd. | 188558.91 | 6.53 | 482.2 | 12.94 | 5.03 | -6.5 | -8.56 |
Bharat Petroleum Corporation Ltd. | 146945.18 | 2.95 | 338.7 | 8.48 | 1.9 | 1.19 | 55.72 |
Tech Mahindra Ltd. | 142741.82 | 3.09 | 1457.2 | 31.44 | 5.39 | -0.25 | -2.24 |
Bank of Baroda | 138049.51 | 3.13 | 266.95 | 7.09 | 0.94 | 1.61 | -35.99 |
Punjab National Bank | 134743.27 | 2.47 | 117.24 | 8.11 | 1.06 | 0.15 | -57.51 |
Power Finance Corporation Ltd. | 133274.61 | 4.02 | 403.85 | 5.48 | 1.21 | -2.48 | 8.7 |
GAIL (India) Ltd. | 117832.36 | 4.19 | 179.21 | 10.13 | 1.41 | -3.1 | -4.92 |
Canara Bank | 115551.03 | 3.14 | 127.39 | 6.93 | 1.17 | 0.09 | -36.99 |
Hero MotoCorp Ltd. | 110037.34 | 3 | 5500 | 21.84 | 5.79 | -2.43 | 46.84 |
Union Bank of India | 106313.23 | 3.41 | 139.27 | 5.65 | 0.99 | -1.41 | -11.64 |
Indian Bank | 104558.08 | 2.09 | 776.25 | 9.53 | 1.46 | 2.68 | -23.65 |
IDBI Bank Ltd. | 100491.95 | 2.25 | 93.46 | 12.7 | 1.84 | 0.63 | -3.27 |
REC Ltd. | 98206.09 | 5.12 | 372.95 | 5.81 | 1.34 | -3.89 | 3.61 |
Hindustan Petroleum Corporation Ltd. | 96283.97 | 2.32 | 452.5 | 9.43 | 2.1 | 1.09 | 20.36 |
NHPC Ltd. | 87331.53 | 2.2 | 86.94 | 28.55 | 2.18 | 36.93 | 24.76 |
Ashok Leyland Ltd. | 80789.37 | 2.27 | 137.55 | 25.18 | 6.6 | -20.33 | -45.93 |
Oracle Financial Services Software Ltd. | 80094.32 | 2.88 | 9213 | 33.31 | 11.34 | 7.92 | -0.31 |
Oil India Ltd. | 68024.74 | 2.75 | 418.2 | 10.37 | 1.37 | -9.99 | 44.75 |
NMDC Ltd. | 67811.29 | 4.28 | 77.13 | 10.37 | 2.39 | -3.79 | 33.16 |
General Insurance Corporation of India | 67342.64 | 2.61 | 383.85 | 7.87 | 1.13 | 10.71 | 1.27 |
Colgate-Palmolive (India) Ltd. | 60592.95 | 2.29 | 2227.8 | 43.48 | 36.66 | -1.95 | -9.68 |
Bank of India | 57714.17 | 3.19 | 126.77 | 6.08 | 0.8 | -0.07 | -29.69 |
Nippon Life India Asset Management Ltd. | 55506.05 | 2.06 | 871.85 | 41.11 | 13.63 | 7.07 | 32.66 |
MphasiS Ltd. | 52902.17 | 2.05 | 2783.2 | 30.42 | 6.1 | 0.61 | -1.07 |
Housing and Urban Development Corporation Ltd. | 46628.25 | 2.28 | 232.92 | 16.76 | 2.6 | 3.25 | -13.4 |
Bank of Maharashtra | 44249.52 | 2.61 | 57.53 | 7.69 | 1.65 | 4.8 | 0.14 |
Petronet LNG Ltd. | 42217.5 | 3.55 | 281.45 | 11.38 | 2.23 | -3.54 | -23.11 |
National Aluminium Company Ltd. | 41195.65 | 4.68 | 224.3 | 7.19 | 2.63 | -27.73 | -49.23 |
Embassy Office Parks REIT | 40478.85 | 5.44 | 427.04 | 24.92 | 1.69 | 6.31 | -253.53 |
Tata Consultancy Services Ltd.
Infosys Ltd.
Hindustan Unilever Ltd.
ITC Ltd.
HCL Technologies Ltd.
NTPC Ltd.
Oil And Natural Gas Corporation Ltd.
Power Grid Corporation of India Ltd.
Wipro Ltd.
Bajaj Auto Ltd.
Coal India Ltd.
Tata Steel Ltd.
Hindustan Zinc Ltd.
Vedanta Ltd.
Bharat Petroleum Corporation Ltd.
Tech Mahindra Ltd.
Bank of Baroda
Punjab National Bank
Power Finance Corporation Ltd.
GAIL (India) Ltd.
Canara Bank
Hero MotoCorp Ltd.
Union Bank of India
Indian Bank
IDBI Bank Ltd.
REC Ltd.
Hindustan Petroleum Corporation Ltd.
NHPC Ltd.
Ashok Leyland Ltd.
Oracle Financial Services Software Ltd.
Oil India Ltd.
NMDC Ltd.
General Insurance Corporation of India
Colgate-Palmolive (India) Ltd.
Bank of India
Nippon Life India Asset Management Ltd.
MphasiS Ltd.
Housing and Urban Development Corporation Ltd.
Bank of Maharashtra
Petronet LNG Ltd.
National Aluminium Company Ltd.
Embassy Office Parks REIT
1095665.44
629350.25
594188.14
504592.81
405828.62
329395.75
309902.6
268926.96
260732.52
249837.81
236956.9
217038.68
210547.65
188558.91
146945.18
142741.82
138049.51
134743.27
133274.61
117832.36
115551.03
110037.34
106313.23
104558.08
100491.95
98206.09
96283.97
87331.53
80789.37
80094.32
68024.74
67811.29
67342.64
60592.95
57714.17
55506.05
52902.17
46628.25
44249.52
42217.5
41195.65
40478.85