Stock Name ⇓ | Market Capitalization ⇓ | Dividend yield 1yr % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Ltd. | 1176131.7 | 3.94 | 3250.7 | 23.79 | 11.05 | 3.72 | -5.37 |
| Infosys Ltd. | 665127.72 | 2.74 | 1640.4 | 23.65 | 6.44 | 5.23 | 6.4 |
| HCL Technologies Ltd. | 445095.35 | 3.66 | 1640.2 | 26.22 | 6.25 | 5.25 | 10.2 |
| ITC Ltd. | 438576.24 | 4.1 | 350.05 | 12.52 | 6.17 | -9.27 | -2.25 |
| NTPC Ltd. | 341419.61 | 2.44 | 352.1 | 14.37 | 1.78 | -4.84 | -15.7 |
| Oil And Natural Gas Corporation Ltd. | 303763.42 | 5.07 | 241.46 | 8.31 | 0.83 | -3.19 | 10 |
| Wipro Ltd. | 282095.29 | 4.09 | 269 | 20.9 | 3.3 | 2.54 | -2.53 |
| Bajaj Auto Ltd. | 265592.78 | 2.21 | 9502.5 | 31.88 | 7.77 | 19.81 | -4 |
| Coal India Ltd. | 263703.14 | 6.19 | 427.9 | 8.45 | 2.5 | -15.78 | -50.2 |
| Power Grid Corporation of India Ltd. | 251999.86 | 3.32 | 270.95 | 16.58 | 2.55 | 2.5 | -1.78 |
| Vedanta Ltd. | 241251.39 | 3.73 | 616.95 | 20.08 | 6.01 | 5.4 | -43.55 |
| Indian Oil Corporation Ltd. | 235528.14 | 4.8 | 166.79 | 9.47 | 1.19 | -7.13 | 14.73 |
| Bharat Petroleum Corporation Ltd. | 165492.29 | 4.59 | 381.45 | 7.8 | 1.76 | -6.76 | -9.47 |
| Tech Mahindra Ltd. | 157931.07 | 2.79 | 1612 | 35.21 | 5.73 | 4.82 | 4.73 |
| Bank of Baroda | 157752.4 | 2.74 | 305.05 | 8.2 | 1.08 | 1.38 | 47.98 |
| Punjab National Bank | 144064.04 | 2.31 | 125.35 | 8.46 | 1.15 | -0.18 | 141.77 |
| Canara Bank | 140477.18 | 2.58 | 154.87 | 8.11 | 1.42 | 1.74 | 51.8 |
| Power Finance Corporation Ltd. | 124067.33 | 4.36 | 375.95 | 5.01 | 0.98 | 1.23 | -16.36 |
| Union Bank of India | 119618.6 | 3.03 | 156.7 | 6.47 | 1.1 | -2.95 | -0.04 |
| Hero MotoCorp Ltd. | 118708.41 | 2.78 | 5933 | 22.47 | 5.65 | 25.6 | -23.25 |
| GAIL (India) Ltd. | 115314.1 | 4.28 | 175.38 | 10.56 | 1.31 | 0.64 | -16.75 |
| Hindustan Petroleum Corporation Ltd. | 105508.08 | 3.13 | 495.85 | 7.57 | 1.85 | -9 | -6.12 |
| REC Ltd. | 100233.67 | 5.18 | 380.65 | 5.8 | 1.2 | 2.82 | -1.14 |
| NHPC Ltd. | 83996.58 | 2.28 | 83.62 | 26.49 | 2.04 | 4.71 | -4.09 |
| NMDC Ltd. | 74317.23 | 3.9 | 84.53 | 10.58 | 2.29 | -5.35 | -13.66 |
| Oil India Ltd. | 69757.08 | 2.8 | 428.85 | 11.68 | 1.24 | 5.87 | -24.66 |
| Bank of India | 67934.91 | 2.71 | 149.22 | 7.04 | 0.94 | 0.3 | 40.84 |
| Oracle Financial Services Software Ltd. | 67277.12 | 5.11 | 7731.5 | 28.35 | 9.13 | -3.42 | -14.92 |
| General Insurance Corporation of India | 66588.25 | 2.63 | 379.55 | 6.95 | 1.11 | -12.77 | 13.55 |
| National Aluminium Company Ltd. | 60663.95 | 3.18 | 330.3 | 9.92 | 3.06 | 12.75 | 36.25 |
| Colgate-Palmolive (India) Ltd. | 56847.71 | 2.44 | 2090.1 | 42.87 | 35.93 | 5.96 | 2.15 |
| Nippon Life India Asset Management Ltd. | 56847.7 | 2.13 | 892.3 | 42.59 | 12.97 | 8.49 | -13 |
| MphasiS Ltd. | 53358.36 | 2.03 | 2807.2 | 29.89 | 5.55 | 4.54 | 6.2 |
| Bank of Maharashtra | 49172.11 | 2.35 | 63.93 | 8.08 | 1.83 | 1.05 | 10.92 |
| Housing and Urban Development Corporation Ltd. | 46327.97 | 2.72 | 231.42 | 16.53 | 2.57 | 9.59 | 12.63 |
| Petronet LNG Ltd. | 43657.5 | 3.44 | 291.05 | 11.9 | 2.07 | -7.33 | -1.38 |
| Embassy Office Parks REIT | 41566.09 | 3.96 | 438.51 | 25.59 | 1.73 | 6.31 | -253.53 |
| Data Infrastructure Trust | 40867.1 | 6.96 | 157 | 2.42 | 49.63 | 4.42 |
Tata Consultancy Services Ltd.
Infosys Ltd.
HCL Technologies Ltd.
ITC Ltd.
NTPC Ltd.
Oil And Natural Gas Corporation Ltd.
Wipro Ltd.
Bajaj Auto Ltd.
Coal India Ltd.
Power Grid Corporation of India Ltd.
Vedanta Ltd.
Indian Oil Corporation Ltd.
Bharat Petroleum Corporation Ltd.
Tech Mahindra Ltd.
Bank of Baroda
Punjab National Bank
Canara Bank
Power Finance Corporation Ltd.
Union Bank of India
Hero MotoCorp Ltd.
GAIL (India) Ltd.
Hindustan Petroleum Corporation Ltd.
REC Ltd.
NHPC Ltd.
NMDC Ltd.
Oil India Ltd.
Bank of India
Oracle Financial Services Software Ltd.
General Insurance Corporation of India
National Aluminium Company Ltd.
Colgate-Palmolive (India) Ltd.
Nippon Life India Asset Management Ltd.
MphasiS Ltd.
Bank of Maharashtra
Housing and Urban Development Corporation Ltd.
Petronet LNG Ltd.
Embassy Office Parks REIT
Data Infrastructure Trust
1176131.7
665127.72
445095.35
438576.24
341419.61
303763.42
282095.29
265592.78
263703.14
251999.86
241251.39
235528.14
165492.29
157931.07
157752.4
144064.04
140477.18
124067.33
119618.6
118708.41
115314.1
105508.08
100233.67
83996.58
74317.23
69757.08
67934.91
67277.12
66588.25
60663.95
56847.71
56847.7
53358.36
49172.11
46327.97
43657.5
41566.09
40867.1