Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Dividend yield 1yr % ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajaj Auto Ltd. | BAJAJ-AUTO | 532977 | BAJAJ-AUTO | 16669 | INE917I01010 | NSE | 8302.5 | 232621.58 | 2.52 | 8330 | 31.76 | 7.51 | -3.97 | -17.94 | |
Tata Steel Ltd. | TATASTEEL | 500470 | TATASTEEL | 3499 | INE081A01020 | NSE | 157.33 | 199611.67 | 2.25 | 159.9 | 58.36 | 2.21 | 4.79 | 298.24 | |
Hindustan Zinc Ltd. | HINDZINC | 500188 | HINDZINC | 1424 | INE267A01025 | NSE | 435.2 | 184688.69 | 6.63 | 437.1 | 17.84 | 24.24 | 5.49 | 12.14 | |
Vedanta Ltd. | VEDL | 500295 | VEDL | 3063 | INE205A01025 | NSE | 447.45 | 173758.1 | 8.89 | 444.35 | 11.59 | 4.64 | 3.43 | -1.8 | |
Tech Mahindra Ltd. | TECHM | 532755 | TECHM | 13538 | INE669C01036 | NSE | 1607.9 | 153124.51 | 4.67 | 1563.7 | 33.72 | 5.78 | -0.25 | -2.24 | |
Bharat Petroleum Corporation Ltd. | BPCL | 500547 | BPCL | 526 | INE029A01011 | NSE | 347.85 | 150437.68 | 4.47 | 346.75 | 11.28 | 1.95 | -1.71 | 15.39 | |
Power Finance Corporation Ltd. | PFC | 532810 | PFC | 14299 | INE134E01011 | NSE | 423.75 | 139957.32 | 4.32 | 424.1 | 6.09 | 1.27 | 9.21 | 8.37 | |
Punjab National Bank | PNB | 532461 | PNB | 10666 | INE160A01022 | NSE | 114.97 | 130778.2 | 2.55 | 113.79 | 7.08 | 1.03 | 1.97 | 3.92 | |
Bank of Baroda | BANKBARODA | 532134 | BANKBARODA | 4668 | INE028A01039 | NSE | 249.08 | 127484.42 | 3.39 | 246.52 | 6.15 | 0.94 | -0.69 | 3.95 | |
GAIL (India) Ltd. | GAIL | 532155 | GAIL | 4717 | INE129A01019 | NSE | 184.33 | 121830.02 | 3.51 | 185.29 | 9.79 | 1.45 | -1.07 | -38.95 |
Bajaj Auto Ltd.
Tata Steel Ltd.
Hindustan Zinc Ltd.
Vedanta Ltd.
Tech Mahindra Ltd.
Bharat Petroleum Corporation Ltd.
Power Finance Corporation Ltd.
Punjab National Bank
Bank of Baroda
GAIL (India) Ltd.
NSE Code
⇓
BAJAJ-AUTO
TATASTEEL
HINDZINC
VEDL
TECHM
BPCL
PFC
PNB
BANKBARODA
GAIL
Page 1