Stock Name ⇓ | Market Capitalization ⇓ | Dividend yield 1yr % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Ltd. | 1182137.73 | 3.92 | 3267.3 | 23.91 | 11.11 | 3.72 | -5.37 |
| Infosys Ltd. | 664641.16 | 2.75 | 1639.2 | 23.63 | 6.44 | 5.23 | 6.4 |
| HCL Technologies Ltd. | 450197.04 | 3.62 | 1659 | 26.52 | 6.32 | 5.25 | 10.2 |
| ITC Ltd. | 429054.23 | 4.19 | 342.45 | 12.25 | 6.04 | -9.27 | -2.25 |
| NTPC Ltd. | 338462.13 | 2.46 | 349.05 | 14.25 | 1.76 | -4.84 | -15.7 |
| Oil And Natural Gas Corporation Ltd. | 299624.51 | 5.14 | 238.17 | 8.2 | 0.81 | -3.19 | 10 |
| Wipro Ltd. | 283039.1 | 4.08 | 269.9 | 20.97 | 3.31 | 2.54 | -2.53 |
| Bajaj Auto Ltd. | 274662.49 | 2.14 | 9827 | 32.97 | 8.04 | 19.81 | -4 |
| Coal India Ltd. | 266075.79 | 6.14 | 431.75 | 8.53 | 2.53 | -15.78 | -50.2 |
| Power Grid Corporation of India Ltd. | 245814.96 | 3.41 | 264.3 | 16.17 | 2.48 | 2.5 | -1.78 |
| Vedanta Ltd. | 240097.83 | 3.75 | 614 | 19.99 | 5.98 | 5.4 | -43.55 |
| Indian Oil Corporation Ltd. | 228961.76 | 4.93 | 162.14 | 9.21 | 1.16 | -7.13 | 14.73 |
| Bank of Baroda | 159329.67 | 2.71 | 308.1 | 8.28 | 1.09 | 1.38 | 47.98 |
| Tech Mahindra Ltd. | 159782.75 | 2.76 | 1630.9 | 35.63 | 5.8 | 4.82 | 4.73 |
| Bharat Petroleum Corporation Ltd. | 158246.99 | 4.8 | 364.75 | 7.45 | 1.68 | -6.76 | -9.47 |
| Punjab National Bank | 143845.68 | 2.32 | 125.16 | 8.44 | 1.15 | -0.18 | 141.77 |
| Canara Bank | 138563.27 | 2.62 | 152.76 | 8 | 1.4 | 1.74 | 51.8 |
| Union Bank of India | 126527.01 | 2.87 | 165.75 | 6.84 | 1.17 | -2.95 | -0.04 |
| Power Finance Corporation Ltd. | 125189.36 | 4.32 | 379.35 | 5.06 | 0.99 | 1.23 | -16.36 |
| Hero MotoCorp Ltd. | 119378.69 | 2.77 | 5966.5 | 22.6 | 5.68 | 25.6 | -23.25 |
| GAIL (India) Ltd. | 110599.75 | 4.46 | 168.21 | 10.13 | 1.25 | 0.64 | -16.75 |
| REC Ltd. | 101958.43 | 5.09 | 387.2 | 5.9 | 1.22 | 2.82 | -1.14 |
| Hindustan Petroleum Corporation Ltd. | 100614.09 | 3.28 | 472.85 | 7.22 | 1.77 | -9 | -6.12 |
| NHPC Ltd. | 84498.83 | 2.27 | 84.12 | 26.64 | 2.05 | 4.71 | -4.09 |
| NMDC Ltd. | 74976.62 | 3.87 | 85.28 | 10.67 | 2.31 | -5.35 | -13.66 |
| Bank of India | 68558.63 | 2.69 | 150.59 | 7.11 | 0.95 | 0.3 | 40.84 |
| Oracle Financial Services Software Ltd. | 68434.44 | 5.02 | 7864.5 | 28.84 | 9.29 | -3.42 | -14.92 |
| Oil India Ltd. | 67862.08 | 2.88 | 417.2 | 11.36 | 1.21 | 5.87 | -24.66 |
| General Insurance Corporation of India | 65079.47 | 2.7 | 370.95 | 6.79 | 1.09 | -12.77 | 13.55 |
| National Aluminium Company Ltd. | 62831.17 | 3.07 | 342.1 | 10.28 | 3.17 | 12.75 | 36.25 |
| Nippon Life India Asset Management Ltd. | 57366.93 | 2.11 | 900.45 | 42.98 | 13.09 | 8.49 | -13 |
| Colgate-Palmolive (India) Ltd. | 56396.21 | 2.46 | 2073.5 | 42.53 | 35.64 | 5.96 | 2.15 |
| MphasiS Ltd. | 54880.87 | 1.97 | 2887.3 | 30.74 | 5.7 | 4.54 | 6.2 |
| Bank of Maharashtra | 48756.77 | 2.37 | 63.39 | 8.01 | 1.82 | 1.05 | 10.92 |
| Housing and Urban Development Corporation Ltd. | 45673.35 | 2.76 | 228.15 | 16.3 | 2.53 | 9.59 | 12.63 |
| Petronet LNG Ltd. | 43485 | 3.45 | 289.9 | 11.85 | 2.06 | -7.33 | -1.38 |
| Embassy Office Parks REIT | 42197.38 | 3.9 | 445.17 | 25.98 | 1.76 | 6.31 | -253.53 |
Tata Consultancy Services Ltd.
Infosys Ltd.
HCL Technologies Ltd.
ITC Ltd.
NTPC Ltd.
Oil And Natural Gas Corporation Ltd.
Wipro Ltd.
Bajaj Auto Ltd.
Coal India Ltd.
Power Grid Corporation of India Ltd.
Vedanta Ltd.
Indian Oil Corporation Ltd.
Bank of Baroda
Tech Mahindra Ltd.
Bharat Petroleum Corporation Ltd.
Punjab National Bank
Canara Bank
Union Bank of India
Power Finance Corporation Ltd.
Hero MotoCorp Ltd.
GAIL (India) Ltd.
REC Ltd.
Hindustan Petroleum Corporation Ltd.
NHPC Ltd.
NMDC Ltd.
Bank of India
Oracle Financial Services Software Ltd.
Oil India Ltd.
General Insurance Corporation of India
National Aluminium Company Ltd.
Nippon Life India Asset Management Ltd.
Colgate-Palmolive (India) Ltd.
MphasiS Ltd.
Bank of Maharashtra
Housing and Urban Development Corporation Ltd.
Petronet LNG Ltd.
Embassy Office Parks REIT
1182137.73
664641.16
450197.04
429054.23
338462.13
299624.51
283039.1
274662.49
266075.79
245814.96
240097.83
228961.76
159329.67
159782.75
158246.99
143845.68
138563.27
126527.01
125189.36
119378.69
110599.75
101958.43
100614.09
84498.83
74976.62
68558.63
68434.44
67862.08
65079.47
62831.17
57366.93
56396.21
54880.87
48756.77
45673.35
43485
42197.38