Stock Name ⇓ | Current Price ⇓ | 20Day EMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Elcid Investments Ltd. | 132790 | 133759.38 | 2655.8 | 30.29 | 0.29 | 626.07 | 461.43 |
Page Industries Ltd. | 43700 | 44844.35 | 48742.54 | 63.74 | 34.64 | 19.9 | 22.43 |
Bosch Ltd. | 39570 | 40067.63 | 116706.18 | 43.79 | 9.17 | -2.48 | 101.64 |
The Yamuna Syndicate Ltd. | 37000 | 37285.61 | 1137.38 | 10.41 | 0.91 | 26.33 | -25.93 |
Abbott India Ltd. | 30805 | 31524.7 | 65458.47 | 45.07 | 15.46 | 8.34 | -0.32 |
3M India Ltd. | 30225 | 30647.28 | 34048.76 | 68.56 | 20.44 | -0.19 | 148.96 |
Shree Cements Ltd. | 29945 | 29953.88 | 108043.66 | 72.67 | 5.17 | -4.54 | 11.9 |
Bombay Oxygen Investments Ltd. | 25754 | 25878.47 | 386.31 | 25.94 | 0.8 | 303.15 | 296.95 |
Hitachi Energy India Ltd. | 18893 | 19612.57 | 84210.64 | 166.7 | 19.98 | -21.49 | -28.44 |
Force Motors Ltd. | 18750 | 18878.76 | 24705.56 | 28.68 | 8.14 | -2.49 | -59.44 |
JSW Holdings Ltd. | 18441 | 18638.26 | 20468.77 | 115.61 | 0.62 | 2.08 | 247.76 |
ZF Commercial Vehicle Control Systems India Ltd. | 13241 | 13737.45 | 25115 | 51.93 | 8.47 | -3.59 | -3.43 |
Bajaj Holdings & Investment Ltd. | 13209 | 13288.83 | 147007.58 | 17.51 | 2.46 | 123.5 | 102.06 |
Saraswati Commercial (India) Ltd. | 12729 | 13143.29 | 1394.97 | 56.81 | 1.62 | 219.96 | 202.74 |
UltraTech Cement Ltd. | 12600 | 12565.11 | 371295.79 | 53.09 | 6.05 | -7.75 | -10.06 |
Elantas Beck India Ltd. | 10179.9 | 10750.64 | 8070.32 | 60.7 | 9.63 | 1.84 | 19.53 |
Bharat Rasayan Ltd. | 9985 | 10230.5 | 4149.07 | 30.18 | 3.9 | 23.12 | 57.82 |
Wendt (India) Ltd. | 9607.5 | 9812.56 | 1921.5 | 54.01 | 8.37 | -30.99 | -70.67 |
Benares Hotels Ltd. | 9589 | 9589.03 | 1246.57 | 28.08 | 8.69 | -49.08 | -52.78 |
Tasty Bite Eatables Ltd. | 9370 | 9602.71 | 2404.34 | 64.13 | 8.31 | -9.44 | 32.21 |
Lakshmi Mills Company Ltd. | 8840 | 8925.99 | 614.91 | -24.19 | 0.61 | -21.94 | -3239.37 |
Voltamp Transformers Ltd. | 7372 | 7679.78 | 7458.33 | 22.91 | 4.7 | -32.21 | -17.84 |
Craftsman Automation Ltd. | 6753 | 6779.89 | 16109.69 | 76.36 | 5.79 | 1.99 | 4.25 |
Industrial & Prudential Investment Company Ltd. | 6600 | 6616.82 | 1106.03 | 17.59 | 1.32 | 422.73 | -15.71 |
Nuvama Wealth Management Ltd. | 6424 | 6517.87 | 23162.18 | 22.51 | 7.34 | 0.25 | 3.35 |
Atul Ltd. | 6414 | 6448.71 | 18883.97 | 37.78 | 3.37 | 1.82 | 1 |
Linde India Ltd. | 6392.5 | 6445.65 | 54517.92 | 121.6 | 15.2 | -3.51 | -9.48 |
Cera Sanitaryware Ltd. | 6316.5 | 6367.16 | 8146.71 | 33.12 | 6.66 | -27.28 | -45.62 |
Procter & Gamble Health Ltd. | 6270.5 | 6324.64 | 10408.65 | 34.63 | 16.77 | 8.92 | 8.17 |
Blue Dart Express Ltd. | 5747 | 5784.49 | 13636.42 | 55.02 | 9.57 | 1.74 | -11.46 |
InterGlobe Aviation Ltd. | 5670.5 | 5755.33 | 219190.34 | 32.69 | 57.66 | -7.47 | -29.05 |
Pfizer Ltd. | 5141 | 5210.6 | 23518.89 | 29.08 | 5.58 | 1.88 | -42.06 |
Sanofi Consumer Healthcare India Ltd. | 5233 | 5200.83 | 12051.91 | 60.26 | 52.48 | 27.98 | 21.4 |
Trent Ltd. | 5087 | 5269.44 | 180836.49 | 114.18 | 38.64 | 15.81 | 35.06 |
TechNVision Ventures Ltd. | 5082 | 5538.1 | 3188.96 | -1580.88 | 429.03 | 43.88 | 103.5 |
Esab India Ltd. | 5050.5 | 5138.97 | 7774.23 | 45.22 | 21.52 | -4.27 | -13.68 |
Sanofi India Ltd. | 5038.5 | 5119.63 | 11603.97 | 32.01 | 15.13 | -24.18 | -41.84 |
Crisil Ltd. | 5001.1 | 5089.43 | 36573.04 | 50.26 | 15.12 | 3.67 | 7.34 |
Fine Organic Industries Ltd. | 4832.7 | 4849.27 | 14817.06 | 35.76 | 6.99 | -3.03 | 20.58 |
Navin Fluorine International Ltd. | 4792.3 | 4837.46 | 24545.35 | 69.23 | 9.94 | 3.49 | 23.38 |
BASF India Ltd. | 4630.3 | 4642.04 | 20042.53 | 50.63 | 5.71 | 17.89 | 408.7 |
Sundaram Finance Ltd. | 4571.7 | 4593.87 | 50793.37 | 26.46 | 4.06 | 3.98 | -14.06 |
Supreme Industries Ltd. | 4434.3 | 4478.63 | 56327.54 | 63.3 | 9.95 | -13.8 | -31.18 |
Raja Bahadur International Ltd. | 4305 | 4440.72 | 107.62 | -216.59 | 10.72 | -2.08 | -219.35 |
eClerx Services Ltd. | 4235 | 4313.53 | 20179.94 | 35.33 | 9.85 | 4.04 | -6.89 |
Keltech Energies Ltd. | 4032 | 4143.44 | 403.2 | 15.27 | 3.61 | 2.21 | 19.29 |
Vardhman Holdings Ltd. | 3886.4 | 3925.67 | 1240.34 | 5.01 | 0.35 | 55 | -10.25 |
Naga Dhunseri Group Ltd. | 3849.5 | 3905.74 | 384.95 | 8.65 | 0.39 | 114.16 | 610.24 |
PI Industries Ltd. | 3738.9 | 3758.26 | 56725.88 | 35.2 | 5.94 | 6.35 | 21.03 |
SML Isuzu Ltd. | 3675 | 3830.15 | 5318.31 | 37.39 | 16.09 | 9.66 | 26.46 |
Elcid Investments Ltd.
Page Industries Ltd.
Bosch Ltd.
The Yamuna Syndicate Ltd.
Abbott India Ltd.
3M India Ltd.
Shree Cements Ltd.
Bombay Oxygen Investments Ltd.
Hitachi Energy India Ltd.
Force Motors Ltd.
JSW Holdings Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
Bajaj Holdings & Investment Ltd.
Saraswati Commercial (India) Ltd.
UltraTech Cement Ltd.
Elantas Beck India Ltd.
Bharat Rasayan Ltd.
Wendt (India) Ltd.
Benares Hotels Ltd.
Tasty Bite Eatables Ltd.
Lakshmi Mills Company Ltd.
Voltamp Transformers Ltd.
Craftsman Automation Ltd.
Industrial & Prudential Investment Company Ltd.
Nuvama Wealth Management Ltd.
Atul Ltd.
Linde India Ltd.
Cera Sanitaryware Ltd.
Procter & Gamble Health Ltd.
Blue Dart Express Ltd.
InterGlobe Aviation Ltd.
Pfizer Ltd.
Sanofi Consumer Healthcare India Ltd.
Trent Ltd.
TechNVision Ventures Ltd.
Esab India Ltd.
Sanofi India Ltd.
Crisil Ltd.
Fine Organic Industries Ltd.
Navin Fluorine International Ltd.
BASF India Ltd.
Sundaram Finance Ltd.
Supreme Industries Ltd.
Raja Bahadur International Ltd.
eClerx Services Ltd.
Keltech Energies Ltd.
Vardhman Holdings Ltd.
Naga Dhunseri Group Ltd.
PI Industries Ltd.
SML Isuzu Ltd.
132790
43700
39570
37000
30805
30225
29945
25754
18893
18750
18441
13241
13209
12729
12600
10179.9
9985
9607.5
9589
9370
8840
7372
6753
6600
6424
6414
6392.5
6316.5
6270.5
5747
5670.5
5141
5233
5087
5082
5050.5
5038.5
5001.1
4832.7
4792.3
4630.3
4571.7
4434.3
4305
4235
4032
3886.4
3849.5
3738.9
3675