| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Elcid Investments Ltd. | 109725 | 2194.5 | 16.85 |
| 2 | Bosch Ltd. | 35340 | 104230.38 | 37.81 |
| 3 | Page Industries Ltd. | 33070 | 36885.95 | 49.24 |
| 4 | Honeywell Automation India Ltd. | 31570 | 27912.62 | 55.25 |
| 5 | The Yamuna Syndicate Ltd. | 27901 | 857.68 | 7.83 |
| 6 | Shree Cements Ltd. | 26550 | 95794.26 | 53.45 |
| 7 | Abbott India Ltd. | 26470 | 56246.9 | 36.9 |
| 8 | PTC Industries Ltd. | 17932 | 26884.55 | 405.98 |
| 9 | JSW Holdings Ltd. | 17274 | 19173.45 | 134.24 |
| 10 | 2.50%GOLDBONDS2032SR-IV | 16851.73 |
Elcid Investments Ltd.
Bosch Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Shree Cements Ltd.
Abbott India Ltd.
PTC Industries Ltd.
JSW Holdings Ltd.
2.50%GOLDBONDS2032SR-IV
Current Price
⇓
109725
35340
33070
31570
27901
26550
26470
17932
17274
16851.73