| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | MRF Ltd. | 133765 | 56731.07 | 30.6 |
| 2 | Elcid Investments Ltd. | 114449.95 | 2289 | 17.58 |
| 3 | Page Industries Ltd. | 32765 | 36545.75 | 47.82 |
| 4 | Abbott India Ltd. | 27325 | 58063.71 | 38.48 |
| 5 | Shree Cements Ltd. | 26800 | 96696.28 | 56.26 |
| 6 | The Yamuna Syndicate Ltd. | 26230 | 806.31 | 9.24 |
| 7 | Bombay Oxygen Investments Ltd. | 20306.65 | 304.6 | -34.73 |
| 8 | Force Motors Ltd. | 19214.5 | 25317.6 | 23.51 |
| 9 | JSW Holdings Ltd. | 17549 | 19478.69 | 136.38 |
| 10 | 2.50%GOLDBONDS2032SR-IV | 15921.74 |
MRF Ltd.
Elcid Investments Ltd.
Page Industries Ltd.
Abbott India Ltd.
Shree Cements Ltd.
The Yamuna Syndicate Ltd.
Bombay Oxygen Investments Ltd.
Force Motors Ltd.
JSW Holdings Ltd.
2.50%GOLDBONDS2032SR-IV
Current Price
⇓
133765
114449.95
32765
27325
26800
26230
20306.65
19214.5
17549
15921.74