Stock Name ⇓ | Current Price ⇓ | Day High ⇓ | Day Low ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Property Share Investment Trust - Propshare Platina REIT | 1018500 | 1023000 | 1018500 | 3554.56 | 13312.98 | 10.25 | 271.43 | 227.27 |
| Maharashtra Scooters Ltd. | 15108 | 16100 | 15106 | 17266.33 | 71.51 | 0.56 | 340.15 | -31.51 |
| Neelamalai Agro Industries Ltd. | 3652 | 3655 | 3652 | 227.19 | 8.47 | 0.76 | 41.12 | 84.38 |
| NBI Industrial Finance Company Ltd. | 2560.2 | 2620 | 2560 | 756.49 | 65.01 | 0.31 | -96.86 | -104.29 |
| Indian Link Chain Manufacturer Ltd. | 1666.9 | 1734.9 | 1666.9 | 445.9 | 4226.53 | 82.6 | -203.25 | |
| Fredun Pharmaceuticals Ltd. | 1539.15 | 1620 | 1537.7 | 726.74 | 31 | 5.55 | -27.83 | -4.33 |
| Veljan Denison Ltd. | 1171.3 | 1199.95 | 1171 | 527.08 | 20.31 | 2.43 | 2.79 | 21.36 |
| Electrotherm (India) Ltd. | 980.4 | 999.5 | 980 | 1249.3 | 3.46 | -2.03 | -28.17 | -85.04 |
| Mercury Laboratories Ltd. | 864.2 | 903.45 | 863.55 | 103.7 | 27.5 | 1.94 | -12.22 | -12.86 |
| Eyantra Ventures Ltd. | 855 | 940 | 855 | 171.59 | -95.75 | 12.6 | 150.71 | -235.11 |
| Sayaji Hotels (Indore) Ltd. | 844.3 | 845 | 844.3 | 257.22 | 23.98 | 4.81 | -19.49 | -59.67 |
| Valiant Communications Ltd. | 779.85 | 796 | 779.85 | 892.31 | 65.21 | 14.5 | 10.09 | 11.5 |
| W H Brady & Company Ltd. | 718.05 | 760 | 718 | 183.1 | 8.94 | 2.67 | -22.62 | -81.22 |
| Virat Industries Ltd. | 643.1 | 660 | 643.1 | 933.99 | 594.86 | 25.91 | 11.28 | 405.31 |
| Omnitex Industries (India) Ltd. | 613.25 | 638.25 | 613.25 | 257.82 | 772.83 | 1.47 | 90.39 | 218.17 |
| Indosolar Ltd. | 610.25 | 634.35 | 610.25 | 2538.87 | 11.9 | -176.71 | 4.04 | -60.32 |
| Shree Karni Fabcom Ltd. | 560 | 560.05 | 560 | 404.81 | 26.8 | 5.55 | ||
| Arihant Academy Ltd. | 490 | 499 | 490 | 296.7 | 66.75 | 11.85 | 93.28 | 105.48 |
| Ceenik Exports (India) Ltd. | 422.55 | 444.15 | 422.55 | 169.87 | -10.8 | 2.26 | 1.68 | |
| Bhatia Colour Chem Ltd. | 410 | 416.5 | 410 | 579.71 | 158.27 | 8.5 | ||
| Gayatri Rubbers and Chemicals Ltd. | 400 | 406.6 | 400 | 229.52 | 80.6 | 18.31 | ||
| Chartered Capital & Investment Ltd. | 353.1 | 354.85 | 353.1 | 106.34 | 16.66 | 0.63 | -43.63 | 45.54 |
| Trident Texofab Ltd. | 350.55 | 350.6 | 350.55 | 525.68 | 185.72 | 24.82 | -26.51 | 99.02 |
| Slone Infosystems Ltd. | 349.85 | 354 | 349.85 | 184.34 | 24.89 | 12.61 | ||
| Pelatro Ltd. | 348 | 353.5 | 348 | 362.15 | 30.45 | 4.86 | ||
| Best Agrolife Ltd. | 327.1 | 336.4 | 327 | 773.42 | 11.29 | 1.02 | 38.97 | 191 |
| Liberty Shoes Ltd. | 320.15 | 326.3 | 320 | 545.54 | 41.08 | 2.54 | 0.84 | -40.69 |
| Trident Lifeline Ltd. | 300 | 312.9 | 300 | 344.98 | 32.87 | 5.99 | -49.27 | 32.01 |
| Samrat Forgings Ltd. | 278.35 | 279 | 278.35 | 139.18 | 28.95 | 3.78 | -1.92 | 43.38 |
| Stallion India Fluorochemicals Ltd. | 274.35 | 292.7 | 274.35 | 2176.29 | 48.53 | 7.23 | -4.44 | 10.17 |
| KG Petrochem Ltd. | 261.95 | 267.5 | 261.95 | 152.33 | 27.13 | 0.87 | -24.48 | 192.66 |
| Beezaasan Explotech Ltd. | 257 | 264.5 | 257 | 332.07 | 25.3 | 3.43 | ||
| Sahyadri Industries Ltd. | 254.4 | 258.9 | 254.4 | 278.47 | 15.04 | 0.74 | -41.77 | -74.84 |
| Loyal Textiles Mills Ltd. | 249 | 249.4 | 249 | 119.93 | -2.2 | 0.47 | -7.07 | -143.23 |
| Inflame Appliances Ltd. | 241.8 | 251.75 | 241.8 | 181.13 | 57.93 | 3.23 | ||
| Jayant Agro Organics Ltd. | 232.11 | 234 | 232.1 | 696.33 | 12.54 | 1.27 | 6.02 | 40.71 |
| Royal Sense Ltd. | 231 | 235 | 231 | 123.59 | 19.52 | 5.87 | ||
| Emerald Leisures Ltd. | 218 | 223.7 | 218 | 327.41 | -31.08 | -4.33 | -9.35 | -5.95 |
| Sawaliya Food Products Ltd. | 218 | 225 | 218 | 216.22 | 31.13 | 14.18 | ||
| Agribio Spirits Ltd. | 217.25 | 218 | 217.25 | 224.84 | 61.17 | 4.24 | 56.26 | 210.56 |
| Logica Infoway Ltd. | 213.65 | 236 | 213.2 | 380.25 | 36.19 | 5.83 | ||
| Cryogenic OGS Ltd. | 207.6 | 219.4 | 207.6 | 296.45 | 48.42 | 9.05 | ||
| Haryana Capfin Ltd. | 204.1 | 214.1 | 204.1 | 103.71 | 20.44 | 0.31 | -87.08 | -85.46 |
| Mason Infratech Ltd. | 202.85 | 206.5 | 202.85 | 485.62 | 28.42 | 6.66 | ||
| Abans Financial Services Ltd. | 201.03 | 204.09 | 201 | 1018.2 | 9.29 | 1.02 | 78.13 | 5.63 |
| Rockingdeals Circular Economy Ltd. | 200.45 | 212 | 200.4 | 141.79 | 26.56 | 2.25 | ||
| Giriraj Civil Developers Ltd. | 198.2 | 203.2 | 198.2 | 474.1 | 26.51 | 4.19 | ||
| Mizzen Ventures Ltd. | 186.8 | 196.4 | 186.8 | 395.74 | 455.97 | 8.65 | 30.2 | -58.06 |
| SK Minerals & Additives Ltd. | 185.25 | 197.95 | 185.25 | 226.75 | 20.73 | 7.1 | ||
| Karnika Industries Ltd. | 169.05 | 173 | 169 | 1048.07 | 58.13 | 14.76 |
Property Share Investment Trust - Propshare Platina REIT
Maharashtra Scooters Ltd.
Neelamalai Agro Industries Ltd.
NBI Industrial Finance Company Ltd.
Indian Link Chain Manufacturer Ltd.
Fredun Pharmaceuticals Ltd.
Veljan Denison Ltd.
Electrotherm (India) Ltd.
Mercury Laboratories Ltd.
Eyantra Ventures Ltd.
Sayaji Hotels (Indore) Ltd.
Valiant Communications Ltd.
W H Brady & Company Ltd.
Virat Industries Ltd.
Omnitex Industries (India) Ltd.
Indosolar Ltd.
Shree Karni Fabcom Ltd.
Arihant Academy Ltd.
Ceenik Exports (India) Ltd.
Bhatia Colour Chem Ltd.
Gayatri Rubbers and Chemicals Ltd.
Chartered Capital & Investment Ltd.
Trident Texofab Ltd.
Slone Infosystems Ltd.
Pelatro Ltd.
Best Agrolife Ltd.
Liberty Shoes Ltd.
Trident Lifeline Ltd.
Samrat Forgings Ltd.
Stallion India Fluorochemicals Ltd.
KG Petrochem Ltd.
Beezaasan Explotech Ltd.
Sahyadri Industries Ltd.
Loyal Textiles Mills Ltd.
Inflame Appliances Ltd.
Jayant Agro Organics Ltd.
Royal Sense Ltd.
Emerald Leisures Ltd.
Sawaliya Food Products Ltd.
Agribio Spirits Ltd.
Logica Infoway Ltd.
Cryogenic OGS Ltd.
Haryana Capfin Ltd.
Mason Infratech Ltd.
Abans Financial Services Ltd.
Rockingdeals Circular Economy Ltd.
Giriraj Civil Developers Ltd.
Mizzen Ventures Ltd.
SK Minerals & Additives Ltd.
Karnika Industries Ltd.
1018500
15108
3652
2560.2
1666.9
1539.15
1171.3
980.4
864.2
855
844.3
779.85
718.05
643.1
613.25
610.25
560
490
422.55
410
400
353.1
350.55
349.85
348
327.1
320.15
300
278.35
274.35
261.95
257
254.4
249
241.8
232.11
231
218
218
217.25
213.65
207.6
204.1
202.85
201.03
200.45
198.2
186.8
185.25
169.05