Stock Name ⇓ | Current Price ⇓ | Day High ⇓ | Day Low ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| The Yamuna Syndicate Ltd. | 28000 | 28470 | 28000 | 860.72 | 9.86 | 0.66 | -23.03 | -16.01 |
| Binayak Tex Processors Ltd. | 2555.5 | 2570 | 2555.5 | 181.77 | 58.77 | 1.87 | 45.72 | 523.52 |
| TCI Industries Ltd. | 1420 | 1430 | 1420 | 127.35 | -75.2 | 9.07 | 156.13 | 147.64 |
| Anondita Medicare Ltd. | 1012.25 | 1013.05 | 1012.25 | 1830.82 | 115.92 | 16.85 | ||
| Sayaji Hotels (Indore) Ltd. | 820.95 | 842 | 820.95 | 250.11 | 22.89 | 3.89 | -11.36 | -90.1 |
| Vijay Solvex Ltd. | 720 | 721 | 720 | 230.49 | 13.23 | 0.66 | 33.64 | 477.01 |
| TechD Cybersecurity Ltd. | 609 | 625.95 | 609 | 455.51 | 54.25 | 7.09 | ||
| Emergent Industrial Solutions Ltd. | 540 | 557.9 | 540 | 246.73 | -210.84 | 8.81 | 130.31 | -145.84 |
| Aryaman Capital Markets Ltd. | 478.8 | 478.9 | 478.8 | 573.46 | 16.5 | 5.85 | -59.45 | -39.1 |
| The United Nilgiri Tea Estates Company Ltd. | 458.1 | 463.45 | 458 | 228.89 | 10.74 | 0.99 | -4.62 | -38.47 |
| Cupid Ltd. | 419.95 | 526.95 | 419.95 | 11274.28 | 182.76 | 29.58 | 41.2 | 60.79 |
| BDH Industries Ltd. | 414.1 | 421.1 | 414 | 238.41 | 24.47 | 3.38 | 1.8 | 43.39 |
| Bright Outdoor Media Ltd. | 400 | 425 | 400 | 872.93 | 45.76 | 5.06 | ||
| Infinity Infoway Ltd. | 400 | 409.95 | 400 | 218.12 | 52.04 | 12.51 | ||
| Anlon Technology Solutions Ltd. | 396.95 | 400 | 396.95 | 248.31 | 38.26 | 3.87 | ||
| Anand Rayons Ltd. | 391.9 | 416.15 | 391.9 | 834.71 | 145.57 | 8.64 | 47.79 | 27.29 |
| Infollion Research Services Ltd. | 382 | 390 | 382 | 370.19 | 29.75 | 6.01 | ||
| Sacheerome Ltd. | 376.45 | 400 | 376.45 | 842.22 | 52.7 | 6.24 | ||
| Dhariwalcorp Ltd. | 361 | 374.9 | 361 | 339.39 | 95.47 | 8.89 | ||
| Gabriel Pet Straps Ltd. | 340.2 | 358 | 340.2 | 254.47 | 163.32 | 4.57 | ||
| Gretex Corporate Services Ltd. | 330.15 | 347 | 330.15 | 747.44 | 574.55 | 5.41 | 261.87 | 1394.53 |
| Panache Digilife Ltd. | 325.45 | 344.95 | 325 | 495.6 | 76.12 | 7.27 | 32.24 | 60.92 |
| Likhami Consulting Ltd. | 312.05 | 312.25 | 312.05 | 310.49 | 1052.52 | 8.88 | 1.56 | 171.01 |
| HP Telecom India Ltd. | 283.95 | 284 | 283.95 | 338.32 | 26.9 | 4.06 | ||
| Sayaji Hotels Ltd. | 282.35 | 289.95 | 282.35 | 494.62 | -36.7 | 3.4 | -10.87 | -103.72 |
| Madhuveer Com 18 Network Ltd. | 281.25 | 295 | 281.05 | 688.52 | 805.67 | 16.06 | -17.77 | 161.01 |
| Bhudevi Infra Projects Ltd. | 275 | 282.95 | 275 | 126.2 | -212.07 | -336.14 | 65.31 | |
| Integrated Personnel Services Ltd. | 270 | 275 | 270 | 232.38 | 32.87 | 3.8 | ||
| Indo Thai Securities Ltd. | 267.6 | 275 | 267.6 | 3425.77 | 162.82 | 15.41 | 69.18 | 74.51 |
| Giriraj Civil Developers Ltd. | 246.05 | 255 | 246.05 | 588.56 | 32.91 | 4.27 | ||
| Samrat Forgings Ltd. | 226 | 226.1 | 226 | 113 | 30.17 | 2.92 | 2.43 | -22.52 |
| Infinium Pharmachem Ltd. | 218.55 | 218.6 | 218.55 | 304.14 | 37.34 | 2.69 | ||
| B&A Packaging India Ltd. | 217.5 | 218.05 | 217.5 | 107.89 | 13.03 | 1.24 | 16.98 | 84.64 |
| Corporate Merchant Bankers Ltd. | 214.7 | 236 | 214.7 | 1361.29 | 359.75 | 20.32 | 77.21 | |
| Macobs Technologies Ltd. | 209 | 210 | 209 | 204.72 | 78.55 | 6.94 | ||
| Rapid Fleet Management Services Ltd. | 190 | 192 | 190 | 141.26 | 13.74 | 1.93 | ||
| Subam Papers Ltd. | 187.65 | 191.95 | 187.65 | 436.19 | 16.32 | 1.31 | ||
| P E Analytics Ltd. | 180 | 180.2 | 180 | 188.68 | 14.63 | 1.95 | ||
| Vishnusurya Projects And Infra Ltd. | 176.7 | 180 | 176.7 | 434.85 | 14.78 | 2.43 | ||
| Captain Technocast Ltd. | 169.5 | 177.5 | 169.5 | 393.58 | 46.88 | 8.37 | ||
| Mangal Credit And Fincorp Ltd. | 164.45 | 170.35 | 164.45 | 347.22 | 28.72 | 2.2 | 9.3 | -0.16 |
| Vikram Thermo (India) Ltd. | 163 | 167.25 | 163 | 511.13 | 15.41 | 3.72 | 21.08 | 39.48 |
| India Finsec Ltd. | 162.3 | 163.8 | 162.3 | 473.78 | 28.01 | 3.9 | 8.57 | 3.32 |
| Winsol Engineers Ltd. | 161.3 | 161.9 | 161.3 | 186.06 | 15.79 | 3.3 | ||
| V R Infraspace Ltd. | 156.05 | 165.5 | 155.85 | 138.57 | 68.86 | 3.7 | ||
| HRS Aluglaze Ltd. | 154.05 | 170 | 154.05 | 297.04 | 57.72 | 9.92 | ||
| Pratham EPC Projects Ltd. | 148 | 150 | 148 | 269.54 | 19.59 | 3 | ||
| Munoth Capital Market Ltd. | 146.5 | 147.5 | 146.5 | 134.28 | 420.82 | 22.14 | 982.03 | 382.56 |
| MPK Steels (I) Ltd. | 142.2 | 149.35 | 142.05 | 144.77 | 25.24 | 4.96 | ||
| Balaji Phosphates Ltd. | 141.5 | 144 | 141.5 | 336.45 | 42.49 | 3.82 |
The Yamuna Syndicate Ltd.
Binayak Tex Processors Ltd.
TCI Industries Ltd.
Anondita Medicare Ltd.
Sayaji Hotels (Indore) Ltd.
Vijay Solvex Ltd.
TechD Cybersecurity Ltd.
Emergent Industrial Solutions Ltd.
Aryaman Capital Markets Ltd.
The United Nilgiri Tea Estates Company Ltd.
Cupid Ltd.
BDH Industries Ltd.
Bright Outdoor Media Ltd.
Infinity Infoway Ltd.
Anlon Technology Solutions Ltd.
Anand Rayons Ltd.
Infollion Research Services Ltd.
Sacheerome Ltd.
Dhariwalcorp Ltd.
Gabriel Pet Straps Ltd.
Gretex Corporate Services Ltd.
Panache Digilife Ltd.
Likhami Consulting Ltd.
HP Telecom India Ltd.
Sayaji Hotels Ltd.
Madhuveer Com 18 Network Ltd.
Bhudevi Infra Projects Ltd.
Integrated Personnel Services Ltd.
Indo Thai Securities Ltd.
Giriraj Civil Developers Ltd.
Samrat Forgings Ltd.
Infinium Pharmachem Ltd.
B&A Packaging India Ltd.
Corporate Merchant Bankers Ltd.
Macobs Technologies Ltd.
Rapid Fleet Management Services Ltd.
Subam Papers Ltd.
P E Analytics Ltd.
Vishnusurya Projects And Infra Ltd.
Captain Technocast Ltd.
Mangal Credit And Fincorp Ltd.
Vikram Thermo (India) Ltd.
India Finsec Ltd.
Winsol Engineers Ltd.
V R Infraspace Ltd.
HRS Aluglaze Ltd.
Pratham EPC Projects Ltd.
Munoth Capital Market Ltd.
MPK Steels (I) Ltd.
Balaji Phosphates Ltd.
28000
2555.5
1420
1012.25
820.95
720
609
540
478.8
458.1
419.95
414.1
400
400
396.95
391.9
382
376.45
361
340.2
330.15
325.45
312.05
283.95
282.35
281.25
275
270
267.6
246.05
226
218.55
217.5
214.7
209
190
187.65
180
176.7
169.5
164.45
163
162.3
161.3
156.05
154.05
148
146.5
142.2
141.5