Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | ROE Annual 5Yr Avg % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Tata Consultancy Services Ltd. | 1145920.67 | 51.24 | 62.01 | 49.53 | 45.82 | 3167.2 | 23.26 | 12.09 | -1.62 |
Infosys Ltd. | 640067.21 | 27.87 | 35.85 | 29.86 | 28.85 | 1540.7 | 23.47 | 6.68 | 3.31 |
ITC Ltd. | 514238.7 | 49.61 | 36.41 | 34.94 | 30.2 | 410.5 | 14.73 | 6.83 | 14.55 |
HCL Technologies Ltd. | 397823.3 | 24.96 | 30.84 | 23.55 | 22.21 | 1466 | 23.43 | 5.78 | 0.34 |
Titan Company Ltd. | 307688.94 | 28.7 | 36.93 | 31.11 | 25.93 | 3465.8 | 82.87 | 31.6 | 10.77 |
Bharat Electronics Ltd. | 298641.01 | 26.64 | 33.72 | 24.19 | 22.21 | 408.55 | 54.29 | 14.95 | -51.48 |
Adani Power Ltd. | 272242.03 | 24.27 | 20.41 | 49.38 | 98.57 | 705.85 | 21.94 | 4.87 | -0.9 |
Bajaj Auto Ltd. | 250647.66 | 20.81 | 27.05 | 22.68 | 21.3 | 8975.5 | 33.01 | 8.09 | 3.85 |
Coal India Ltd. | 243058 | 35.67 | 24.24 | 43.36 | 41.02 | 394.4 | 7.33 | 2.45 | -5.24 |
Hindustan Zinc Ltd. | 191385.82 | 77.69 | 63.24 | 70.01 | 52.56 | 452.95 | 18.69 | 25.12 | -14.48 |
Vedanta Ltd. | 178118.18 | 36.36 | 26.92 | 25.66 | 24.87 | 455.5 | 12.23 | 4.75 | -6.5 |
TVS Motor Company Ltd. | 167510.96 | 26.29 | 22.9 | 25.09 | 21.6 | 3525.9 | 70.24 | 21.59 | 5.79 |
LTIMindtree Ltd. | 163029.24 | 20.26 | 26.32 | 23.24 | 24.45 | 5500 | 34.55 | 7.74 | 0.71 |
Britannia Industries Ltd. | 146086.62 | 50.01 | 59.4 | 56.66 | 56.42 | 6065 | 66.59 | 45.51 | 4.29 |
Solar Industries India Ltd. | 132794.22 | 27.57 | 30.08 | 27.28 | 24.48 | 14675 | 105.25 | 35 | -0.56 |
Torrent Pharmaceuticals Ltd. | 122689.84 | 25.17 | 28.71 | 23.14 | 20.78 | 3625.1 | 61.28 | 16.35 | 7.4 |
Mazagon Dock Shipbuilders Ltd. | 120449.27 | 30.39 | 34.5 | 28.3 | 23.14 | 2986 | 55.52 | 16.53 | -17.29 |
Cummins India Ltd. | 113111.46 | 26.44 | 29.6 | 24.59 | 21.11 | 4080.5 | 52.83 | 16.24 | 17.67 |
Dixon Technologies (India) Ltd. | 109923.14 | 36.39 | 29.88 | 25.99 | 23.74 | 18165 | 92.62 | 49.32 | 24.71 |
Indus Towers Ltd. | 94050.5 | 30.56 | 27.7 | 20.85 | 23.02 | 356.5 | 9.65 | 3.31 | 4.28 |
Marico Ltd. | 93451.24 | 40.99 | 36.9 | 37.97 | 37.33 | 720 | 55.99 | 20.07 | 19.38 |
Persistent Systems Ltd. | 85756.46 | 22.15 | 28.61 | 22.48 | 20.81 | 5502.5 | 56.47 | 15.41 | 2.82 |
Suzlon Energy Ltd. | 82854.58 | 33.92 | 24.15 | 103.32 | 61.39 | 60.44 | 39.57 | 18.39 | -17.37 |
Oracle Financial Services Software Ltd. | 78268.15 | 28.45 | 36.85 | 26.97 | 26.64 | 9005.5 | 32.55 | 11.08 | 7.92 |
NMDC Ltd. | 67318.95 | 22.03 | 29.74 | 22.84 | 23.26 | 76.57 | 10.3 | 2.37 | -3.79 |
Abbott India Ltd. | 64810.36 | 33.41 | 42.09 | 31.88 | 30.1 | 30500 | 44.63 | 15.31 | 8.34 |
Colgate-Palmolive (India) Ltd. | 63563.03 | 86.32 | 111.06 | 72.64 | 73.78 | 2337 | 45.62 | 38.46 | -1.95 |
Motilal Oswal Financial Services Ltd. | 56760.13 | 22.58 | 20.38 | 21.81 | 23.32 | 945.2 | 20.4 | 5.31 | 129.95 |
Nippon Life India Asset Management Ltd. | 53131.12 | 30.53 | 38.6 | 26.32 | 24.46 | 834.75 | 39.35 | 13.05 | 7.07 |
Page Industries Ltd. | 48575.23 | 51.81 | 62.78 | 43.04 | 43.37 | 43550 | 63.52 | 34.52 | 19.9 |
Hexaware Technologies Ltd. | 47536.04 | 21.96 | 26.56 | 21.64 | 20.78 | 780.55 | 35.78 | 9 | 1.65 |
GlaxoSmithKline Pharmaceuticals Ltd. | 46493.48 | 47.67 | 57.03 | 38.83 | 40.87 | 2744.5 | 48.93 | 23.83 | -17.37 |
L&T Technology Services Ltd. | 45995.9 | 20.83 | 27.01 | 22.97 | 22.2 | 4340.1 | 36.25 | 8.18 | -3.9 |
Procter & Gamble Hygiene & Healthcare Ltd. | 44724.35 | 86.37 | 102.66 | 81.72 | 82.89 | 13778 | 53.97 | 45.32 | -5.51 |
Crisil Ltd. | 36399.73 | 26.67 | 32.64 | 29.41 | 28.97 | 4977.4 | 50.02 | 15.05 | 3.67 |
Tata Elxsi Ltd. | 35640.71 | 27.44 | 34.27 | 31.75 | 31.36 | 5721.5 | 47.83 | 14.33 | -1.79 |
KPIT Technologies Ltd. | 35222 | 28.83 | 35.39 | 26.53 | 22.53 | 1284.8 | 43.63 | 14.07 | 0.68 |
Gillette India Ltd. | 33859.28 | 40.82 | 49.53 | 39.72 | 38.42 | 10391 | 60.1 | 30.66 | -7.92 |
Central Depository Services (India) Ltd. | 33036.63 | 29.91 | 37.51 | 27.09 | 26.52 | 1580.7 | 66.77 | 21.61 | 15.31 |
Motherson Sumi Wiring India Ltd. | 32276.3 | 35.67 | 43.19 | 36.78 | 29.43 | 48.67 | 53.79 | 19.01 | -0.62 |
Ajanta Pharma Ltd. | 31730.17 | 24.28 | 30.1 | 21.5 | 21.63 | 2540.2 | 34.12 | 8.63 | 11.3 |
Inventurus Knowledge Solutions Ltd. | 26712.23 | 27.15 | 27.5 | 31.99 | 33.65 | 1556.9 | 49.28 | 23.07 | 2.23 |
Emami Ltd. | 25360.65 | 29.92 | 33.22 | 29.09 | 30.69 | 581 | 31 | 9.65 | -6.12 |
SKF India Ltd. | 23929.48 | 21.78 | 28.78 | 21.58 | 20.94 | 4840.3 | 45.56 | 10.43 | 5.75 |
Aditya Birla Sun Life AMC Ltd. | 23847.55 | 24.97 | 32.15 | 24.43 | 26.95 | 826.15 | 24.53 | 7.29 | 4.33 |
Schneider Electric Infrastructure Ltd. | 21392.63 | 56.11 | 33.9 | 136.92 | 74.06 | 894.7 | 82.07 | 53.54 | 5.92 |
Angel One Ltd. | 20563.64 | 20.85 | 32.79 | 33.02 | 32.95 | 2268 | 20.69 | 3.66 | 8 |
eClerx Services Ltd. | 20465.85 | 23.46 | 27.85 | 24.9 | 24.03 | 4295 | 35.83 | 9.99 | 4.04 |
Computer Age Management Services Ltd. | 20311.34 | 42.03 | 49.51 | 39.06 | 40.25 | 4103.6 | 43.12 | 19.71 | -0.57 |
Castrol India Ltd. | 20053.47 | 40.69 | 53.57 | 41.54 | 42.38 | 202.74 | 20.97 | 8.8 | 5.26 |
Tata Consultancy Services Ltd.
Infosys Ltd.
ITC Ltd.
HCL Technologies Ltd.
Titan Company Ltd.
Bharat Electronics Ltd.
Adani Power Ltd.
Bajaj Auto Ltd.
Coal India Ltd.
Hindustan Zinc Ltd.
Vedanta Ltd.
TVS Motor Company Ltd.
LTIMindtree Ltd.
Britannia Industries Ltd.
Solar Industries India Ltd.
Torrent Pharmaceuticals Ltd.
Mazagon Dock Shipbuilders Ltd.
Cummins India Ltd.
Dixon Technologies (India) Ltd.
Indus Towers Ltd.
Marico Ltd.
Persistent Systems Ltd.
Suzlon Energy Ltd.
Oracle Financial Services Software Ltd.
NMDC Ltd.
Abbott India Ltd.
Colgate-Palmolive (India) Ltd.
Motilal Oswal Financial Services Ltd.
Nippon Life India Asset Management Ltd.
Page Industries Ltd.
Hexaware Technologies Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
L&T Technology Services Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Crisil Ltd.
Tata Elxsi Ltd.
KPIT Technologies Ltd.
Gillette India Ltd.
Central Depository Services (India) Ltd.
Motherson Sumi Wiring India Ltd.
Ajanta Pharma Ltd.
Inventurus Knowledge Solutions Ltd.
Emami Ltd.
SKF India Ltd.
Aditya Birla Sun Life AMC Ltd.
Schneider Electric Infrastructure Ltd.
Angel One Ltd.
eClerx Services Ltd.
Computer Age Management Services Ltd.
Castrol India Ltd.
1145920.67
640067.21
514238.7
397823.3
307688.94
298641.01
272242.03
250647.66
243058
191385.82
178118.18
167510.96
163029.24
146086.62
132794.22
122689.84
120449.27
113111.46
109923.14
94050.5
93451.24
85756.46
82854.58
78268.15
67318.95
64810.36
63563.03
56760.13
53131.12
48575.23
47536.04
46493.48
45995.9
44724.35
36399.73
35640.71
35222
33859.28
33036.63
32276.3
31730.17
26712.23
25360.65
23929.48
23847.55
21392.63
20563.64
20465.85
20311.34
20053.47