| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Titan Company Ltd. | 4291.3 | 380975.69 | 75.08 |
| 2 | Asian Paints Ltd. | 2645.2 | 253727 | 58.66 |
| 3 | Bharat Electronics Ltd. | 407.2 | 297654.19 | 49.1 |
| 4 | Hindustan Unilever Ltd. | 2174.2 | 510848.14 | 33.97 |
| 5 | Bajaj Auto Ltd. | 9843 | 275109.68 | 25.61 |
| 6 | HCL Technologies Ltd. | 1100.7 | 298693.12 | 17.95 |
| 7 | ITC Ltd. | 290 | 363354.58 | 17.56 |
| 8 | Hindustan Zinc Ltd. | 518.05 | 218892.65 | 15.83 |
| 9 | Tata Consultancy Services Ltd. | 2094.7 | 757880.79 | 15.4 |
| 10 | Infosys Ltd. | 1041.2 | 422475.1 | 14.35 |
Titan Company Ltd.
Asian Paints Ltd.
Bharat Electronics Ltd.
Hindustan Unilever Ltd.
Bajaj Auto Ltd.
HCL Technologies Ltd.
ITC Ltd.
Hindustan Zinc Ltd.
Tata Consultancy Services Ltd.
Infosys Ltd.
CMP (₹)
4291.3
2645.2
407.2
2174.2
9843
1100.7
290
518.05
2094.7
1041.2