BSE Enhanced Value Index
₹-
0 (0%)
BSE Enhanced Value Index Historical Returns
BSE Enhanced Value Index Sector Weightage
BSE Enhanced Value Index Performance
â–²
â–²
â–²
â–²
List of BSE Enhanced Value Index Companies
| Company | Market Cap | Market Value |
|---|---|---|
| General Insurance Corporation of India | 68228.62 | 389.20 (0.89%) |
| New India Assurance Company Ltd | 25057.84 | 152.23 (0.78%) |
| Bandhan Bank Ltd | 27136.81 | 168.43 (0.30%) |
| IDFC First Bank Ltd | 71665.67 | 83.35 (0.53%) |
| REC Ltd | 94401.08 | 358.60 (1.44%) |
| Power Finance Corporation Ltd | 137581.24 | 416.95 (1.25%) |
| Indian Bank | 123961.1 | 920.10 (3.51%) |
| Central Bank of India | 34350.07 | 37.94 (1.85%) |
| Punjab National Bank | 143489.4 | 124.82 (3.52%) |
| Union Bank of India | 144198.81 | 188.89 (3.17%) |
Market Cap
68228.62
25057.84
27136.81
71665.67
94401.08
389.20 (0.89%)
152.23 (0.78%)
168.43 (0.30%)
83.35 (0.53%)
358.60 (1.44%)
About BSE Enhanced Value Index
Parent Organization
BSE Enhanced Value Index
Exchange
BSE
Top Intraday Stocks
View All