BSE Realty
₹-
0 (0%)
BSE Realty Historical Returns
BSE Realty Sector Weightage
BSE Realty Performance
▲
▲
▲
▲
List of BSE Realty Companies
| Company | Market Cap | Market Value | 
|---|---|---|
| Anant Raj Ltd | 23401 | 648.15 (-0.32%) | 
| Phoenix Mills Ltd | 62474.95 | 1,746.10 (-0.02%) | 
| DLF Ltd | 192294.59 | 777.00 (-0.03%) | 
| Prestige Estates Projects Ltd | 76704.44 | 1,760.00 (-1.16%) | 
| Godrej Properties Ltd | 69551.56 | 2,303.20 (-0.19%) | 
| Sobha Ltd | 17718.57 | 1,639.20 (-1.04%) | 
| Brigade Enterprises Ltd | 25480.39 | 1,030.80 (-1.02%) | 
| Lodha Developers Ltd | 123476.49 | 1,228.90 (-0.50%) | 
| Oberoi Realty Ltd | 65681.11 | 1,797.70 (-0.54%) | 
| SignatureGlobal India Ltd | 15468.82 | 1,085.10 (-1.35%) | 
Market Cap
23401
62474.95
192294.59
76704.44
69551.56
648.15 (-0.32%)
1,746.10 (-0.02%)
777.00 (-0.03%)
1,760.00 (-1.16%)
2,303.20 (-0.19%)
About BSE Realty
Parent Organization
BSE Realty
Exchange
BSE
Top Intraday Stocks
View All