BSE Teck
₹-
0 (0%)
BSE Teck Historical Returns
BSE Teck Sector Weightage
BSE Teck Performance
â–²
â–²
â–²
â–²
List of BSE Teck Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Wipro Ltd | 279261.32 | 266.30 (-0.66%) |
| HFCL Ltd | 9414.74 | 61.47 (-4.31%) |
| Tata Communications Ltd | 50648.78 | 1,777.60 (0.35%) |
| Infosys Ltd | 671270.54 | 1,656.10 (-0.44%) |
| Zee Entertainment Enterprises Ltd | 8764.74 | 91.21 (-0.65%) |
| Mphasis Ltd | 54301.17 | 2,850.60 (-1.43%) |
| Tata Consultancy Services Ltd | 1186660.34 | 3,280.00 (-1.18%) |
| HCL Technologies Ltd | 450780.48 | 1,660.90 (-0.82%) |
| PVR Inox Ltd | 9830.8 | 1,000.90 (-2.28%) |
| Sun TV Network Ltd | 22533.76 | 572.10 (-0.68%) |
Market Cap
279261.32
9414.74
50648.78
671270.54
8764.74
266.30 (-0.66%)
61.47 (-4.31%)
1,777.60 (0.35%)
1,656.10 (-0.44%)
91.21 (-0.65%)
About BSE Teck
Parent Organization
BSE Teck
Exchange
BSE
Top Intraday Stocks
View All