Nifty PSE
₹-
0 (0%)
Nifty PSE Historical Returns
Nifty PSE Sector Weightage
Nifty PSE Performance
▲
▲
▲
▲
List of Nifty PSE Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Bharat Petroleum Corporation Ltd | 159635.31 | 362.85 (-1.39%) |
| Bharat Electronics Ltd | 298641.01 | 410.40 (0.39%) |
| Hindustan Petroleum Corporation Ltd | 100667.28 | 471.45 (-0.36%) |
| Bharat Heavy Electricals Ltd | 90516.24 | 260.50 (0.17%) |
| Oil India Ltd | 70440.25 | 431.80 (-0.29%) |
| Power Grid Corporation of India Ltd | 251302.32 | 271.60 (0.52%) |
| Oil & Natural Gas Corpn Ltd | 316331.12 | 252.00 (0.20%) |
| NTPC Ltd | 316790.08 | 322.25 (-1.35%) |
| Indian Oil Corporation Ltd | 237660.44 | 167.44 (-0.55%) |
| Coal India Ltd | 229931.39 | 374.25 (0.29%) |
Market Cap
159635.31
298641.01
100667.28
90516.24
70440.25
362.85 (-1.39%)
410.40 (0.39%)
471.45 (-0.36%)
260.50 (0.17%)
431.80 (-0.29%)
About Nifty PSE
Parent Organization
Nifty PSE
Exchange
NSE
Top Intraday Stocks
View All