Nifty PSE
₹-
0 (0%)
Nifty PSE Historical Returns
Nifty PSE Sector Weightage
Nifty PSE Performance
▲
▲
▲
▲
List of Nifty PSE Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Bharat Petroleum Corporation Ltd | 155708.96 | 359.45 (-1.39%) |
| Bharat Electronics Ltd | 310629.05 | 425.35 (-5.27%) |
| Hindustan Petroleum Corporation Ltd | 91847.46 | 431.45 (1.04%) |
| Bharat Heavy Electricals Ltd | 87730.59 | 252.10 (-4.04%) |
| Oil India Ltd | 81574.38 | 501.80 (-1.62%) |
| Power Grid Corporation of India Ltd | 233491.66 | 251.35 (-2.01%) |
| Oil & Natural Gas Corpn Ltd | 319916.5 | 254.30 (-5.45%) |
| NTPC Ltd | 335116.78 | 344.75 (-3.16%) |
| Indian Oil Corporation Ltd | 225657.39 | 159.69 (-2.17%) |
| Coal India Ltd | 258310.76 | 419.55 (-4.81%) |
Market Cap
155708.96
310629.05
91847.46
87730.59
81574.38
359.45 (-1.39%)
425.35 (-5.27%)
431.45 (1.04%)
252.10 (-4.04%)
501.80 (-1.62%)
About Nifty PSE
Parent Organization
Nifty PSE
Exchange
NSE
Top Intraday Stocks
View All