| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Precision Electronics Ltd. | 143.5 | 198.73 | 180.58 |
| 2 | Adani Green Energy Ltd. | 1227.15 | 202133.23 | 122.36 |
| 3 | Hindustan Bio Sciences Ltd. | 9.06 | 9.29 | 63.83 |
| 4 | Ashok Leyland Ltd. | 162.09 | 95209.31 | 28.76 |
| 5 | Jyoti Structures Ltd. | 13.21 | 1569.93 | 28.02 |
| 6 | Sundaram Finance Ltd. | 4534.8 | 50383.4 | 24.49 |
| 7 | Shraddha Prime Projects Ltd. | 165 | 666.62 | 17.86 |
| 8 | Clean Max Enviro Energy Solutions Ltd. | 1142.15 | 13372.2 | |
| 9 | JSW Cement Ltd. | 122.47 | 16697.13 | -15.27 |
| 10 | SAL Steel Ltd. | 58.92 | 852.97 | -161.24 |
Precision Electronics Ltd.
Adani Green Energy Ltd.
Hindustan Bio Sciences Ltd.
Ashok Leyland Ltd.
Jyoti Structures Ltd.
Sundaram Finance Ltd.
Shraddha Prime Projects Ltd.
Clean Max Enviro Energy Solutions Ltd.
JSW Cement Ltd.
SAL Steel Ltd.
CMP (₹)
143.5
1227.15
9.06
162.09
13.21
4534.8
165
1142.15
122.47
58.92