Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Long Term Debt To Equity Annual | Consolidated end of day volume | Net Profit Qtr Growth YoY % | Current Price | Basic EPS Qtr | Basic EPS 1Qtr Ago | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayur Leather Products Ltd. | MAYUR | 531680 | MAYUR | INE799E01011 | BSE | 18.53 | 1.73 | 7751 | 1048.5 | 19.45 | 0.52 | -0.07 | 9.4 | 349.57 | 3.7 | ||
Samhi Hotels Ltd. | SAMHI | 543984 | SAMHI | 18614 | INE08U801020 | NSE | 221.93 | 1.72 | 1203675 | 306.15 | 218.19 | 2.08 | 1.04 | 4826.5 | 56.45 | 4.53 | |
Veranda Learning Solutions Ltd. | VERANDA | 543514 | VERANDA | 8890 | INE0IQ001011 | NSE | 196.93 | 1.68 | 223346 | 111.8 | 198.37 | 0.68 | -27.15 | 1472.4 | -5.99 | 3.93 | |
Adani Energy Solutions Ltd. | ADANIENSOL | 539254 | ADANIENSOL | 10217 | INE931S01010 | NSE | 864.75 | 1.68 | 2836835 | 79.05 | 895.3 | 5.5 | 4.85 | 107550.83 | 101.47 | 5.13 | |
Lagnam Spintex Ltd. | LAGNAM | 5865 | INE548Z01017 | NSE | 105.98 | 1.67 | 6296 | 17.07 | 106.15 | 4.84 | 1.33 | 187.56 | 14.59 | 1.7 | |||
Lemon Tree Hotels Ltd. | LEMONTREE | 541233 | LEMONTREE | 2606 | INE970X01018 | NSE | 138.18 | 1.66 | 2156743 | 26.37 | 139.25 | 1.07 | 0.79 | 11032.03 | 56.12 | 10.85 | |
JSW Energy Ltd. | JSWENERGY | 533148 | JSWENERGY | 17869 | INE121E01018 | NSE | 516.95 | 1.64 | 7996797 | 16.14 | 524.05 | 2.34 | 0.96 | 91591.81 | 46.95 | 3.27 | |
TVS Motor Company Ltd. | TVSMOTOR | 532343 | TVSMOTOR | 8479 | INE494B01023 | NSE | 2928.9 | 1.64 | 972544 | 67.49 | 2950 | 13.64 | 11.91 | 140150.69 | 62.69 | 18.06 | |
DCB Bank Ltd. | DCBBANK | 532772 | DCBBANK | 13725 | INE503A01015 | NSE | 143.39 | 1.6 | 1718751 | 13.74 | 145.94 | 5.64 | 4.83 | 4589.38 | 7.46 | 0.86 | |
Securekloud Technologies Ltd. | SECURKLOUD | 512161 | SECURKLOUD | 11062 | INE650K01021 | NSE | 25.48 | 1.52 | 9458 | 114.15 | 25.44 | -0.81 | -2.88 | 85 | -6.1 | -8.99 |
Mayur Leather Products Ltd.
Samhi Hotels Ltd.
Veranda Learning Solutions Ltd.
Adani Energy Solutions Ltd.
Lagnam Spintex Ltd.
Lemon Tree Hotels Ltd.
JSW Energy Ltd.
TVS Motor Company Ltd.
DCB Bank Ltd.
Securekloud Technologies Ltd.
NSE Code
MAYUR
SAMHI
VERANDA
ADANIENSOL
LAGNAM
LEMONTREE
JSWENERGY
TVSMOTOR
DCBBANK
SECURKLOUD
Page 1