| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1105000 | 375.7 | 1407.12 |
| 2 | Hitachi Energy India Ltd. | 35275 | 157229.14 | 136.67 |
| 3 | 3M India Ltd. | 34945 | 39365.89 | 68.14 |
| 4 | Bosch Ltd. | 48730 | 143734.5 | 60.82 |
| 5 | Honeywell Automation India Ltd. | 36400 | 32183.06 | 58.4 |
| 6 | Property Share Investment Trust - Propshare Titania REIT | 1100000 | 495 | 55.19 |
| 7 | Page Industries Ltd. | 36425 | 40628.08 | 53.75 |
| 8 | MRF Ltd. | 133505 | 56620.81 | 23.44 |
| 9 | Elcid Investments Ltd. | 110010 | 2200.2 | 23.05 |
| 10 | Property Share Investment Trust - PropShare Celestia REIT | 1006100 | 231.4 |
Property Share Investment Trust - Propshare Platina REIT
Hitachi Energy India Ltd.
3M India Ltd.
Bosch Ltd.
Honeywell Automation India Ltd.
Property Share Investment Trust - Propshare Titania REIT
Page Industries Ltd.
MRF Ltd.
Elcid Investments Ltd.
Property Share Investment Trust - PropShare Celestia REIT
CMP (₹)
1105000
35275
34945
48730
36400
1100000
36425
133505
110010
1006100