| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Titania REIT | 1080000 | 486 | 54.19 |
| 2 | Property Share Investment Trust - Propshare Platina REIT | 1030000 | 350.2 | 1311.61 |
| 3 | MRF Ltd. | 127535 | 54088.87 | 24.25 |
| 4 | Elcid Investments Ltd. | 95944.5 | 1918.89 | 14.74 |
| 5 | 3M India Ltd. | 32270 | 36352.48 | 96.08 |
| 6 | Page Industries Ltd. | 32005 | 35698.06 | 47.65 |
| 7 | Bosch Ltd. | 30390 | 89631.05 | 32.51 |
| 8 | Honeywell Automation India Ltd. | 28330 | 25047.97 | 49.58 |
| 9 | The Yamuna Syndicate Ltd. | 26860 | 825.68 | 7.54 |
| 10 | Abbott India Ltd. | 26715 | 56767.5 | 37.25 |
Property Share Investment Trust - Propshare Titania REIT
Property Share Investment Trust - Propshare Platina REIT
MRF Ltd.
Elcid Investments Ltd.
3M India Ltd.
Page Industries Ltd.
Bosch Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Abbott India Ltd.
Current Price
⇓
1080000
1030000
127535
95944.5
32270
32005
30390
28330
26860
26715