| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1060000 | 360.4 | 1349.81 |
| 2 | Hitachi Energy India Ltd. | 31040 | 138352.73 | 140.06 |
| 3 | 3M India Ltd. | 35235 | 39692.58 | 75.99 |
| 4 | Honeywell Automation India Ltd. | 39515 | 34937.19 | 66.55 |
| 5 | Page Industries Ltd. | 42800 | 47738.69 | 62.5 |
| 6 | Bosch Ltd. | 41895 | 123573.91 | 44.56 |
| 7 | MRF Ltd. | 134655 | 57108.53 | 23.6 |
| 8 | Elcid Investments Ltd. | 113985 | 2279.7 | 21.01 |
| 9 | The Yamuna Syndicate Ltd. | 26998.45 | 829.93 | 7.51 |
| 10 | Property Share Investment Trust - PropShare Celestia REIT | 1009000 | 232.07 |
Property Share Investment Trust - Propshare Platina REIT
Hitachi Energy India Ltd.
3M India Ltd.
Honeywell Automation India Ltd.
Page Industries Ltd.
Bosch Ltd.
MRF Ltd.
Elcid Investments Ltd.
The Yamuna Syndicate Ltd.
Property Share Investment Trust - PropShare Celestia REIT
CMP (₹)
1060000
31040
35235
39515
42800
41895
134655
113985
26998.45
1009000