Stocks Trading 50% Below All-Time High – Value Picks
Stock Name ⇓ | Current Price ⇓ | 10Yr High ⇓ | Market Capitalization ⇓ | Market Cap Per Sales Annual ⇓ | Total Debt to Total Equity Annual ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| BirlaNu Ltd. | 1917.2 | 6758.05 | 1445.74 | 0.38 | 0.59 | -30.87 | 1.19 | 13.28 | 94.66 |
| GKW Ltd. | 1773.4 | 4149.9 | 1058.1 | 0.11 | 0 | -153.03 | 0.41 | 101.56 | 263.11 |
| Veedol Corporation Ltd. | 1760.4 | 3688.74 | 3067.32 | 1.18 | 0 | 16.92 | 3.52 | -3.44 | -16.8 |
| Johnson Controls-Hitachi Air Conditioning India Ltd. | 1720.9 | 3484.4 | 4679.28 | 1.75 | 0 | 123.37 | 7.3 | -8.57 | -72.8 |
| TeamLease Services Ltd. | 1679.2 | 5550 | 2815.83 | 0.27 | 0.05 | 24.59 | 3.34 | 1.17 | -24.08 |
| Nilkamal Ltd. | 1512.6 | 3180 | 2257.18 | 0.69 | 0.25 | 21.83 | 1.52 | -1.22 | -55.35 |
| Venky's (India) Ltd. | 1512.6 | 4725 | 2130.84 | 0.69 | 0.11 | 37.21 | 1.48 | 2.69 | 19.02 |
| Vindhya Telelinks Ltd. | 1365.8 | 3230 | 1618.6 | 0.37 | 0.3 | 6.98 | 0.39 | -26.29 | -46.68 |
| Ambika Cotton Mills Ltd. | 1347.4 | 2830 | 771.39 | 1.04 | 0.06 | 12.83 | 0.86 | 40.84 | 0.38 |
| Lux Industries Ltd. | 1276.6 | 4644 | 3838.95 | 1.66 | 0.16 | 24.78 | 2.33 | -26.09 | -50.99 |
| Raymond Lifestyle Ltd. | 1182.3 | 3100 | 7203 | 1.03 | 0.13 | 96.57 | 0.75 | 28.1 | 479.36 |
| Cyient Ltd. | 1162.5 | 2458.95 | 12910.11 | 1.91 | 0.04 | 22.49 | 2.51 | 4.04 | -17.1 |
| Empire Industries Ltd. | 1066.05 | 2598 | 639.63 | 0.93 | 0.46 | 18.6 | 2.04 | -10.51 | 116.82 |
| Polyplex Corporation Ltd. | 956.3 | 2870.2 | 3002.06 | 0.55 | 0.23 | 22.01 | 0.8 | -0.05 | -291 |
| HG Infra Engineering Ltd. | 922.3 | 1879.9 | 6010.73 | 1.36 | 1.39 | 13.61 | 2.04 | 8.91 | -32.77 |
| Shri Jagdamba Polymers Ltd. | 819.05 | 1762 | 717.32 | 1.67 | 0.3 | 14.06 | 2.45 | 17.7 | -22.36 |
| Butterfly Gandhimathi Appliances Ltd. | 754.85 | 1903.35 | 1349.64 | 1.24 | 0.01 | 37.03 | 4.39 | 0.2 | -28.78 |
| Asian Star Company Ltd. | 719 | 1614.2 | 1150.89 | 0.39 | 0.34 | 26.12 | 0.74 | -16.13 | 531.45 |
| Route Mobile Ltd. | 712.25 | 2389 | 4487 | 1.28 | 0.18 | 15.29 | 1.84 | -10.57 | -5.96 |
| TCI Express Ltd. | 678.3 | 2572 | 2605.96 | 1.95 | 0 | 31.42 | 3.49 | -6.68 | 0.57 |
| Rossari Biotech Ltd. | 640.95 | 1619 | 3549.67 | 1.61 | 0.16 | 25.98 | 2.99 | 7.8 | 9.76 |
| Tanla Platforms Ltd. | 610.55 | 2096.75 | 8219.07 | 1.56 | 0 | 17.15 | 3.9 | 3.63 | 5.61 |
| Solara Active Pharma Sciences Ltd. | 599.8 | 1713.94 | 2667.87 | 1.61 | 0.71 | 108.8 | 2.44 | 16.9 | 600.95 |
| Everest Industries Ltd. | 594.2 | 1450.95 | 942.15 | 0.4 | 0.27 | -38.65 | 1.56 | -38.86 | -1211.71 |
| HLE Glascoat Ltd. | 573.7 | 1510 | 3984.62 | 1.66 | 0.78 | 70.79 | 9.24 | -14.91 | -27.42 |
| Jindal Poly Films Ltd. | 563.75 | 1449 | 2468.46 | 0.57 | 1.07 | -115.18 | 0.58 | -23.69 | 120.6 |
| Tejas Networks Ltd. | 533.5 | 1495 | 9436.14 | 1.53 | 0.85 | -23.18 | 2.46 | 29.63 | -58.42 |
| Hinduja Global Solutions Ltd. | 517.1 | 1960 | 2405.56 | 0.49 | 0.15 | -90.1 | 0.31 | -9.03 | 357.48 |
| Wim Plast Ltd. | 516.45 | 1690 | 619.92 | 1.5 | 0 | 10.41 | 1.23 | -15.02 | -4.2 |
| Bajaj Electricals Ltd. | 513.75 | 1588.95 | 5927.14 | 1.3 | 0 | 57.44 | 4.05 | 4 | 983.52 |
| Arvind Fashions Ltd. | 502.85 | 1089.7 | 6714.84 | 1.08 | 0.41 | -276.1 | 6.57 | -6.88 | 113.49 |
| Dilip Buildcon Ltd. | 495.15 | 1247.5 | 7239.84 | 0.62 | 1.88 | 9.65 | 1.57 | -15.37 | 34.03 |
| Aarti Drugs Ltd. | 491.1 | 1026.95 | 4482.27 | 1.3 | 0.45 | 23.74 | 3.51 | -12.74 | -14.24 |
| Akums Drugs & Pharmaceuticals Ltd. | 460.75 | 1175.9 | 7251.93 | 1.76 | 0 | 21.24 | 2.38 | -2.99 | -57 |
| Somany Ceramics Ltd. | 458.9 | 977.6 | 1882.08 | 0.65 | 0.39 | 32.36 | 2.55 | -21.4 | -51.41 |
| Kaya Ltd. | 447 | 1285 | 678.89 | 1.41 | -1.03 | -20.5 | -4.96 | -3.47 | -100.55 |
| Avadh Sugar & Energy Ltd. | 432.25 | 885 | 865.3 | 0.34 | 1.24 | 12.22 | 0.81 | 5.57 | -111.74 |
| Rajratan Global Wire Ltd. | 431.55 | 1409.9 | 2191.02 | 1.59 | 0.43 | 37.4 | 4.06 | 19.33 | 52 |
| I G Petrochemicals Ltd. | 416.5 | 1018.6 | 1282.6 | 0.59 | 0.2 | 21.14 | 0.96 | -2.09 | -168.51 |
| Tata Motors Passenger Vehicles Ltd. | 410 | 1179 | 150975.59 | 0.56 | 0.54 | 7.13 | 1.3 | -12.63 | -53.67 |
| Aarti Industries Ltd. | 379.95 | 1168 | 13776.76 | 1.95 | 0.68 | 58.05 | 2.53 | -14.06 | -55.21 |
| Sonata Software Ltd. | 369.85 | 870 | 10371.51 | 0.94 | 0.26 | 24.21 | 6.91 | 13.3 | 1.68 |
| Oriental Aromatics Ltd. | 369.5 | 1100 | 1243.5 | 1 | 0.53 | 52.13 | 1.88 | -10.92 | -64.57 |
| Zodiac Energy Ltd. | 366.5 | 816.5 | 554.28 | 1.46 | 1.63 | 27.27 | 6.83 | -42.78 | -71.52 |
| Mahindra Logistics Ltd. | 354.2 | 749.24 | 3512.98 | 0.31 | 0.97 | -95.13 | 2.96 | 3.74 | 4.17 |
| S J Logistics (India) Ltd. | 350.9 | 725 | 536.63 | 1.59 | 0.28 | 10.22 | 3.89 | -11.27 | -3.89 |
| SIS Ltd. | 333.3 | 699 | 4698.82 | 0.36 | 0.62 | 115.97 | 1.8 | 3.52 | 141.61 |
| Best Agrolife Ltd. | 327.1 | 1774.45 | 773.42 | 0.34 | 0.62 | 11.29 | 1.02 | 38.97 | 191 |
| Senco Gold Ltd. | 324.45 | 772 | 5311.84 | 0.7 | 0.9 | 24.97 | 3.72 | 32.56 | 67.63 |
| Prince Pipes & Fittings Ltd. | 320.15 | 897 | 3539.61 | 1.07 | 0.17 | 152.03 | 2.25 | -19.35 | -80.06 |
BirlaNu Ltd.
GKW Ltd.
Veedol Corporation Ltd.
Johnson Controls-Hitachi Air Conditioning India Ltd.
TeamLease Services Ltd.
Nilkamal Ltd.
Venky's (India) Ltd.
Vindhya Telelinks Ltd.
Ambika Cotton Mills Ltd.
Lux Industries Ltd.
Raymond Lifestyle Ltd.
Cyient Ltd.
Empire Industries Ltd.
Polyplex Corporation Ltd.
HG Infra Engineering Ltd.
Shri Jagdamba Polymers Ltd.
Butterfly Gandhimathi Appliances Ltd.
Asian Star Company Ltd.
Route Mobile Ltd.
TCI Express Ltd.
Rossari Biotech Ltd.
Tanla Platforms Ltd.
Solara Active Pharma Sciences Ltd.
Everest Industries Ltd.
HLE Glascoat Ltd.
Jindal Poly Films Ltd.
Tejas Networks Ltd.
Hinduja Global Solutions Ltd.
Wim Plast Ltd.
Bajaj Electricals Ltd.
Arvind Fashions Ltd.
Dilip Buildcon Ltd.
Aarti Drugs Ltd.
Akums Drugs & Pharmaceuticals Ltd.
Somany Ceramics Ltd.
Kaya Ltd.
Avadh Sugar & Energy Ltd.
Rajratan Global Wire Ltd.
I G Petrochemicals Ltd.
Tata Motors Passenger Vehicles Ltd.
Aarti Industries Ltd.
Sonata Software Ltd.
Oriental Aromatics Ltd.
Zodiac Energy Ltd.
Mahindra Logistics Ltd.
S J Logistics (India) Ltd.
SIS Ltd.
Best Agrolife Ltd.
Senco Gold Ltd.
Prince Pipes & Fittings Ltd.
1917.2
1773.4
1760.4
1720.9
1679.2
1512.6
1512.6
1365.8
1347.4
1276.6
1182.3
1162.5
1066.05
956.3
922.3
819.05
754.85
719
712.25
678.3
640.95
610.55
599.8
594.2
573.7
563.75
533.5
517.1
516.45
513.75
502.85
495.15
491.1
460.75
458.9
447
432.25
431.55
416.5
410
379.95
369.85
369.5
366.5
354.2
350.9
333.3
327.1
324.45
320.15