Stocks Trading 50% Below All-Time High – Value Picks
Stock Name ⇓ | Current Price ⇓ | 10Yr High ⇓ | Market Capitalization ⇓ | Market Cap Per Sales Annual ⇓ | Total Debt to Total Equity Annual ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| BASF India Ltd. | 3934.8 | 8750 | 17032.02 | 1.26 | 0.01 | 45.41 | 4.5 | 4.41 | -22.02 |
| Kirloskar Industries Ltd. | 3243 | 6698.9 | 3408.2 | 0.49 | 0.2 | 20.49 | 0.5 | 4.48 | 17.74 |
| Bharat Bijlee Ltd. | 2759.9 | 5689.65 | 3119.54 | 1.71 | 0.04 | 21.22 | 1.42 | 1.84 | 1.26 |
| BirlaNu Ltd. | 1741.1 | 6758.05 | 1312.95 | 0.38 | 0.59 | -12.58 | 1.11 | -23.01 | -3146.97 |
| GKW Ltd. | 1723 | 4149.9 | 1028.03 | 0.11 | 0 | -35.22 | 0.4 | -25.33 | -212.85 |
| Veedol Corporation Ltd. | 1642.3 | 3688.74 | 2861.54 | 1.18 | 0 | 15.25 | 2.93 | -0.85 | -17.58 |
| Venky's (India) Ltd. | 1606.2 | 4725 | 2262.7 | 0.69 | 0.11 | 98.46 | 1.56 | -7.5 | -267.59 |
| TeamLease Services Ltd. | 1575 | 5550 | 2641.1 | 0.27 | 0.05 | 22.49 | 2.75 | 4.87 | 3.69 |
| Bosch Home Comfort India Ltd. | 1442.6 | 3484.4 | 3922.56 | 1.75 | 0 | 139.99 | 8.22 | -52.48 | -362.03 |
| Vindhya Telelinks Ltd. | 1417.6 | 3230 | 1679.98 | 0.37 | 0.3 | 6.3 | 0.4 | 5.76 | 0.86 |
| NGL Fine - Chem Ltd. | 1408.1 | 2823.9 | 869.92 | 1.87 | 0.26 | 42.05 | 2.9 | 15.43 | 4.17 |
| Nilkamal Ltd. | 1406.4 | 3180 | 2098.7 | 0.69 | 0.25 | 20.1 | 1.39 | 9.58 | 120.28 |
| Rane Holdings Ltd. | 1399.4 | 2799 | 1998.04 | 0.42 | 0.9 | 22.99 | 1.78 | 4.36 | -53.74 |
| CIAN Agro Industries & Infrastructure Ltd. | 1362.25 | 3633.15 | 3812.38 | 0.93 | 0.67 | 33.95 | 1.87 | -17.5 | -63.61 |
| Transpek Industry Ltd. | 1281.2 | 2695 | 715.63 | 1.07 | 0.05 | 12.31 | 0.93 | 3.92 | -18.88 |
| Ambika Cotton Mills Ltd. | 1247.2 | 2830 | 714.02 | 1.04 | 0.06 | 11.52 | 0.76 | 3.99 | 0.13 |
| Dhunseri Investments Ltd. | 1234.8 | 2668.5 | 752.88 | 1.68 | 0.14 | 43.97 | 0.28 | -57.39 | -150.5 |
| Lux Industries Ltd. | 1110.9 | 4644 | 3340.67 | 1.66 | 0.16 | 26.27 | 1.88 | 28.86 | -0.51 |
| Cyient Ltd. | 1105.9 | 2458.95 | 12282.49 | 1.91 | 0.04 | 21.4 | 2.21 | 4.04 | -17.1 |
| GMM Pfaudler Ltd. | 1093.4 | 2300 | 4915.62 | 1.42 | 0.64 | 73.25 | 4.18 | 13.57 | 271.57 |
| Raymond Lifestyle Ltd. | 1036.4 | 3100 | 6314.12 | 1.03 | 0.13 | 84.65 | 0.65 | 28.1 | 479.36 |
| PVR INOX Ltd. | 1030.2 | 2214.85 | 10116.56 | 1.55 | 0.21 | -270.5 | 1.42 | 24.09 | 295.74 |
| G R Infraprojects Ltd. | 1009.75 | 2267.65 | 9770.39 | 1.37 | 0.58 | 8.86 | 1.09 | -19.4 | -21.08 |
| Empire Industries Ltd. | 967.95 | 2598 | 580.77 | 0.93 | 0.46 | 15.71 | 1.78 | 8.14 | 28.71 |
| Excel Industries Ltd. | 952.75 | 1922.3 | 1197.67 | 1.25 | 0 | 16.28 | 0.66 | -12.69 | -37.23 |
| Whirlpool of India Ltd. | 904.55 | 2787 | 11476.19 | 1.59 | 0 | 32.77 | 2.81 | -32.28 | -71.64 |
| Polyplex Corporation Ltd. | 844.6 | 2870.2 | 2651.41 | 0.55 | 0.23 | 36.19 | 0.66 | 3.18 | 227.91 |
| ZF Steering Gear (India) Ltd. | 797.1 | 1947 | 723.23 | 1.81 | 0.21 | 68.29 | 1.53 | -9.31 | -104.89 |
| HG Infra Engineering Ltd. | 744.1 | 1879.9 | 4849.38 | 1.36 | 1.39 | 11.74 | 1.57 | -38.98 | -47.2 |
| Route Mobile Ltd. | 710.35 | 2389 | 4475.43 | 1.28 | 0.18 | 26.16 | 1.77 | 6.53 | -139.86 |
| Cosmo First Ltd. | 695.2 | 1428 | 1824.88 | 0.56 | 0.93 | 12.48 | 1.18 | 14.87 | 8.91 |
| Salzer Electronics Ltd. | 692.9 | 1649.95 | 1225.23 | 1.34 | 0.77 | 21.99 | 2.15 | -5.03 | -24.76 |
| Asian Star Company Ltd. | 687.1 | 1614.2 | 1099.83 | 0.39 | 0.34 | 28.5 | 0.68 | 5.98 | -39.5 |
| Shri Jagdamba Polymers Ltd. | 669 | 1762 | 585.91 | 1.67 | 0.3 | 11.68 | 1.88 | -20.54 | -36.26 |
| Butterfly Gandhimathi Appliances Ltd. | 643.15 | 1903.35 | 1149.93 | 1.24 | 0.01 | 28.21 | 3.3 | 56.37 | 164.2 |
| Delton Cables Ltd. | 636.8 | 1375 | 550.2 | 0.8 | 1.89 | 29.95 | 5.61 | 54.38 | 103.93 |
| Swelect Energy Systems Ltd. | 617.55 | 1492.75 | 936.13 | 1.32 | 0.73 | 27.7 | 1.05 | -21.65 | -26.13 |
| TCI Express Ltd. | 590.85 | 2572 | 2269.99 | 1.95 | 0 | 27.71 | 2.81 | 7.6 | 22.8 |
| Rossari Biotech Ltd. | 583.5 | 1619 | 3231.5 | 1.61 | 0.16 | 23.65 | 2.58 | 7.8 | 9.76 |
| Solara Active Pharma Sciences Ltd. | 582.05 | 1713.94 | 2589.48 | 1.61 | 0.71 | 403.97 | 2.06 | -1.76 | -196.01 |
| Tanla Platforms Ltd. | 530.5 | 2096.75 | 7141.45 | 1.56 | 0 | 14.9 | 3.16 | 3.63 | 5.61 |
| Everest Industries Ltd. | 527.95 | 1450.95 | 837.11 | 0.4 | 0.27 | -34.34 | 1.45 | -38.86 | -1211.71 |
| Arvind Fashions Ltd. | 510.55 | 1089.7 | 6822.18 | 1.08 | 0.41 | -414.47 | 6.87 | 28.01 | 198.01 |
| Gujarat Alkalies & Chemicals Ltd. | 504.65 | 1044.7 | 3705.99 | 1.04 | 0.1 | 24701.42 | 0.67 | -1.98 | 218.58 |
| Magadh Sugar & Energy Ltd. | 504.55 | 1010 | 710.99 | 0.64 | 0.85 | 8.62 | 0.88 | -2.59 | -4754.63 |
| Jindal Poly Films Ltd. | 479.95 | 1449 | 2101.53 | 0.57 | 1.1 | -13.88 | 0.49 | -62.12 | -136.37 |
| Bajaj Electricals Ltd. | 479.35 | 1588.95 | 5531.14 | 1.3 | 0 | 53.61 | 3.23 | 4 | 983.52 |
| Dilip Buildcon Ltd. | 467.85 | 1247.5 | 7599.98 | 0.62 | 1.88 | 10.91 | 1.32 | -26.5 | -20.74 |
| Igarashi Motors India Ltd. | 464.6 | 1000.84 | 1462.33 | 1.86 | 0.28 | 95.8 | 3.15 | 7.05 | 80.82 |
| Rajratan Global Wire Ltd. | 463.9 | 1409.9 | 2355.27 | 1.59 | 0.43 | 40.2 | 3.91 | 19.33 | 52 |
BASF India Ltd.
Kirloskar Industries Ltd.
Bharat Bijlee Ltd.
BirlaNu Ltd.
GKW Ltd.
Veedol Corporation Ltd.
Venky's (India) Ltd.
TeamLease Services Ltd.
Bosch Home Comfort India Ltd.
Vindhya Telelinks Ltd.
NGL Fine - Chem Ltd.
Nilkamal Ltd.
Rane Holdings Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Transpek Industry Ltd.
Ambika Cotton Mills Ltd.
Dhunseri Investments Ltd.
Lux Industries Ltd.
Cyient Ltd.
GMM Pfaudler Ltd.
Raymond Lifestyle Ltd.
PVR INOX Ltd.
G R Infraprojects Ltd.
Empire Industries Ltd.
Excel Industries Ltd.
Whirlpool of India Ltd.
Polyplex Corporation Ltd.
ZF Steering Gear (India) Ltd.
HG Infra Engineering Ltd.
Route Mobile Ltd.
Cosmo First Ltd.
Salzer Electronics Ltd.
Asian Star Company Ltd.
Shri Jagdamba Polymers Ltd.
Butterfly Gandhimathi Appliances Ltd.
Delton Cables Ltd.
Swelect Energy Systems Ltd.
TCI Express Ltd.
Rossari Biotech Ltd.
Solara Active Pharma Sciences Ltd.
Tanla Platforms Ltd.
Everest Industries Ltd.
Arvind Fashions Ltd.
Gujarat Alkalies & Chemicals Ltd.
Magadh Sugar & Energy Ltd.
Jindal Poly Films Ltd.
Bajaj Electricals Ltd.
Dilip Buildcon Ltd.
Igarashi Motors India Ltd.
Rajratan Global Wire Ltd.
3934.8
3243
2759.9
1741.1
1723
1642.3
1606.2
1575
1442.6
1417.6
1408.1
1406.4
1399.4
1362.25
1281.2
1247.2
1234.8
1110.9
1105.9
1093.4
1036.4
1030.2
1009.75
967.95
952.75
904.55
844.6
797.1
744.1
710.35
695.2
692.9
687.1
669
643.15
636.8
617.55
590.85
583.5
582.05
530.5
527.95
510.55
504.65
504.55
479.95
479.35
467.85
464.6
463.9