Stock Name ⇓ | FII holding change QoQ % ⇓ | Month Change % ⇓ | Current Price ⇓ | Day change % ⇓ | Qtr Change % ⇓ | Month Volume Avg ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| RDB Infrastructure and Power Ltd. | 1.97 | 38.62 | 67.37 | 3.63 | 45.48 | 1156448 | 1331.46 | 153.87 | 5.78 |
| Ashapura Minechem Ltd. | 1.6 | 26.72 | 901 | 4.49 | 34.46 | 883578 | 8606.9 | 21.6 | 6.06 |
| Hindustan Copper Ltd. | 1.34 | 59.71 | 541.9 | 3.68 | 61.62 | 44335462 | 52403.03 | 92.24 | 17.57 |
| National Aluminium Company Ltd. | 1.16 | 25.21 | 330.3 | 4.99 | 53.99 | 11793450 | 60663.95 | 9.92 | 3.06 |
| Jayaswal Neco Industries Ltd. | 1.03 | 29.65 | 91.56 | 5.33 | 32.35 | 8605514 | 8890.46 | 23.6 | 3.45 |
| Hindalco Industries Ltd. | 0.53 | 14.17 | 925.7 | 3.44 | 20.86 | 4883974 | 208025.76 | 11.71 | 1.54 |
| Vedanta Ltd. | 0.48 | 15.69 | 616.95 | 2.37 | 32.72 | 14644249 | 241251.39 | 20.08 | 6.01 |
| Ashok Leyland Ltd. | 0.47 | 17.77 | 188.78 | 2.11 | 33.67 | 16245102 | 110886.63 | 34.03 | 8.81 |
| Jamna Auto Industries Ltd. | 0.33 | 13.56 | 132.57 | 4.78 | 31.36 | 3493178 | 5289.28 | 29.45 | 5.11 |
| Zuari Agro Chemicals Ltd. | 0.18 | 24.76 | 337.35 | 2.3 | 22.83 | 1164591 | 1418.83 | 1.45 | 0.56 |
| Shriram Pistons & Rings Ltd. | 0.11 | 26.69 | 3297.2 | 4.85 | 20.45 | 355127 | 14524.1 | 26.89 | 5.51 |
| InfoBeans Technologies Ltd. | 0.1 | 50.41 | 905.7 | 11.66 | 83.54 | 340552 | 2214.93 | 34.89 | 6.01 |
| Silver Touch Technologies Ltd. | 0.05 | 60.5 | 1248.5 | 13.05 | 76.6 | 300502 | 1583.22 | 60.95 | 10.92 |
RDB Infrastructure and Power Ltd.
Ashapura Minechem Ltd.
Hindustan Copper Ltd.
National Aluminium Company Ltd.
Jayaswal Neco Industries Ltd.
Hindalco Industries Ltd.
Vedanta Ltd.
Ashok Leyland Ltd.
Jamna Auto Industries Ltd.
Zuari Agro Chemicals Ltd.
Shriram Pistons & Rings Ltd.
InfoBeans Technologies Ltd.
Silver Touch Technologies Ltd.
FII holding change QoQ %
⇓
1.97
1.6
1.34
1.16
1.03
0.53
0.48
0.47
0.33
0.18
0.11
0.1
0.05
Page 1