Stock Name ⇓ | FII holding change QoQ % ⇓ | Month Change % ⇓ | Current Price ⇓ | Day change % ⇓ | Qtr Change % ⇓ | Month Volume Avg ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
South Indian Bank Ltd. | 5.62 | 18.83 | 34.26 | 10.13 | 14.01 | 13617058 | 8964.99 | 6.73 | 0.95 |
Indosolar Ltd. | 0.52 | 54.85 | 711.7 | 4.85 | 191.87 | 218231 | 2960.94 | 13.87 | -206.09 |
Indo Rama Synthetics (India) Ltd. | 0.49 | 12.02 | 59.57 | 3.49 | 14.71 | 284939 | 1555.45 | 21.21 | 5.1 |
Century Extrusions Ltd. | 0.08 | 29.33 | 33.95 | 17.03 | 54.67 | 784492 | 271.6 | 27.55 | 3.27 |
Borosil Renewables Ltd. | 0.08 | 10.44 | 642.85 | 6.21 | 18 | 995144 | 8563.85 | -38.37 | 10.04 |
Emkay Global Financial Services Ltd. | 0.03 | 49.96 | 333.2 | 4.98 | 30.1 | 376797 | 853.18 | 17.87 | 3.05 |
South Indian Bank Ltd.
Indosolar Ltd.
Indo Rama Synthetics (India) Ltd.
Century Extrusions Ltd.
Borosil Renewables Ltd.
Emkay Global Financial Services Ltd.
FII holding change QoQ %
⇓
5.62
0.52
0.49
0.08
0.08
0.03
Page 1