Stock Name ⇓ | FII holding change QoQ % ⇓ | Month Change % ⇓ | Current Price ⇓ | Day change % ⇓ | Qtr Change % ⇓ | Month Volume Avg ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Sampann Utpadan India Ltd. | 7.79 | 55.56 | 42.78 | 3.56 | 44.38 | 399755 | 208.81 | 20.22 | 12.05 |
| Cupid Ltd. | 1.63 | 12.54 | 244.56 | 4.7 | 54.58 | 3238658 | 6565.63 | 137.94 | 19.19 |
| Gujarat Natural Resources Ltd. | 0.94 | 23.28 | 93.08 | 2.75 | 24.86 | 217934 | 1195.17 | -441.39 | 7.78 |
| Inox Green Energy Services Ltd. | 0.69 | 32.26 | 272.2 | 2.13 | 68.53 | 3080839 | 10123.7 | 265.85 | 5.25 |
| Parag Milk Foods Ltd. | 0.68 | 15.63 | 320 | 2.71 | 34.01 | 1478077 | 3820.03 | 32.08 | 3.97 |
| Bank of Baroda | 0.63 | 12.17 | 291.2 | 4.6 | 23.85 | 9327468 | 150590.07 | 7.83 | 1.03 |
| Pennar Industries Ltd. | 0.51 | 13.19 | 270.9 | 3.64 | 16.64 | 521346 | 3655.69 | 29.29 | 3.93 |
| Strides Pharma Science Ltd. | 0.49 | 20.22 | 984.8 | 5.36 | 17.72 | 725973 | 9077.17 | 22.85 | 4 |
| Vedanta Ltd. | 0.48 | 10.36 | 513 | 3.94 | 20.86 | 11269572 | 200602.91 | 16.7 | 5.35 |
| Laurus Labs Ltd. | 0.47 | 11.86 | 975.4 | 2.28 | 14.84 | 2528552 | 52654.52 | 76.98 | 11.77 |
| Rajratan Global Wire Ltd. | 0.43 | 40.99 | 448.9 | 4.02 | 18.22 | 597907 | 2279.11 | 38.9 | 4.22 |
| Karur Vysya Bank Ltd. | 0.39 | 19.56 | 251.8 | 3.56 | 16.35 | 3124365 | 24333.64 | 11.56 | 2.04 |
| South Indian Bank Ltd. | 0.33 | 27.95 | 37.58 | 2.62 | 28.57 | 48708829 | 9834.16 | 7.24 | 1.05 |
| Megasoft Ltd. | 0.32 | 41.58 | 221.9 | 5 | 91.44 | 358974 | 1636.96 | 13.3 | 10.95 |
| V2 Retail Ltd. | 0.2 | 15.08 | 2495.6 | 2.19 | 41.39 | 183047 | 8632.11 | 107.42 | 29.9 |
| Vaibhav Global Ltd. | 0.16 | 23.87 | 281.25 | 4.49 | 25.38 | 1823657 | 4695.98 | 25.65 | 3.63 |
| Indian Bank | 0.14 | 19.44 | 880.35 | 2.52 | 41.72 | 2247858 | 118579.98 | 10.52 | 1.66 |
| Allied Blenders & Distillers Ltd. | 0.14 | 28.99 | 683.8 | 3.29 | 33.88 | 641881 | 19126.58 | 79.62 | 12.4 |
| Jai Corp Ltd. | 0.12 | 16.64 | 169.1 | 2.38 | 58.08 | 4794523 | 2967.79 | 18.89 | 2.17 |
| Latent View Analytics Ltd. | 0.07 | 15.14 | 474.9 | 5.92 | 18.24 | 378386 | 9811.49 | 51.48 | 6.99 |
Sampann Utpadan India Ltd.
Cupid Ltd.
Gujarat Natural Resources Ltd.
Inox Green Energy Services Ltd.
Parag Milk Foods Ltd.
Bank of Baroda
Pennar Industries Ltd.
Strides Pharma Science Ltd.
Vedanta Ltd.
Laurus Labs Ltd.
Rajratan Global Wire Ltd.
Karur Vysya Bank Ltd.
South Indian Bank Ltd.
Megasoft Ltd.
V2 Retail Ltd.
Vaibhav Global Ltd.
Indian Bank
Allied Blenders & Distillers Ltd.
Jai Corp Ltd.
Latent View Analytics Ltd.
FII holding change QoQ %
⇓
7.79
1.63
0.94
0.69
0.68
0.63
0.51
0.49
0.48
0.47
0.43
0.39
0.33
0.32
0.2
0.16
0.14
0.14
0.12
0.07
Page 1