Stock Name ⇓ | Net Profit Qtr ⇓ | Month Change % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Tata Motors Passenger Vehicles Ltd. | 76170 | 2.38 | 370.35 | 136375.14 | 1.45 | 1.23 | -30.7 | 1841.13 |
| State Bank of India | 21137.33 | 3.27 | 998.95 | 922092.55 | 11.41 | 2.01 | 1.84 | -0.3 |
| HDFC Bank Ltd. | 19610.67 | 1.19 | 1001.6 | 1540919.25 | 21.3 | 2.97 | -0.43 | 20.62 |
| Reliance Industries Ltd. | 18165 | 2.97 | 1592.3 | 2154775.61 | 25.93 | 2.46 | 4.51 | -32.71 |
| Tata Consultancy Services Ltd. | 12075 | 3.67 | 3250.7 | 1176131.7 | 23.79 | 11.05 | 3.72 | -5.37 |
| Indian Oil Corporation Ltd. | 7817.55 | 2.74 | 166.79 | 235528.14 | 9.47 | 1.19 | -7.13 | 14.73 |
| Infosys Ltd. | 7364 | 5.09 | 1640.4 | 665127.72 | 23.65 | 6.44 | 5.23 | 6.4 |
| Bharti Airtel Ltd. | 6791.7 | 0.11 | 2106.3 | 1221691.32 | 31.7 | 10.37 | 5.42 | 14.19 |
| Bharat Petroleum Corporation Ltd. | 6191.49 | 6.33 | 381.45 | 165492.29 | 7.8 | 1.76 | -6.76 | -9.47 |
| Power Finance Corporation Ltd. | 5743.25 | 4.34 | 375.95 | 124067.33 | 5.01 | 0.98 | 1.23 | -16.36 |
| Axis Bank Ltd. | 5527.85 | 0.71 | 1266.9 | 393382.76 | 15.14 | 2.11 | -0.12 | -11.47 |
| Bank of Baroda | 5133.56 | 2.75 | 305.05 | 157752.4 | 8.2 | 1.08 | 1.38 | 47.98 |
| NTPC Ltd. | 5066.78 | 7.15 | 352.1 | 341419.61 | 14.37 | 1.78 | -4.84 | -15.7 |
| Canara Bank | 4850.03 | 1.87 | 154.87 | 140477.18 | 8.11 | 1.42 | 1.74 | 51.8 |
| Hindalco Industries Ltd. | 4741 | 14.73 | 925.7 | 208025.76 | 11.71 | 1.54 | 2.84 | 18.41 |
| Kotak Mahindra Bank Ltd. | 4468.27 | 2.46 | 2195.1 | 436627.03 | 23.51 | 2.77 | -0.29 | -0.09 |
| Union Bank of India | 4425.95 | 0.6 | 156.7 | 119618.6 | 6.47 | 1.1 | -2.95 | -0.04 |
| REC Ltd. | 4414.93 | 6.49 | 380.65 | 100233.67 | 5.8 | 1.2 | 2.82 | -1.14 |
| Coal India Ltd. | 4354.28 | 12.92 | 427.9 | 263703.14 | 8.45 | 2.5 | -15.78 | -50.2 |
| HCL Technologies Ltd. | 4235 | 0.29 | 1640.2 | 445095.35 | 26.22 | 6.25 | 5.25 | 10.2 |
| Larsen & Toubro Ltd. | 3926.09 | 3.3 | 4163.4 | 585635.13 | 35.71 | 5.78 | 6.76 | 8.54 |
| Hindustan Petroleum Corporation Ltd. | 3859.3 | 10.08 | 495.85 | 105508.08 | 7.57 | 1.85 | -9 | -6.12 |
| Mahindra & Mahindra Ltd. | 3673.32 | 2.31 | 3802.4 | 472839.39 | 33.22 | 5.7 | 1.27 | -10.04 |
| Power Grid Corporation of India Ltd. | 3566.08 | 1.31 | 270.95 | 251999.86 | 16.58 | 2.55 | 2.5 | -1.78 |
| Maruti Suzuki India Ltd. | 3349 | 4.44 | 16960 | 533226.81 | 36.08 | 5.35 | 9.69 | -11.69 |
| Wipro Ltd. | 3246.2 | 7.53 | 269 | 282095.29 | 20.9 | 3.3 | 2.54 | -2.53 |
| IDBI Bank Ltd. | 3229.58 | 15.01 | 114.73 | 123362.31 | 13.29 | 2.26 | 1.17 | 59.95 |
| Adani Enterprises Ltd. | 3198.75 | 1.79 | 2279.8 | 278917.94 | 35.59 | 4.19 | -3.25 | 335.55 |
| Indian Bank | 3107.97 | 0.23 | 861.4 | 116027.48 | 10.29 | 1.62 | 2.11 | 36.53 |
| Tata Steel Ltd. | 3101.75 | 9 | 182.88 | 228298.82 | 33.54 | 2.4 | 10.36 | 49.29 |
| Adani Power Ltd. | 2952.78 | 0.96 | 148.17 | 285741.32 | 23.75 | 4.89 | -4.62 | -12.77 |
| Hindustan Zinc Ltd. | 2649 | 26.86 | 628.8 | 265688.06 | 25.15 | 19.4 | 10.01 | 18.58 |
| Bank of India | 2576.69 | 2.39 | 149.22 | 67934.91 | 7.04 | 0.94 | 0.3 | 40.84 |
| Muthoot Finance Ltd. | 2420.63 | 1.08 | 3820.8 | 153393.08 | 21 | 4.67 | 12.91 | 20.06 |
| Shriram Finance Ltd. | 2314.17 | 19.79 | 1010.35 | 190083.42 | 19.27 | 3.14 | 3.26 | 7.17 |
| Bajaj Auto Ltd. | 2122.03 | 4.59 | 9502.5 | 265592.78 | 31.88 | 7.77 | 19.81 | -4 |
| GAIL (India) Ltd. | 1972.4 | 0.22 | 175.38 | 115314.1 | 10.56 | 1.31 | 0.64 | -16.75 |
| Reliance Infrastructure Ltd. | 1911.19 | 2 | 164.54 | 6723.62 | 2.2 | 0.4 | 5.54 | 3093.83 |
| Indus Towers Ltd. | 1839.3 | 9.98 | 442.05 | 116619.99 | 12.46 | 3.23 | 1.62 | 5.9 |
| Vedanta Ltd. | 1798 | 14.59 | 616.95 | 241251.39 | 20.08 | 6.01 | 5.4 | -43.55 |
| Indian Railway Finance Corporation Ltd. | 1776.98 | 10.36 | 128.48 | 167904.17 | 24.56 | 2.99 | -7.86 | 1.79 |
| Ambuja Cements Ltd. | 1765.71 | 4.13 | 565.4 | 139756.9 | 24.84 | 2.48 | -10.83 | 124.11 |
| NMDC Ltd. | 1698.86 | 11.09 | 84.53 | 74317.23 | 10.58 | 2.29 | -5.35 | -13.66 |
| Bank of Maharashtra | 1668.61 | 11.05 | 63.93 | 49172.11 | 8.08 | 1.83 | 1.05 | 10.92 |
| JSW Steel Ltd. | 1623 | 1.61 | 1180.7 | 288734.75 | 47.91 | 3.48 | 4.65 | -25.69 |
| Bajaj Holdings & Investment Ltd. | 1559.02 | 1.19 | 11181 | 124437.26 | 14.61 | 1.83 | 22.24 | -55.28 |
| Lupin Ltd. | 1477.92 | 1.09 | 2105.3 | 96169.85 | 22.24 | 4.9 | 12.43 | 21.24 |
| National Aluminium Company Ltd. | 1429.94 | 24.57 | 330.3 | 60663.95 | 9.92 | 3.06 | 12.75 | 36.25 |
| Oil India Ltd. | 1428.83 | 2.93 | 428.85 | 69757.08 | 11.68 | 1.24 | 5.87 | -24.66 |
| Eicher Motors Ltd. | 1369.45 | 3.12 | 7334.5 | 201181.23 | 39.39 | 9.11 | 22.41 | 13.63 |
Tata Motors Passenger Vehicles Ltd.
State Bank of India
HDFC Bank Ltd.
Reliance Industries Ltd.
Tata Consultancy Services Ltd.
Indian Oil Corporation Ltd.
Infosys Ltd.
Bharti Airtel Ltd.
Bharat Petroleum Corporation Ltd.
Power Finance Corporation Ltd.
Axis Bank Ltd.
Bank of Baroda
NTPC Ltd.
Canara Bank
Hindalco Industries Ltd.
Kotak Mahindra Bank Ltd.
Union Bank of India
REC Ltd.
Coal India Ltd.
HCL Technologies Ltd.
Larsen & Toubro Ltd.
Hindustan Petroleum Corporation Ltd.
Mahindra & Mahindra Ltd.
Power Grid Corporation of India Ltd.
Maruti Suzuki India Ltd.
Wipro Ltd.
IDBI Bank Ltd.
Adani Enterprises Ltd.
Indian Bank
Tata Steel Ltd.
Adani Power Ltd.
Hindustan Zinc Ltd.
Bank of India
Muthoot Finance Ltd.
Shriram Finance Ltd.
Bajaj Auto Ltd.
GAIL (India) Ltd.
Reliance Infrastructure Ltd.
Indus Towers Ltd.
Vedanta Ltd.
Indian Railway Finance Corporation Ltd.
Ambuja Cements Ltd.
NMDC Ltd.
Bank of Maharashtra
JSW Steel Ltd.
Bajaj Holdings & Investment Ltd.
Lupin Ltd.
National Aluminium Company Ltd.
Oil India Ltd.
Eicher Motors Ltd.
76170
21137.33
19610.67
18165
12075
7817.55
7364
6791.7
6191.49
5743.25
5527.85
5133.56
5066.78
4850.03
4741
4468.27
4425.95
4414.93
4354.28
4235
3926.09
3859.3
3673.32
3566.08
3349
3246.2
3229.58
3198.75
3107.97
3101.75
2952.78
2649
2576.69
2420.63
2314.17
2122.03
1972.4
1911.19
1839.3
1798
1776.98
1765.71
1698.86
1668.61
1623
1559.02
1477.92
1429.94
1428.83
1369.45