Stock Name ⇓ | Net Profit Qtr ⇓ | Month Change % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Reliance Industries Ltd. | 26994 | 0.34 | 1381.7 | 1869781.74 | 22.94 | 2.28 | -6.79 | 39.09 |
State Bank of India | 21201.47 | 7.63 | 880.65 | 812894.34 | 10.23 | 1.67 | -1 | 8.17 |
HDFC Bank Ltd. | 16257.91 | 1.55 | 980.9 | 1507025.2 | 21.35 | 2.91 | 0.68 | -13.68 |
Life Insurance Corporation of India | 10957.05 | 2.3 | 897.8 | 567858.29 | 11.65 | 5.82 | -7.59 | -42.45 |
Oil And Natural Gas Corporation Ltd. | 9804.07 | 6.3 | 246.34 | 309902.6 | 8.6 | 0.88 | -4.51 | 33.88 |
Power Finance Corporation Ltd. | 6866.26 | 1.47 | 403.85 | 133274.61 | 5.48 | 1.21 | -2.48 | 8.7 |
Bharat Petroleum Corporation Ltd. | 6839.02 | 6.53 | 338.7 | 146945.18 | 8.48 | 1.9 | 1.19 | 55.72 |
Indian Oil Corporation Ltd. | 6813.71 | 9.19 | 154.11 | 217622.4 | 12.89 | 1.2 | -1.5 | -16.12 |
Axis Bank Ltd. | 6243.72 | 10.31 | 1180.4 | 366271.68 | 13.15 | 2.14 | -0.32 | -16.47 |
NTPC Ltd. | 6010.6 | 4.31 | 339.7 | 329395.75 | 13.75 | 1.96 | -5.56 | -21.03 |
Bharti Airtel Ltd. | 5947.9 | 2.56 | 1939.9 | 1125176.38 | 31.83 | 12.92 | 3.31 | -46.04 |
Bajaj Finance Ltd. | 4699.61 | 5.78 | 1023.85 | 637088.81 | 36.56 | 6.59 | 5.78 | 4.91 |
Kotak Mahindra Bank Ltd. | 4472.18 | 8.96 | 2150.1 | 427567.27 | 22.33 | 2.9 | 2.84 | -9.34 |
REC Ltd. | 4465.71 | 0.54 | 372.95 | 98206.09 | 5.81 | 1.34 | -3.89 | 3.61 |
Union Bank of India | 4427.94 | 5.1 | 139.27 | 106313.23 | 5.65 | 0.99 | -1.41 | -11.64 |
Hindustan Petroleum Corporation Ltd. | 4110.93 | 15.3 | 452.5 | 96283.97 | 9.43 | 2.1 | 1.09 | 20.36 |
Hindalco Industries Ltd. | 4004 | 4.14 | 773.95 | 173924.09 | 10.27 | 1.51 | -1.01 | -24.21 |
HCL Technologies Ltd. | 3843 | 2.16 | 1495.5 | 405828.62 | 23.91 | 5.89 | 0.34 | -10.77 |
Maruti Suzuki India Ltd. | 3792.4 | 7.66 | 16265 | 511375.83 | 35.19 | 5.74 | -5.66 | -3.03 |
Power Grid Corporation of India Ltd. | 3630.58 | 2.19 | 289.15 | 268926.96 | 17.43 | 2.9 | -8.79 | -12.37 |
Larsen & Toubro Ltd. | 3617.19 | 6.59 | 3784 | 532258.27 | 33.54 | 5.96 | -14.4 | -34.2 |
Bank of Baroda | 3469.16 | 12.16 | 266.95 | 138049.51 | 7.09 | 0.94 | 1.61 | -35.99 |
Adani Power Ltd. | 3384.86 | 17.98 | 149.7 | 288691.88 | 23.26 | 5.12 | -0.9 | 28.36 |
Adani Ports & Special Economic Zone Ltd. | 3314.59 | 1.46 | 1409.4 | 304449.98 | 26.96 | 5.32 | 7.51 | 9.97 |
Canara Bank | 3194.95 | 15.14 | 127.39 | 115551.03 | 6.93 | 1.17 | 0.09 | -36.99 |
Vedanta Ltd. | 3185 | 11.18 | 482.2 | 188558.91 | 12.94 | 5.03 | -6.5 | -8.56 |
General Insurance Corporation of India | 2530.59 | 4.41 | 383.85 | 67342.64 | 7.87 | 1.13 | 10.71 | 1.27 |
GAIL (India) Ltd. | 2369.2 | 3.05 | 179.21 | 117832.36 | 10.13 | 1.41 | -3.1 | -4.92 |
Sun Pharmaceutical Industries Ltd. | 2278.63 | 4.86 | 1670.9 | 400904.89 | 38.65 | 5.8 | 6.89 | 5.99 |
Indian Bank | 2276.37 | 12.11 | 776.25 | 104558.08 | 9.53 | 1.46 | 2.68 | -23.65 |
Hindustan Zinc Ltd. | 2234 | 15.12 | 498.3 | 210547.65 | 20.56 | 27.63 | -14.48 | -25.61 |
JSW Steel Ltd. | 2184 | 6.05 | 1167.8 | 285580.12 | 58.97 | 3.59 | -3.73 | 45.31 |
InterGlobe Aviation Ltd. | 2176.3 | 2.06 | 5735 | 221708.73 | 33.06 | 58.32 | -7.47 | -29.05 |
Shriram Finance Ltd. | 2159.4 | 9.96 | 665.05 | 125103.1 | 12.91 | 2.39 | 0.72 | 0.73 |
Punjab National Bank | 2119.88 | 10.33 | 117.24 | 134743.27 | 8.11 | 1.06 | 0.15 | -57.51 |
Tata Steel Ltd. | 2077.68 | 2.61 | 173.86 | 217038.68 | 47.82 | 2.41 | -5.41 | 59.72 |
Muthoot Finance Ltd. | 2016.2 | 8.93 | 3156.9 | 126739.59 | 20.59 | 4.76 | 14.74 | 36.44 |
NMDC Ltd. | 1967.74 | 2.46 | 77.13 | 67811.29 | 10.37 | 2.39 | -3.79 | 33.16 |
Oil India Ltd. | 1896.42 | 7.04 | 418.2 | 68024.74 | 10.37 | 1.37 | -9.99 | 44.75 |
Bank of India | 1829.56 | 7.9 | 126.77 | 57714.17 | 6.08 | 0.8 | -0.07 | -29.69 |
Indian Railway Finance Corporation Ltd. | 1745.69 | 0.25 | 126.5 | 165316.6 | 24.78 | 3.21 | 2.86 | 3.79 |
Indus Towers Ltd. | 1736.8 | 1.26 | 353.7 | 93311.82 | 9.58 | 3.29 | 4.28 | -2.38 |
Hero MotoCorp Ltd. | 1705.29 | 2.79 | 5500 | 110037.34 | 21.84 | 5.79 | -2.43 | 46.84 |
Bank of Maharashtra | 1504.37 | 6.3 | 57.53 | 44249.52 | 7.69 | 1.65 | 4.8 | 0.14 |
Grasim Industries Ltd. | 1418.68 | 0.9 | 2811 | 188195.72 | 44.77 | 2.03 | -9.37 | -5.16 |
Hindustan Aeronautics Ltd. | 1383.77 | 6.04 | 4832.9 | 323212.27 | 38.89 | 9.24 | -64.82 | -65.2 |
LIC Housing Finance Ltd. | 1363.89 | 1.36 | 568.45 | 31268.33 | 5.69 | 0.93 | -0.76 | -0.69 |
Central Bank of India | 1281.98 | 5.3 | 38.12 | 34503.94 | 8.07 | 1.02 | -0.35 | 16.06 |
LTIMindtree Ltd. | 1254.1 | 3.1 | 5471.5 | 162184.45 | 34.37 | 7.7 | 0.71 | 11.13 |
Eicher Motors Ltd. | 1205.22 | 1.88 | 6965 | 191031.28 | 39.48 | 10.07 | -3.8 | -11.52 |
Reliance Industries Ltd.
State Bank of India
HDFC Bank Ltd.
Life Insurance Corporation of India
Oil And Natural Gas Corporation Ltd.
Power Finance Corporation Ltd.
Bharat Petroleum Corporation Ltd.
Indian Oil Corporation Ltd.
Axis Bank Ltd.
NTPC Ltd.
Bharti Airtel Ltd.
Bajaj Finance Ltd.
Kotak Mahindra Bank Ltd.
REC Ltd.
Union Bank of India
Hindustan Petroleum Corporation Ltd.
Hindalco Industries Ltd.
HCL Technologies Ltd.
Maruti Suzuki India Ltd.
Power Grid Corporation of India Ltd.
Larsen & Toubro Ltd.
Bank of Baroda
Adani Power Ltd.
Adani Ports & Special Economic Zone Ltd.
Canara Bank
Vedanta Ltd.
General Insurance Corporation of India
GAIL (India) Ltd.
Sun Pharmaceutical Industries Ltd.
Indian Bank
Hindustan Zinc Ltd.
JSW Steel Ltd.
InterGlobe Aviation Ltd.
Shriram Finance Ltd.
Punjab National Bank
Tata Steel Ltd.
Muthoot Finance Ltd.
NMDC Ltd.
Oil India Ltd.
Bank of India
Indian Railway Finance Corporation Ltd.
Indus Towers Ltd.
Hero MotoCorp Ltd.
Bank of Maharashtra
Grasim Industries Ltd.
Hindustan Aeronautics Ltd.
LIC Housing Finance Ltd.
Central Bank of India
LTIMindtree Ltd.
Eicher Motors Ltd.
26994
21201.47
16257.91
10957.05
9804.07
6866.26
6839.02
6813.71
6243.72
6010.6
5947.9
4699.61
4472.18
4465.71
4427.94
4110.93
4004
3843
3792.4
3630.58
3617.19
3469.16
3384.86
3314.59
3194.95
3185
2530.59
2369.2
2278.63
2276.37
2234
2184
2176.3
2159.4
2119.88
2077.68
2016.2
1967.74
1896.42
1829.56
1745.69
1736.8
1705.29
1504.37
1418.68
1383.77
1363.89
1281.98
1254.1
1205.22