| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | EIH Associated Hotels Ltd. | 327.2 | 1993.84 | 20.96 |
| 2 | Spectrum Electrical Industries Ltd. | 1252.8 | 1968.62 | 76.87 |
| 3 | Accelya Solutions India Ltd. | 1312 | 1958.33 | 18.18 |
| 4 | M M Forgings Ltd. | 393.1 | 1897.95 | 19.06 |
| 5 | Sika Interplant Systems Ltd. | 885.5 | 1877.34 | 54.67 |
| 6 | Wheels India Ltd. | 765.6 | 1870.59 | 13.84 |
| 7 | K P Energy Ltd. | 275 | 1858.88 | 12.52 |
| 8 | Antelopus Selan Energy Ltd. | 530.45 | 1865.19 | 27.65 |
| 9 | Thejo Engineering Ltd. | 1697.5 | 1841.31 | 36.9 |
| 10 | Rane Holdings Ltd. | 1282.1 | 1830.56 | 21.07 |
EIH Associated Hotels Ltd.
Spectrum Electrical Industries Ltd.
Accelya Solutions India Ltd.
M M Forgings Ltd.
Sika Interplant Systems Ltd.
Wheels India Ltd.
K P Energy Ltd.
Antelopus Selan Energy Ltd.
Thejo Engineering Ltd.
Rane Holdings Ltd.
Current Price
⇓
327.2
1252.8
1312
393.1
885.5
765.6
275
530.45
1697.5
1282.1