Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Promoter holding latest % ⇓ | PE TTM Price to Earnings ⇓ | Basic EPS TTM ⇓ | Promoter holding pledge percentage % Qtr ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Current Price ⇓ | Latest financial result ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newgen Software Technologies Ltd. | NEWGEN | 540900 | NEWGEN | 1164 | INE619B01017 | NSE | 1091.4 | 14525.08 | 53.78 | 45.76 | 22.41 | 0 | 25.21 | 20.78 | 127.43 | 1025.6 | |
Gallantt Ispat Ltd. | GALLANTT | 532726 | GALLANTT | 13337 | INE297H01019 | NSE | 587.4 | 14264.53 | 68.93 | 35.6 | 16.61 | 0 | 18.8 | 14.09 | 397.39 | 591.2 | |
Bombay Burmah Trading Corporation Ltd. | BBTC | 501425 | BBTC | 380 | INE050A01025 | NSE | 1995.5 | 14186.02 | 74.05 | 12.64 | 160.9 | 0 | 35.48 | 19.93 | 52.02 | 2033.2 | |
Action Construction Equipment Ltd. | ACE | 532762 | ACE | 13587 | INE731H01025 | NSE | 1156.1 | 13685.04 | 65.41 | 33.44 | 34.36 | 0 | 35.46 | 25.34 | 195.37 | 1149.2 | |
Elecon Engineering Company Ltd. | ELECON | 505700 | ELECON | 13643 | INE205B01031 | NSE | 606.95 | 13628.93 | 59.27 | 26.35 | 23.05 | 0 | 24.71 | 20.76 | 108.61 | 607.35 | |
Alivus Life Sciences Ltd. | ALIVUS | 543322 | ALIVUS | 5265 | INE03Q201024 | NSE | 1066.2 | 13106.6 | 74.99 | 26.99 | 39.6 | 0 | 22.32 | 17.23 | 56.29 | 1068.8 | |
Gravita India Ltd. | GRAVITA | 533282 | GRAVITA | 20534 | INE024L01027 | NSE | 1722.8 | 12748.94 | 55.88 | 40.81 | 42.32 | 0 | 17.82 | 15.09 | 195.12 | 1727.3 | |
Waaree Renewable Technologies Ltd. | WAAREERTL | 534618 | WAAREERTL | 756038 | INE299N01021 | BSE | 1203.5 | 12346.97 | 74.39 | 42.98 | 27.56 | 0 | 62.96 | 50.31 | 21778.46 | 1184.4 | |
Time Technoplast Ltd. | TIMETECHNO | 532856 | TIMETECHNO | 14707 | INE508G01029 | NSE | 449.95 | 10717.86 | 51.62 | 27.63 | 17.1 | 0 | 18.7 | 13.41 | 52.57 | 472.3 | |
Transrail Lighting Ltd. | TRANSRAILL | 544317 | TRANSRAILL | 28714 | INE454P01035 | NSE | 774.8 | 10471.3 | 71.12 | 31.32 | 24.9 | 0 | 33.05 | 17.44 | 188.17 | 779.95 |
Newgen Software Technologies Ltd.
Gallantt Ispat Ltd.
Bombay Burmah Trading Corporation Ltd.
Action Construction Equipment Ltd.
Elecon Engineering Company Ltd.
Alivus Life Sciences Ltd.
Gravita India Ltd.
Waaree Renewable Technologies Ltd.
Time Technoplast Ltd.
Transrail Lighting Ltd.
NSE Code
⇓
NEWGEN
GALLANTT
BBTC
ACE
ELECON
ALIVUS
GRAVITA
WAAREERTL
TIMETECHNO
TRANSRAILL
Page 1